Differences between revisions 1 and 31 (spanning 30 versions)
Revision 1 as of 2014-11-13 00:08:56
Size: 426
Comment:
Revision 31 as of 2014-11-13 22:15:19
Size: 8535
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment'''
 

||2||0h07||0336-019||cross || || || 0.9, 7.2, -1.7 ||0.2|| test cross
   
||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment''' ||
||2|| 0h07 || 0336-019 || cross || || || 0.9, 7.2, -1.7 ||0.2|| set pointing 0.3 4.5||
||3|| 0h10 || 0336-019 || cross || || || 0.9, 7.2, -1.7 ||0.2|| set pointing 0.3 4.5||
||4-... || 0h13 || O_Epsi_Eri || Otf map || || 43 || 0.3, 4.5, -1.7 || 0.12 || ||
||88 || 10:26 || 3C279 || cont_focusZ || || || || || logging in the dark ages ||
||89 || 10:32 || 3C279 || cont_focusX || || || || || logging in the dark ages ||
||90 || 10:26 || 3C279 || cont_focusY || || || || || logging in the dark ages ||
||92 || || 3C279 || cross || || || -2.3, -2.9, -1.7 || 0.3 || ||
||93 || || 1144+402 || track || || || -2.3, -2.9, -1.7 || 0.3 || ||
||94 || || 1144+402 || pointliss || || || -2.3, -2.9, -1.7 || 0.3 || cancel ||
||95 || || 1144+402 || track || || || -2.3, -2.9, -1.7 || 0.3 || ||
||96 || || 1144+402 || pointliss || || || -2.3, -2.9, -1.7 || 0.3 || ||
||95-105 || || 1144+402 || || || || -2.3, -2.9, -1.7 || 0.3 || WRONG scans ||
||106 || || || track || || || || || ||
||108 || || || cross || || || || || ||
||108-116 || 12h10 || || cross and pointliss || || || || 0.4 || very instable ||
||117-120 || 12h20 || || skydip || || || || 0.4 || very instable ||
||121-123 || || || || || || || || bad weather ||
||124 || 12h55 || 1701-038 ||pointliss || || || || || ||
||125-129 || 13h00 || 1701-038 ||focussliss || || ||-5.6,-2.9-2.0 || || set focus -2.0 ||
||130 || 13h10 || 1701-038 || cross || || || || || problem too faint ||
||131 || 13h13 || 1701-038 || pointliss || || || 1.9 5.8 -2.0 || || set pointing -5.3 0.5 on 2mm ||
||132 || 13h13 || 1701-038 || pointliss || || || -5.3 0.5 -2.0 || || problem ||
||133 || 13h19 || 1701-038 || pointliss || || 46 || -5.3 0.5 -2.0 || 0.37 || ok, well centred ||
||134 || 13h32 || 049-14 6265 || track || || 43 || -5.3 0.5 -2.0 || 0.37 || ||
||135 - 149 not finished || 13h32 || 049-14 6265 || otf || || 43 || -5.3 0.5 -2.0 || 0.37 || ||
||150 - 154 || 14h06 || t21 G34.3 || otf || || 43 || -5.3 0.5 -2.0 || 0.37 || Testing turn around time as a function of scanning speed (20", 30", 40", 50", 60") in azimuth ||
||155 - 159 || 15h26 || t21 G34.3 || otf || || 43 || -5.3 0.5 -2.0 || 0.37 || same test, now scanning in elevation ||
|| || || || || || || || || Stop observing due to poor conditions ||
||160 ||17h40 || track on mars || || || || || 0.7 || Alessandro has changed a tunning parameter and it seems better ||
||161-162 ||17h43 || mars || lissajous || || || || 0.7 || ||
||163-167 ||17h48 || mars || lissajous focus || || || || 0.7 || ||
||168 ||17h55 || skydip || || || || || || ||
||169 ||18h01 || G34.3 || pointing lissajous || || || -5.3 0.5 -1.6 || 0.7 || ||
||170-174 ||18h03 || G34.3 || focus lissajous || || || -5.3 0.5 -1.6 || 0.6 || Extend but check focus because FWHM large on mars, check -1.6 ok ||
||175 ||18h10 || G34.3 || OTF || || || -5.3 0.5 -1.6 || 0.6 || do OTF with different scanning angles, we forgot do change also the pointing but ok for what we are looking at ||
||176 ||18h14 || G34.3 || OTF || || || -5.3 0.5 -1.6 || 0.7 || ||
||177 ||18h16 || G34.3 || OTF || || || -5.3 0.5 -1.6 || 0.7 || ||
||178 ||18h20 || 6265 || pointing liss || || || -5.3 0.5 -1.6 || 0.7 || wrong source ||
||179 ||18h20 || 6265 || pointing liss || || || -5.3 0.5 -1.6 || 0.7 || wrong source ||
||180 ||18h30 || G34.3 || pointing liss || || || -5.3 0.5 -1.6 || 0.6 || set pointing (1mm) 5.3 6.5 ||
||184 ||18h30 || 0212+735 || pointing liss || || || 5.3 6.5 -1.6 || 0.6 || go to project 048 in tech. time ||
||188 ||19h16 || Uranus || pointing liss || || || 5.3 6.5 -1.6 || 0.6 || set pointing -5.8 -3.7 ||
||189-193 ||19h25 || Uranus || focus liss || || || -5.8 -3.7 -1.6 || 0.6 || set focus -1.6, FWHM_min(1mm) = 13.5" ||
||194 ||19h25 || Uranus || cross || || || -5.8 -3.7 -1.6 || 0.6 || check if FWHM smaller but not ||
||195 ||19h37 || Uranus || geometry || || || -5.8 -3.7 -1.6 || 0.6 || bad conditions, we will see (beam is over 14'' at 1mm!) ||
||196-200 ||19h52 || Uranus || focusliss || || || -5.8 -3.7 -1.6 || 0.5 || clean focus but beam at 1mm >~14", could be the wind getting stronger...||
||201 ||20h05 || 1928+738 || track || || || -5.8 -3.7 -1.6 || 0.4 || ||
||202 ||20h10 || 1928+738 || pointing liss || || || -5.8 -3.7 -1.6 || 0.4 || ||
||203 ||20h13 || 1928+738 || pointing cross || || || -1.2 5.3 -1.6 || 0.4 || not looking good at 1mm ||
||204-7 ||20h20 || G114 || OTF || || || -1.2 5.3 -1.6 || 0.4 || observing G114 from 048-14 to check if source is detected with opaque and unstable atmosphere... ||
||207-213 ||21h59 || G114 || OTF || || || -1.2 5.3 -1.6 || 0.4 || observing G114 from 048-14 to check if source is detected with opaque and unstable atmosphere... ||
||214 ||22h04 || DIY-Tip || tip || || || -1.2 5.3 -1.6 || 0.4 || @skydip_v2||
||215-216 ||22h14 || MWC349 || track+pointliss || || || -1.2 5.3 -1.6 || 0.4 || ||

NIKA November 13th, 2014 / S2

Back to list of day to day logbook of observations

2014-11-13


....


Data Repository: Raw_X35

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Comment

2

0h07

0336-019

cross

0.9, 7.2, -1.7

0.2

set pointing 0.3 4.5

3

0h10

0336-019

cross

0.9, 7.2, -1.7

0.2

set pointing 0.3 4.5

4-...

0h13

O_Epsi_Eri

Otf map

43

0.3, 4.5, -1.7

0.12

88

10:26

3C279

cont_focusZ

logging in the dark ages

89

10:32

3C279

cont_focusX

logging in the dark ages

90

10:26

3C279

cont_focusY

logging in the dark ages

92

3C279

cross

-2.3, -2.9, -1.7

0.3

93

1144+402

track

-2.3, -2.9, -1.7

0.3

94

1144+402

pointliss

-2.3, -2.9, -1.7

0.3

cancel

95

1144+402

track

-2.3, -2.9, -1.7

0.3

96

1144+402

pointliss

-2.3, -2.9, -1.7

0.3

95-105

1144+402

-2.3, -2.9, -1.7

0.3

WRONG scans

106

track

108

cross

108-116

12h10

cross and pointliss

0.4

very instable

117-120

12h20

skydip

0.4

very instable

121-123

bad weather

124

12h55

1701-038

pointliss

125-129

13h00

1701-038

focussliss

-5.6,-2.9-2.0

set focus -2.0

130

13h10

1701-038

cross

problem too faint

131

13h13

1701-038

pointliss

1.9 5.8 -2.0

set pointing -5.3 0.5 on 2mm

132

13h13

1701-038

pointliss

-5.3 0.5 -2.0

problem

133

13h19

1701-038

pointliss

46

-5.3 0.5 -2.0

0.37

ok, well centred

134

13h32

049-14 6265

track

43

-5.3 0.5 -2.0

0.37

135 - 149 not finished

13h32

049-14 6265

otf

43

-5.3 0.5 -2.0

0.37

150 - 154

14h06

t21 G34.3

otf

43

-5.3 0.5 -2.0

0.37

Testing turn around time as a function of scanning speed (20", 30", 40", 50", 60") in azimuth

155 - 159

15h26

t21 G34.3

otf

43

-5.3 0.5 -2.0

0.37

same test, now scanning in elevation

Stop observing due to poor conditions

160

17h40

track on mars

0.7

Alessandro has changed a tunning parameter and it seems better

161-162

17h43

mars

lissajous

0.7

163-167

17h48

mars

lissajous focus

0.7

168

17h55

skydip

169

18h01

G34.3

pointing lissajous

-5.3 0.5 -1.6

0.7

170-174

18h03

G34.3

focus lissajous

-5.3 0.5 -1.6

0.6

Extend but check focus because FWHM large on mars, check -1.6 ok

175

18h10

G34.3

OTF

-5.3 0.5 -1.6

0.6

do OTF with different scanning angles, we forgot do change also the pointing but ok for what we are looking at

176

18h14

G34.3

OTF

-5.3 0.5 -1.6

0.7

177

18h16

G34.3

OTF

-5.3 0.5 -1.6

0.7

178

18h20

6265

pointing liss

-5.3 0.5 -1.6

0.7

wrong source

179

18h20

6265

pointing liss

-5.3 0.5 -1.6

0.7

wrong source

180

18h30

G34.3

pointing liss

-5.3 0.5 -1.6

0.6

set pointing (1mm) 5.3 6.5

184

18h30

0212+735

pointing liss

5.3 6.5 -1.6

0.6

go to project 048 in tech. time

188

19h16

Uranus

pointing liss

5.3 6.5 -1.6

0.6

set pointing -5.8 -3.7

189-193

19h25

Uranus

focus liss

-5.8 -3.7 -1.6

0.6

set focus -1.6, FWHM_min(1mm) = 13.5"

194

19h25

Uranus

cross

-5.8 -3.7 -1.6

0.6

check if FWHM smaller but not

195

19h37

Uranus

geometry

-5.8 -3.7 -1.6

0.6

bad conditions, we will see (beam is over 14 at 1mm!)

196-200

19h52

Uranus

focusliss

-5.8 -3.7 -1.6

0.5

clean focus but beam at 1mm >~14", could be the wind getting stronger...

201

20h05

1928+738

track

-5.8 -3.7 -1.6

0.4

202

20h10

1928+738

pointing liss

-5.8 -3.7 -1.6

0.4

203

20h13

1928+738

pointing cross

-1.2 5.3 -1.6

0.4

not looking good at 1mm

204-7

20h20

G114

OTF

-1.2 5.3 -1.6

0.4

observing G114 from 048-14 to check if source is detected with opaque and unstable atmosphere...

207-213

21h59

G114

OTF

-1.2 5.3 -1.6

0.4

observing G114 from 048-14 to check if source is detected with opaque and unstable atmosphere...

214

22h04

DIY-Tip

tip

-1.2 5.3 -1.6

0.4

@skydip_v2

215-216

22h14

MWC349

track+pointliss

-1.2 5.3 -1.6

0.4

NK2014_Nov13 (last edited 2014-11-13 22:48:07 by NikaBolometer)