| Size: 5572 Comment:  | Size: 5555 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 52: | Line 52: | 
| ||79- || 22h10 || O_epsi_Eri || OTFgeom || || 36 || [-3.7,5.5,-1.7] || 0.2 || source detected (already observed by Herschel and MUSIC) scan 72 didn't work on pipeline|| | ||79-112 || 22h10 - ... || O_epsi_Eri || OTFgeom || || 36 || [-3.7,5.5,-1.7] || 0.15-0.2 || sky agitated despite good transparency, KID in general OK|| | 
NIKA November 12th, 2014 / S2
Back to list of day to day logbook of observations
2014-11-12
....
Data Repository: Raw_X35
||Scan||UT||Source||Command ||Az||El||Pointing X, Y, Focus||Tau225|| Comment
| 1-5 | 
 | Uranus | focusliss | 
 | ~40 | [0,0,-2.4] | 0.5 | sky variable strange values set focus -1.7 to try | 
| 6-10 | 
 | Uranus | focusliss | 
 | ~40 | [0,0,-1.7] | 0.45 | again strange, not fitting well set focus -1 to try | 
| 11-15 | 
 | Uranus | focusliss | 
 | 39 | [0,0,-1.0] | 0.65 | wild sky, not fitting, best FWHM 14 and 20arcsec set focus -0.8 | 
| 16 | 
 | Uranus | cross | 
 | 39 | [0,0,-0.8] | 0.55 | set pointing -4.7 6.4 to go on 1mm ref det | 
| 17 | 
 | Uranus | focus track | 
 | 39 | [-4.7,6.4,-0.8] | 0.55 | found -0.8 at 1mm and -0.6 at 2mm so perfect !! | 
| 18 | 
 | Uranus | cross | 
 | 39 | [-4.7,6.4,-0.8] | 0.61 | to check pointing on 1mm NOT WORKED | 
| 19 | 
 | Uranus | cross | 
 | 39 | [-0.5,-1.4,-0.8] | 0.61 | set pointing -0.5 -1.4 to go on 2mm | 
| 20 | 
 | Uranus | cross | 
 | 39 | [-0.5,-1.4,-0.8] | 0.66 | strange, find -7 0.5 NICOLAS B. SAYS AFTER DEICING IS SWITCHED OFF ON M2 FOR 2-3 hours CAN DO STRANGE THINGS | 
| 21 | 
 | Uranus | cross | 
 | 39 | [-0.5,-1.4,-0.8] | 0.66 | strange noise on 1mm ?? | 
| 22 | 
 | Uranus | focusZ | 
 | 39 | [-0.5,-1.4,-0.8] | 0.66 | test new script | 
| 23 | around 2h | 3C84 | track | 
 | 33 | [-0.5,-1.4,-0.8] | 0.8 | go higher in EL since tau is very high | 
WE STOP FOR TONIGHT, IN THE CLOUDS, TAU=1
| 24-26 | 18h15 | Uranus | track | 
 | 36 | [0,0,??] | 0.3 | set focus -1.5 | 
| 27-31 | 18h27 | Uranus | focusliss | 
 | 36-40 | [0,0,-1.5] | 0.3-0.6 | time traces varying by 30kHz at 2mm !! | 
| 32-36 | 18h37 | Uranus | focusliss | 
 | 36-40 | [0,0,-1.5] | 0.2 (!?) | time traces varying by >>10kHz at 2mm !! | 
| 37-41 | 18h46 | Uranus | focusliss | 
 | 36-40 | [0,0,-1.5] | 0.3 (!?) | time traces varying by >>10kHz at 2mm !! | 
| 42-46 | 19h00 | Uranus | focusliss | 
 | 40-46 | [6,0,-1.6] | 0.3 (!?) | time traces varying by >>10kHz at 2mm !! set focus -1.6 | 
| 47 | 19h20 | Uranus | cross | 
 | 46 | [0,0,-1.6] | 0.3 (!?) | time traces varying by >>10kHz at 2mm !! set pointing -5.1 4.6 (to go on 1mm ref det) | 
| 48 | 19h28 | Uranus | cross | 
 | 46 | [-5.1,4.6,-1.6] | 0.3 (!?) | PROBLEM !!!! | 
| 49 | 19h31 | Uranus | cross | 
 | 46 | [-5.1,4.6,-1.6] | 0.3 (!?) | OK, we're perfectly centred on 1mm ref det (residuals -0.1 0.5) | 
| 50 | 19h36 | Uranus | focus track | 
 | 48 | [-5.1,4.6,-1.6] | 0.3 (!?) | 
 | 
| 51 | ?? | Uranus | ?? | 
 | 48 | [-5.1,4.6,-1.6] | 0.3 (!?) | 
 | 
| 52-56 | 20h26 | Uranus | focus track | 
 | 53 | [-5.1,4.6,-1.6] | 0.3 still unstable, a bit better | focus OK at -1.6, at 2mm would be -1.1mm | 
| 57 | 20h34 | Uranus | cross | 
 | 55 | [-5.1,4.6,-1.6] | 0.2 | more stable | 
| 58 | 20h37 | Uranus | cross | 
 | 55 | [-0.2,-0.4,-1.6] | 0.2 | set pointing -3.7 5.5 to go on ref det 2mm | 
| 59 | 20h37 | Uranus | cross | 
 | 55 | [-3.7,5.5,-1.6] | 0.2 | to check corrections | 
| 60 | 20h50 | Uranus | OTFgeom | 
 | 56 | [-3.7,5.5,-1.6] | 0.2 | centred on 2mm ref det, FWHM at 1mm was 12" in last scans, 2mm focus a bit far, beam a bit in coma | 
| 61 | 20h50 | na | skydip | 160 | 
 | [-3.7,5.5,-1.6] | 0.26 | former "skydipv2" (see Andrea) seems ok on screen | 
| 62-64 | 21h10 | ?? | focus | 160 | 
 | [-3.7,5.5,-1.6] | 0.26 | error | 
| 65-69 | 21h12 | Uranus | focusliss | 
 | 57 | [-3.7,5.5,-1.6] | 0.165 | set focus -1.7 sky now good | 
| 70 | 21h25 | 0212+735 | focusliss | 
 | 51 | [-3.7,5.5,-1.7] | 0.314 | 
 | 
| 71-76 | 21h31-59 | G114 | OTFgeom | 
 | 49 | [-3.7,5.5,-1.7] | 0.15-0.2 | source detected (already observed by Herschel and MUSIC) scan 72 didn't work on pipeline | 
| 77-78 | 22h03 | 0336-019 | pointliss | 
 | 39 | [-3.7,5.5,-1.7] | 0.13 | 
 | 
| 79-112 | 22h10 - ... | O_epsi_Eri | OTFgeom | 
 | 36 | [-3.7,5.5,-1.7] | 0.15-0.2 | sky agitated despite good transparency, KID in general OK | 
