| Size: 881 Comment:  | Size: 3406 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 17: | Line 17: | 
| ||115  ||  ||  1055+018      || cross-pointing           ||     ||  50  ||   [0,0,-2.4]             ||      || set pointing axel_ref@2mm 20.727304, 8.2989403 || ||116 || || 1055+018 || cross-pointing || || 50 || [0,0,-2.4] || || || ||117 || || 1055+018 || cross-pointing || || 50 || [0,0,-2.4] || || || | ||115  ||  ||  1055+018      || cross-pointing           ||     ||  ~50  ||   [0,0,-2.4]             ||      || set pointing axel_ref@2mm 20.727304, 8.2989403 || ||116 || || 1055+018 || cross-pointing || || ~50 || [0,0,-2.4] || || || ||117 || || 1055+018 || cross-pointing || || ~50 || [0,0,-2.4] || || || | 
| Line 21: | Line 21: | 
| ||116-17  ||  ||  1055+018      || cross-pointing           ||     ||  50  ||   [0,0,-2.4]             ||      || problems|| ||120-24 || || 1055+018 || focus-liss || || 50 || [0,0,-2.4] || || set focus -1.6 (average between 2mm and 1mm) for GRB || ||125 || || 1055+018 || cross-pointing || || 50 || [0,0,-1.6] || || set pointing axel_ref@2mm 19, 3 || ||126 || || 1055+018 || cross-pointing || || 50 || [0,0,-1.6] || || to check, seems ok, going to GRB || ||128-133 || || GRB141109A || pointliss || || 33 || [0,0,-1.6] || 0.2 || launched pointliss by mistake, should be OK. SOME PIXELS GLITCHING (3-4 pixels) || ||134-139 || || GRB141109A || faintliss || || 33 || [0,0,-1.6] || 0.2 || to be added to the previous 6 scans pointliss. SOME PIXELS GLITCHING (3-4 pixels) || ||140 || || GRB141109A || faintliss1 || || 28 || [0,0,-1.6] || 0.2 || lissajous smaller 1x1 arcmin SOME PIXELS GLITCHING on 2mm (3-4 pixels) || ||141 || || GRB141109A || faintliss1 || || 28 || [0,0,-1.6] || 0.2 || '''PROBLEM ON ANTENNA HAD TO ABORT, NOT A GOOD SCAN'' || ||142-147 || || GRB141109A || faintliss1 || || 28 || [0,0,-1.6] || 0.2 || lissajous smaller 1x1 arcmin. I don't see the glitches anymore (was optical ?) || ||267-271 || 18h42 || Uranus || focusliss || || 38 || [0,0,-2.0] || 0.3 || offsets 0 0 (pointing and Nasmyth) set focus -1.8|| ||272 || 18h47 || Uranus || pointliss || || 38 || [0,0,-1.8] || 0.3 || || ||273 || 18h49 || Uranus || point cross || || 38 || [0,0,-1.8] || 0.3 || set pointing -2 3.6 || ||274 || 18h54 || Uranus || point cross || || 38 || [-2 3.6,-1.8] || 0.3 || || ||275 || 18h57 || Uranus || point cross || || 38 || [-2 3.6,-1.8] || 0.3 || correction 0 0.9|| ||276 || 18h59 || Uranus || focus track || || 38 || [-2 3.6,-1.8] || 0.3 || foc -1.4 2mm; -1.55 1mm we leave -1.8mm|| ||277 || 19h05 || Uranus || focus track || || 38 || [-0.8 6,-1.8] || 0.3 || set pointing -0.8 6|| | 
NIKA November 10th, 2014 / S2
Back to list of day to day logbook of observations
2014-11-10
....
Data Repository: Raw_X35
||Scan||UT||Source||Command ||Az||El||Pointing X, Y, Focus||Tau225|| Comment
| 115 | 
 | 1055+018 | cross-pointing | 
 | ~50 | [0,0,-2.4] | 
 | set pointing axel_ref@2mm 20.727304, 8.2989403 | 
| 116 | 
 | 1055+018 | cross-pointing | 
 | ~50 | [0,0,-2.4] | 
 | 
 | 
| 117 | 
 | 1055+018 | cross-pointing | 
 | ~50 | [0,0,-2.4] | 
 | 
 | 
| 115 | 
 | 1055+018 | cross-pointing | 
 | 50 | [0,0,-2.4] | 
 | set pointing axel_ref@2mm 3.3, -0.4 | 
| 116-17 | 
 | 1055+018 | cross-pointing | 
 | 50 | [0,0,-2.4] | 
 | problems | 
| 120-24 | 
 | 1055+018 | focus-liss | 
 | 50 | [0,0,-2.4] | 
 | set focus -1.6 (average between 2mm and 1mm) for GRB | 
| 125 | 
 | 1055+018 | cross-pointing | 
 | 50 | [0,0,-1.6] | 
 | set pointing axel_ref@2mm 19, 3 | 
| 126 | 
 | 1055+018 | cross-pointing | 
 | 50 | [0,0,-1.6] | 
 | to check, seems ok, going to GRB | 
| 128-133 | 
 | GRB141109A | pointliss | 
 | 33 | [0,0,-1.6] | 0.2 | launched pointliss by mistake, should be OK. SOME PIXELS GLITCHING (3-4 pixels) | 
| 134-139 | 
 | GRB141109A | faintliss | 
 | 33 | [0,0,-1.6] | 0.2 | to be added to the previous 6 scans pointliss. SOME PIXELS GLITCHING (3-4 pixels) | 
| 140 | 
 | GRB141109A | faintliss1 | 
 | 28 | [0,0,-1.6] | 0.2 | lissajous smaller 1x1 arcmin SOME PIXELS GLITCHING on 2mm (3-4 pixels) | 
| 141 | 
 | GRB141109A | faintliss1 | 
 | 28 | [0,0,-1.6] | 0.2 | PROBLEM ON ANTENNA HAD TO ABORT, NOT A GOOD SCAN | 
| 142-147 | 
 | GRB141109A | faintliss1 | 
 | 28 | [0,0,-1.6] | 0.2 | lissajous smaller 1x1 arcmin. I don't see the glitches anymore (was optical ?) | 
| 267-271 | 18h42 | Uranus | focusliss | 
 | 38 | [0,0,-2.0] | 0.3 | offsets 0 0 (pointing and Nasmyth) set focus -1.8 | 
| 272 | 18h47 | Uranus | pointliss | 
 | 38 | [0,0,-1.8] | 0.3 | 
 | 
| 273 | 18h49 | Uranus | point cross | 
 | 38 | [0,0,-1.8] | 0.3 | set pointing -2 3.6 | 
| 274 | 18h54 | Uranus | point cross | 
 | 38 | [-2 3.6,-1.8] | 0.3 | 
 | 
| 275 | 18h57 | Uranus | point cross | 
 | 38 | [-2 3.6,-1.8] | 0.3 | correction 0 0.9 | 
| 276 | 18h59 | Uranus | focus track | 
 | 38 | [-2 3.6,-1.8] | 0.3 | foc -1.4 2mm; -1.55 1mm we leave -1.8mm | 
| 277 | 19h05 | Uranus | focus track | 
 | 38 | [-0.8 6,-1.8] | 0.3 | set pointing -0.8 6 | 
