| Size: 3767 Comment:  | Size: 4096 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 41: | Line 41: | 
| ||187 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || SET FOCUS -1.74 || | ||187  ||  ||  Uranus      || focus_liss           ||     ||    ||   [0,0,-]             ||   0.20     ||  SET FOCUS -1.74 (FWHM 1mm) || ||188 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || set pointing -1.7011236, 4.6398274 (with reap. to pix ref @2mm) || ||190 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || 2mm SET POINTING 6.2, 17.3|| | 
NIKA November 9th, 2014 / S2
Back to list of day to day logbook of observations
2014-11-09
.Quick description of the session: Trying to observe a GRB (alert early in the morning and now it was already at low elevation). Starting from scan 170 several tracks (problems with tuning).
Data Repository: Raw_X35
||Scan||UT||Source||Command ||Az||El||Pointing X, Y, Focus||Tau225|| Comment
| 54 | 11h08 | 3C279 | focus_liss | 205.25 | 43.80 | [0,0,-2.0] | 0.12 | focus_liss started | 
| 55 | 11h09 | 3C279 | focus_liss | 205.74 | 43.67 | [0,0,-2.60] | 0.12 | 
 | 
| 56 | 11h11 | 3C279 | focus_liss | 206.22 | 43.52 | [0,0,-3.20] | 0.12 | 
 | 
| 57 | 11h12 | 3C279 | focus_liss | 206.75 | 43.39 | [0,0,-1.40] | 0.12 | 
 | 
| 58 | 11h14 | 3C279 | focus_liss | 207.24 | 43.25 | [0,0,-0.80] | 0.12 | focus_liss ended | 
| 60 | 11h19 | GRB0938-003 | Lissajous | 257.02 | 14.98 | [0,0,-2.0] | 0.14 | running script @pol/pointliss.pako on the GRB meanwhile we calculate the new focus corrections | 
| 61 | 11h21 | GRB0938-003 | Lissajous | 257.36 | 14.57 | [0,0,-2.0] | 0.20 | 
 | 
| 62 | 11h23 | GRB0938-003 | Lissajous | 257.62 | 14.26 | [0,0,-2.0] | 0.20 | 
 | 
| 63 | 11h24 | GRB0938-003 | Lissajous | 257.89 | 13.92 | [0,0,-2.0] | 0.16 | 
 | 
| 64 | 11h26 | GRB0938-003 | Lissajous | 258.20 | 13.55 | [0,0,-1.22] | 0.16 | focus corrections (55-58 focus_liss) applied | 
| 65 | 11h28 | GRB0938-003 | Lissajous | 258.46 | 13.23 | [0,0,-1.22] | 0.16 | 
 | 
| 66 | 11h30 | GRB0938-003 | Lissajous | 258.73 | 12.90 | [0,0,-1.22] | 0.14 | 
 | 
| 67 | 11h31 | GRB0938-003 | Lissajous | 259.01 | 12.56 | [0,0,-1.22] | 0.14 | 
 | 
| 68 | 11h33 | GRB0938-003 | Lissajous | 259.28 | 12.23 | [0,0,-1.22] | 0.17 | 
 | 
| 178 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-1.80] | 0.20 | 
 | 
| 179 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-2.40] | 0.20 | 
 | 
| 180 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | 
 | 
| 181 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | resonances lost | 
| 182 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | resonances lost | 
| 183 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | start new focusliss | 
| 184 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | 
 | 
| 185 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | 
 | 
| 186 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | resonances lost for a while during this scan | 
| 187 | 
 | Uranus | focus_liss | 
 | 
 | [0,0,-] | 0.20 | SET FOCUS -1.74 (FWHM 1mm) | 
| 188 | 
 | Uranus | cross pointing | 
 | 
 | [0,0,-] | 0.20 | set pointing -1.7011236, 4.6398274 (with reap. to pix ref @2mm) | 
| 190 | 
 | Uranus | cross pointing | 
 | 
 | [0,0,-] | 0.20 | 2mm SET POINTING 6.2, 17.3 | 
