| Size: 5153 Comment:  | Size: 8135 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 16: | Line 16: | 
| ||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment''' | ||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment''' || | 
| Line 23: | Line 23: | 
| ||60  || 11h19 ||  GRB0938-003      || Lissajous           ||  257.02   ||  14.98  ||   [0,0,-2.0]             ||   0.14     || running script @pol/pointliss.pako on the GRB meanwhile we calculate the new focus corrections || ||61 || 11h21 || GRB0938-003 || Lissajous || 257.36 || 14.57 || [0,0,-2.0] || 0.20 || || ||62 || 11h23 || GRB0938-003 || Lissajous || 257.62 || 14.26 || [0,0,-2.0] || 0.20 || || ||63 || 11h24 || GRB0938-003 || Lissajous || 257.89 || 13.92 || [0,0,-2.0] || 0.16 || || ||64 || 11h26 || GRB0938-003 || Lissajous || 258.20 || 13.55 || [0,0,-1.22] || 0.16 || focus corrections (55-58 focus_liss) applied || ||65 || 11h28 || GRB0938-003 || Lissajous || 258.46 || 13.23 || [0,0,-1.22] || 0.16 || || ||66 || 11h30 || GRB0938-003 || Lissajous || 258.73 || 12.90 || [0,0,-1.22] || 0.14 || || ||67 || 11h31 || GRB0938-003 || Lissajous || 259.01 || 12.56 || [0,0,-1.22] || 0.14 || || ||68 || 11h33 || GRB0938-003 || Lissajous || 259.28 || 12.23 || [0,0,-1.22] || 0.17 || || ||178 || || Uranus || focus_liss || || || [0,0,-1.80] || 0.20 || || ||179 || || Uranus || focus_liss || || || [0,0,-2.40] || 0.20 || || ||180 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || || ||181 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || resonances lost || ||182 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || resonances lost || ||183 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || start new focusliss || ||184 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || || ||185 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || || ||186 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || resonances lost for a while during this scan || ||187 || || Uranus || focus_liss || || || [0,0,-] || 0.20 || SET FOCUS -1.74 (FWHM 1mm) || ||188 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || set pointing -1.7011236, 4.6398274 (with resp. to pix ref @2mm) || ||189 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || 2mm SET POINTING 6.2, 17.3|| ||190 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || azel_ref@1mm -5.0625323, -26.677541 || ||191 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || we go back to set pointing -1.6, 4.6 || ||192 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || ref. kid lost || ||193 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || azel_ref@1mm 1.8101613, -11.740766 (@2mm it is not trustable) || ||194 || || Uranus || cross pointing || || || [0,0,-] || 0.20 || (weather is getting worse) || ||195 || || Uranus || focus track || || || [0,0,-] || 0.20 || (1mm) SET FOCUS -1.99 || ||196 || || Uranus || focus track || || || [0,0,-] || 0.20 || set focus -1.9 and set pointing -1.7 4.6 (2mm value from scan 188) || | ||60  || 11h19 ||  GRB141109A      || Lissajous           ||  257.02   ||  14.98  ||   [0,0,-2.0]             ||   0.14     || running script @pol/pointliss.pako on the GRB meanwhile we calculate the new focus corrections || ||61 || 11h21 || GRB141109A || Lissajous || 257.36 || 14.57 || [0,0,-2.0] || 0.20 || || ||62 || 11h23 || GRB141109A || Lissajous || 257.62 || 14.26 || [0,0,-2.0] || 0.20 || || ||63 || 11h24 || GRB141109A || Lissajous || 257.89 || 13.92 || [0,0,-2.0] || 0.16 || || ||64 || 11h26 || GRB141109A || Lissajous || 258.20 || 13.55 || [0,0,-1.22] || 0.16 || focus corrections (55-58 focus_liss) applied || ||65 || 11h28 || GRB141109A || Lissajous || 258.46 || 13.23 || [0,0,-1.22] || 0.16 || || ||66 || 11h30 || GRB141109A || Lissajous || 258.73 || 12.90 || [0,0,-1.22] || 0.14 || || ||67 || 11h31 || GRB141109A || Lissajous || 259.01 || 12.56 || [0,0,-1.22] || 0.14 || || ||68 || 11h33 || GRB141109A || Lissajous || 259.28 || 12.23 || [0,0,-1.22] || 0.17 || || ||178 || 18h27 || Uranus || focus_liss || || 34.25 || [0,0,-1.80] || 0.20 || || ||179 || 18h29 || Uranus || focus_liss || || 34.53 || [0,0,-2.40] || 0.20 || || ||180 || 18h30 || Uranus || focus_liss || || 34.79 || [0,0,-3.0] || 0.20 || || ||181 || 18h32 || Uranus || focus_liss || || 35.07 || [0,0,-1.2] || 0.20 || resonances lost || ||182 || 18h33 || Uranus || focus_liss || || 35.36 || [0,0,-0.6] || 0.20 || resonances lost || ||183 || 18h36 || Uranus || focus_liss || || 35.94 || [0,0,-1.8] || 0.20 || start new focusliss || ||184 || 18h39 || Uranus || focus_liss || || 36.20 || [0,0,-2.4] || 0.20 || || ||185 || 18h39 || Uranus || focus_liss || || 38.48 || [0,0,-3.0] || 0.20 || || ||186 || 18h41 || Uranus || focus_liss || || 36.76 || [0,0,-1.20] || 0.20 || resonances lost for a while during this scan || ||187 || 18h42 || Uranus || focus_liss || || 37.03 || [0,0,-0.60] || 0.20 || SET FOCUS -1.74 (FWHM 1mm) || ||188 || || Uranus || cross pointing || || || || || set pointing -1.7011236, 4.6398274 (with resp. to pix ref @2mm) || ||189 || || Uranus || cross pointing || || || || || 2mm SET POINTING 6.2, 17.3|| ||190 || || Uranus || cross pointing || || || || || azel_ref@1mm -5.0625323, -26.677541 || ||191 || || Uranus || cross pointing || || || || || we go back to set pointing -1.7, 4.6 || ||192 || || Uranus || cross pointing || || || || || ref. kid lost || ||193 || || Uranus || cross pointing || || || || || set pointing 1.8101613, -11.740766 (@2mm it is not trustable) || ||194 || || Uranus || cross pointing || || || || || (weather is getting worse) || ||195 || || Uranus || focus track || || || || || (1mm) SET FOCUS -1.99 || ||196 || || Uranus || focus track || || || || || set focus -1.9 and set pointing -1.7 4.6 (2mm value from scan 188) || ||197 || || Uranus || cross pointing || || || || || || ||198 || || Uranus || otfgeom || || || || || || ||199 || || 1803+784 || track || || || || || || ||200 || || 1803+784 || cross pointing|| || || || || cannot reduce the scan || ||201 || || GRB141109B || track || || || || || || ||202 || || 1803+784 || cross pointing || || || || || azel_ref@2mm set pointing 0.32 -1.1, we didn't even apply it || ||203 || || GRB141109B || track || || || || || || ||204 || 19h47 || GRB141109B || Lissajous || || 27.16 || [-1.7,4.6,-1.9] ||0.10|| faintliss 1.5 || ||205 || 19h52 || GRB141109B || Lissajous || || 26.88 || [-1.7,4.6,-1.9] ||0.14|| faintliss 1.5 || ||206 || 19h58 || GRB141109B || Lissajous || || 26.60 || [-1.7,4.6,-1.9] ||0.14|| faintliss 1.5 || ||207 || 20h03 || GRB141109B || Lissajous || || 26.32 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||208 || 20h08 || GRB141109B || Lissajous || || 26.04 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||209 || 20h13 || GRB141109B || Lissajous || || 25.78 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||210 || 20h18 || GRB141109B || Lissajous || || 25.52 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||211 || 20h24 || GRB141109B || Lissajous || || 25.26 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||212 || 20h29 || GRB141109B || Lissajous || || 25.01 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||213 || 20h34 || GRB141109B || Lissajous || || 24.77 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||214 || 20h39 || GRB141109B || Lissajous || || 24.53 || [-1.7,4.6,-1.9] ||0.11|| faintliss 1.5 || ||215 || 20h44 || GRB141109B || Lissajous || || 24.30 || [-1.7,4.6,-1.9] ||0.13|| faintliss 1.5 || ||216 || || || skydip || || || [-1.7,4.6,-1.9] ||0.15|| @pol/skydip_v2.pako ("updated at 19/01/2013")|| ||220 || || || skydip || || || [-1.7,4.6,-1.9] ||0.15|| @skydip_v1.pako || ||221 || || || track || || || [-1.7,4.6,-1.9] ||0.15|| || ||222 || || 3C84 || cross pointing || || 56.8 || [-1.7,4.6,-1.9] || || problem in reducing it with nk_rta || ||223 || || 3C84 || cross pointing || || 56.8 || [-1.7,4.6,-1.9] || || has it lost the reference kid? || ||224 || || 3C84 || cross pointing || || 56.8 || [-1.7,4.6,-1.9] || || azel_ref@2mm -2.1301152, 0.37525420 (azel_ref@1mm -0.54511333, 2.1686292)|| ||225 || || Uranus || track || || || [-1.7,4.6,-1.9] || || || ||226 || || Uranus || cross pointing || || || [-1.7,4.6,-1.9] || || azel_ref@2mm 0.20619384, 0.65084046 (azel_ref@1mm 2.1767197,2.2862834)|| ||227 || 21h35 || Uranus || focus liss || || 57.41 || [-1.7,4.6,-1.9] || || || ||228 || || Uranus || focus liss || || 57.43 || [-1.7,4.6,-2.5] || || || ||229 || || Uranus || focus liss || || 57.45 || [-1.7,4.6,-3.1] || || || ||230 || || Uranus || focus liss || || 57.47 || [-1.7,4.6,-1.3] || || || ||231 || 21h41 || Uranus || focus liss || || 57.47 || [-1.7,4.6,-0.7] || || set focus -1.8 || ||232 || || Uranus || otf_geom || || 57.47 || [-1.7,4.6,-1.8] || || || | 
NIKA November 9th, 2014 / S2
Back to list of day to day logbook of observations
2014-11-09
.Quick description of the session: Trying to observe a GRB (alert early in the morning and now it was already at low elevation). Starting from scan 170 several tracks (problems with tuning).
Data Repository: Raw_X35
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Comment | 
| 54 | 11h08 | 3C279 | focus_liss | 205.25 | 43.80 | [0,0,-2.0] | 0.12 | focus_liss started | 
| 55 | 11h09 | 3C279 | focus_liss | 205.74 | 43.67 | [0,0,-2.60] | 0.12 | 
 | 
| 56 | 11h11 | 3C279 | focus_liss | 206.22 | 43.52 | [0,0,-3.20] | 0.12 | 
 | 
| 57 | 11h12 | 3C279 | focus_liss | 206.75 | 43.39 | [0,0,-1.40] | 0.12 | 
 | 
| 58 | 11h14 | 3C279 | focus_liss | 207.24 | 43.25 | [0,0,-0.80] | 0.12 | focus_liss ended | 
| 60 | 11h19 | GRB141109A | Lissajous | 257.02 | 14.98 | [0,0,-2.0] | 0.14 | running script @pol/pointliss.pako on the GRB meanwhile we calculate the new focus corrections | 
| 61 | 11h21 | GRB141109A | Lissajous | 257.36 | 14.57 | [0,0,-2.0] | 0.20 | 
 | 
| 62 | 11h23 | GRB141109A | Lissajous | 257.62 | 14.26 | [0,0,-2.0] | 0.20 | 
 | 
| 63 | 11h24 | GRB141109A | Lissajous | 257.89 | 13.92 | [0,0,-2.0] | 0.16 | 
 | 
| 64 | 11h26 | GRB141109A | Lissajous | 258.20 | 13.55 | [0,0,-1.22] | 0.16 | focus corrections (55-58 focus_liss) applied | 
| 65 | 11h28 | GRB141109A | Lissajous | 258.46 | 13.23 | [0,0,-1.22] | 0.16 | 
 | 
| 66 | 11h30 | GRB141109A | Lissajous | 258.73 | 12.90 | [0,0,-1.22] | 0.14 | 
 | 
| 67 | 11h31 | GRB141109A | Lissajous | 259.01 | 12.56 | [0,0,-1.22] | 0.14 | 
 | 
| 68 | 11h33 | GRB141109A | Lissajous | 259.28 | 12.23 | [0,0,-1.22] | 0.17 | 
 | 
| 178 | 18h27 | Uranus | focus_liss | 
 | 34.25 | [0,0,-1.80] | 0.20 | 
 | 
| 179 | 18h29 | Uranus | focus_liss | 
 | 34.53 | [0,0,-2.40] | 0.20 | 
 | 
| 180 | 18h30 | Uranus | focus_liss | 
 | 34.79 | [0,0,-3.0] | 0.20 | 
 | 
| 181 | 18h32 | Uranus | focus_liss | 
 | 35.07 | [0,0,-1.2] | 0.20 | resonances lost | 
| 182 | 18h33 | Uranus | focus_liss | 
 | 35.36 | [0,0,-0.6] | 0.20 | resonances lost | 
| 183 | 18h36 | Uranus | focus_liss | 
 | 35.94 | [0,0,-1.8] | 0.20 | start new focusliss | 
| 184 | 18h39 | Uranus | focus_liss | 
 | 36.20 | [0,0,-2.4] | 0.20 | 
 | 
| 185 | 18h39 | Uranus | focus_liss | 
 | 38.48 | [0,0,-3.0] | 0.20 | 
 | 
| 186 | 18h41 | Uranus | focus_liss | 
 | 36.76 | [0,0,-1.20] | 0.20 | resonances lost for a while during this scan | 
| 187 | 18h42 | Uranus | focus_liss | 
 | 37.03 | [0,0,-0.60] | 0.20 | SET FOCUS -1.74 (FWHM 1mm) | 
| 188 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | set pointing -1.7011236, 4.6398274 (with resp. to pix ref @2mm) | 
| 189 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | 2mm SET POINTING 6.2, 17.3 | 
| 190 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | azel_ref@1mm -5.0625323, -26.677541 | 
| 191 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | we go back to set pointing -1.7, 4.6 | 
| 192 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | ref. kid lost | 
| 193 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | set pointing 1.8101613, -11.740766 (@2mm it is not trustable) | 
| 194 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | (weather is getting worse) | 
| 195 | 
 | Uranus | focus track | 
 | 
 | 
 | 
 | (1mm) SET FOCUS -1.99 | 
| 196 | 
 | Uranus | focus track | 
 | 
 | 
 | 
 | set focus -1.9 and set pointing -1.7 4.6 (2mm value from scan 188) | 
| 197 | 
 | Uranus | cross pointing | 
 | 
 | 
 | 
 | 
 | 
| 198 | 
 | Uranus | otfgeom | 
 | 
 | 
 | 
 | 
 | 
| 199 | 
 | 1803+784 | track | 
 | 
 | 
 | 
 | 
 | 
| 200 | 
 | 1803+784 | cross pointing | 
 | 
 | 
 | 
 | cannot reduce the scan | 
| 201 | 
 | GRB141109B | track | 
 | 
 | 
 | 
 | 
 | 
| 202 | 
 | 1803+784 | cross pointing | 
 | 
 | 
 | 
 | azel_ref@2mm set pointing 0.32 -1.1, we didn't even apply it | 
| 203 | 
 | GRB141109B | track | 
 | 
 | 
 | 
 | 
 | 
| 204 | 19h47 | GRB141109B | Lissajous | 
 | 27.16 | [-1.7,4.6,-1.9] | 0.10 | faintliss 1.5 | 
| 205 | 19h52 | GRB141109B | Lissajous | 
 | 26.88 | [-1.7,4.6,-1.9] | 0.14 | faintliss 1.5 | 
| 206 | 19h58 | GRB141109B | Lissajous | 
 | 26.60 | [-1.7,4.6,-1.9] | 0.14 | faintliss 1.5 | 
| 207 | 20h03 | GRB141109B | Lissajous | 
 | 26.32 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 208 | 20h08 | GRB141109B | Lissajous | 
 | 26.04 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 209 | 20h13 | GRB141109B | Lissajous | 
 | 25.78 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 210 | 20h18 | GRB141109B | Lissajous | 
 | 25.52 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 211 | 20h24 | GRB141109B | Lissajous | 
 | 25.26 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 212 | 20h29 | GRB141109B | Lissajous | 
 | 25.01 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 213 | 20h34 | GRB141109B | Lissajous | 
 | 24.77 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 214 | 20h39 | GRB141109B | Lissajous | 
 | 24.53 | [-1.7,4.6,-1.9] | 0.11 | faintliss 1.5 | 
| 215 | 20h44 | GRB141109B | Lissajous | 
 | 24.30 | [-1.7,4.6,-1.9] | 0.13 | faintliss 1.5 | 
| 216 | 
 | 
 | skydip | 
 | 
 | [-1.7,4.6,-1.9] | 0.15 | @pol/skydip_v2.pako ("updated at 19/01/2013") | 
| 220 | 
 | 
 | skydip | 
 | 
 | [-1.7,4.6,-1.9] | 0.15 | @skydip_v1.pako | 
| 221 | 
 | 
 | track | 
 | 
 | [-1.7,4.6,-1.9] | 0.15 | 
 | 
| 222 | 
 | 3C84 | cross pointing | 
 | 56.8 | [-1.7,4.6,-1.9] | 
 | problem in reducing it with nk_rta | 
| 223 | 
 | 3C84 | cross pointing | 
 | 56.8 | [-1.7,4.6,-1.9] | 
 | has it lost the reference kid? | 
| 224 | 
 | 3C84 | cross pointing | 
 | 56.8 | [-1.7,4.6,-1.9] | 
 | azel_ref@2mm -2.1301152, 0.37525420 (azel_ref@1mm -0.54511333, 2.1686292) | 
| 225 | 
 | Uranus | track | 
 | 
 | [-1.7,4.6,-1.9] | 
 | 
 | 
| 226 | 
 | Uranus | cross pointing | 
 | 
 | [-1.7,4.6,-1.9] | 
 | azel_ref@2mm 0.20619384, 0.65084046 (azel_ref@1mm 2.1767197,2.2862834) | 
| 227 | 21h35 | Uranus | focus liss | 
 | 57.41 | [-1.7,4.6,-1.9] | 
 | 
 | 
| 228 | 
 | Uranus | focus liss | 
 | 57.43 | [-1.7,4.6,-2.5] | 
 | 
 | 
| 229 | 
 | Uranus | focus liss | 
 | 57.45 | [-1.7,4.6,-3.1] | 
 | 
 | 
| 230 | 
 | Uranus | focus liss | 
 | 57.47 | [-1.7,4.6,-1.3] | 
 | 
 | 
| 231 | 21h41 | Uranus | focus liss | 
 | 57.47 | [-1.7,4.6,-0.7] | 
 | set focus -1.8 | 
| 232 | 
 | Uranus | otf_geom | 
 | 57.47 | [-1.7,4.6,-1.8] | 
 | 
 | 
