Differences between revisions 22 and 23
Revision 22 as of 2014-01-27 19:00:38
Size: 12460
Comment:
Revision 23 as of 2014-01-27 19:22:31
Size: 11310
Comment:
Deletions are marked like this. Additions are marked like this.
Line 32: Line 32:
|| 190-194 || 15h45 || Uranus || focusliss || -2.5 -4.1,  -1.3 || say focus -1.3 @ 1mm (0.9 @ 2mm) ''to not loose too much time, but try to get a 1st idea of effect of lacteral focus, '''try 3D focus on shortest maps: Lissajous & crosses''' => to do offline: analyse the beam for comparison between following scans''||
|| 195 || 15h55 || Uranus || cross || -2.5 -4.1,  -1.3 || say pointing -4.9 -3.3 ||
|| 196 || 15h58 || Uranus || cross || -4.9 -3.3,  -2 || say pointing -4.9 -2.1 ||
|| 197 || 16h00 || Uranus || cross || -4.9 -3.3,  -0.6 || say pointing -6.7 -0.7 ||
|| 198 || 16h00 || Uranus || pointliss || -6.7 -0.7,  -1.3 || say pointing -5.1 -1.5 '''X lateral focus +4mm (vertical)''' ||
|| 199 || 16h05 || Uranus || cross || -6.7 -0.7, -1.3 || say pointing -4.4 -0.9 '''X lateral focus +4mm (vertical)''' ||
|| 200 || 16h08 || Uranus || pointliss || -6.7 -0.7, -1.3 || say pointing -4.4 0.2 '''X lateral focus +4mm (vertical)''' ||
|| 190-194 || 15h45 || Uranus || focusliss || -2.5 -4.1, '''-1.3''' || say focus -1.3 @ 1mm (0.9 @ 2mm) '''''3D focus''' with otfgeom too long and sky not good enough => try on shortest maps to get 1st idea'' => on axis Z focus liss: 5 scans with focus = '''-1.3 -1.9 -2.5 -0.7 -0.1 ''' choos only 3 Z focus position for following scans ||
|| 195 || 15h55 || Uranus || cross || -2.5 -4.1, '''-1.3''' || say pointing -4.9 -3.3 ||
|| 196 || 15h58 || Uranus || cross || -4.9 -3.3, '''-2''' || say pointing -4.9 -2.1 ||
|| 197 || 16h00 || Uranus || cross || -4.9 -3.3, '''-0.6''' || say pointing -6.7 -0.7 ||
|| 198 || 16h00 || Uranus || pointliss || -6.7 -0.7, '''-1.3''' || say pointing -5.1 -1.5 '''X lateral focus +4mm (vertical)''' ||
|| 199 || 16h05 || Uranus || cross || -6.7 -0.7, -1.3 || say pointing -4.4 -0.9 ||
|| 200 || 16h08 || Uranus || pointliss || -6.7 -0.7, -1.3 || say pointing -4.4 0.2  ||
Line 41: Line 41:
|| 203 || 16h15 || Uranus || pointliss || -6.7 -0.7, -1.3 || say pointing -4.9 -1.2 '''X lateral focus +4mm (vertical)''' || || 203 || 16h15 || Uranus || pointliss || -6.7 -0.7, -1.3 || say pointing -4.9 -1.2 ||
Line 43: Line 43:
|| 205 || 16h22 || Uranus || pointliss || -5.1 -1.1, -1.3 || say pointing -8.3 0.2 '''X lateral focus -4mm (vertical)''' ||
|| 206 || 16h24 || Uranus || cross || -5.1 -1.1, -1.3 || say pointing -5.5 0.2 '''X lateral focus -4mm (vertical)''' ||
|| 207 || 16h26 || Uranus || pointliss || -5.5 0.2, -1.3 || say pointing -5.3 -0.2 '''X lateral focus -4mm (vertical)''' ||
|| 205 || 16h22 || Uranus || pointliss || -5.1 -1.1, -1.3 || say pointing -8.3 0.2 ||
|| 206 || 16h24 || Uranus || cross || -5.1 -1.1, -1.3 || say pointing -5.5 0.2 ||
|| 207 || 16h26 || Uranus || pointliss || -5.5 0.2, -1.3 || say pointing -5.3 -0.2   ||
Line 47: Line 47:
|| 209 || 16h30 || Uranus || pointlisss || -6.8 -1.4, -1.3 || say pointing -6.9 -2.1 '''Y lateral focus +4mm (horizontal)''' ||
|| 210 || 16h32 || Uranus || cross || -6.8 -1.4, -1.3 || say pointing -8.2 -1.6 '''Y lateral focus +4mm (horizontal)''' ||
|| 211 || 16h35 || Uranus || pointlisss || -8.2 -1.6, -1.3 || say pointing -8.4 -1.4 '''Y lateral focus +4mm (horizontal)''' ||
|| 209 || 16h30 || Uranus || pointlisss || -6.8 -1.4, -1.3 || say pointing -6.9 -2.1 ||
|| 210 || 16h32 || Uranus || cross || -6.8 -1.4, -1.3 || say pointing -8.2 -1.6 ||
|| 211 || 16h35 || Uranus || pointlisss || -8.2 -1.6, -1.3 || say pointing -8.4 -1.4   ||
Line 51: Line 51:
|| 213 || 16h35 || Uranus || pointlisss || -3.8 -2.2, -1.3 || say pointing -4.9 -1.3 '''Y lateral focus -4mm (horizontal)''' ||
|| 214 || 16h38 || Uranus || cross || -3.8 -2.2, -1.3 || say pointing -4.7 -1.1 '''Y lateral focus -4mm (horizontal)''' ||
|| 215 || 16h44 || Uranus || pointlisss || -4.7 -1.1, -1.3 || say pointing -5.4 -1.9 '''Y lateral focus -4mm (horizontal)''' ||
|| 216 || 16h55 || Uranus || cross || -4.7 -1.1, -2 || say pointing -7.5 -4.0 '''Y lateral focus -4mm (horizontal)''' ||
|| 217 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.7 -4.3 '''Y lateral focus -4mm (horizontal)''' ||
|| 218 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -6.6 -1.9 '''Y lateral focus -4mm (horizontal)''' ||
|| 219 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.7 -3.6 '''Y lateral focus -4mm (horizontal)''' ||
|| 220 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -6.0 -1.0 '''Y lateral focus -4mm (horizontal)''' ||
|| 221 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -6.5 -1.8 '''Y lateral focus -4mm (horizontal)''' ||
|| 222 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -6.3 -3.1 '''Y lateral focus -4mm (horizontal)''' ||
|| 223 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -7.2 -2.4 '''Y lateral focus -4mm (horizontal)''' ||
|| 224 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -9.1 -3.1 '''Y lateral focus +4mm (horizontal)''' ||
|| 225 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -9.1 -2.0 '''Y lateral focus +4mm (horizontal)''' ||
|| 226 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -8.3 -2.2 '''Y lateral focus +4mm (horizontal)''' ||
|| 227 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.7 -4.1 '''Y lateral focus +4mm (horizontal)''' ||
|| 228 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -8.5 -1.2 '''Y lateral focus +4mm (horizontal)''' ||
|| 229 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -9.1 -2.2 '''Y lateral focus +4mm (horizontal)''' ||
|| 230 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -10.5 -0.4 '''Y lateral focus +4mm (horizontal)''' ||
|| 231 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -10.8 -0.1 '''Y lateral focus +4mm (horizontal)''' ||
|| 232 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -6.9 -1.3 '''X lateral focus -4mm (vertical)''' ||
|| 233 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.8 -2.5 '''X lateral focus -4mm (vertical)''' ||
|| 234 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -6.7 -1.9 '''X lateral focus -4mm (vertical)''' ||
|| 235 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -6.6 -2.4 '''X lateral focus -4mm (vertical)''' ||
|| 236 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -9.1 0.1 '''X lateral focus -4mm (vertical)''' ||
|| 237 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -10.1 -0.3 '''X lateral focus -4mm (vertical)''' ||
|| 238 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -9.8 1.9 '''X lateral focus -4mm (vertical)''' ||
|| 239 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -10.7 1.9 '''X lateral focus -4mm (vertical)''' ||
|| 240 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -5.8 2.3 '''X lateral focus +4mm (vertical)''' ||
|| 241 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -4.7 1.9 '''X lateral focus +4mm (vertical)''' ||
|| 242 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -5.1 1.7 '''X lateral focus +4mm (vertical)''' ||
|| 243 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -5.7 3.0 '''X lateral focus +4mm (vertical)''' ||
|| 244 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -7.8 -1.3 '''X lateral focus +4mm (vertical)''' ||
|| 245 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -7.7 -1.1 '''X lateral focus +4mm (vertical)''' ||
|| 246 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -6.9 -0.3 '''X lateral focus +4mm (vertical)''' ||
|| 247 || 17h49 || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -7.7 -1.1 '''X lateral focus +4mm (vertical)''' ||
|| 248 || 17h50 || DIY_Tip || skydip_up || -4.7 -1.1, -0.6 || say '''''tau = 0.59 @ 1mm, 0.55 @ 2mm (tau meter = 0.004 [it is probably wrong] !!!)''''' ''lateral focus back to 0''||
|| 213 || 16h35 || Uranus || pointlisss || -3.8 -2.2, -1.3 || say pointing -4.9 -1.3 ||
|| 214 || 16h38 || Uranus || cross || -3.8 -2.2, -1.3 || say pointing -4.7 -1.1 ||
|| 215 || 16h44 || Uranus || pointlisss || -4.7 -1.1, -1.3 || say pointing -5.4 -1.9 ||
|| 216 || 16h55 || Uranus || cross || -4.7 -1.1, '''-2''' || say pointing -7.5 -4.0 '''Y lateral focus -4mm (horizontal)''' ||
|| 217 || 16h58 || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.7 -4.3 ||
|| 218 || 17h00 || Uranus || cross || -4.7 -1.1, -2 || say pointing -6.6 -1.9 ||
|| 219 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.7 -3.6 ||
|| 220 || 17h || Uranus || cross || -4.7 -1.1, '''-0.6''' || say pointing -6.0 -1.0 ||
|| 221 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -6.5 -1.8 ||
|| 222 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -6.3 -3.1 ||
|| 223 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -7.2 -2.4 ||
|| 224 || 17h || Uranus || cross || -4.7 -1.1, '''-2''' || say pointing -9.1 -3.1 '''Y lateral focus +4mm (horizontal)''' ||
|| 225 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -9.1 -2.0 ||
|| 226 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -8.3 -2.2 ||
|| 227 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.7 -4.1 ||
|| 228 || 17h || Uranus || cross || -4.7 -1.1, '''-0.6''' || say pointing -8.5 -1.2 ||
|| 229 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -9.1 -2.2 ||
|| 230 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -10.5 -0.4 ||
|| 231 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -10.8 -0.1 ||
|| 232 || 17h || Uranus || cross || -4.7 -1.1, '''-2''' || say pointing -6.9 -1.3 '''X lateral focus -4mm (vertical)''' ||
|| 233 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -7.8 -2.5 ||
|| 234 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -6.7 -1.9 ||
|| 235 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -6.6 -2.4 ||
|| 236 || 17h || Uranus || cross || -4.7 -1.1 '''-0.6''' || say pointing -9.1 0.1 ||
|| 237 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -10.1 -0.3 ||
|| 238 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -9.8 1.9 ||
|| 239 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -10.7 1.9 ||
|| 240 || 17h || Uranus || cross || -4.7 -1.1, '''-2''' || say pointing -5.8 2.3 '''X lateral focus +4mm (vertical)''' ||
|| 241 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -4.7 1.9 ||
|| 242 || 17h || Uranus || cross || -4.7 -1.1, -2 || say pointing -5.1 1.7 ||
|| 243 || 17h || Uranus || pointlisss || -4.7 -1.1, -2 || say pointing -5.7 3.0 ||
|| 244 || 17h || Uranus || cross || -4.7 -1.1, '''-0.6''' || say pointing -7.8 -1.3 ||
|| 245 || 17h || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -7.7 -1.1 ||
|| 246 || 17h || Uranus || cross || -4.7 -1.1, -0.6 || say pointing -6.9 -0.3 ||
|| 247 || 17h49 || Uranus || pointlisss || -4.7 -1.1, -0.6 || say pointing -7.7 -1.1 ||
|| 248 || 17h50 || DIY_Tip || skydip_up || -4.7 -1.1, -0.6 || say tau = 0.59 @ 1mm, 0.55 @ 2mm ''(tau meter = 0.004 [it is probably wrong] !!!).'' ''lateral focus back to 0''||
Line 95: Line 95:
|| 257-261 || 18h57 || Uranus || focusliss || -5.3 -1.2, -1.5 || say focus @ 1mm, @ 2mm ''view the sky noise it makes no sense doing beam maps'' ||
|| 262 || 19h || Uranus || cross || || say pointing ||
|| 257-261 || 18h57 || Uranus || focusliss || -5.3 -1.2, -1.5 || say focus -1.4 @ 1mm, -0.9 @ 2mm ''view the sky noise it makes no sense doing beam maps'' ||
|| 262 || 19h00 || DIY_Tip || skydip_up || || say tau = 0.06 @ 1mm, 0.02 @ 2mm ''Huge variations: few clouds passing in front of excelent sky ?'' ||
|| 263 || 19h12 || DIY_Tip || cross || || say pointing ''...nothing, cross on empty sky: forgot to choose source Uranus'' ||
|| 263 || 19h14 || Uranus || cross || || say pointing ||

NIKA, January 27th, 2014 / S8

Back to list of day to day logbook of observations

2014-01-27

  • TAPAS database, will be completed on Monday. Continue with manual log below.

Programm for today. Yesterday we did a nice session with the polariser, and did a full pointing session that should allow to give us a pointing model for NIKA valid for the next runs. It's the last night, we will not be able to recover all the time lost due to weather conditions the previous days. We need to choose priorities from the program. I (SL) propose the following:

  • Focus and Beam maps on Uranus.
  • Scan of MWC349 before it set (Lissajou + small OTF).
  • Try 3D focus, 2 beam maps per position = 2x7x12 ~3 hours. + 2 more beam maps on best focus.
  • Photometric calibration on primary and secondary calibrators with Lissajous scans and small OTF maps (Az El and/or few RA DEC for testing). As primary: Ceres ? (need check visibility plot). Some secondary that will have not already set: W3OH, CepA, NGC7538.
  • Check geom on CygA (and possibly M82 again).
  • (if enough time: Test various OTF Zig Zag orientations; in particular Ra Dec scan on NGC891).
  • (if enough time: Deep integration).
  • Keep last 1.5 hour to mount again the polariser, and observe again 3C84, KL (ORI) and Crab or CasA.

Real program: see below; it's a compromise between program above & propositions from video meeting with NIKA team @ Grenoble, AND, adaptation to weather conditions.

Remark for NIKA staff: Good data are on RAW_X10

OFFSET -37 -30 /sys Nasmyth => select detector 494 as reference

Scan

UT

Source

Command

Pointing X,Y, Focus

Comment

184

15h07

Uranus

track

0 0, -0.8

OFFSET -37 -30 /sys Nasmyth.

185

15h12

Uranus

cross

0 0, -0.8

pointing -3.7 -0.1

186

15h15

Uranus

focusp

-3.7 -0.1, -0.8

focus -1.4 @ 1mm, -1.05 @ 2mm, we put -1.3

187

15h20

Uranus

cross

-3.7 -0.1, -1.3

say pointing -2.5 -4.1

188

15h23

Uranus

otfgeom

-2.5 -4.1, -1.3

quicklook process => distribution of FWHM pretty wide => wind probably already too strong for a reliable otfgeometry 3D focus

189

15h42

Uranus

pointliss

-2.5 -4.1, -1.3

say pointing -6.1 -1.8 => indeed moving... wind.

190-194

15h45

Uranus

focusliss

-2.5 -4.1, -1.3

say focus -1.3 @ 1mm (0.9 @ 2mm) 3D focus with otfgeom too long and sky not good enough => try on shortest maps to get 1st idea => on axis Z focus liss: 5 scans with focus = -1.3 -1.9 -2.5 -0.7 -0.1 choos only 3 Z focus position for following scans

195

15h55

Uranus

cross

-2.5 -4.1, -1.3

say pointing -4.9 -3.3

196

15h58

Uranus

cross

-4.9 -3.3, -2

say pointing -4.9 -2.1

197

16h00

Uranus

cross

-4.9 -3.3, -0.6

say pointing -6.7 -0.7

198

16h00

Uranus

pointliss

-6.7 -0.7, -1.3

say pointing -5.1 -1.5 X lateral focus +4mm (vertical)

199

16h05

Uranus

cross

-6.7 -0.7, -1.3

say pointing -4.4 -0.9

200

16h08

Uranus

pointliss

-6.7 -0.7, -1.3

say pointing -4.4 0.2

201

16h10

Uranus

cross

-6.7 -0.7, -1.3

say pointing -3.2 -2.9 X lateral was back to 0

202

16h13

Uranus

cross

-6.7 -0.7, -1.3

say pointing -3.8 -0.2 X lateral focus +4mm (vertical)

203

16h15

Uranus

pointliss

-6.7 -0.7, -1.3

say pointing -4.9 -1.2

204

16h20

Uranus

cross

-6.7 -0.7, -1.3

say pointing -5.1 -1.1 X lateral focus -4mm (vertical)

205

16h22

Uranus

pointliss

-5.1 -1.1, -1.3

say pointing -8.3 0.2

206

16h24

Uranus

cross

-5.1 -1.1, -1.3

say pointing -5.5 0.2

207

16h26

Uranus

pointliss

-5.5 0.2, -1.3

say pointing -5.3 -0.2

208

16h28

Uranus

cross

-5.5 0.2, -1.3

say pointing -6.8 -1.4 Y lateral focus +4mm (horizontal)

209

16h30

Uranus

pointlisss

-6.8 -1.4, -1.3

say pointing -6.9 -2.1

210

16h32

Uranus

cross

-6.8 -1.4, -1.3

say pointing -8.2 -1.6

211

16h35

Uranus

pointlisss

-8.2 -1.6, -1.3

say pointing -8.4 -1.4

212

16h38

Uranus

cross

-8.2 -1.6, -1.3

say pointing -3.8 -2.2 Y lateral focus -4mm (horizontal)

213

16h35

Uranus

pointlisss

-3.8 -2.2, -1.3

say pointing -4.9 -1.3

214

16h38

Uranus

cross

-3.8 -2.2, -1.3

say pointing -4.7 -1.1

215

16h44

Uranus

pointlisss

-4.7 -1.1, -1.3

say pointing -5.4 -1.9

216

16h55

Uranus

cross

-4.7 -1.1, -2

say pointing -7.5 -4.0 Y lateral focus -4mm (horizontal)

217

16h58

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -7.7 -4.3

218

17h00

Uranus

cross

-4.7 -1.1, -2

say pointing -6.6 -1.9

219

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -7.7 -3.6

220

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -6.0 -1.0

221

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -6.5 -1.8

222

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -6.3 -3.1

223

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -7.2 -2.4

224

17h

Uranus

cross

-4.7 -1.1, -2

say pointing -9.1 -3.1 Y lateral focus +4mm (horizontal)

225

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -9.1 -2.0

226

17h

Uranus

cross

-4.7 -1.1, -2

say pointing -8.3 -2.2

227

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -7.7 -4.1

228

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -8.5 -1.2

229

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -9.1 -2.2

230

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -10.5 -0.4

231

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -10.8 -0.1

232

17h

Uranus

cross

-4.7 -1.1, -2

say pointing -6.9 -1.3 X lateral focus -4mm (vertical)

233

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -7.8 -2.5

234

17h

Uranus

cross

-4.7 -1.1, -2

say pointing -6.7 -1.9

235

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -6.6 -2.4

236

17h

Uranus

cross

-4.7 -1.1 -0.6

say pointing -9.1 0.1

237

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -10.1 -0.3

238

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -9.8 1.9

239

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -10.7 1.9

240

17h

Uranus

cross

-4.7 -1.1, -2

say pointing -5.8 2.3 X lateral focus +4mm (vertical)

241

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -4.7 1.9

242

17h

Uranus

cross

-4.7 -1.1, -2

say pointing -5.1 1.7

243

17h

Uranus

pointlisss

-4.7 -1.1, -2

say pointing -5.7 3.0

244

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -7.8 -1.3

245

17h

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -7.7 -1.1

246

17h

Uranus

cross

-4.7 -1.1, -0.6

say pointing -6.9 -0.3

247

17h49

Uranus

pointlisss

-4.7 -1.1, -0.6

say pointing -7.7 -1.1

248

17h50

DIY_Tip

skydip_up

-4.7 -1.1, -0.6

say tau = 0.59 @ 1mm, 0.55 @ 2mm (tau meter = 0.004 [it is probably wrong] !!!). lateral focus back to 0

249

18h00

Uranus

cross

-4.7 -1.1, -1.3

say pointing -6.6 -0.8

250

18h02

Uranus

focusp

-6.6 -0.8, -1.3

say focus -1.58 @ 1mm, -1.27 @ 2mm

251

18h07

Uranus

cross

-6.6 -0.8, -1.5

say pointing -5.6 -2.0

252

18h10

Uranus

otfgeom

-5.6 -2.0, -1.5

quicklook process => FWHM with max pixels = 13" @ 1mm, 20" @ 2mm

253

18h25

Uranus

otfgeom

-5.6 -2.0, -1.5

New NIKA pointing model implemented in NCS. quicklook process => bad fit, not nice map... humidity has rised up to ~ 100%... tau meter not reliable

254

18h40

Uranus

cross

-5.6 -2.0, -1.5

polariser mounted AND HWP on say pointing -5.3 -1.2

255

18h42

Uranus

focusp

-5.3 -1.2, -1.5

say focus -0.59 @ 1mm, -0.38 @ 2mm but huge error bars

256

18h42

Uranus

focusp

-5.3 -1.2, -1.5

HWP off. say focus -4.2 @ 1mm, -1.8 @ 2mm Huge error bars, huge sky variaions on timelines

257-261

18h57

Uranus

focusliss

-5.3 -1.2, -1.5

say focus -1.4 @ 1mm, -0.9 @ 2mm view the sky noise it makes no sense doing beam maps

262

19h00

DIY_Tip

skydip_up

say tau = 0.06 @ 1mm, 0.02 @ 2mm Huge variations: few clouds passing in front of excelent sky ?

263

19h12

DIY_Tip

cross

say pointing ...nothing, cross on empty sky: forgot to choose source Uranus

263

19h14

Uranus

cross

say pointing

NK2014_Jan27 (last edited 2014-01-27 23:05:38 by NikaBolometer)