Differences between revisions 10 and 11
Revision 10 as of 2014-01-23 16:21:01
Size: 2353
Comment:
Revision 11 as of 2014-01-23 16:32:16
Size: 2550
Comment:
Deletions are marked like this. Additions are marked like this.
Line 20: Line 20:
|| 112 || 15h20 || Uranus || Track -200 -200 || 0,0, -1.4 || usefull to 1st tune of resonances. OFFSET -37 -30 /sys Nasmyth ||
|| 113 || 15h24 || Uranus || pointliss || 0,0, -1.4 || Tau 0.1 !! ||
|| 114 || 15h25 || Uranus || cross || 0,0, -1.4 ||'''problems in the data''' ||
|| 115-119 || 15h26 || Uranus || focusliss || 0,0, -1.4 ||'''started the scan too quickly: tune didn't have time to follow''' ||
|| 120 || 15h30 || Uranus || cross || 0,0, -1.4 || ||
|| 121 || 15h32 || Uranus || focusp || 0,0, -1.4 || a problem to fix in the pipeline, take this debug time to do a frequency sweep, should not affect data, but several min without obs. ||
|| 122 || 15h45 || Uranus || track || 0,0, -1.4 || a problem to fix in the pipeline ||
|| 123 || 15h45 || Uranus || otfgeom || 0,0, -1.4 || ''((can't run make imbfits for now, will do when pipeline ok))'' ||
|| 124-128 || 16h20 || Uranus || focusliss || 0,0, -0.8 || ||
|| 129 || 16h   || Uranus ||        || 0,0, -0.8 || ||
|| 112 || 15h20 || Uranus || Track -200 -200 ||  0, 0, -1.4 || usefull to 1st tune of resonances. OFFSET -37 -30 /sys Nasmyth ||
|| 113 || 15h24 || Uranus || pointliss ||  0, 0, -1.4 || Tau 0.1 !! ||
|| 114 || 15h25 || Uranus || cross ||  0, 0, -1.4 ||'''problems in the data''' ||
|| 115-119 || 15h26 || Uranus || focusliss ||  0, 0, -1.4 ||'''started the scan too quickly: tune didn't have time to follow''' ||
|| 120 || 15h30 || Uranus || cross ||  0, 0, -1.4 || ||
|| 121 || 15h32 || Uranus || focusp ||  0, 0, -1.4 || a problem to fix in the pipeline, take this debug time to do a frequency sweep, should not affect data, but several min without obs. ||
|| 122 || 15h45 || Uranus || track ||  0, 0, -1.4 || a problem to fix in the pipeline ||
|| 123 || 15h45 || Uranus || otfgeom ||  0, 0, -1.4 || ''((can't run make imbfits for now, will do when pipeline ok))'' ||
|| 124-128 || 16h20 || Uranus || focusliss ||  0, 0, -0.8 || ||
|| 129 || 16h22 || Uranus || pointliss || 0, 0, -0.8 || ||
|| 130 || 16h22 || Uranus || pointliss || -6,-5, -0.8 || ||
|| 131 || 16h31 || Uranus || focusliss || -6,-5, -0.8 || ||

NIKA, January 23th, 2014 / S4

Back to list of day to day logbook of observations

2014-01-23

  • We use both the manual log below and the tapas database that automatically fills scans table with the scan informations.
  • So please login with the t21 acount and its usual password (durc***9) to the TAPAS database.

  • Yesterday's scan are all in TAPAS (inserted by hand), but the auto fill problem is still there, so in real time we only see the Lissajous. So we keep a manual log below, but in a simplified table with the comments and only the most useful scan info.

Programm for today:

  • Focus and Beam maps (standard + Lissajou). Centered on the refence detector: #494 of the 2mm array (#5 of the 1mm array is very close to it).
  • Pointing session
  • Skydip
  • Mount polariser, take OTF and Skydip with it (Andrea has left, last day of Nicols, so necessary to test polar scripts today).

OFFSET -37 -30 /sys Nasmyth => select detector 494 as reference

Scan

UT

Source

Command

Pointing X,Y, Focus

Comment

112

15h20

Uranus

Track -200 -200

0, 0, -1.4

usefull to 1st tune of resonances. OFFSET -37 -30 /sys Nasmyth

113

15h24

Uranus

pointliss

0, 0, -1.4

Tau 0.1 !!

114

15h25

Uranus

cross

0, 0, -1.4

problems in the data

115-119

15h26

Uranus

focusliss

0, 0, -1.4

started the scan too quickly: tune didn't have time to follow

120

15h30

Uranus

cross

0, 0, -1.4

121

15h32

Uranus

focusp

0, 0, -1.4

a problem to fix in the pipeline, take this debug time to do a frequency sweep, should not affect data, but several min without obs.

122

15h45

Uranus

track

0, 0, -1.4

a problem to fix in the pipeline

123

15h45

Uranus

otfgeom

0, 0, -1.4

((can't run make imbfits for now, will do when pipeline ok))

124-128

16h20

Uranus

focusliss

0, 0, -0.8

129

16h22

Uranus

pointliss

0, 0, -0.8

130

16h22

Uranus

pointliss

-6,-5, -0.8

131

16h31

Uranus

focusliss

-6,-5, -0.8

NK2014_Jan23 (last edited 2014-01-24 12:39:07 by NikaBolometer)