| Size: 29 Comment:  | Size: 4578 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 2: | Line 2: | 
| [[D2DLogNika6 |Back to list of day to day logbook of observations]] == 2013-06-17 == .Cryostat Temperature: 220mK . .Arrays status today: 192 pixels 1mm ; 128 pixels 2mm .Modulation frequency: 8kHz 1mm, 4kHz 2mm Opacity is measured with the new taumeter at 225 GHz Wind is still quite strong but better than during all night (antenna stopped) For start: .Working with the new pointing model .Nasmyth offset 28, 28 implemented in the pointing model .offset 0 0 /system nasmyth .Quick description of the session 12h30 to 8h30 UT * Calibration: Pointing, focus, otfgeom. * Secondary calibrators: * ||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus''' ||'''Tau225'''||'''Found (pointing + other)'''|| '''Comment'''|| || 1 || 12h43 || Mars || Track || 239 || 65 || 0, 0, -2.4 || 0.59 || ||tuning the resonances || || 2 || 13h02 || Mars || Track || 246 || 62 || 0, 0, -2.4 || || || after some lost resonances are found again || || 3 || 13h05 || Mars || pointliss || 247 || 61 || 0, 0, -1 || || -14, 0 Fw 14,19 Fl 84, 30 || || || 4 || 13h05 || Mars || || 247 || 61 || 0, 0, -1 || || || canceled|| || 5-9|| 13h10 || Mars || focusliss || 249 || 60 || -14, 0, -1 || || Opt -1. Corr -11,0 Fw 14,18 Fl49,21 || || || 10 || 13h21 || Mars || otfgeom || 251 || 58 || -11, 0, -1 || 0.6 || || || || 11 || 13h33 || L1551IRS5 || track || 251 || 52 || -11, 0, -1 || 0.6 || || Secondary calibration || || 12 || 13h36 || L1551IRS5 || faintliss1|| 251 || 51 || -11, 0, -1 || 0.54 || Fl2mm0.34Jy || 1 arcmin amplitude to keep the point source in at all time || || 13 || 13h42 || L1551IRS5 || faintliss1|| 253 || 50 || -11, 0, -1 || 0.59 || || sky noise|| || 14 || 13h || HLTAU || track || 255 || 48 || -11, 0, -1 || 0.52 || || || || 15 || 13h49 || HLTAU || faintliss1|| 255 || 48 || -11, 0, -1 || || tauNIKA=0.49,0.30; Fl2mm0.21 || || || 16 || 13h55 || HLTAU || faintliss1|| 255 || 48 || -11, 0, -1 || 0.62 || || some resonances lost at 1mm || || 17 || 14h06 || HLTAU || faintliss1|| 255 || 48 || -11, 0, -1 || || || after recovering reso (new auto tune not working) || || 18 || 14h || HLTAU || faintliss1|| 258 || 44 || -11, 0, -1 || || || Cloud layer everywhere || || 19 || 14h17 || GL490 || track || 318 || 44 || -11, 0, -1 || 0.435|| || || || 20 || 14h20 || GL490 || faintliss1|| 319 || 43 || -11, 0, -1 || || || || || 21 || 14h27 || GL490 || faintliss1|| 319 || 43 || -11, 0, -1 || || -15,-2? Fl0.55 || Many 1mm reso lost, Time spent to make auto-recovering work || || 22 || 15h20 || Mars || track || 272 || 35 || -11, 0, -1 || || || || || 23 || 15h26 || Mars || pointliss || 273 || 35 || -11, 0, -1 || || -12 -3; Fw 16, 19; Fl 65, 30 || || || 24-28|| 15h31 || Mars || focusliss || 274 || 33 || -11, 0, -1 || || Opt -1.7, -1.3 Corr -12 -4 Fw 14 20 Fl 42 18 || || || 29 || 15h42 || Mars || otfgeom || 275 || 31 || -12, -4, -1.7|| 0.439|| Fw17, 20 Fl 51,25, set po -12 -2 || Not the best one, some 1mm reso near saturation || || 30 || 16h09 || Mars || otf10x10 in Az || 279 || 28 || -12, -4, -1.7|| 0.519|| || more debug on auto-recovering before that scan|| || 31 || 16h18 || Mars || track || 277 || 28 || -12, -4, -1.7|| 0.519|| || cancelled to have time to recover resos || || 32 || 16h20 || Mars || otf10x10 in El|| 281 || 23 || -12, -4, -1.7|| || || || || 33 || 16h29 || 0716+714 || track || 340 || 50 || -12, -4, -1.7|| 0.607 || || || || 34 || 16h35 || 0716+714 || pointliss|| 340 || 50 || -12, -4, -1.7|| 0.53 || -14 -1; Fw 19, 18; Fl 1.8, 3.3 || || || 35 || 16h40 || 0716+714 || faintliss|| 340 || 50 || -12, -4, -1.7|| 0.53 || -14 0; Fw 15.5, 18; Fl 3.1, 3.3; tau 0.46, 0.26 || || || 36 || 16h45 || APM08279 || track || 319 || 66 || -14, 0, -1.7|| 0.65 || || || || 37-38 || 16h02 || APM08279 || faintliss1t (faint 1arcmin+track)|| 319 || 66 || -14, 0, -1.7|| 0.47 || || after finding the resonances; very cloudy, very windy || | 
Describe NK2013_Jun17 here.
Back to list of day to day logbook of observations
2013-06-17
- Cryostat Temperature: 220mK .
- Arrays status today: 192 pixels 1mm ; 128 pixels 2mm
- Modulation frequency: 8kHz 1mm, 4kHz 2mm
Opacity is measured with the new taumeter at 225 GHz
Wind is still quite strong but better than during all night (antenna stopped) For start:
- Working with the new pointing model
- Nasmyth offset 28, 28 implemented in the pointing model
- offset 0 0 /system nasmyth
- Quick description of the session 12h30 to 8h30 UT
- Calibration: Pointing, focus, otfgeom.
- Secondary calibrators:
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Found (pointing + other) | Comment | 
| 1 | 12h43 | Mars | Track | 239 | 65 | 0, 0, -2.4 | 0.59 | 
 | tuning the resonances | 
| 2 | 13h02 | Mars | Track | 246 | 62 | 0, 0, -2.4 | 
 | 
 | after some lost resonances are found again | 
| 3 | 13h05 | Mars | pointliss | 247 | 61 | 0, 0, -1 | 
 | -14, 0 Fw 14,19 Fl 84, 30 | 
 | 
| 4 | 13h05 | Mars | 
 | 247 | 61 | 0, 0, -1 | 
 | 
 | canceled | 
| 5-9 | 13h10 | Mars | focusliss | 249 | 60 | -14, 0, -1 | 
 | Opt -1. Corr -11,0 Fw 14,18 Fl49,21 | 
 | 
| 10 | 13h21 | Mars | otfgeom | 251 | 58 | -11, 0, -1 | 0.6 | 
 | 
 | 
| 11 | 13h33 | L1551IRS5 | track | 251 | 52 | -11, 0, -1 | 0.6 | 
 | Secondary calibration | 
| 12 | 13h36 | L1551IRS5 | faintliss1 | 251 | 51 | -11, 0, -1 | 0.54 | Fl2mm0.34Jy | 1 arcmin amplitude to keep the point source in at all time | 
| 13 | 13h42 | L1551IRS5 | faintliss1 | 253 | 50 | -11, 0, -1 | 0.59 | 
 | sky noise | 
| 14 | 13h | HLTAU | track | 255 | 48 | -11, 0, -1 | 0.52 | 
 | 
 | 
| 15 | 13h49 | HLTAU | faintliss1 | 255 | 48 | -11, 0, -1 | 
 | tauNIKA=0.49,0.30; Fl2mm0.21 | 
 | 
| 16 | 13h55 | HLTAU | faintliss1 | 255 | 48 | -11, 0, -1 | 0.62 | 
 | some resonances lost at 1mm | 
| 17 | 14h06 | HLTAU | faintliss1 | 255 | 48 | -11, 0, -1 | 
 | 
 | after recovering reso (new auto tune not working) | 
| 18 | 14h | HLTAU | faintliss1 | 258 | 44 | -11, 0, -1 | 
 | 
 | Cloud layer everywhere | 
| 19 | 14h17 | GL490 | track | 318 | 44 | -11, 0, -1 | 0.435 | 
 | 
 | 
| 20 | 14h20 | GL490 | faintliss1 | 319 | 43 | -11, 0, -1 | 
 | 
 | 
 | 
| 21 | 14h27 | GL490 | faintliss1 | 319 | 43 | -11, 0, -1 | 
 | -15,-2? Fl0.55 | Many 1mm reso lost, Time spent to make auto-recovering work | 
| 22 | 15h20 | Mars | track | 272 | 35 | -11, 0, -1 | 
 | 
 | 
 | 
| 23 | 15h26 | Mars | pointliss | 273 | 35 | -11, 0, -1 | 
 | -12 -3; Fw 16, 19; Fl 65, 30 | 
 | 
| 24-28 | 15h31 | Mars | focusliss | 274 | 33 | -11, 0, -1 | 
 | Opt -1.7, -1.3 Corr -12 -4 Fw 14 20 Fl 42 18 | 
 | 
| 29 | 15h42 | Mars | otfgeom | 275 | 31 | -12, -4, -1.7 | 0.439 | Fw17, 20 Fl 51,25, set po -12 -2 | Not the best one, some 1mm reso near saturation | 
| 30 | 16h09 | Mars | otf10x10 in Az | 279 | 28 | -12, -4, -1.7 | 0.519 | 
 | more debug on auto-recovering before that scan | 
| 31 | 16h18 | Mars | track | 277 | 28 | -12, -4, -1.7 | 0.519 | 
 | cancelled to have time to recover resos | 
| 32 | 16h20 | Mars | otf10x10 in El | 281 | 23 | -12, -4, -1.7 | 
 | 
 | 
 | 
| 33 | 16h29 | 0716+714 | track | 340 | 50 | -12, -4, -1.7 | 0.607 | 
 | 
 | 
| 34 | 16h35 | 0716+714 | pointliss | 340 | 50 | -12, -4, -1.7 | 0.53 | -14 -1; Fw 19, 18; Fl 1.8, 3.3 | 
 | 
| 35 | 16h40 | 0716+714 | faintliss | 340 | 50 | -12, -4, -1.7 | 0.53 | -14 0; Fw 15.5, 18; Fl 3.1, 3.3; tau 0.46, 0.26 | 
 | 
| 36 | 16h45 | APM08279 | track | 319 | 66 | -14, 0, -1.7 | 0.65 | 
 | 
 | 
| 37-38 | 16h02 | APM08279 | faintliss1t (faint 1arcmin+track) | 319 | 66 | -14, 0, -1.7 | 0.47 | 
 | after finding the resonances; very cloudy, very windy | 
