Differences between revisions 1 and 33 (spanning 32 versions)
Revision 1 as of 2013-06-13 10:10:26
Size: 39
Comment:
Revision 33 as of 2013-06-13 20:56:43
Size: 10250
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
blabla
[[D2DLogNika6 |Back to list of day to day logbook of observations]]

== 2013-06-13 ==

 .Cryostat Temperature: 220mK .
 .Arrays status today: 192 pixels 1mm ; 128 pixels 2mm
 .Modulation frequency: 8kHz 1mm, 4kHz 2mm

Opacity is measured with the new taumeter at 225 GHz

For start:
 .Working with the new pointing model (rms went from 5 to 2 arcsec for yesterday pointing session)
 .Nasmyth offset 28, 28 implemented in the pointing model
 .offset 0 0 /system nasmyth

Set pointing : 0, 0

NEW and definitive pointing model determined from yesterday

Set Focus : -1 mm

 .Quick description of the session:
 * Mars Pointing, focus, otfgeom.
 * Secondary calibrators
 * Bright extended source(s): Crab, NGC2023, OrionLBS
 * Skydip
 * Arp220
 * Faint sources to measure noise figures (20-40 mJy range at 1mm)
 * SZ on RXJ

||'''Scan'''||'''UT'''||'''Source'''||'''Command ''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Found '''|| '''Comment''' ||
|| 123 || 10h05 || Mars || Track || 133 || 69 || 0, 0, -2.4 ||0.84 || || tuning the KIDs, checking file transfer ||
|| 124 || 10h10 || Mars || Track || 133 || 69 || 0, 0, -2.4 ||0.84 || || ||
|| 125 || 10h19 || Mars || Track || 133 || 69 || 0, 0, -1 ||0.84 || || ||
|| 126 || 10h23 || Mars || Track || 139 || 71 || 0, 0, -1 ||0.84 || || ||
|| 127 || 10h26 || Mars || cross || 141 || 71 || 0, 0, -1 ||1.16 || 2mm -3 0 || ||
|| 128 || 10h32 || Mars || pointliss || || || -3, 0, -1 ||1.16 || 1 and 2mm -7 3 || ||
|| 129 || 10h38 || Mars || cross || 149 || 73 || -7, 3, -1 ||1.16 ||2mm -4,4 Map:-6,3 || ||
|| 130 || 10h42 || Mars || pointliss || 152 || 73 || -7, 3, -1 ||0.938 || -2,2;-2,3 || ||
|| 131 || 10h46 || Mars || pointliss || 154 || 73 || -2, 3, -1 ||0.938 || -5,-2;-5,-1 || ||
|| 132 || 10h50 || Mars || pointliss || || || -5, -1, -1 ||0.579 || -8,6 || sky is cloudy and noisy ||
|| 133 || 10h56 || Mars || pointliss || 163 || 74 || -8, +6, -1 ||0.739 || -5,-2;-5,-1 || pointing keeps changing ||
|| 134 || 11h01 || Mars || faintliss || 167 || 74 || -5, -1, -1 ||1.09 || -6,2;-6,2 Fwhm 16.7,20 || PSF spread is large ||
|| 135 || 11h09 || Mars || pointliss || 174 || 75 || -6, +2, -1 ||1.09 || -5,2;-5,2 Fwhm 15,19 || ||
|| 136 || 11h16 || Mars || pointliss || 180 || 75 || -6, +2, -1 ||1.09 || -7,2;-6,2 Fwhm 16,20 || ||
|| 137 || 11h20 || Mars || focusp2 || 184 || 75 || -6, +2, -1 ||4?! || -0.1?;-0.75 || focus +-2mm Sky unstable at 1mmm||
|| 138 || 11h45 || Mars || otfgeom || 205 || 73 || -6, +2, -1 || || -7,4;-7,4 Fwhm 14.5 19.5 || for lunch||
|| 139 || 11h45 || Mars || otfgeom || 205 || 73 || -6, +2, -1 || || || cancelled. Scan never started.||
|| 140 || 12h20 || Mars || otfgeom || 231 || 68 || -6, +2, -1 || || || stopped in the middle. Block in antenna||
|| 141 || 12h48 || Mars || otfgeom || 231 || 68 || -6, +2, -1 || || || cancel ||
|| 142 || 13h03 || Mars || track || 244 || 62 || -6, +2, -1 || || || ||
|| 143 || 13h10 || Mars || otfgeom || 246 || 61 || -6, +2, -1 || || || many clouds resonances lost in the middle ||
|| 144 || 13h39 || Mars || track || 253 || 55 || -6, +2, -1 || || || resonances found by Nello ||
|| 145 || 13h41 || Mars || pointliss || 254 || 55 || -6, +2, -1 || || 0,9;-1,11 but uncertain || ||
|| 146 || 13h44 || Mars || pointliss || 254 || 55 || -2, +10, -1 || 0.841 || -8,4 ? || ||
|| 147 || 13h49 || Mars || pointliss || 256 || 54 || -2, +10, -1 || || -8,2;-9,2 || Went off resonance, sky so fluctuating ||
|| 148 || 14h04 || Mars || pointliss || 256 || 54 || -9, +2, -1 || || -9,1;-9,1 || lots of resonances lost ||
|| 149 || 14h08 || Higelev || track || 179.7 || 79.9 || -9, +2, -1 || || || Go to a stall position HO 180 80 and wait for an hour ||
|| || 14h20 || Higelev || nothing || 179.7 || 79.9 || -9, +2, -1 || || || resonances OK, >14h42 no tuning ||
|| 150 || 16h32 || 3C279 || track || 123 || 28 || -9, +2, -1 || || || resuming observations, sky a bit clearer ||
|| 151 || 16h32 || 3C279 || pointliss || || || -9, +2, -1 || || -8 0; -8 -1 || not too far ||
|| 152 || 16h37 || 3C279 || pointliss || || || -8, 0, -1 || || -8 2; -8 0 || ok ||
|| 153 || 16h42 || 3C279 || cross || || || -8, 0, -1 || 0.932 || map -9 3;-9 1, X -9 2; -7 0 Fl 8,12Jy || ok ||
|| 154 || 16h47 || 3C279 || faintliss || || || -8, 0, -1 || 0.84 || -9 0;-10 1 || ||
|| 155 || 16h55 || 3C279 || focusp2 || || || -9, 0, -1 || || -2?,-1~ || +-2mm ||
|| 156-160 || 16h58 || 3C279 || focusliss || || || -9, 0, -1 || 0.914 || -1.6 best trade-off || -1,-1.6,-2.2,-0.4,0.2 ||
|| 161 || 17h12 || 3C279 || pointliss || || || -9, 0, -1.6 || || -8 -1;-8 -1 Fw15.7;19.8 Fl 11,12Jy || ||
|| 162 || 17h16 || 3C279 || otfgeom || || || -8, -1, -1.6 || 0.892 || || cloudy but reso not lost ||
|| 163 || 17h27 || 3C279 || faintliss || 137 || 37 || -8, -1, -1.6 || 0.860 || -5 0;-5 0 Fw16.8,20 Fl 10,18Jy || ||
|| 164 || 17h39 || IRC10216 || track || || || -5, 0, -1.6 || || || ||
|| 165 || 17h40 || IRC10216 || pointliss || || || -5, 0, -1.6 || || -6 2;-5 1 FW25arcsec,Fl 3.6,0.7Jy || Extended? ||
|| 166 || 17h43 || IRC10216 || faintliss || || || -5, +1, -1.6 || || -6 3;-7 2 Fw22,26 Fl4,0.7Jy || ||
|| 167 || 17h49 || IRC10216 || faintliss || || || -5, +1, -1.6 || || -5 2;-5 2 || ||
|| 168 || 17h56 || M82 || track || 347 || 56 || -5, +1, -1.6 || || || ||
|| 169 || 18h01 || M82 || pointliss || 347 || 55 || -5, +1, -1.6 || 0.829 || || look ok ||
|| 170 || 18h03 || M82 || faintliss || 347 || 55 || -5, +1, -1.6 || 0.810 || || ||
|| 171 || 18h10 || M82 || faintliss || 345 || 55 || -5, +1, -1.6 || 0.894 || fl1.2,0.5Jy || ||
|| 172-173 || 18h17 || M82 || otf3x3 || 345 || 55 || -5, +1, -1.6 || 0.840 || || Az and El 3x3 arcmin scans ||
|| 174 || 18h30 || M87 || track || 154 || 63 || -5, +1, -1.6 || 0.894 || || Readout Box rebooted ||
|| 175 || 18h49 || M87 || faintliss || 164 || 64 || -5, +1, -1.6 || || || all right ||
|| 176 || 18h55 || 0923+392 || track || 285 || 58 || -5, +1, -1.6 || 0.822 || || ||
|| 177 || 19h01 || 0923+392 || pointliss || 285 || 58 || -5, +1, -1.6 || || -5,+2; -4,+2 || ||
|| 178 || 19h03 || 0923+392 || faintliss || 286 || 56 || -4, +2, -1.6 || || -6,+2; -6,+2, Fw13.6,17.3arcs,Fl6.3,5.5Jy || ||
|| 179 || 19h08 || HLS091828 || track|| 308 || 54 || -6, +2, -1.6 || || || ||
|| 180-181 || 19h13 || HLS091828 || faintlisst || 308 || 54 || || || || faintliss followed by a track to tune resonances ||
|| 182-183 || 19h17 || HLS091828 || faintlisst || 308 || 53 || || || || detected at 1 and 2mm ||
|| 184-185 || 19h24 || HLS091828 || faintlisst || 308 || 52 || || || || ||
|| 186-187 || 19h30 || HLS091828 || faintlisst || 308 || 51 || || || || ||
|| 188-189 || 19h36 || HLS091828 || faintlisst || 308 || 50 || || || || ||
|| 190-191 || 19h42 || HLS091828 || faintlisst || 308 || 49 || || || || ||
|| 192-193 || 19h50 || HLS091828 || faintlisst || 308 || 48 || || || || ||
|| 194-195 || 19h59 || HLS091828 || faintlisst || 308 || 47 || || || || ||
|| 196-197 || || HLS091828 || faintlisst || 308 || 47 || || || || ||
|| 198 || 20h11 || 0923+392 || track || 291 || 43 || -6 -2 -1.6 || 0.659 || || ||
|| 199 || 20h11 || 0923+392 || faintliss || 291 || 43 || -6 -2 -1.6 || 0.659 || -7,2;-7,0 Fw23,19 Fl2.3,4.1Jy || ||
|| 200-203 || 20h18 || DIY || skydip scan 202 || 291 || || -6 -2 -1.6 || 0.677-0.614 || || No problem ||
|| 204 || 20h27 || 0923+392 || track || 292 || 40 || -6 -2 -1.6 || 0.659 || || ||
|| 205 || 20h28 || 0923+392 || pointliss || 292 || 40 || -7 0 -1.6 || 0.640 || 2mm: -8,1 || ||
|| 206 || 20h30 || 3C279 || track || 198 || 45 || -7 0 -1.6 || 0.594 || || ||
|| 207 || 20h34 || 3C279 || pointliss || 199 || 45 || -7 0 -1.6 || || -9 2;-9 1;Fw 27,20;Fl7,14Jy || ||
|| 208 || 20h38 || 3C279 || focusp2 || 199 || 45 || -7 0 -1.6 || || 0.27 -0.67 || Big change as expected ||
|| 209 || 20h42 || 3C279 || pointliss || 201 || 45 || -9 2 -0.5 || || || Very large beams? ||
|| 210 || 20h47 || 3C279 || focusp2 || 203 || 44 || -9 2 -0.5 || || -2.4 -1.9 || ||
|| 211 || 20h49 || 3C279 || focusp || 203 || 44 || -9 2 -2.0 || || -1.3 ? || ||
|| 212-216 || 20h54 || 3C279 || focusliss || 203 || 44 || -9 2 -2.0 || || || -1.5,-2.1,-2.7,-0.9,-0.3 ||

Describe NK2013_Jun13 here.

Back to list of day to day logbook of observations

2013-06-13

  • Cryostat Temperature: 220mK .
  • Arrays status today: 192 pixels 1mm ; 128 pixels 2mm
  • Modulation frequency: 8kHz 1mm, 4kHz 2mm

Opacity is measured with the new taumeter at 225 GHz

For start:

  • Working with the new pointing model (rms went from 5 to 2 arcsec for yesterday pointing session)
  • Nasmyth offset 28, 28 implemented in the pointing model
  • offset 0 0 /system nasmyth

Set pointing : 0, 0

NEW and definitive pointing model determined from yesterday

Set Focus : -1 mm

  • Quick description of the session:
  • Mars Pointing, focus, otfgeom.
  • Secondary calibrators
  • Bright extended source(s): Crab, NGC2023, OrionLBS
  • Skydip
  • Arp220
  • Faint sources to measure noise figures (20-40 mJy range at 1mm)
  • SZ on RXJ

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Found

Comment

123

10h05

Mars

Track

133

69

0, 0, -2.4

0.84

tuning the KIDs, checking file transfer

124

10h10

Mars

Track

133

69

0, 0, -2.4

0.84

125

10h19

Mars

Track

133

69

0, 0, -1

0.84

126

10h23

Mars

Track

139

71

0, 0, -1

0.84

127

10h26

Mars

cross

141

71

0, 0, -1

1.16

2mm -3 0

128

10h32

Mars

pointliss

-3, 0, -1

1.16

1 and 2mm -7 3

129

10h38

Mars

cross

149

73

-7, 3, -1

1.16

2mm -4,4 Map:-6,3

130

10h42

Mars

pointliss

152

73

-7, 3, -1

0.938

-2,2;-2,3

131

10h46

Mars

pointliss

154

73

-2, 3, -1

0.938

-5,-2;-5,-1

132

10h50

Mars

pointliss

-5, -1, -1

0.579

-8,6

sky is cloudy and noisy

133

10h56

Mars

pointliss

163

74

-8, +6, -1

0.739

-5,-2;-5,-1

pointing keeps changing

134

11h01

Mars

faintliss

167

74

-5, -1, -1

1.09

-6,2;-6,2 Fwhm 16.7,20

PSF spread is large

135

11h09

Mars

pointliss

174

75

-6, +2, -1

1.09

-5,2;-5,2 Fwhm 15,19

136

11h16

Mars

pointliss

180

75

-6, +2, -1

1.09

-7,2;-6,2 Fwhm 16,20

137

11h20

Mars

focusp2

184

75

-6, +2, -1

4?!

-0.1?;-0.75

focus +-2mm Sky unstable at 1mmm

138

11h45

Mars

otfgeom

205

73

-6, +2, -1

-7,4;-7,4 Fwhm 14.5 19.5

for lunch

139

11h45

Mars

otfgeom

205

73

-6, +2, -1

cancelled. Scan never started.

140

12h20

Mars

otfgeom

231

68

-6, +2, -1

stopped in the middle. Block in antenna

141

12h48

Mars

otfgeom

231

68

-6, +2, -1

cancel

142

13h03

Mars

track

244

62

-6, +2, -1

143

13h10

Mars

otfgeom

246

61

-6, +2, -1

many clouds resonances lost in the middle

144

13h39

Mars

track

253

55

-6, +2, -1

resonances found by Nello

145

13h41

Mars

pointliss

254

55

-6, +2, -1

0,9;-1,11 but uncertain

146

13h44

Mars

pointliss

254

55

-2, +10, -1

0.841

-8,4 ?

147

13h49

Mars

pointliss

256

54

-2, +10, -1

-8,2;-9,2

Went off resonance, sky so fluctuating

148

14h04

Mars

pointliss

256

54

-9, +2, -1

-9,1;-9,1

lots of resonances lost

149

14h08

Higelev

track

179.7

79.9

-9, +2, -1

Go to a stall position HO 180 80 and wait for an hour

14h20

Higelev

nothing

179.7

79.9

-9, +2, -1

resonances OK, >14h42 no tuning

150

16h32

3C279

track

123

28

-9, +2, -1

resuming observations, sky a bit clearer

151

16h32

3C279

pointliss

-9, +2, -1

-8 0; -8 -1

not too far

152

16h37

3C279

pointliss

-8, 0, -1

-8 2; -8 0

ok

153

16h42

3C279

cross

-8, 0, -1

0.932

map -9 3;-9 1, X -9 2; -7 0 Fl 8,12Jy

ok

154

16h47

3C279

faintliss

-8, 0, -1

0.84

-9 0;-10 1

155

16h55

3C279

focusp2

-9, 0, -1

-2?,-1~

+-2mm

156-160

16h58

3C279

focusliss

-9, 0, -1

0.914

-1.6 best trade-off

-1,-1.6,-2.2,-0.4,0.2

161

17h12

3C279

pointliss

-9, 0, -1.6

-8 -1;-8 -1 Fw15.7;19.8 Fl 11,12Jy

162

17h16

3C279

otfgeom

-8, -1, -1.6

0.892

cloudy but reso not lost

163

17h27

3C279

faintliss

137

37

-8, -1, -1.6

0.860

-5 0;-5 0 Fw16.8,20 Fl 10,18Jy

164

17h39

IRC10216

track

-5, 0, -1.6

165

17h40

IRC10216

pointliss

-5, 0, -1.6

-6 2;-5 1 FW25arcsec,Fl 3.6,0.7Jy

Extended?

166

17h43

IRC10216

faintliss

-5, +1, -1.6

-6 3;-7 2 Fw22,26 Fl4,0.7Jy

167

17h49

IRC10216

faintliss

-5, +1, -1.6

-5 2;-5 2

168

17h56

M82

track

347

56

-5, +1, -1.6

169

18h01

M82

pointliss

347

55

-5, +1, -1.6

0.829

look ok

170

18h03

M82

faintliss

347

55

-5, +1, -1.6

0.810

171

18h10

M82

faintliss

345

55

-5, +1, -1.6

0.894

fl1.2,0.5Jy

172-173

18h17

M82

otf3x3

345

55

-5, +1, -1.6

0.840

Az and El 3x3 arcmin scans

174

18h30

M87

track

154

63

-5, +1, -1.6

0.894

Readout Box rebooted

175

18h49

M87

faintliss

164

64

-5, +1, -1.6

all right

176

18h55

0923+392

track

285

58

-5, +1, -1.6

0.822

177

19h01

0923+392

pointliss

285

58

-5, +1, -1.6

-5,+2; -4,+2

178

19h03

0923+392

faintliss

286

56

-4, +2, -1.6

-6,+2; -6,+2, Fw13.6,17.3arcs,Fl6.3,5.5Jy

179

19h08

HLS091828

track

308

54

-6, +2, -1.6

180-181

19h13

HLS091828

faintlisst

308

54

faintliss followed by a track to tune resonances

182-183

19h17

HLS091828

faintlisst

308

53

detected at 1 and 2mm

184-185

19h24

HLS091828

faintlisst

308

52

186-187

19h30

HLS091828

faintlisst

308

51

188-189

19h36

HLS091828

faintlisst

308

50

190-191

19h42

HLS091828

faintlisst

308

49

192-193

19h50

HLS091828

faintlisst

308

48

194-195

19h59

HLS091828

faintlisst

308

47

196-197

HLS091828

faintlisst

308

47

198

20h11

0923+392

track

291

43

-6 -2 -1.6

0.659

199

20h11

0923+392

faintliss

291

43

-6 -2 -1.6

0.659

-7,2;-7,0 Fw23,19 Fl2.3,4.1Jy

200-203

20h18

DIY

skydip scan 202

291

-6 -2 -1.6

0.677-0.614

No problem

204

20h27

0923+392

track

292

40

-6 -2 -1.6

0.659

205

20h28

0923+392

pointliss

292

40

-7 0 -1.6

0.640

2mm: -8,1

206

20h30

3C279

track

198

45

-7 0 -1.6

0.594

207

20h34

3C279

pointliss

199

45

-7 0 -1.6

-9 2;-9 1;Fw 27,20;Fl7,14Jy

208

20h38

3C279

focusp2

199

45

-7 0 -1.6

0.27 -0.67

Big change as expected

209

20h42

3C279

pointliss

201

45

-9 2 -0.5

Very large beams?

210

20h47

3C279

focusp2

203

44

-9 2 -0.5

-2.4 -1.9

211

20h49

3C279

focusp

203

44

-9 2 -2.0

-1.3 ?

212-216

20h54

3C279

focusliss

203

44

-9 2 -2.0

-1.5,-2.1,-2.7,-0.9,-0.3

NK2013_Jun13 (last edited 2013-06-13 22:14:18 by NikaBolometer)