| Size: 4531 Comment:  | Size: 6705 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 49: | Line 49: | 
| ||     127  ||  11h31||  Mars || cross ||190    ||  74||    -3, -3, -1.       ||    0.98         ||  gives -6, 0 || || 128 || 11h36|| Mars || cross ||190 || 74|| -5, -1, -1. || 0.98 || gives -5, 0 || | ||     127  ||  11h31||  Mars || cross ||190    ||  74||    -3, -3, -1.       ||              ||  gives -6, 0 || || 128 || 11h36|| Mars || cross ||190 || 74|| -5, -1, -1. || || gives -5, 0 || | 
| Line 53: | Line 53: | 
| || 131 || 11h50|| 0420-014 || cross || 192 || 51|| -5, -1, -1. || || gives ? too noisy || | || 131 || 11h50|| 0420-014 || cross || 192 || 51|| -5, -1, -1. || || gives ? too noisy (bad sky)|| | 
| Line 55: | Line 55: | 
| || 133 || 11h55|| 3C111 || track|| 279 || 80 || -5, -1, -1. || || || | ||     133  ||  11h55||  3C111   || track || 279 ||  80 ||    -5, -1, -1.       ||            ||   || || 134 || 12h00|| 3C111 || cross || 279 || 79 || -5, -1, -1. || 0.906 || too noisy. Technical time to replace some spindle electronics 1/2h || || 135 || 13h15|| Mars || track || 247 || 60 || -5, -1, -1. || 0.849 || resume observations : do focus activities || || 136 || 13h24|| Mars || cross || 250 || 58 || -5, -1, -1. || 0.894 || found -8,-3; -7,-4 || || 137 || 13h24|| Mars || cross || 250 || 58 || -7, +4, -1. || || error on +4, found -9, -5 ; -8, -6 || || 138 || 13h30|| Mars || cross || 250 || 57 || -7, -4, -1. || || found -10, -3 ; -9, -4 || || 139 || 13h34|| Mars || focus || 252 || 57 || -9, -4, -1. || || found -0.9 ; -0.5 || || 140 || 13h40|| Mars || focus || 254 || 55 || -9, -4, -0.7 || 0.969 || found -0.6 ; -0.4 || || 141 || 13h46|| Mars || cross || 255 || 54 || -9, -4, -0.5 || || found -11 -6 ; -10 -7 iffy || || 142 || 13h49|| Mars || cross || 255 || 53 || -10, -7, -0.5 || || found -9 -4 ; -8 -6 || || 143 || 13h52|| Mars || otfgeom|| 256 || 53 || -10, -5, -0.5 || || ok but large fluctuations (some reso lost) || || 144 || 14h00|| Mars || point lissajous|| 260 || 49 || -10, -5, -0.5 || || 1 mn testing the procedure and ability to recover pointing || || 145 || 14h17|| Mars || Faint lissajous|| 260 || 49 || -10, -5, -0.5 || || same but 5 min testing the procedure and ability to recover pointing in hard weather || || 146 || 14h27|| Mars || otfgeom || 263 || 46 || -10, -5, -2 || || focal plane geom. out of focus || || 147 || 14h42|| Mars || otfgeom || 265 || 44 || -10, -5, +1 || || focal plane geom. out of focus || || 148-152 || 14h57 || Mars || focusliss || 268 || 40 || -10, -5, -0.5 || || focus determination with 5 lissajous scans foc=-0.5,-1.1,-1.7,0.1,0.7 || | 
Describe NK2013_Jun12 here. NIKA November 2012 S2
Back to list of day to day logbook of observations
2013-06-12
- Cryostat Temperature: 216mK (naturally set by settings of 3He circulation [no heater] trying to mitigate oscillation due to leak).
- Arrays status tonight: pixels 2mm - xxx noise; XX pixels 1mm xxx noise (to be determined)
Modulation frequency: 8kHz 1mm, 4kHz 2mm
Opacity is measured with the new taumeter at 225 GHz
For start Nasmyth offsets : 28, 28
Set pointing : 0, 0
Set Focus : -2.40 mm
- Quick description of the session:
- Mars Pointing, focus, otfgeom.
- 4 sources at different elevation to check the nasmyth corrections. If ok, correct pointing model
- Mars, pointing focus, otfgeom
- Pointing session for 3h
- Mars OTFgeom at 3 foci, 5 lissajous focus, 6 lateral positions
- Secondary calibrators: pointing, otf_3x3, faintsourceLissajous
- skydip
- faint sources to finish for noise measurements
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Comment | 
| 110 | 9h14 | Mars | Track | 111 | 61 | 0, 0, -2.4 | 0.824 | nasxy=28,28 | 
| 111 | 9h25 | Mars | cross | 114 | 61 | 0, 0, -2.4 | 
 | nasxy=28,28 | 
| 112 | 9h28 | Mars | cross | 115 | 62 | -6, -2, -2.4 | 
 | nasxy=28,28 | 
| 113 | 9h36 | Mars | focus Totpow | 117 | 63 | -2, -3, -2.4 | 0.856 | quite close to the Sun nasxy=28,28 | 
| 114 | 9h45 | Mars | focus Totpow | 120 | 65 | -2, -3, -2.4 | 0.863 | nasxy=28,28 | 
| 115 | 9h50 | Mars | otf geom | 126 | 67 | -2, -3, -2.4 | 0.863 | nasxy=28,28 (focus could be -1.7 tbc | 
| 116 | 10h02 | 3C111 | cross | 80 | 78 | -2, -3, -2.4 | 
 | nasxy=28,28 (off found -4, -3 ok) | 
| 117 | 10h12 | 3C454.3 | cross | 269 | 27 | -2, -3, -2.4 | 
 | nasxy=28,28 resonances lost (fxd's fault) should do track first do not use | 
| 118 | 10h30 | 3C454.3 | cross | 269 | 27 | -2, -3, -2.4 | 
 | nasxy=28,28 difficult to point | 
| 119 | 10h38 | Mars | track | 151 | 73 | 0, 0, -2.4 | 0.879 | FROM NOW ON: nasxy=0,0 Second Pointing model (nas corrections included 28,28) | 
| 120 | 10h51 | Mars | cross | 151 | 73 | 0, 0, -2.4 | 0.891 | Found at 2mm: -3 -3 | 
| 121 | 10h54 | Mars | cross | 162 | 74 | -3, -3, -2.4 | 0.891 | Found at 2mm: 0 -4 Some 2mm pixels (20) were missing in all previous scans | 
| 122 | 11h04 | Mars | cross | 169 | 74 | -3, -3, -2.4 | 
 | -3 -3 are correct | 
| 123 | 11h09 | Mars | focus | 169 | 74 | -3, -3, -2.4 | 
 | focus is not clear: try -1.4 and larger range +-2mm | 
| 124 | 11h18 | Mars | focusp2 | 169 | 74 | -3, -3, -1.4 | 
 | focus at -1 seems ok | 
| 125 | 11h18 | Mars | focusp | 169 | 74 | -3, -3, -1. | 0.9 | focus at -1 again (but difficult) | 
| 126 | 11h29 | Mars | cross | 190 | 74 | -3, -3, -1. | 0.98 | gives -4, -1 | 
| 127 | 11h31 | Mars | cross | 190 | 74 | -3, -3, -1. | 
 | gives -6, 0 | 
| 128 | 11h36 | Mars | cross | 190 | 74 | -5, -1, -1. | 
 | gives -5, 0 | 
| 129 | 11h44 | 0420-014 | track | 192 | 50 | -5, -1, -1. | 
 | 
 | 
| 130 | 11h46 | 0420-014 | cross | 192 | 51 | -5, -1, -1. | 
 | gives -7, ? | 
| 131 | 11h50 | 0420-014 | cross | 192 | 51 | -5, -1, -1. | 
 | gives ? too noisy (bad sky) | 
| 132 | 11h52 | 0420-014 | cross | 192 | 51 | -5, -1, -1. | 
 | gives too noisy | 
| 133 | 11h55 | 3C111 | track | 279 | 80 | -5, -1, -1. | 
 | 
 | 
| 134 | 12h00 | 3C111 | cross | 279 | 79 | -5, -1, -1. | 0.906 | too noisy. Technical time to replace some spindle electronics 1/2h | 
| 135 | 13h15 | Mars | track | 247 | 60 | -5, -1, -1. | 0.849 | resume observations : do focus activities | 
| 136 | 13h24 | Mars | cross | 250 | 58 | -5, -1, -1. | 0.894 | found -8,-3; -7,-4 | 
| 137 | 13h24 | Mars | cross | 250 | 58 | -7, +4, -1. | 
 | error on +4, found -9, -5 ; -8, -6 | 
| 138 | 13h30 | Mars | cross | 250 | 57 | -7, -4, -1. | 
 | found -10, -3 ; -9, -4 | 
| 139 | 13h34 | Mars | focus | 252 | 57 | -9, -4, -1. | 
 | found -0.9 ; -0.5 | 
| 140 | 13h40 | Mars | focus | 254 | 55 | -9, -4, -0.7 | 0.969 | found -0.6 ; -0.4 | 
| 141 | 13h46 | Mars | cross | 255 | 54 | -9, -4, -0.5 | 
 | found -11 -6 ; -10 -7 iffy | 
| 142 | 13h49 | Mars | cross | 255 | 53 | -10, -7, -0.5 | 
 | found -9 -4 ; -8 -6 | 
| 143 | 13h52 | Mars | otfgeom | 256 | 53 | -10, -5, -0.5 | 
 | ok but large fluctuations (some reso lost) | 
| 144 | 14h00 | Mars | point lissajous | 260 | 49 | -10, -5, -0.5 | 
 | 1 mn testing the procedure and ability to recover pointing | 
| 145 | 14h17 | Mars | Faint lissajous | 260 | 49 | -10, -5, -0.5 | 
 | same but 5 min testing the procedure and ability to recover pointing in hard weather | 
| 146 | 14h27 | Mars | otfgeom | 263 | 46 | -10, -5, -2 | 
 | focal plane geom. out of focus | 
| 147 | 14h42 | Mars | otfgeom | 265 | 44 | -10, -5, +1 | 
 | focal plane geom. out of focus | 
| 148-152 | 14h57 | Mars | focusliss | 268 | 40 | -10, -5, -0.5 | 
 | focus determination with 5 lissajous scans foc=-0.5,-1.1,-1.7,0.1,0.7 | 
