Differences between revisions 9 and 12 (spanning 3 versions)
Revision 9 as of 2012-06-03 15:27:02
Size: 1961
Comment:
Revision 12 as of 2012-06-03 15:58:12
Size: 2644
Comment:
Deletions are marked like this. Additions are marked like this.
Line 22: Line 22:
||'''Scan'''||'''UT''' ||'''Source''' ||'''Command''' ||'''Az'''||'''El'''||'''PointX, Y, F '''||'''Tau'''|| '''Comment''' ||
|| 127 || 14h07 || Mercury || Track tsub 30 || || || 24 9 -1.3 || 0.438 || Very cloudy ||
|| 128 || 14h18 || Mercury || OTF fastgeom || 240 || 69 || || 0.247 || LO freq changed by 190kHz upward from closed camera ||
|| 129 || 14h || Mercury || Track || 240 || 69 || || 0.139 || OK ||
|| 130 || 14h || Mercury || Track || 240 || 69 || || || ||
|| 131 || 14h40 || Mercury || Cross || 250 || 63 || || 0.215 || ||
|| 132 || 14h51 || Mercury || Cross || 250 || 63 || || 0.266 || ||
|| 133 || 14h56 || Mercury || Cross || 250 || 63 || 37.5 2.7 || 0.188 || Very fluctuating scan ||
|| 134 || 15h08 || Mercury || Cross || 257 || 57 || || 0.148 || tau not reliable, humidity = 75% ||
|| 135 || 15h18 || Mercury || Focus 2/nsub 6|| 259 || 56 || 30.2 7.7 -1.3 || || ||
|| 136 || 15h18 || Mercury || track|| || || || || ||
|| 137 || 15h25 || Mercury || OTF fastgeom || 260 || 54 || 30.2 7.7 -1.3 || 0.142 || ||
||'''Scan'''||'''UT''' ||'''Source''' ||'''Command        ''' ||'''Az'''||'''El'''||'''PointX, Y, F '''||'''Tau'''|| '''Comment''' ||
|| 127 || 14h07 || Mercury || Track tsub 30         || || || 24 9 -1.3 || 0.438 || Very cloudy ||
|| 128 || 14h18 || Mercury || OTF fastgeom         || 240 || 69 || || 0.247 || LO freq changed by 190kHz upward from closed camera ||
|| 129 || 14h || Mercury || Track         || 240 || 69 || || 0.139 || OK ||
|| 130 || 14h || Mercury || Track         || 240 || 69 || || || ||
|| 131 || 14h40 || Mercury || Cross         || 250 || 63 || || 0.215 || ||
|| 132 || 14h51 || Mercury || Cross         || 250 || 63 || || 0.266 || ||
|| 133 || 14h56 || Mercury || Cross         || 250 || 63 || 37.5 2.7 || 0.188 || Very fluctuating scan ||
|| 134 || 15h08 || Mercury || Cross         || 257 || 57 || || 0.148 || tau not reliable, humidity = 75% ||
|| 135 || 15h18 || Mercury || Focus 2/nsub 6        || 259 || 56 || 30.2 7.7 -1.3 || || ||
|| 136 || 15h18 || Mercury || track||          || || || || ||
|| 137 || 15h25 || Mercury || OTF fastgeom          || 260  || 54 || 30.2 7.7 -1.3 || 0.142 || ||
|| 138 || 15h37 || Mercury || track /tsub 300 || 262 || 52 || || 0.205 || Noise measurement ||
|| 139 || 15h45 || Mercury || Focus 2/nsub 6 || 259 || 56 || 30.2 7.7 -0.7 || 0.172 || ||
|| 140 || 15h48 || Mercury || Focus 2/nsub 6 || 259 || 56 || 30.2 7.7 -1.7 || 0.195 || best focus found near -1.2 ||
|| 141 || 15h48 || Mercury || OTF fastgeom || 259 || 56 || 30.2 7.7 -0.5 || 0.173 || defocused map ||

NK2012_S4

20120603

Nasmyth offsets : 0, 0

Set pointing : 24 9

Set Focus : -1.3 mm

df (Frequency modulation is 10kHz)

Cryostat cold at 95 mK.

New configuration of resonances for both arrays. (Pixel numdet 127@1mm could now be pixel 120+18, 7@2mm should still be 7)

Base frequencies changed to 1.322000 @2mm, 1.957680 @1mm

Track means automatic retuning of resonances

Scan

UT

Source

Command

Az

El

PointX, Y, F

Tau

Comment

127

14h07

Mercury

Track tsub 30

24 9 -1.3

0.438

Very cloudy

128

14h18

Mercury

OTF fastgeom

240

69

0.247

LO freq changed by 190kHz upward from closed camera

129

14h

Mercury

Track

240

69

0.139

OK

130

14h

Mercury

Track

240

69

131

14h40

Mercury

Cross

250

63

0.215

132

14h51

Mercury

Cross

250

63

0.266

133

14h56

Mercury

Cross

250

63

37.5 2.7

0.188

Very fluctuating scan

134

15h08

Mercury

Cross

257

57

0.148

tau not reliable, humidity = 75%

135

15h18

Mercury

Focus 2/nsub 6

259

56

30.2 7.7 -1.3

136

15h18

Mercury

track

137

15h25

Mercury

OTF fastgeom

260

54

30.2 7.7 -1.3

0.142

138

15h37

Mercury

track /tsub 300

262

52

0.205

Noise measurement

139

15h45

Mercury

Focus 2/nsub 6

259

56

30.2 7.7 -0.7

0.172

140

15h48

Mercury

Focus 2/nsub 6

259

56

30.2 7.7 -1.7

0.195

best focus found near -1.2

141

15h48

Mercury

OTF fastgeom

259

56

30.2 7.7 -0.5

0.173

defocused map

NK2012_S4 (last edited 2012-06-03 20:02:10 by NikaBolometer)