746
Comment:
|
← Revision 43 as of 2012-06-02 20:00:42 ⇥
10031
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
== 20120601 == | == 20120602 == |
Line 11: | Line 11: |
Cryostat cold at 110 mK. | Cryostat cold at 110 mK. Array 1mm repaired! No glitches nor spikes apparent, new array configuration of resonances |
Line 14: | Line 16: |
||'''Scan'''||'''UT''' ||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''c_Az c_El'''||'''c_Az c_El'''||'''Tau'''|| '''Comment''' || || 131 || 14h10 || Mars || Track tsub 60 || || || || || 0.952 || Very cloudy || |
||'''Scan'''||'''UT''' ||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''c_Az c_El(2mm)'''||'''c_Az c_El(1mm) '''||'''Tau'''|| '''Comment''' || || 131 || 14h10 || Mars || Track tsub 60 || || || || || 0.952 || Very cloudy df=10 (2mm), 4(2mm)kHz || |
Line 18: | Line 20: |
|| 134 || 14h31 || Mars || Track tsub 60 || 101 || 26 || || || 0.7 || Very cloudy || || 135 || 14h31 || Mars || Track tsub 60 || 101 || 26 || || || 0.7 || Very cloudy || || 136 || 14h31 || Mars || Track tsub 60 || 101 || 26 || || || 0.7 || Very cloudy || || 137 || 14h31 || Mars || Track tsub 60 || 101 || 26 || || || 0.7 || Very cloudy || || 138 || 14h31 || Mars || Track tsub 60 || 101 || 26 || || || 0.7 || Very cloudy || || 139-142 || 14h31 || Mars || Track tsub 60 || 101 || 26 || || || 0.7 || Very cloudy || || 143 || 15h09 || Mars || OTF_pointing || 110 || 34 || || || 0.7 || df=10 (2mm), 10(2mm)kHz || || 144 || 15h || Mars || Track || 110 || 34 || || || 0.7 || || || 145 || 15h21 || Mars || Cross || 112 || 36.7 || || || 0.696 || size 160, pointing 25 5 || || 146 || 15h27 || Mars || Track || 112 || 40 || || || 0.696 || || || 147 || 15h31 || Mars || Cross || 114 || 40 || || || 0.708 || size 160 , pointing 35 5 || || 148 || 15h34 || Mars || Track || 114 || 40 || || || 0.708 || || || 149 || 15h36 || Mars || Cross || 115 || 40 || || || 0.781 || size 160 , pointing 25 15 Balayage in the middle || || 150 || 15h38 || Mars || Cross || 115 || 40 || || || 0.781 || size 160 , pointing 25 15 || || 151 || 15h40 || Mars || Track || 116 || 40 || || || 0.712 || || || 152 || 15h41 || Mars || Cross || 115 || 40 || -2 -7 || || 0.712 || size 160 , pointing 23 -2 , || || 153 || 15h43 || Mars || Track || 116 || 40 || || || 0.712 || || || 154 || 15h50 || Mars || OTF_geometry || 117 || 41 || || || 0.727 || (size 300) || || 155 || 15h59 || Mars || Track || 123 || 45 || || || 0.700 || || || 156 || 16h19 || Mars || Tracking || 125 || 46 || || || 0.735 || || || 157 || 16h34 || Mars || Cross || 129 || 49 || || || 0.712 || size 160 , pointing 23 16 || || 158 || 16h38 || Mars || Track || 129 || 49 || || || 0.740 || || || 159 || 16h45 || Mars || Cross || 131 || 50 || || || 0.740 || size 160, 30.4 12.6 nominal pointing from Robert, FWHM 22.9 18.8 || || 160 || 16h49 || Mars || Track || 134 || 51 || || || 0.720 || || || 161 || 16h55 || Mars || Cross || 136 || 52 || || || 0.720 || 30.4 12.6 set focus -1.4 mm|| || 162 || 16h58 || Mars || Track || 137 || 52 || || || 0.720 || || || 163 || 16h59 || Mars || Cross || 137 || 52 || || || 0.720 || 30.4 12.6 set focus -0.5 mm, FWHM 18.28 20.61|| || 164 || 16h59 || Mars || track || 139 || 53 || || || 0.75 || || || 165 || 16h59 || Mars || cross || 139 || 53 || || || 0.75 || set focus -2.4 mm , FWHM 21.7 18.2 || || 166 || 17h || Mars || track || 140 || 53 || || || 0.75 || || || 167 || 17h10 || Mars || focus 2 /nsub 3 || 142 || 54 || || || 0.75 || set focus -1.4 mm || || 168 || 17h15 || Mars || Cross || 143 || 54.6 || || || 0.75 || 30.4 12.6 set focus -1.4 mm , FWHM 20.12, 19.7 || || 169 || 17h17 || Mars || track || 143 || 54.9 || || || 0.68 || || || 170 || 17h30 || Mars || track || 145 || 55 || || || 0.68 || || || 171 || 17h31 || Mars || Cross || 145 || 55 || || || 0.68 || 30.4 12.6 set focus -1 mm , FWHM 21.6 19.12 || || 172 || 17h33 || Mars || track || 145 || 55 || || || 0.68 || || || 173 || 17h34 || Mars || Cross || 152 || 56 || || || 0.68 || 30.4 12.6 set focus -0.7 mm , FWHM 19.81 18.2 || || 174 || 17h38 || Mars || track || 154 || 57 || || || 0.68 || || || 175 || 17h43 || Mars || track || 154 || 57 || || || 0.68 || 200 s for noise || || 176 || 17h51 || Mars || Cross || 158 || 58 || || || 0.68 || 28.4 9.17 set focus -0.7 mm , FWHM 20.1 18.8 || || 177 || 17h53 || Mars || track 30 || 158 || 58 || || || 0.68 || || || 178 || 17h57 || Mars || 0TF_geomety || 160 || 58 || || || 0.68 || 28.4 9.17 set focus -0.7 mm (opt cond) || || 179 || 18h20 || Mars || track 30 || 158 || 58 || || || 0.68 || || || 180 || 18h24 || Tip || tip /airm 1.1 3 0.5/tsub 35 || 173 || || || || 0.738 || Trial skydip || || 181 || 18h35 || Tip || tip /airm 4. 4. 0.5/tsub 35 || 173 || || || || 0.738 || Trial skydip || || 182 || 18h39 || Tip || tip /airm 3. 3. 0.5/tsub 35 || 173 || || || || 0.738 || Trial skydip || || 183 || 18h39 || Tip || tip /airm 2. 2. 0.5/tsub 35 || 173 || || || || 0.738 || Trial skydip || || 184 || 18h39 || Tip || tip /airm 1.25 1.25 0.5/tsub 35 || 173 || || || || 0.738 || Trial skydip || || 185 || 18h45 || Tip || tip /airm 1.25 4 0.25/tsub 35 || 173 || || || || 0.664 || The real skydip with some manual retuning OK || || 186 || 19h01 || OJ287 || track || 254 || 51 || || || 0.65 || Reso tuning || || 187 || 19h12 || OJ287 || Cross || 255 || 50 || || || 0.65 || for pointing with 28.4 9.2 F -0.7 || || 188 || 19h1 || OJ287 || Cross || 255 || 50 || || || 0.65 || for pointing with 24.1 8.7 F -0.7 || || 189 || 19h1 || OJ287 || OTF_pointing || 255 || 50 || || || 0.65 || for pointing with 24.1 8.7 F -0.7 || || 190 || 19h1 || OJ287 || OTF_pointing || 255 || 50 || || || 0.65 || || || 191 || 19h35 || IRC10216 || track || 241 || 50 || || || 0.70 || Reso tuning || || 192 || 19h37 || IRC10216 || OTF_pointing || 242 || 50 || || || 0.70 || || || 193 || 19h42 || IRC10216 || OTF_pointing || 244 || 49 || || || 0.70 || Reso tuning (Freq sweep at 1mm during subscan21 by mistake) || || 194 || 19h55 || IRC10216 || OTF_pointing || 244 || 49 || || || 0.70 || OK|| |
|
Line 19: | Line 79: |
NK2012_S3
20120602
Nasmyth offsets : 0, 0
Set pointing : 0, 0
Set Focus : -2.40 mm
Cryostat cold at 110 mK. Array 1mm repaired!
No glitches nor spikes apparent, new array configuration of resonances
Scan |
UT |
Source |
Command |
Az |
El |
c_Az c_El(2mm) |
c_Az c_El(1mm) |
Tau |
Comment |
131 |
14h10 |
Mars |
Track tsub 60 |
|
|
|
|
0.952 |
Very cloudy df=10 (2mm), 4(2mm)kHz |
132 |
14h25 |
Mars |
OTF pointing |
101 |
26 |
|
|
0.7 |
Very cloudy |
133 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
134 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
135 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
136 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
137 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
138 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
139-142 |
14h31 |
Mars |
Track tsub 60 |
101 |
26 |
|
|
0.7 |
Very cloudy |
143 |
15h09 |
Mars |
OTF_pointing |
110 |
34 |
|
|
0.7 |
df=10 (2mm), 10(2mm)kHz |
144 |
15h |
Mars |
Track |
110 |
34 |
|
|
0.7 |
|
145 |
15h21 |
Mars |
Cross |
112 |
36.7 |
|
|
0.696 |
size 160, pointing 25 5 |
146 |
15h27 |
Mars |
Track |
112 |
40 |
|
|
0.696 |
|
147 |
15h31 |
Mars |
Cross |
114 |
40 |
|
|
0.708 |
size 160 , pointing 35 5 |
148 |
15h34 |
Mars |
Track |
114 |
40 |
|
|
0.708 |
|
149 |
15h36 |
Mars |
Cross |
115 |
40 |
|
|
0.781 |
size 160 , pointing 25 15 Balayage in the middle |
150 |
15h38 |
Mars |
Cross |
115 |
40 |
|
|
0.781 |
size 160 , pointing 25 15 |
151 |
15h40 |
Mars |
Track |
116 |
40 |
|
|
0.712 |
|
152 |
15h41 |
Mars |
Cross |
115 |
40 |
-2 -7 |
|
0.712 |
size 160 , pointing 23 -2 , |
153 |
15h43 |
Mars |
Track |
116 |
40 |
|
|
0.712 |
|
154 |
15h50 |
Mars |
OTF_geometry |
117 |
41 |
|
|
0.727 |
(size 300) |
155 |
15h59 |
Mars |
Track |
123 |
45 |
|
|
0.700 |
|
156 |
16h19 |
Mars |
Tracking |
125 |
46 |
|
|
0.735 |
|
157 |
16h34 |
Mars |
Cross |
129 |
49 |
|
|
0.712 |
size 160 , pointing 23 16 |
158 |
16h38 |
Mars |
Track |
129 |
49 |
|
|
0.740 |
|
159 |
16h45 |
Mars |
Cross |
131 |
50 |
|
|
0.740 |
size 160, 30.4 12.6 nominal pointing from Robert, FWHM 22.9 18.8 |
160 |
16h49 |
Mars |
Track |
134 |
51 |
|
|
0.720 |
|
161 |
16h55 |
Mars |
Cross |
136 |
52 |
|
|
0.720 |
30.4 12.6 set focus -1.4 mm |
162 |
16h58 |
Mars |
Track |
137 |
52 |
|
|
0.720 |
|
163 |
16h59 |
Mars |
Cross |
137 |
52 |
|
|
0.720 |
30.4 12.6 set focus -0.5 mm, FWHM 18.28 20.61 |
164 |
16h59 |
Mars |
track |
139 |
53 |
|
|
0.75 |
|
165 |
16h59 |
Mars |
cross |
139 |
53 |
|
|
0.75 |
set focus -2.4 mm , FWHM 21.7 18.2 |
166 |
17h |
Mars |
track |
140 |
53 |
|
|
0.75 |
|
167 |
17h10 |
Mars |
focus 2 /nsub 3 |
142 |
54 |
|
|
0.75 |
set focus -1.4 mm |
168 |
17h15 |
Mars |
Cross |
143 |
54.6 |
|
|
0.75 |
30.4 12.6 set focus -1.4 mm , FWHM 20.12, 19.7 |
169 |
17h17 |
Mars |
track |
143 |
54.9 |
|
|
0.68 |
|
170 |
17h30 |
Mars |
track |
145 |
55 |
|
|
0.68 |
|
171 |
17h31 |
Mars |
Cross |
145 |
55 |
|
|
0.68 |
30.4 12.6 set focus -1 mm , FWHM 21.6 19.12 |
172 |
17h33 |
Mars |
track |
145 |
55 |
|
|
0.68 |
|
173 |
17h34 |
Mars |
Cross |
152 |
56 |
|
|
0.68 |
30.4 12.6 set focus -0.7 mm , FWHM 19.81 18.2 |
174 |
17h38 |
Mars |
track |
154 |
57 |
|
|
0.68 |
|
175 |
17h43 |
Mars |
track |
154 |
57 |
|
|
0.68 |
200 s for noise |
176 |
17h51 |
Mars |
Cross |
158 |
58 |
|
|
0.68 |
28.4 9.17 set focus -0.7 mm , FWHM 20.1 18.8 |
177 |
17h53 |
Mars |
track 30 |
158 |
58 |
|
|
0.68 |
|
178 |
17h57 |
Mars |
0TF_geomety |
160 |
58 |
|
|
0.68 |
28.4 9.17 set focus -0.7 mm (opt cond) |
179 |
18h20 |
Mars |
track 30 |
158 |
58 |
|
|
0.68 |
|
180 |
18h24 |
Tip |
tip /airm 1.1 3 0.5/tsub 35 |
173 |
|
|
|
0.738 |
Trial skydip |
181 |
18h35 |
Tip |
tip /airm 4. 4. 0.5/tsub 35 |
173 |
|
|
|
0.738 |
Trial skydip |
182 |
18h39 |
Tip |
tip /airm 3. 3. 0.5/tsub 35 |
173 |
|
|
|
0.738 |
Trial skydip |
183 |
18h39 |
Tip |
tip /airm 2. 2. 0.5/tsub 35 |
173 |
|
|
|
0.738 |
Trial skydip |
184 |
18h39 |
Tip |
tip /airm 1.25 1.25 0.5/tsub 35 |
173 |
|
|
|
0.738 |
Trial skydip |
185 |
18h45 |
Tip |
tip /airm 1.25 4 0.25/tsub 35 |
173 |
|
|
|
0.664 |
The real skydip with some manual retuning OK |
186 |
19h01 |
OJ287 |
track |
254 |
51 |
|
|
0.65 |
Reso tuning |
187 |
19h12 |
OJ287 |
Cross |
255 |
50 |
|
|
0.65 |
for pointing with 28.4 9.2 F -0.7 |
188 |
19h1 |
OJ287 |
Cross |
255 |
50 |
|
|
0.65 |
for pointing with 24.1 8.7 F -0.7 |
189 |
19h1 |
OJ287 |
OTF_pointing |
255 |
50 |
|
|
0.65 |
for pointing with 24.1 8.7 F -0.7 |
190 |
19h1 |
OJ287 |
OTF_pointing |
255 |
50 |
|
|
0.65 |
|
191 |
19h35 |
IRC10216 |
track |
241 |
50 |
|
|
0.70 |
Reso tuning |
192 |
19h37 |
IRC10216 |
OTF_pointing |
242 |
50 |
|
|
0.70 |
|
193 |
19h42 |
IRC10216 |
OTF_pointing |
244 |
49 |
|
|
0.70 |
Reso tuning (Freq sweep at 1mm during subscan21 by mistake) |
194 |
19h55 |
IRC10216 |
OTF_pointing |
244 |
49 |
|
|
0.70 |
OK |