| Size: 2391 Comment:  | Size: 3620 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 14: | Line 14: | 
| ||'''Scan'''||'''UT''' ||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''c_Az c_El'''||'''c_Az c_El'''||'''Tau'''|| '''Comment''' || | ||'''Scan'''||'''UT''' ||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''c_Az c_El(2mm)'''||'''c_Az c_El(1mm) '''||'''Tau'''|| '''Comment''' || | 
| Line 24: | Line 24: | 
| ||   143    ||  15h09   ||  Mars      || OTF_pointing ||  110    ||   34   ||               ||               ||   0.7    ||  df=10 (2mm), 10(2mm)kHz    || || 144 || 15h || Mars || Track || 110 || 34 || || || 0.7 || || || 145 || 15h21 || Mars || Cross || 112 || 36.7 || || || 0.696 || size 160, 25 5 || || 146 || 15h27 || Mars || Track || 112 || 24.87 || || || 0.696 || || || 14 || 15h || Mars || Cross || 113 || 24.97 || || || 0.696 || size 160 , 35 5 || | ||   143    ||  15h09   ||  Mars      || OTF_pointing ||  110    ||   34    ||               ||               ||   0.7    ||  df=10 (2mm), 10(2mm)kHz    || || 144 || 15h || Mars || Track || 110 || 34 || || || 0.7 || || || 145 || 15h21 || Mars || Cross || 112 || 36.7 || || || 0.696 || size 160, pointing 25 5 || || 146 || 15h27 || Mars || Track || 112 || 40 || || || 0.696 || || || 147 || 15h31 || Mars || Cross || 114 || 40 || || || 0.708 || size 160 , pointing 35 5 || || 148 || 15h34 || Mars || Track || 114 || 40 || || || 0.708 || || || 149 || 15h36 || Mars || Cross || 115 || 40 || || || 0.781 || size 160 , pointing 25 15 Balayage in the middle || || 150 || 15h38 || Mars || Cross || 115 || 40 || || || 0.781 || size 160 , pointing 25 15 || || 151 || 15h40 || Mars || Track || 116 || 40 || || || 0.712 || || || 152 || 15h41 || Mars || Cross || 115 || 40 || -2 -7 || || 0.712 || size 160 , pointing 23 -2 , || || 153 || 15h43 || Mars || Track || 116 || 40 || || || 0.712 || || || 154 || 15h50 || Mars || OTF_geometry || 117 || 41 || || || 0.727 || (size 300) || || 15 || 16h || Mars || || 117 || 41 || || || 0.727 || (size 300) || | 
| Line 30: | Line 38: | 
NK2012_S3
20120602
Nasmyth offsets : 0, 0
Set pointing : 0, 0
Set Focus : -2.40 mm
Cryostat cold at 110 mK. Array 1mm repaired!
| Scan | UT | Source | Command | Az | El | c_Az c_El(2mm) | c_Az c_El(1mm) | Tau | Comment | 
| 131 | 14h10 | Mars | Track tsub 60 | 
 | 
 | 
 | 
 | 0.952 | Very cloudy df=10 (2mm), 4(2mm)kHz | 
| 132 | 14h25 | Mars | OTF pointing | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 133 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 134 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 135 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 136 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 137 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 138 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 139-142 | 14h31 | Mars | Track tsub 60 | 101 | 26 | 
 | 
 | 0.7 | Very cloudy | 
| 143 | 15h09 | Mars | OTF_pointing | 110 | 34 | 
 | 
 | 0.7 | df=10 (2mm), 10(2mm)kHz | 
| 144 | 15h | Mars | Track | 110 | 34 | 
 | 
 | 0.7 | 
 | 
| 145 | 15h21 | Mars | Cross | 112 | 36.7 | 
 | 
 | 0.696 | size 160, pointing 25 5 | 
| 146 | 15h27 | Mars | Track | 112 | 40 | 
 | 
 | 0.696 | 
 | 
| 147 | 15h31 | Mars | Cross | 114 | 40 | 
 | 
 | 0.708 | size 160 , pointing 35 5 | 
| 148 | 15h34 | Mars | Track | 114 | 40 | 
 | 
 | 0.708 | 
 | 
| 149 | 15h36 | Mars | Cross | 115 | 40 | 
 | 
 | 0.781 | size 160 , pointing 25 15 Balayage in the middle | 
| 150 | 15h38 | Mars | Cross | 115 | 40 | 
 | 
 | 0.781 | size 160 , pointing 25 15 | 
| 151 | 15h40 | Mars | Track | 116 | 40 | 
 | 
 | 0.712 | 
 | 
| 152 | 15h41 | Mars | Cross | 115 | 40 | -2 -7 | 
 | 0.712 | size 160 , pointing 23 -2 , | 
| 153 | 15h43 | Mars | Track | 116 | 40 | 
 | 
 | 0.712 | 
 | 
| 154 | 15h50 | Mars | OTF_geometry | 117 | 41 | 
 | 
 | 0.727 | (size 300) | 
| 15 | 16h | Mars | 
 | 117 | 41 | 
 | 
 | 0.727 | (size 300) | 
