Differences between revisions 9 and 33 (spanning 24 versions)
Revision 9 as of 2012-06-01 14:34:42
Size: 1044
Comment:
Revision 33 as of 2012-06-01 19:25:49
Size: 5087
Comment:
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:
|| Balay || 14h00m35 || matrice A || || || || | |-| | || | |-| | || || ||  Frequency sweep correct at 14h00m35 matrice A
Line 15: Line 15:
|| 135 || 14h24 || Mars || Track tsub 10|| 101 || 26 || || || 0.68 || ||
|| || 14h49 || Mars || Track || 104 || 29 || || || 1.80 || ||
|| || 14h || Mars || Track || 104 || 29 || || || 1.80 || ||
|| 135 || 14h24 || Mars || Track tsub 10|| 101 || 26 || || || 0.68 || Very cloudy ||
|| 136 || 14h38 || Mars || OTF_pointing || 103 || 28 || || || || Mars is seen FIRST light||
|| 137 || 14h46 || Mars || Track tsub 10|| 101 || 26 || || || || ||
|| 138 || 14h48 || Mars || OTF_pointing || 106 || 31 || || || 0.9 || ||
|| 139 || 14h57 || Mars || Track || 106 || 31 || || || 0.9 || ||
|| 140 || 15h03 || Mars || OTF_geometry || 108 || 33 || || || 0.9 || Modulation df = 2kHz Tdilu =184mK fits corrupted; delay measured to 49||
|| 141 || 15h26 || Mars || Track || 112 || 37 || || || 0.65 || File change only ||
|| 142 || 15h35 || Jupiter || Track || 270 || 30.51 || || || 0.65 || Going to ||
|| 143 || 15h4 || Jupiter || Track || 270 || 30.51 || || || 0.65 || Test only ||
|| 144 || 16h28 || Jupiter || OTF_pointing || 278 || 19 || || || 0.78 || Tuning during scan ||
|| 145 || 16h35 || Jupiter || Track || 279 || 18.49 || || || 0.65 || Going to ||
|| 146 || 16h47 || Jupiter || OTF_pointing || 281 || 16.45 || || || 0.78 || Tuning during scan ||
|| 147 || 16h57 || Jupiter || OTF_pointing || 281 || 16.45 || || || 0.78 || Tuning during scan ||
|| 148 || 17h00 || Jupiter || OTF_pointing || 281 || 16.45 || || || 0.78 || ||
|| 149 || 17h08 || Jupiter || OTF_geometry || 283 || 16.45 || || || 0.72 || interrupted (too low el) ||
|| 150 || 17h || Saturn || Track || 119 || 24.23 || || || 0.72 || ||
|| 151 || 17h29 || Saturn || Track || 119 || 24.23 || || || 0.72 || ||
|| 152 || 17h32 || Saturn || OTF_pointing || 119 || 24.94 || || || 0.761 || ||
|| 153 || 17h37 || Saturn || OTF_geometry || 121 || 25.94 || || || 0.61 || ||
|| 154 || 18h02 || Mars || Track || 162 || 58.72 || || || 0.635 || ||
|| 155 || 18h02 || Mars || OTF_geometry || 163 || 58.79 || || || 0.635 || ||
|| 156 || 18h36 || Mars || Track || 163 || 58.79 || || || 0.635 || ||
|| 157 || 18h53 || Mars || OTF_geometry || 188 || 59.48 || || || 0.635 || ||
|| 158 || 19h22 || Mars || pointing cross 4sub 100arc || 201 || 58 || || || 0.60 || ||
|| 159 || 19h24 || Mars || cross || 201 || 58 || || || 0.60 || ||
|| 159 || 19h24 || Mars || cross || 201 || 58 || || || 0.60 || ||

NK2012_S2

20120601

Nasmyth offsets : 0, 0

Set pointing : 0, 0

Set Focus : -2.40 mm

Cryostat cold at 196 mK. One electronic box down. Can only measure the 2mm channel on the A box.

  • Frequency sweep correct at 14h00m35 matrice A

Scan

UT

Source

Command

Az

El

corr_Az corr_El Diam Amp A

corr_Az corr_El Diam Amp B

Tau

Comment

135

14h24

Mars

Track tsub 10

101

26

0.68

Very cloudy

136

14h38

Mars

OTF_pointing

103

28

Mars is seen FIRST light

137

14h46

Mars

Track tsub 10

101

26

138

14h48

Mars

OTF_pointing

106

31

0.9

139

14h57

Mars

Track

106

31

0.9

140

15h03

Mars

OTF_geometry

108

33

0.9

Modulation df = 2kHz Tdilu =184mK fits corrupted; delay measured to 49

141

15h26

Mars

Track

112

37

0.65

File change only

142

15h35

Jupiter

Track

270

30.51

0.65

Going to

143

15h4

Jupiter

Track

270

30.51

0.65

Test only

144

16h28

Jupiter

OTF_pointing

278

19

0.78

Tuning during scan

145

16h35

Jupiter

Track

279

18.49

0.65

Going to

146

16h47

Jupiter

OTF_pointing

281

16.45

0.78

Tuning during scan

147

16h57

Jupiter

OTF_pointing

281

16.45

0.78

Tuning during scan

148

17h00

Jupiter

OTF_pointing

281

16.45

0.78

149

17h08

Jupiter

OTF_geometry

283

16.45

0.72

interrupted (too low el)

150

17h

Saturn

Track

119

24.23

0.72

151

17h29

Saturn

Track

119

24.23

0.72

152

17h32

Saturn

OTF_pointing

119

24.94

0.761

153

17h37

Saturn

OTF_geometry

121

25.94

0.61

154

18h02

Mars

Track

162

58.72

0.635

155

18h02

Mars

OTF_geometry

163

58.79

0.635

156

18h36

Mars

Track

163

58.79

0.635

157

18h53

Mars

OTF_geometry

188

59.48

0.635

158

19h22

Mars

pointing cross 4sub 100arc

201

58

0.60

159

19h24

Mars

cross

201

58

0.60

159

19h24

Mars

cross

201

58

0.60

NK2012_S2 (last edited 2012-06-01 20:00:36 by NikaBolometer)