Differences between revisions 1 and 9 (spanning 8 versions)
Revision 1 as of 2012-06-01 08:37:47
Size: 625
Comment:
Revision 9 as of 2012-06-01 14:34:42
Size: 1044
Comment:
Deletions are marked like this. Additions are marked like this.
Line 11: Line 11:
Cryostat cold Cryostat cold at 196 mK. One electronic box down. Can only measure the 2mm channel on the A box.
Line 13: Line 13:

||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''corr_Az corr_El Diam Amp A'''||'''corr_Az corr_El Diam Amp B'''||'''Tau'''|| '''Comment'''        ||
|| 106 || 14h37 || Mars || Track        || 102  || 28  || | |-| | || | |-| | || 1.80 || ||
|| 107 || 14h49 || Mars || Track || 104 || 29 || || || 1.80 || ||
|| Balay || 14h00m35 || matrice A || || || || | |-| | || | |-| | || || ||
||'''Scan'''||'''UT'''  ||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''corr_Az corr_El Diam Amp A'''||'''corr_Az corr_El Diam Amp B'''||'''Tau'''|| '''Comment''' ||
|| 135 || 14h24 || Mars || Track tsub 10|| 101 || 26 || || || 0.68 || ||
||     || 14h49   || Mars || Track || 104 || 29 || || || 1.80 ||     ||
|| || 14h || Mars || Track || 104 || 29 || || || 1.80 || ||

NK2012_S2

20120601

Nasmyth offsets : 0, 0

Set pointing : 0, 0

Set Focus : -2.40 mm

Cryostat cold at 196 mK. One electronic box down. Can only measure the 2mm channel on the A box.

|| Balay || 14h00m35 || matrice A || || || || | |-| | || | |-| | || || ||

Scan

UT

Source

Command

Az

El

corr_Az corr_El Diam Amp A

corr_Az corr_El Diam Amp B

Tau

Comment

135

14h24

Mars

Track tsub 10

101

26

0.68

14h49

Mars

Track

104

29

1.80

14h

Mars

Track

104

29

1.80

NK2012_S2 (last edited 2012-06-01 20:00:36 by NikaBolometer)