| Size: 29659 Comment:  | Size: 29210 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 221: | Line 221: | 
| || 234 || || SXDF || || || || || || || || | || 234 || 23h19 || SXDF || || 201 || 45 || || || || || | 
| Line 224: | Line 224: | 
| || 237 || || SXDF || || || || || || || || | || 237 || 23h42 || SXDF || || 209 || 43 || || || || || | 
| Line 226: | Line 226: | 
| ||    239 ||        || SXDF          ||   ||     ||      ||                 ||     ||              ||   || || 240 || || SXDF || || || || || || || || || 241 || || SXDF || || || || || || || || || 242 || || SXDF || || || || || || || || || 243 || || SXDF || || || || || || || || || 244 || || SXDF || || || || || || || || | ||    239 ||        || 3C84          || Track      ||   ||     ||    ||     ||     ||   || || 240 || || 3C84 || Cross || || || || || || Found: (2mm ) || | 
Describe NK2012_Nov9 here.
NIKA November 2012 S7
Back to list of day to day logbook of observations
2012-11-23
- Cryostat Temperature: 150 +/- 0.03 mK (regulated with power 50uW)
- Arrays status tonight: (126 pixels 2mm, 91 pixels 1.25mm) + 1.5h (126 pixels 2mm, 8 pixels 1.25mm) to demonstrate achievable sensitivity.
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau | Lambda | Comment | 
| 1 | 00h01 | SXDF | OTF faint source AZ | 213 | 41.5 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 2 | 00h09 | SXDF | OTF faint source AZ | 216 | 41 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 3 | 00h16 | SXDF | OTF faint source AZ | 216 | 41 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 4 | 00h26 | 0420-014 | Track | 179 | 52 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 5 | 00h32 | 0420-014 | Track | 179 | 52 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 6 | 00h26 | 0420-014 | Cross | 179 | 52 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | Pointing 2mm: 0.5 2.1 | 
| 7 | 00h32 | 0420-014 | Focus | 179 | 52 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | Focus ok, not changed | 
| 8 | 00h45 | ZZtau IRS | Track | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 9 | 00h45 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 10 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 11 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 12 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 13 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 14 | 00h50 | ZZtau IRS | Track | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | Short track for tuning | 
| 15 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 16 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 17 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 18 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 19 | 00h50 | ZZtau IRS | OTF faint source AZ | 190 | 77 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 20 | 1h30 | CXtau | Track | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 21 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 22 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 23 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 24 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 25 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 26 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 27 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 28 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 29 | 1h30 | CXtau | OTF faint source AZ | 239 | 71 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 30 | 2h10 | CXtau | OTF faint source AZ | 253 | 64 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 31 | 2h15 | 0420-014 | Track | 219 | 44 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 32 | 2h20 | 0420-014 | Cross | 219 | 44 | 0.3 1.4 -1.4 | <0.1 | ( Lambda 0.) | Pointing 2mm: 0.5 2.1 -> no changes | 
| 33 | 2h20 | 0420-014 | Cross | 219 | 44 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | Telescope control program blocked... | 
| 34 | 2h20 | 0420-014 | Cross | 219 | 44 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | Telescope control program blocked... | 
| 35 | 2h20 | 0420-014 | Cross | 219 | 44 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | Telescope control program blocked... | 
| 36 | 2h20 | 0420-014 | Cross | 219 | 44 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | Cross canceled! Taken back control on telescope | 
| 37 | 2h24 | Horsehead | Track | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 38 | 2h26 | Horsehead | OTF_5x5_faster_Az | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 39 | 2h26 | Horsehead | OTF_5x5_faster_Az | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 40 | 2h26 | Horsehead | OTF_5x5_faster_Az | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 41 | 2h26 | Horsehead | OTF_5x5_faster_El | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 42 | 2h26 | Horsehead | OTF_5x5_faster_El | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 43 | 2h26 | Horsehead | OTF_5x5_faster_El | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 44 | 2h26 | Horsehead | OTF_5x5_faster_Az | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 45 | 3h53 | Horsehead | OTF_5x5_faster_Az | 195 | 49 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 46 | 3h53 | Callisto | Track | 264 | 45 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 47 | 3h53 | Callisto | Cross | 264 | 45 | 0.5 2.1 -1.4 | <0.1 | ( Lambda 0.) | Pointing -1.9 1.3 (2mm 0.2 0.1) | 
| 48 | 3h53 | Callisto | Cross | 264 | 45 | 0.2 0.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 49 | 3h53 | Callisto | Cross | 264 | 45 | 0.2 0.1 -1.4 | <0.1 | ( Lambda 0.) | 
 | 
| 50 | 4h14 | Callisto | Focus | 264 | 45 | 0.2 0.1 -1.4 | <0.1 | ( Lambda 0.) | New focus -1.6 | 
| 51 | 4h19 | Callisto | Cross | 264 | 45 | 0.2 0.1 -1.6 | <0.1 | ( Lambda 0.) | Pointing -2.5 0.3 (2mm -0.4 -0.5) | 
| 52 | 4h21 | MACS 0717 | Track | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 53 | 4h21 | MACS 0717 | OTF_5x5_fasterAz | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 54 | 4h21 | MACS 0717 | OTF_5x5_fasterEl | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 55 | 4h21 | MACS 0717 | OTF_5x5_fasterAz | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 56 | 4h21 | MACS 0717 | OTF_5x5_fasterEl | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 57 | 4h21 | MACS 0717 | OTF_5x5_fasterAz | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 58 | 4h21 | MACS 0717 | OTF_5x5_fasterEl | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 59 | 4h21 | MACS 0717 | OTF_5x5_fasterAz | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 60 | 4h21 | MACS 0717 | OTF_5x5_fasterEl | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 61 | 4h21 | MACS 0717 | OTF_5x5_fasterAz | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 62 | 4h21 | MACS 0717 | OTF_5x5_fasterEl | 277 | 78 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 63 | 5h31 | MACS 0717 | OTF_5x5_fasterAz | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 64 | 5h38 | MACS 0717 | OTF_5x5_fasterEl | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 65 | 5h45 | MACS 0717 | OTF_5x5_fasterAz | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 66 | 5h51 | MACS 0717 | OTF_5x5_fasterEl | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 67 | 5h51 | MACS 0717 | OTF_5x5_fasterAz | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 68 | 5h51 | MACS 0717 | OTF_5x5_fasterEl | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 69 | 5h51 | MACS 0717 | OTF_5x5_fasterAz | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 70 | 6h17 | MACS 0717 | OTF_5x5_fasterEl | 281 | 64 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 71 | 6h25 | MACS 0717 | OTF_5x5_fasterAz | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 72 | 6h33 | MACS 0717 | OTF_5x5_fasterEl | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 73 | 6h | MACS 0717 | OTF_5x5_fasterAz | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 74 | 6h | MACS 0717 | OTF_5x5_fasterEl | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 75 | 6h54 | MACS 0717 | OTF_SZ_Az | 287 | 48 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 76 | 7h00 | MACS 0717 | OTF_SZ_El | 287 | 48 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 77 | 7h09 | MACS 0717 | OTF_SZ_Az | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 78 | 7h16 | MACS 0717 | OTF_SZ_El | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 79 | 7h23 | MACS 0717 | Track | 285 | 53 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 80 | 7h24 | MACS 0717 | OTF_SZ_Az | 287 | 48 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 81 | 7h31 | MACS 0717 | OTF_SZ_El | 287 | 48 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 82 | 7h37 | MACS 0717 | OTF_SZ_Az | 287 | 48 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 83 | 7h43 | MACS 0717 | OTF_SZ_El | 287 | 48 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 84 | 7h51 | 3C273 | Track | 165 | 54 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | 
 | 
| 85 | 7h54 | 3C273 | Cross | 165 | 54 | -0.4 -0.5 -1.6 | <0.1 | ( Lambda 0.) | new pointing -2.56 2.8 (@2mm: -0.27 1.59) | 
| 86 | 7h57 | 3C273 | Focus4 | 165 | 54 | -2.56 2.8 -1.6 | <0.1 | ( Lambda 0.) | new focus -1.65 (@2mm: -1.66) | 
| 87 | 8h08 | 3C273 | Cross | 169 | 54 | -2.56 2.8 -1.65 | <0.1 | ( Lambda 0.) | new pointing -3.7 3.4 (@2mm: -1.33 2.1) | 
| 88 | 8h11 | RXJ1347-1145 | Track | 149 | 35 | -2.56 2.8 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 89 | 8h13 | RXJ1347-1145 | OTF_SZ_Az | 149 | 36 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 90 | 8h20 | RXJ1347-1145 | OTF_SZ_El | 149 | 36 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 91 | 8h27 | RXJ1347-1145 | Track | 149 | 36 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 92 | 8h28 | RXJ1347-1145 | OTF_SZ_Az | 149 | 37 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 93 | 8h35 | RXJ1347-1145 | OTF_SZ_El | 149 | 37 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 94 | 8h42 | RXJ1347-1145 | OTF_SZ_Az | 157 | 38 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 95 | 8h49 | RXJ1347-1145 | OTF_SZ_El | 157 | 38 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 96 | 8h56 | RXJ1347-1145 | Track | 157 | 38 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 97 | 8h57 | RXJ1347-1145 | OTF_SZ_Az | 157 | 38 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 98 | 9h04 | RXJ1347-1145 | OTF_SZ_El | 157 | 38 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 99 | 9h11 | RXJ1347-1145 | OTF_SZ_Az | 165 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 100 | 9h18 | RXJ1347-1145 | OTF_SZ_El | 165 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 101 | 9h25 | RXJ1347-1145 | Track | 165 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 102 | 9h26 | RXJ1347-1145 | OTF_SZ_Az | 165 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 103 | 9h33 | RXJ1347-1145 | OTF_SZ_El | 165 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 104 | 9h36 | RXJ1347-1145 | OTF_SZ_Az | 175 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 105 | 9h43 | RXJ1347-1145 | OTF_SZ_El | 175 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 106 | 9h50 | RXJ1347-1145 | Track | 175 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 107 | 9h51 | RXJ1347-1145 | OTF_SZ_Az | 175 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 108 | 9h58 | RXJ1347-1145 | OTF_SZ_El | 175 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 109 | 10h04 | RXJ1347-1145 | OTF_SZ_Az | 184 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 110 | 10h11 | RXJ1347-1145 | OTF_SZ_El | 184 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 111 | 10h18 | RXJ1347-1145 | Track | 184 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 112 | 10h19 | RXJ1347-1145 | OTF_SZ_Az | 184 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 113 | 10h26 | RXJ1347-1145 | OTF_SZ_El | 184 | 41 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 114 | 10h30 | RXJ1347-1145 | OTF_SZ_Az | 193 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 115 | 10h37 | RXJ1347-1145 | OTF_SZ_El | 193 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 116 | 10h44 | RXJ1347-1145 | Track | 193 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 117 | 10h45 | RXJ1347-1145 | OTF_SZ_Az | 193 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 118 | 10h52 | RXJ1347-1145 | OTF_SZ_El | 193 | 40 | -3.7 3.4 -1.65 | <0.1 | ( Lambda 0.) | 
 | 
| 119 | 11h00 | H0 | Track | 200 | -- | -3.7 3.4 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) recommeded value | 
 | 
| 120 | 11h04 | H0 | SKYDIP_UP | 200 | -- | -3.7 3.4 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 121 | 11h15 | H0 | SKYDIP_Down | 200 | -- | -3.7 3.4 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 122 | 11h27 | 1413+135 | Track | 216 | 62 | -3.7 3.4 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 123 | 11h28 | 1413+135 | Cross | 216 | 62 | -3.7 3.4 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | new pointing (@2mm: -2.9 1.7 @1mm no good fit) | 
| 124 | 11h27 | 3C279 | Track | 228 | 33 | -2.9 1.7 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 125 | 11h28 | 3C279 | Cross | 228 | 33 | -2.9 1.7 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | new pointing @1mm -3.9 0.8 (@2mm -1.64 0.53) | 
| 126 | 11h33 | 3C279 | Focus4 | 230 | 32 | -3.9 0.8 -1.65 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | New Focus @1mm -1.62 (@2mm -1.27) | 
| 127 | 11h41 | 3C279 | Cross | 228 | 33 | -3.9 0.8 -1.62 | 0.11+/- 0.02 | ( Lambda 0.+/- 0.06) | new pointing @1mm -4.0 0.(@2mm -1.89 -0.14) | 
| 128 | 11h52 | IDCSJ1426 | Track | 269 | 72 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 129 | 11h52 | IDCSJ1426 | OTF_SZ_Az | 269 | 72 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 130 | 11h59 | IDCSJ1426 | OTF_SZ_El | 269 | 72 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 131 | 12h06 | IDCSJ1426 | Track | 269 | 72 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 132 | 12h06 | IDCSJ1426 | OTF_SZ_Az | 269 | 72 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 133 | 12h12 | IDCSJ1426 | OTF_SZ_El | 269 | 72 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 134 | 12h20 | IDCSJ1426 | OTF_SZ_Az | 272 | 68 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 135 | 12h27 | IDCSJ1426 | OTF_SZ_El | 272 | 68 | -4 0 -1.62 | 0.14+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 136 | 12h34 | IDCSJ1426 | OTF_SZ_Az | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 137 | 12h41 | IDCSJ1426 | OTF_SZ_Az | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 138 | 12h48 | IDCSJ1426 | Track | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 139 | 12h48 | IDCSJ1426 | OTF_SZ_Az | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 140 | 12h55 | IDCSJ1426 | OTF_SZ_Az | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 141 | 13h02 | IDCSJ1426 | Track | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 142 | 13h03 | IDCSJ1426 | OTF_SZ_Az | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 143 | 13h10 | IDCSJ1426 | OTF_SZ_Az | 269 | 65 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 144 | 13h15 | IDCSJ1426 | OTF_SZ_Az | 278 | 56 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 145 | 13h22 | IDCSJ1426 | OTF_SZ_Az | 278 | 56 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 146 | 13h29 | IDCSJ1426 | Track | 278 | 56 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 147 | 13h30 | IDCSJ1426 | OTF_SZ_Az | 278 | 56 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 148 | 13h37 | IDCSJ1426 | OTF_SZ_Az | 278 | 56 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 149 | 13h43 | IDCSJ1426 | OTF_SZ_Az | 278 | 56 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 150 | 13h50 | IDCSJ1426 | OTF_SZ_Az | 281 | 50 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 151 | 13h58 | IDCSJ1426 | Track | 281 | 50 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 152 | 13h59 | IDCSJ1426 | OTF_SZ_Az | 281 | 50 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 153 | 14h06 | IDCSJ1426 | OTF_SZ_Az | 281 | 50 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 154 | 14h14 | Mars | Track | 176 | 28 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 155 | 14h15 | Mars | Cross | 176 | 28 | -4 0 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | new Pointing @1mm -3.3 -3.4(@2mm -0.84 -4.13) | 
| 156 | 14h17 | Mars | Cross | 176 | 28 | -3.3 -3.4 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | Pointing @1mm -3.7 -3.2(@2mm -1.4 -4.26) | 
| 157 | 14h20 | Mars | Focus4 | 176 | 28 | -3.3 -3.4 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | Focus unchanged @1mm -1.62 (@2mm -1.49) | 
| 158 | 14h26 | Mars | Cross | 180 | 28 | -3.3 -3.4 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | new Pointing @1mm -3.5 -3.6(@2mm -0.82 -5.43) | 
| 159 | 14h31 | Mars | OTF_geom | 180 | 28 | -3.5 -3.6 -1.62 | 0.12+/- 0.02 | ( Lambda 0.+/- 0.06) | 
 | 
| 160 | 14h45 | 
 | Emir | 
 | 
 | 
 | 0.12+/- 0.02 | 0.+/- 0.06 | EMIR tests, NIKA mirror closed, AutoTuning Off | 
| 
 | 15h11 | 
 | Emir | 
 | 
 | 
 | 
 | 
 | 2012_11_23_15h_11m_32_000_t is the proper start of the clean files | 
| 189 | 18h18 | Uranus | Track | 134 | 44 | -3.5 -3.6 -1.62 | 0.12+/- 0.02 | 0.+/- 0.06 | Observations can resume ( Emir is in order now) | 
| 190 | 18h25 | Uranus | Cross | 136 | 45 | -3.5 -3.6 -1.62 | 
 | 
 | NIKA is back to nominal tuning | 
| 191 | 18h30 | Uranus | FocusNIKA4 | 
 | 
 | -2.5 0.3 -1.62 | 
 | 
 | Mistake in pointing corr. Not usable | 
| 192 | 
 | Uranus | Cross | 
 | 
 | 6.9 1.0 -1.62 | 
 | 
 | Check the good pointing correction | 
| 193 | 18h36 | Uranus | Track | 
 | 
 | 6.9 1.0 -1.62 | 
 | 
 | FWHM 10.5 and 16.5 " ! | 
| 194 | 18h42 | Uranus | FocusNIKA4 | 
 | 
 | 7 -1.8 -1.62 | 
 | 
