| Size: 11428 Comment:  | Size: 22314 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 84: | Line 84: | 
| || 56 || 06h02|| MACS0717 || OTF_SZ_El || 281 || 63 || -0.6 4.8 -1.4 || || 0.6 || 0.3 || | || 56 || 06h02|| MACS0717 || OTF_SZ_El || 281 || 63 || -0.6 4.8 -1.4 || 0.6 || 0.3 || || | 
| Line 93: | Line 93: | 
| || 65 || 06h51|| MACS0717 || OTF_SZ_Az || 286 || 49 || -0.6 4.8 -1.4 || || 0.6 || || | || 65 || 06h51|| MACS0717 || OTF_SZ_Az || 286 || 49 || -0.6 4.8 -1.4 || 0.6 || || || | 
| Line 100: | Line 100: | 
| || 72 || 07h42|| MACS0717 || OTF_SZ_El || 291 || 40 || -0.6 4.8 -1.4 || || 0.68 || || | || 72 || 07h42|| MACS0717 || OTF_SZ_El || 291 || 40 || -0.6 4.8 -1.4 || 0.68 || || || | 
| Line 111: | Line 111: | 
| ||     83 ||   08h58||   RXJ1347  || OTF_SZ_Az || 161  ||  39  ||   -1.4  6.9 -1.4    || 0.58||0.27     ||    || || 84 || 08h58|| RXJ1347 || OTF_SZ_El || 164 || 39 || -1.4 6.9 -1.4 || 0.58||0.27 || || || 85 || 09h13|| RXJ1347 || OTF_SZ_Az || 166 || 39 || -1.4 6.9 -1.4 || 0.58||0.27 || || || 86 || 09h20|| RXJ1347 || OTF_SZ_El || 168 || 40 || -1.4 6.9 -1.4 || 0.60|| -- || || || 87 || 09h27|| RXJ1347 || OTF_SZ_Az || 171 || 41 || -1.4 6.9 -1.4 || 0.60|| -- || || || 88 || 09h34|| RXJ1347 || OTF_SZ_El || 173 || 41 || -1.4 6.9 -1.4 || 0.60|| -- || || || 89 || 09h41|| RXJ1347 || OTF_SZ_Az || 175 || 41 || -1.4 6.9 -1.4 || 0.60|| -- || || || 90 || 09h48|| RXJ1347 || OTF_SZ_El || 177 || 41 || -1.4 6.9 -1.4 || 0.57|| 0.38 || || || 91 || 09h55|| RXJ1347 || OTF_SZ_Az || 179 || 41 || -1.4 6.9 -1.4 || 0.53|| 0.36 || || || 92 || 10h02|| RXJ1347 || OTF_SZ_El || 182 || 41 || -1.4 6.9 -1.4 || 0.52|| 0.33 || || || 93 || 10h02|| RXJ1347 || OTF_SZ_Az || 184 || 41 || -1.4 6.9 -1.4 || 0.52|| 0.33 || || || 94 || 10h28|| RXJ1347 || OTF_SZ_El || 191 || 40 || -1.4 6.9 -1.4 || 0.57|| 0.42 || || || 95 || 10h36|| RXJ1347 || OTF_SZ_Az || 193 || 40 || -1.4 6.9 -1.4 || 0.47|| 0.21 || || || 96 || 10h43|| RXJ1347 || OTF_SZ_El || 195 || 40 || -1.4 6.9 -1.4 || 0.47|| 0.21 || || || 97 || 10h50|| RXJ1347 || OTF_SZ_Az || 197 || 39 || -1.4 6.9 -1.4 || 0.47|| 0.21 || || || 98 || 10h57|| RXJ1347 || OTF_SZ_El || 199 || 39 || -1.4 6.9 -1.4 || 0.42|| 0.25 || || || 99 || 11h04|| RXJ1347 || OTF_SZ_Az || 201 || 38 || -1.4 6.9 -1.4 || 0.42|| 0.25 || || || 100 || 11h11|| RXJ1347 || OTF_SZ_El || 204 || 38 || -1.4 6.9 -1.4 || 0.44|| 0.30 || || || 101 || 11h18|| RXJ1347 || OTF_SZ_Az || 206 || 37 || -1.4 6.9 -1.4 || 0.44|| 0.30 || || || 102 || 11h25|| RXJ1347 || OTF_SZ_El || 209 || 37 || -1.4 6.9 -1.4 || 0.46|| 0.29 || || || 103 || 11h32|| RXJ1347 || OTF_SZ_Az || 210 || 36 || -1.4 6.9 -1.4 || 0.46|| 0.29 || || || 104 || 11h40|| RXJ1347 || OTF_SZ_El || 212 || 35 || -1.4 6.9 -1.4 || 0.46|| 0.29 || || || 105 || 11h47|| RXJ1347 || OTF_SZ_Az || 212 || 35 || -1.4 6.9 -1.4 || 0.46|| 0.29 || || || 106 || 11h54|| RXJ1347 || OTF_SZ_El || 212 || 35 || -1.4 6.9 -1.4 || 0.37|| 0.35 || || || 107 || 12h01|| 3C273 || Track || 246 || 29 || -1.4 6.9 -1.4 || 0.37|| 0.35 || Cloud coming in... || || 108 || 12h02|| 3C273 || Cross || 246 || 29 || -1.4 6.9 -1.4 || 0.37|| 0.35 || Clouds... bad fit! || || 109 || 12h08|| 3C273 || Cross || 246 || 29 || -1.4 6.9 -1.4 || 0.37|| 0.35 || too bad! we change the source || || 110 || 12h21|| CygA || Track || 246 || 29 || -1.4 6.9 -1.4 || 0.37|| 0.35 || || || 111 || 12h22|| CygA || Cross || 246 || 29 || -1.4 6.9 -1.4 || 0.35|| 0.21 || very bad fit... || || 112 || 12h38|| CygA || Cross || 68 || 50 || -1.4 6.9 -1.4 || 0.35|| 0.21 || very bad fit... || || 113 || 12h43|| CygA || Cross || 68 || 51 || -1.4 6.9 -1.4 || 0.35|| 0.21 || very bad fit... || || 114 || 12h47|| CygA || Ots_DS_Az || 68 || 51 || -1.4 6.9 -1.4 || 0.35|| 0.21 || pointing not changed, thick clouds || || 115 || 12h53|| CygA || Track || 68 || 52 || -1.4 6.9 -1.4 || 0.37|| 0.35 || || || 116 || 12h54|| CygA || Ots_DS_El || 68 || 51 || -1.4 6.9 -1.4 || 0.35|| 0.21 || || || 117 || 13h00|| CygA || Track || 68 || 52 || -1.4 6.9 -1.4 || 0.37|| 0.35 || || || 118 || 13h01|| CygA || Ots_DS_Az || 68 || 51 || -1.4 6.9 -1.4 || 0.35|| 0.21 || || || 119 || 13h07|| CygA || Track || 68 || 52 || -1.4 6.9 -1.4 || 0.37|| 0.35 || || || 120 || 13h08|| CygA || Ots_DS_El || 68 || 51 || -1.4 6.9 -1.4 || 0.35|| 0.21 || || || wikiGAP || || || || || || || || || Logbook lost from 121 to 162 || || 163 || 16h23|| Mars || OTF geomfast|| 213 || 21 || -0.4 -1.0 -1.3 || || || Good scan || || 164 || 16h44|| 4C454.3 || Track || 115 || 53 || -0.4 -1.0 -1.3 || 0.05 !!! || 0.04 || || || 165 || 16h48|| 4C454.3 || Cross || 117 || 55 || -0.4 -1.0 -1.3 || || || 1mm corr: -1 -2.2, 2mm corr: -3.1 -1.3 FWHM1mm 10" !!, 2mm 17" || || 166 || || PSS2322 || Track || || || -3.1 -1.3 -1.3 || || || || || 167 || 16h53 || PSS2322 || OTF faintAz|| 107 || 53 || || || || Fog!|| || 168 || || PSS2322 || OTF faintEl|| || || || || || || || 169 || || PSS2322 || OTF faintEl|| || || || || || || || 170 || || PSS2322 || OTF faintAz|| || || || || || || || 171 || || PSS2322 || OTF faintAz|| || || || || || || || 172 || || PSS2322 || OTF faintEl|| || || || || || || || 173 || || PSS2322 || OTF faintAz|| || || || || || || || 174 || || PSS2322 || Track || || || || || || || || 175 || || PSS2322 || OTF faintEl|| || || || || || || || 176 || || PSS2322 || OTF faintAz|| || || || || || || || 177 || || PSS2322 || Track || || || || || || || || 178 || || PSS2322 || OTF faintEl|| || || || || || || || 179 || || PSS2322 || OTF faintAz|| 119 || 61 || || || || || || 180 || || PSS2322 || OTF faintEl|| || || || || || || || 181 || || PSS2322 || OTF faintAz|| || || || || || || || 182 || || PSS2322 || OTF faintEl|| || || || || || || || 183 || || PSS2322 || Track || || || || || || || || 184 || || PSS2322 || OTF faintAz|| || || || || || || || 185 || 18h08 || Uranus || Track || 130 || 42 || || 0.06 || 0.01 || Goto 8 Pixel Mode at 1mm , Power up x10 || || 186 || 18h15 || Uranus || Cross || 132 || 44 || || || || Do not use, tuning at the end || || 187 || 18h21 || Uranus || Cross || || || || || || ok || || 188 || 18h25 || Uranus || Focus || || || 0.6 -1.8 -1.3|| || || params were wrong in Z33, now corrected+fits files regenerated || || 189 || || Uranus || OTF geom fast|| || || || || || OK except end of scan || || 190 || 18h56 || 1803+784 || Track || 344 || 40 || || || || || || 191 || || 1803+784 || Cross || || || || || || No corr needed || || 192 || || MM18423 || Track || || || 0.6 -1.8 -1.3|| || || || || 193 || 19h06 || MM18423 || OTF faintAz|| || || || 0.087 || || || || 194 || || MM18423 || OTF faintAz|| || || || || || || || 195 || 19h15 || MM18423 || OTF faintAz|| || || || || || || || 196 || 19h19 || MM18423 || OTF faintAz|| 320 || 42 || || || || || || 197 || 19h24 || MM18423 || OTF faintAz|| || || || || || || || 198 || 19h33 || MM18423 || OTF faintAz|| 320 || 41 || || || || || || 199 || 19h38 || MM18423 || OTF faintAz|| || || || || || || || 200 || 19h38 || MM18423 || OTF faintAz|| || || || || || || || 201 || 19h42 || MM18423 || OTF faintAz|| || || || || || || || 202 || 19h46 || MM18423 || OTF faintAz|| 321 || 39 || || || || || || 203 || 19h50 || MM18423 || OTF faintAz|| || || || || || || || 204 || 19h55 || MM18423 || OTF faintAz|| || || || || || || || 205 || 19h59 || MM18423 || OTF faintAz|| 321 || 37 || || || || || || 206 || || MM18423 || OTF faintAz|| || || || || || || || 193 || || MM18423 || OTF faintAz|| || || || || || || || 193 || || MM18423 || OTF faintAz|| || || || || || || || 193 || || MM18423 || OTF faintAz|| || || || || || || || 193 || || MM18423 || OTF faintAz|| || || || || || || | 
NIKA November 2012 S8
Back to list of day to day logbook of observations
2012-11-22
- Cryostat Temperature: 150 +/- 0.03 mK (regulated with power 50uW) Resuming after power failure.
- Arrays status tonight: (126 pixels 2mm, 90 pixels 1.25mm):
Plan for tonight (126 pixels 2mm, 90 pixels 1.25mm)
We choose pixel numdet = 8 (1mm) and 414 (2mm) (numdet+1, numdet+1-400 for RZ) Nasmyth offsets : 0 0 Set pointing : 0, 0 Set Focus : -1.4 mm Pointing model from Juan Penalver, using data from 20th November
- Quick description of the session: see .Daily Report 
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau | Lambda | Comment | 
| 229 | 23h16 | Uranus | Track | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | HOT CRYOSTAT; TESTING RESONANCES | 
| 230 | 23h16 | 
 | Track | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | HIGH ELEVATION FOR BALAYAGE | 
| 231 | 23h40 | Uranus | Track | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | HIGH ELEVATION FOR BALAYAGE CANCELLED | 
| 232 | 23h47 | Uranus | Track | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | 
 | 
| 233 | 23h | Uranus | Cross | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | -2.93 -0.66 (2mm -0.46 -4.87) | 
| 234 | 23h | Uranus | Focus | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | Correction was wrong | 
| 235 | 23h | Uranus | Focus | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | 
 | 
| 1 | 00h | Uranus | Focus | 237 | 37 | 0.4 3.0 -1.4 | 0.5 | ( 0.) | No good fit we keep same focus | 
| 2 | 00h10 | Uranus | Cross | 248 | 27.5 | 0.4 3.0 -1.4 | 0.51 | ( 0.34) | pointing correction -1.55 -0.93 (2mm 0.98 -4.63) | 
| 3 | 00h10 | Uranus | OTF_Geom | 248 | 27.5 | 0.98 -4.63 -1.4 | 0.52 | ( 0.31) | 
 | 
| 4 | 00h20 | CepA | Track | 324 | 36 | 0.98 -4.63 -1.4 | 0.52 | ( 0.31) | 
 | 
| 5 | 00h35 | CepA | Cross | 324 | 36 | 0.98 -4.63 -1.4 | 0.52 | ( 0.31) | pointing correction NOFIT (2mm -1.76 -2.53) | 
| 6 | 00h40 | CepA | OTF_faint_source Az | 324 | 36 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 7 | 00h50 | CasA | Track | 320 | 36 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 8 | 00h51 | CasA | OTF_10x10 Az | 320 | 36 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 9 | 01h03 | CasA | OTF_10x10 El | 320 | 36 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 10 | 01h23 | Alfori | Track | 159 | 59 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 11 | 01h26 | Alfori | Cross | 159 | 59 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | pointing correction NOFIT (2mm ) | 
| 12 | 01h26 | L1551IRS5 | Track | 214 | 68 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 13 | 01h32 | L1551IRS5 | Cross | 214 | 68 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | pointing correction NOFIT (2mm ) | 
| 14 | 01h40 | 0420-014 | Track | 206 | 48 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | 
 | 
| 15 | 01h41 | 0420-014 | Cross | 206 | 48 | -1.76 -2.53 -1.4 | 0.52 | ( 0.31) | pointing correction (2mm -0.96 2.54) | 
| 16 | 01h45 | 0420-014 | OTF_faint Az | 206 | 48 | -1 2.5 -1.4 | 0.52 | ( 0.31) | 
 | 
| 17 | 01h49 | NGC2023 | Track | 180 | 51 | -1 2.5 -1.4 | 0.52 | ( 0.31) | 
 | 
| 18 | 01h51 | NGC2023 | OTF_10x10faster Az | 180 | 51 | -1 2.5 -1.4 | 0.39 | ( 0.42) | 
 | 
| 19 | 02h08 | NGC2023 | OTF_10x10faster El | 180 | 51 | -1 2.5 -1.4 | 0.39 | ( 0.42) | 
 | 
| 20 | 02h25 | NGC2023 | OTF_10x10faster Az | 180 | 51 | -1 2.5 -1.4 | 0.52 | ( 0.42) | 
 | 
| 21 | 02h42 | NGC2023 | OTF_10x10faster El | 180 | 51 | -1 2.5 -1.4 | 0.52 | ( 0.42) | 
 | 
| 22 | 02h42 | DIY DOWN | 
 | 
 | x | -1 2.5 -1.4 | 0.52 | ( 0.42) | 
 | 
| 23 | 03h00 | DIY UP | 
 | 
 | 
 | -1 2.5 -1.4 | 0.52 | ( 0.42) | 
 | 
| 24 | 03h15 | 0923+392 | track | 76 | 67 | -1 2.5 -1.4 | 0.52 | ( 0.42) | 
 | 
| 25 | 03h30 | 0923+392 | Cross | 76 | 67 | -1 2.5 -1.4 | 0.52 | ( 0.42) | pointing correction -3.53 3.89 (2mm -1.6 2.0) | 
| 26 | 03h42 | 0923+392 | Cross | 76 | 67 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | pointing correction (2mm -1.21 2.84) good but not used | 
| 27 | 03h42 | HLS091828 | Track | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 28 | 03h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 29 | 03h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 30 | 03h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 31 | 03h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 32 | 03h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 33 | 04h20 | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 34 | 04h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 35 | 04h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 36 | 04h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 37 | 04h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 38 | 04h | HLS091828 | OTF_faint_AZ | 398 | 68 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 39 | 04h45 | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 0.52 | ( 0.42) | 
 | 
| 40 | 04h45 | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 0.38 | 0.38 | 
 | 
| 41 | 04h45 | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 42 | 04h45 | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 43 | 05h02 | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 44 | 05h | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 45 | 05h | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 46 | 05h | HLS091828 | OTF_faint_AZ | 382 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 47 | 05h20 | HLS091828 | OTF_faint_AZ | 362 | 75 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 48 | 05h24 | HLS091828 | OTF_faint_AZ | 362 | 75 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 49 | 05h29 | OJ287 | track | 209 | 70 | -1.6 2.0 -1.4 | 
 | 
 | 
 | 
| 50 | 05h32 | OJ287 | cross | 209 | 70 | -1.6 2.0 -1.4 | 
 | 
 | Pointing correction (2mm -0.6 4.8) | 
| 51 | 05h39 | MACS0717 | track | 281 | 63 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 52 | 05h42 | MACS0717 | OTF_SZ_Az | 281 | 63 | -0.6 4.8 -1.4 | 0.60 | 0.24 | 
 | 
| 53 | 05h47 | MACS0717 | OTF_SZ_El | 281 | 63 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 54 | 05h52 | MACS0717 | track | 281 | 63 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 55 | 05h54 | MACS0717 | OTF_SZ_Az | 281 | 63 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 56 | 06h02 | MACS0717 | OTF_SZ_El | 281 | 63 | -0.6 4.8 -1.4 | 0.6 | 0.3 | 
 | 
| 57 | 05h09 | MACS0717 | track | 283 | 57 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 58 | 06h10 | MACS0717 | OTF_SZ_Az | 283 | 57 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 59 | 06h17 | MACS0717 | OTF_SZ_El | 283 | 57 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 60 | 06h24 | MACS0717 | track | 283 | 57 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 61 | 06h25 | MACS0717 | OTF_SZ_Az | 283 | 57 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 62 | 06h31 | MACS0717 | OTF_SZ_El | 283 | 57 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 63 | 06h37 | MACS0717 | OTF_SZ_Az | 285 | 52 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 64 | 06h44 | MACS0717 | OTF_SZ_El | 286 | 50 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 65 | 06h51 | MACS0717 | OTF_SZ_Az | 286 | 49 | -0.6 4.8 -1.4 | 0.6 | 
 | 
 | 
| 66 | 06h59 | MACS0717 | OTF_SZ_El | 287 | 48 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 67 | 07h06 | MACS0717 | OTF_SZ_Az | 287 | 46 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 68 | 07h13 | MACS0717 | OTF_SZ_El | 288 | 45 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 69 | 07h20 | MACS0717 | OTF_SZ_Az | 289 | 43 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 70 | 07h27 | MACS0717 | OTF_SZ_El | 289 | 43 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 71 | 07h34 | MACS0717 | OTF_SZ_Az | 290 | 41 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 72 | 07h42 | MACS0717 | OTF_SZ_El | 291 | 40 | -0.6 4.8 -1.4 | 0.68 | 
 | 
 | 
| 73 | 07h50 | 1253-055 | Track | 153 | 44 | -0.6 4.8 -1.4 | 
 | 
 | 
 | 
| 74 | 07h55 | 1253-055 | Cross | 155 | 44 | -0.6 4.8 -1.4 | 
 | 
 | pointing correction -1.43 6.46 (2mm: 0.78 5.61) | 
| 75 | 08h02 | 1253-055 | Focus | 155 | 44 | -1.4 6.9 -1.4 | 
 | 
 | not a good fit | 
| 76 | 08h10 | 1253-055 | Focus4 | 155 | 44 | -1.4 6.9 -1.4 | 
 | 
 | same focus @ -1.4mm (2mm: same value) | 
| 77 | 08h16 | RXJ1347 | Track | 150 | 36 | -1.4 6.9 -1.4 | 
 | 
 | 
 | 
| 78 | 08h20 | RXJ1347 | OTF_SZ_Az | 150 | 36 | -1.4 6.9 -1.4 | 
 | 
 | 
 | 
| 79 | 08h27 | RXJ1347 | OTF_SZ_El | 152 | 37 | -1.4 6.9 -1.4 | 
 | 
 | 
 | 
| 80 | 08h35 | RXJ1347 | OTF_SZ_Az | 152 | 37 | -1.4 6.9 -1.4 | 
 | 
 | Bad scan, sent while operator in the beam | 
| 81 | 08h41 | RXJ1347 | OTF_SZ_Az | 157 | 38 | -1.4 6.9 -1.4 | 
 | 
 | 
 | 
| 82 | 08h51 | RXJ1347 | OTF_SZ_El | 159 | 39 | -1.4 6.9 -1.4 | 0.58 | 0.27 | 
 | 
| 83 | 08h58 | RXJ1347 | OTF_SZ_Az | 161 | 39 | -1.4 6.9 -1.4 | 0.58 | 0.27 | 
 | 
| 84 | 08h58 | RXJ1347 | OTF_SZ_El | 164 | 39 | -1.4 6.9 -1.4 | 0.58 | 0.27 | 
 | 
| 85 | 09h13 | RXJ1347 | OTF_SZ_Az | 166 | 39 | -1.4 6.9 -1.4 | 0.58 | 0.27 | 
 | 
| 86 | 09h20 | RXJ1347 | OTF_SZ_El | 168 | 40 | -1.4 6.9 -1.4 | 0.60 | -- | 
 | 
| 87 | 09h27 | RXJ1347 | OTF_SZ_Az | 171 | 41 | -1.4 6.9 -1.4 | 0.60 | -- | 
 | 
| 88 | 09h34 | RXJ1347 | OTF_SZ_El | 173 | 41 | -1.4 6.9 -1.4 | 0.60 | -- | 
 | 
| 89 | 09h41 | RXJ1347 | OTF_SZ_Az | 175 | 41 | -1.4 6.9 -1.4 | 0.60 | -- | 
 | 
| 90 | 09h48 | RXJ1347 | OTF_SZ_El | 177 | 41 | -1.4 6.9 -1.4 | 0.57 | 0.38 | 
 | 
| 91 | 09h55 | RXJ1347 | OTF_SZ_Az | 179 | 41 | -1.4 6.9 -1.4 | 0.53 | 0.36 | 
 | 
| 92 | 10h02 | RXJ1347 | OTF_SZ_El | 182 | 41 | -1.4 6.9 -1.4 | 0.52 | 0.33 | 
 | 
| 93 | 10h02 | RXJ1347 | OTF_SZ_Az | 184 | 41 | -1.4 6.9 -1.4 | 0.52 | 0.33 | 
 | 
| 94 | 10h28 | RXJ1347 | OTF_SZ_El | 191 | 40 | -1.4 6.9 -1.4 | 0.57 | 0.42 | 
 | 
| 95 | 10h36 | RXJ1347 | OTF_SZ_Az | 193 | 40 | -1.4 6.9 -1.4 | 0.47 | 0.21 | 
 | 
| 96 | 10h43 | RXJ1347 | OTF_SZ_El | 195 | 40 | -1.4 6.9 -1.4 | 0.47 | 0.21 | 
 | 
| 97 | 10h50 | RXJ1347 | OTF_SZ_Az | 197 | 39 | -1.4 6.9 -1.4 | 0.47 | 0.21 | 
 | 
| 98 | 10h57 | RXJ1347 | OTF_SZ_El | 199 | 39 | -1.4 6.9 -1.4 | 0.42 | 0.25 | 
 | 
| 99 | 11h04 | RXJ1347 | OTF_SZ_Az | 201 | 38 | -1.4 6.9 -1.4 | 0.42 | 0.25 | 
 | 
| 100 | 11h11 | RXJ1347 | OTF_SZ_El | 204 | 38 | -1.4 6.9 -1.4 | 0.44 | 0.30 | 
 | 
| 101 | 11h18 | RXJ1347 | OTF_SZ_Az | 206 | 37 | -1.4 6.9 -1.4 | 0.44 | 0.30 | 
 | 
| 102 | 11h25 | RXJ1347 | OTF_SZ_El | 209 | 37 | -1.4 6.9 -1.4 | 0.46 | 0.29 | 
 | 
| 103 | 11h32 | RXJ1347 | OTF_SZ_Az | 210 | 36 | -1.4 6.9 -1.4 | 0.46 | 0.29 | 
 | 
| 104 | 11h40 | RXJ1347 | OTF_SZ_El | 212 | 35 | -1.4 6.9 -1.4 | 0.46 | 0.29 | 
 | 
| 105 | 11h47 | RXJ1347 | OTF_SZ_Az | 212 | 35 | -1.4 6.9 -1.4 | 0.46 | 0.29 | 
 | 
| 106 | 11h54 | RXJ1347 | OTF_SZ_El | 212 | 35 | -1.4 6.9 -1.4 | 0.37 | 0.35 | 
 | 
| 107 | 12h01 | 3C273 | Track | 246 | 29 | -1.4 6.9 -1.4 | 0.37 | 0.35 | Cloud coming in... | 
| 108 | 12h02 | 3C273 | Cross | 246 | 29 | -1.4 6.9 -1.4 | 0.37 | 0.35 | Clouds... bad fit! | 
| 109 | 12h08 | 3C273 | Cross | 246 | 29 | -1.4 6.9 -1.4 | 0.37 | 0.35 | too bad! we change the source | 
| 110 | 12h21 | CygA | Track | 246 | 29 | -1.4 6.9 -1.4 | 0.37 | 0.35 | 
 | 
| 111 | 12h22 | CygA | Cross | 246 | 29 | -1.4 6.9 -1.4 | 0.35 | 0.21 | very bad fit... | 
| 112 | 12h38 | CygA | Cross | 68 | 50 | -1.4 6.9 -1.4 | 0.35 | 0.21 | very bad fit... | 
| 113 | 12h43 | CygA | Cross | 68 | 51 | -1.4 6.9 -1.4 | 0.35 | 0.21 | very bad fit... | 
| 114 | 12h47 | CygA | Ots_DS_Az | 68 | 51 | -1.4 6.9 -1.4 | 0.35 | 0.21 | pointing not changed, thick clouds | 
| 115 | 12h53 | CygA | Track | 68 | 52 | -1.4 6.9 -1.4 | 0.37 | 0.35 | 
 | 
| 116 | 12h54 | CygA | Ots_DS_El | 68 | 51 | -1.4 6.9 -1.4 | 0.35 | 0.21 | 
 | 
| 117 | 13h00 | CygA | Track | 68 | 52 | -1.4 6.9 -1.4 | 0.37 | 0.35 | 
 | 
| 118 | 13h01 | CygA | Ots_DS_Az | 68 | 51 | -1.4 6.9 -1.4 | 0.35 | 0.21 | 
 | 
| 119 | 13h07 | CygA | Track | 68 | 52 | -1.4 6.9 -1.4 | 0.37 | 0.35 | 
 | 
| 120 | 13h08 | CygA | Ots_DS_El | 68 | 51 | -1.4 6.9 -1.4 | 0.35 | 0.21 | 
 | 
| wikiGAP | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Logbook lost from 121 to 162 | 
| 163 | 16h23 | Mars | OTF geomfast | 213 | 21 | -0.4 -1.0 -1.3 | 
 | 
 | Good scan | 
| 164 | 16h44 | 4C454.3 | Track | 115 | 53 | -0.4 -1.0 -1.3 | 0.05 !!! | 0.04 | 
 | 
