Differences between revisions 26 and 27
Revision 26 as of 2012-11-22 05:05:16
Size: 7664
Comment:
Revision 27 as of 2012-11-22 05:07:50
Size: 7388
Comment:
Deletions are marked like this. Additions are marked like this.
Line 22: Line 22:
|| 229 || 23h16 || Uranus || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || HOT CRYOSTAT; TESTING RESONANCES ||
|| 230 || 23h16 || || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || HIGH ELEVATION FOR BALAYAGE ||
|| 231 || 23h40 || Uranus || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || HIGH ELEVATION FOR BALAYAGE CANCELLED||
|| 232 || 23h47 || Uranus || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || ||
|| 233 || 23h || Uranus || Cross || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || -2.93 -0.66 (2mm -0.46 -4.87) ||
|| 234 || 23h || Uranus || Focus || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || Correction was wrong ||
|| 235 || 23h || Uranus || Focus || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || ||
|| 1 || 00h || Uranus || Focus || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( Lambda 0.) || No good fit we keep same focus ||
|| 2 || 00h10 || Uranus || Cross || 248 || 27.5 || 0.4 3.0 -1.4 || 0.51 ||( Lambda 0.34) ||pointing correction -1.55 -0.93 (2mm 0.98 -4.63) ||
|| 3 || 00h10 || Uranus || OTF_Geom || 248 || 27.5 || 0.98 -4.63 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 4 || 00h20 || CepA || Track || 324 || 36 || 0.98 -4.63 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 5 || 00h35 || CepA || Cross || 324 || 36 || 0.98 -4.63 -1.4 || 0.52 ||( Lambda 0.31) || pointing correction NOFIT (2mm -1.76 -2.53) ||
|| 6 || 00h40 || CepA || OTF_faint_source Az || 324 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 7 || 00h50 || CasA || Track || 320 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 8 || 00h51 || CasA || OTF_10x10 Az || 320 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 9 || 01h03 || CasA || OTF_10x10 El || 320 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 10 || 01h23 || Alfori || Track || 159 || 59 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 11 || 01h26 || Alfori || Cross || 159 || 59 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || pointing correction NOFIT (2mm ) ||
|| 12 || 01h26 || L1551IRS5 || Track || 214 || 68 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 13 || 01h32 || L1551IRS5 || Cross || 214 || 68 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || pointing correction NOFIT (2mm ) ||
|| 14 || 01h40 || 0420-014 || Track || 206 || 48 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 15 || 01h41 || 0420-014 || Cross || 206 || 48 || -1.76 -2.53 -1.4 || 0.52 ||( Lambda 0.31) || pointing correction (2mm -0.96 2.54) ||
|| 16 || 01h45 || 0420-014 || OTF_faint Az || 206 || 48 || -1 2.5 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 17 || 01h49 || NGC2023 || Track ||180 ||51 || -1 2.5 -1.4 || 0.52 ||( Lambda 0.31) || ||
|| 18 || 01h51 || NGC2023 || OTF_10x10faster Az || 180 || 51 || -1 2.5 -1.4 || 0.39 ||( Lambda 0.42) || ||
|| 19 || 02h08 || NGC2023 || OTF_10x10faster El || 180 || 51 || -1 2.5 -1.4 || 0.39 ||( Lambda 0.42) || ||
|| 20 || 02h25 || NGC2023 || OTF_10x10faster Az || 180 || 51 || -1 2.5 -1.4 || 0.52||( Lambda 0.42) || ||
|| 21 || 02h42 || NGC2023 || OTF_10x10faster El || 180 || 51 || -1 2.5 -1.4 || 0.52||( Lambda 0.42) || ||
|| 22 || 02h42 || DIY DOWN || || || x || -1 2.5 -1.4 || 0.52||( Lambda 0.42) || ||
|| 23 || 03h00 || DIY UP || || || || -1 2.5 -1.4 || 0.52||( Lambda 0.42) || ||
|| 24 || 03h15 || 0923+392 || track || 76 || 67 || -1 2.5 -1.4 || 0.52||( Lambda 0.42) || ||
|| 25 || 03h30 || 0923+392 || Cross || 76 || 67 || -1 2.5 -1.4 || 0.52||( Lambda 0.42) || pointing correction -3.53 3.89 (2mm -1.6 2.0) ||
|| 26 || 03h42 || 0923+392 || Cross || 76 || 67 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || pointing correction (2mm -1.21 2.84) good but not used ||
|| 27 || 03h42 || HLS091828 || Track || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 28 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 29 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 30 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 31 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 32 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 33 || 04h20 || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 34 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 35 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 36 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 37 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 38 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 39 || 04h45|| HLS091828 || OTF_faint_AZ || 382 || 70 || -1.6 2.0 -1.4 || 0.52||( Lambda 0.42) || ||
|| 229 || 23h16 || Uranus || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || HOT CRYOSTAT; TESTING RESONANCES ||
|| 230 || 23h16 || || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || HIGH ELEVATION FOR BALAYAGE ||
|| 231 || 23h40 || Uranus || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || HIGH ELEVATION FOR BALAYAGE CANCELLED||
|| 232 || 23h47 || Uranus || Track || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || ||
|| 233 || 23h || Uranus || Cross || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || -2.93 -0.66 (2mm -0.46 -4.87) ||
|| 234 || 23h || Uranus || Focus || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || Correction was wrong ||
|| 235 || 23h || Uranus || Focus || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || ||
|| 1 || 00h || Uranus || Focus || 237 || 37 || 0.4 3.0 -1.4 || 0.5 ||( 0.) || No good fit we keep same focus ||
|| 2 || 00h10 || Uranus || Cross || 248 || 27.5 || 0.4 3.0 -1.4 || 0.51 ||( 0.34) ||pointing correction -1.55 -0.93 (2mm 0.98 -4.63) ||
|| 3 || 00h10 || Uranus || OTF_Geom || 248 || 27.5 || 0.98 -4.63 -1.4 || 0.52 ||( 0.31) || ||
|| 4 || 00h20 || CepA || Track || 324 || 36 || 0.98 -4.63 -1.4 || 0.52 ||( 0.31) || ||
|| 5 || 00h35 || CepA || Cross || 324 || 36 || 0.98 -4.63 -1.4 || 0.52 ||( 0.31) || pointing correction NOFIT (2mm -1.76 -2.53) ||
|| 6 || 00h40 || CepA || OTF_faint_source Az || 324 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 7 || 00h50 || CasA || Track || 320 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 8 || 00h51 || CasA || OTF_10x10 Az || 320 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 9 || 01h03 || CasA || OTF_10x10 El || 320 || 36 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 10 || 01h23 || Alfori || Track || 159 || 59 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 11 || 01h26 || Alfori || Cross || 159 || 59 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || pointing correction NOFIT (2mm ) ||
|| 12 || 01h26 || L1551IRS5 || Track || 214 || 68 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 13 || 01h32 || L1551IRS5 || Cross || 214 || 68 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || pointing correction NOFIT (2mm ) ||
|| 14 || 01h40 || 0420-014 || Track || 206 || 48 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || ||
|| 15 || 01h41 || 0420-014 || Cross || 206 || 48 || -1.76 -2.53 -1.4 || 0.52 ||( 0.31) || pointing correction (2mm -0.96 2.54) ||
|| 16 || 01h45 || 0420-014 || OTF_faint Az || 206 || 48 || -1 2.5 -1.4 || 0.52 ||( 0.31) || ||
|| 17 || 01h49 || NGC2023 || Track ||180 ||51 || -1 2.5 -1.4 || 0.52 ||( 0.31) || ||
|| 18 || 01h51 || NGC2023 || OTF_10x10faster Az || 180 || 51 || -1 2.5 -1.4 || 0.39 ||( 0.42) || ||
|| 19 || 02h08 || NGC2023 || OTF_10x10faster El || 180 || 51 || -1 2.5 -1.4 || 0.39 ||( 0.42) || ||
|| 20 || 02h25 || NGC2023 || OTF_10x10faster Az || 180 || 51 || -1 2.5 -1.4 || 0.52||( 0.42) || ||
|| 21 || 02h42 || NGC2023 || OTF_10x10faster El || 180 || 51 || -1 2.5 -1.4 || 0.52||( 0.42) || ||
|| 22 || 02h42 || DIY DOWN || || || x || -1 2.5 -1.4 || 0.52||( 0.42) || ||
|| 23 || 03h00 || DIY UP || || || || -1 2.5 -1.4 || 0.52||( 0.42) || ||
|| 24 || 03h15 || 0923+392 || track || 76 || 67 || -1 2.5 -1.4 || 0.52||( 0.42) || ||
|| 25 || 03h30 || 0923+392 || Cross || 76 || 67 || -1 2.5 -1.4 || 0.52||( 0.42) || pointing correction -3.53 3.89 (2mm -1.6 2.0) ||
|| 26 || 03h42 || 0923+392 || Cross || 76 || 67 || -1.6 2.0 -1.4 || 0.52||( 0.42) || pointing correction (2mm -1.21 2.84) good but not used ||
|| 27 || 03h42 || HLS091828 || Track || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 28 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 29 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 30 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 31 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 32 || 03h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 33 || 04h20 || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 34 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 35 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 36 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 37 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 38 || 04h || HLS091828 || OTF_faint_AZ || 398 || 68 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||
|| 39 || 04h45|| HLS091828 || OTF_faint_AZ || 382 || 70 || -1.6 2.0 -1.4 || 0.52||( 0.42) || ||

NIKA November 2012 S8

Back to list of day to day logbook of observations

2012-11-22

  • Cryostat Temperature: 150 +/- 0.03 mK (regulated with power 50uW) Resuming after power failure.
  • Arrays status tonight: (126 pixels 2mm, 90 pixels 1.25mm):

Plan for tonight (126 pixels 2mm, 90 pixels 1.25mm)

We choose pixel numdet = 8 (1mm) and 414 (2mm) (numdet+1, numdet+1-400 for RZ) Nasmyth offsets : 0 0 Set pointing : 0, 0 Set Focus : -1.4 mm Pointing model from Juan Penalver, using data from 20th November

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau

Lambda

Comment

229

23h16

Uranus

Track

237

37

0.4 3.0 -1.4

0.5

( 0.)

HOT CRYOSTAT; TESTING RESONANCES

230

23h16

Track

237

37

0.4 3.0 -1.4

0.5

( 0.)

HIGH ELEVATION FOR BALAYAGE

231

23h40

Uranus

Track

237

37

0.4 3.0 -1.4

0.5

( 0.)

HIGH ELEVATION FOR BALAYAGE CANCELLED

232

23h47

Uranus

Track

237

37

0.4 3.0 -1.4

0.5

( 0.)

233

23h

Uranus

Cross

237

37

0.4 3.0 -1.4

0.5

( 0.)

-2.93 -0.66 (2mm -0.46 -4.87)

234

23h

Uranus

Focus

237

37

0.4 3.0 -1.4

0.5

( 0.)

Correction was wrong

235

23h

Uranus

Focus

237

37

0.4 3.0 -1.4

0.5

( 0.)

1

00h

Uranus

Focus

237

37

0.4 3.0 -1.4

0.5

( 0.)

No good fit we keep same focus

2

00h10

Uranus

Cross

248

27.5

0.4 3.0 -1.4

0.51

( 0.34)

pointing correction -1.55 -0.93 (2mm 0.98 -4.63)

3

00h10

Uranus

OTF_Geom

248

27.5

0.98 -4.63 -1.4

0.52

( 0.31)

4

00h20

CepA

Track

324

36

0.98 -4.63 -1.4

0.52

( 0.31)

5

00h35

CepA

Cross

324

36

0.98 -4.63 -1.4

0.52

( 0.31)

pointing correction NOFIT (2mm -1.76 -2.53)

6

00h40

CepA

OTF_faint_source Az

324

36

-1.76 -2.53 -1.4

0.52

( 0.31)

7

00h50

CasA

Track

320

36

-1.76 -2.53 -1.4

0.52

( 0.31)

8

00h51

CasA

OTF_10x10 Az

320

36

-1.76 -2.53 -1.4

0.52

( 0.31)

9

01h03

CasA

OTF_10x10 El

320

36

-1.76 -2.53 -1.4

0.52

( 0.31)

10

01h23

Alfori

Track

159

59

-1.76 -2.53 -1.4

0.52

( 0.31)

11

01h26

Alfori

Cross

159

59

-1.76 -2.53 -1.4

0.52

( 0.31)

pointing correction NOFIT (2mm )

12

01h26

L1551IRS5

Track

214

68

-1.76 -2.53 -1.4

0.52

( 0.31)

13

01h32

L1551IRS5

Cross

214

68

-1.76 -2.53 -1.4

0.52

( 0.31)

pointing correction NOFIT (2mm )

14

01h40

0420-014

Track

206

48

-1.76 -2.53 -1.4

0.52

( 0.31)

15

01h41

0420-014

Cross

206

48

-1.76 -2.53 -1.4

0.52

( 0.31)

pointing correction (2mm -0.96 2.54)

16

01h45

0420-014

OTF_faint Az

206

48

-1 2.5 -1.4

0.52

( 0.31)

17

01h49

NGC2023

Track

180

51

-1 2.5 -1.4

0.52

( 0.31)

18

01h51

NGC2023

OTF_10x10faster Az

180

51

-1 2.5 -1.4

0.39

( 0.42)

19

02h08

NGC2023

OTF_10x10faster El

180

51

-1 2.5 -1.4

0.39

( 0.42)

20

02h25

NGC2023

OTF_10x10faster Az

180

51

-1 2.5 -1.4

0.52

( 0.42)

21

02h42

NGC2023

OTF_10x10faster El

180

51

-1 2.5 -1.4

0.52

( 0.42)

22

02h42

DIY DOWN

x

-1 2.5 -1.4

0.52

( 0.42)

23

03h00

DIY UP

-1 2.5 -1.4

0.52

( 0.42)

24

03h15

0923+392

track

76

67

-1 2.5 -1.4

0.52

( 0.42)

25

03h30

0923+392

Cross

76

67

-1 2.5 -1.4

0.52

( 0.42)

pointing correction -3.53 3.89 (2mm -1.6 2.0)

26

03h42

0923+392

Cross

76

67

-1.6 2.0 -1.4

0.52

( 0.42)

pointing correction (2mm -1.21 2.84) good but not used

27

03h42

HLS091828

Track

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

28

03h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

29

03h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

30

03h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

31

03h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

32

03h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

33

04h20

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

34

04h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

35

04h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

36

04h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

37

04h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

38

04h

HLS091828

OTF_faint_AZ

398

68

-1.6 2.0 -1.4

0.52

( 0.42)

39

04h45

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

0.52

( 0.42)

40

04h45

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

0.38

0.38

41

04h45

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

42

04h45

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

43

05h02

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

44

05h

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

45

05h

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

46

05h

HLS091828

OTF_faint_AZ

382

70

-1.6 2.0 -1.4

NK2012_Nov8 (last edited 2013-05-10 15:19:11 by NikaBolometer)