| Size: 9565 Comment:  | Size: 11622 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 84: | Line 84: | 
| ||     63  ||  06h42  ||  MACS0717  || OTF_SZ_Az  || 286 ||   49  || 10.6  6.1  -1.66       || 0.38 ||  ( Lambda 0.32)     ||              || || 64 || 06h49 || MACS0717 || OTF_SZ_El || 286 || 49 || 10.6 6.1 -1.66 || 0.38 || ( Lambda 0.32) || || || 65 || 06h57 || MACS0717 || OTF_SZ_Az || 287 || 49 || 10.6 6.1 -1.66 || 0.38 || ( Lambda 0.32) || || || 66 || 07h03 || MACS0717 || OTF_SZ_El || 287 || 48 || 10.6 6.1 -1.66 || 0.52 || ( Lambda 0.32) || || || 67 || 07h11 || MACS0717 || OTF_SZ_Az || 288 || 46 || 10.6 6.1 -1.66 || 0.52 || ( Lambda 0.32) || || || 68 || 07h18 || MACS0717 || OTF_SZ_El || 288 || 45 || 10.6 6.1 -1.66 || 0.52 || ( Lambda 0.32) || || || 69 || 07h25 || MACS0717 || OTF_SZ_Az || 289 || 44 || 10.6 6.1 -1.66 || 0.52 || ( Lambda 0.32) || || || 70 || 07h33 || MACS0717 || OTF_SZ_El || 289 || 42 || 10.6 6.1 -1.66 || 0.52 || ( Lambda 0.32) || || || 71 || 07h40 || MACS0717 || OTF_SZ_Az || 290 || 41 || 10.6 6.1 -1.66 || 0.52 || ( Lambda 0.32) || || || 72 || 07h47 || MACS0717 || OTF_SZ_El || 291 || 40 || 10.6 6.1 -1.66 || 0.53 || ( Lambda 0.41) || || || 73 || 08h01 || 1253-055 || Track || 156 || 44 || 10.6 6.1 -1.66 || 0.53 || ( Lambda 0.41) || || || 74 || 08h04 || 1253-055 || Cross || 157 || 44 || 10.6 6.1 -1.66 || 0.53 || ( Lambda 0.41) || Bad pointing (anomalous refraction) || || 75 || 08h12 || 1253-055 || Cross || 161 || 45 || 10.6 6.1 -1.66 || 0.53 || ( Lambda 0.41) || pointing correction at 1mm 7 9.8 from IDL routine (bad fitting with MOPSIC) || || 76 || 08h19 || 1253-055 || Focus || 162 || 45 || 7.0 9.8 -1.66 || - || - || || | 
NIKA November 2012 S7
Back to list of day to day logbook of observations
2012-11-21
- Cryostat Temperature: 150 +/- 0.03 mK (regulated with power 53uW)
- Arrays status tonight: (126 pixels 2mm, 90 pixels 1.25mm):
Plan for tonight (126 pixels 2mm, 90 pixels 1.25mm)
We choose pixel numdet = 8 (1mm) and 414 (2mm) (numdet+1, numdet+1-400 for RZ) Nasmyth offsets : 0 0 Set pointing : 0, 0 Set Focus : -1.45 mm
- Quick description of the session: see .Daily Report 
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau | Lambda | Comment | 
| 1 | 00h00 | OrionLBS23SM | Track | 225 | 45 | 10.72 8.12 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 2 | 00h10 | OrionLBS23SM | OTF-10x10_faster_El | 225 | 45 | 10.72 8.12 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 3 | 00h30 | B0954+658 | Track | 390 | 37 | 10.72 8.12 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 4 | 00h30 | B0954+658 | Cross | 390 | 37 | 10.72 8.12 -1.45 | 0.75 | ( Lambda 0.) | Spikes -> redo | 
| 5 | 00h30 | B0954+658 | Cross | 390 | 37 | 10.72 8.12 -1.45 | 0.75 | ( Lambda 0.) | * * (2mm 6.44 10.26) | 
| 6 | 01h09 | M82 | Track | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 7 | 01h10 | M82 | OTF-10x10_faster_Az | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 8 | 01h19 | M82 | Track | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 9 | 01h20 | M82 | OTF-10x10_faster_El | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 10 | 01h29 | M82 | Track | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 11 | 01h30 | M82 | OTF-10x10_faster_Az | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 12 | 01h39 | M82 | Track | 385 | 39 | 6.44 10.26 -1.45 | 0.75 | ( Lambda 0.) | 
 | 
| 13 | 01h40 | M82 | OTF-10x10_faster_El | 385 | 39 | 6.44 10.26 -1.45 | 0.38 | ( Lambda 0.3) | 
 | 
| 14 | 02h32 | OJ287 | Track | 103 | 50 | 6.44 10.26 -1.45 | 0.38 | ( Lambda 0.3) | weather better but very windy (10 minutes to go to the new Az) | 
| 15 | 02h33 | OJ287 | Cross | 106 | 52 | 6.44 10.26 -1.45 | 0.38 | ( Lambda 0.3) | Not taken (bad El trace) | 
| 16 | 02h41 | OJ287 | Cross | 106 | 52 | 6.44 10.26 -1.45 | 0.38 | ( Lambda 0.3) | * *(2mm 12.9 6.7) | 
| 17 | 02h44 | OJ287 | Cross | 108 | 52 | 12.9 6.7 -1.45 | 0.50 | ( Lambda 0.3) | OK, no corr. | 
| 18 | 02h49 | OJ287 | FocusNIKA4 | 108 | 52 | 12.9 6.7 -1.45 | 0.50 | ( Lambda 0.3) | Found -1.68 | 
| 19 | 02h57 | OJ287 | FocusNIKA | 112 | 57 | 12.9 6.7 -1.68 | 0.50 | ( Lambda 0.3) | OK, Found -1.66 | 
| 20 | 03h04 | OJ287 | OTF_faint_source_Az | 113 | 58 | 12.9 6.7 -1.66 | 0.50 | ( Lambda 0.3) | OK, Found -1.66 | 
| 21 | 03h14 | APM08279 | Track | 113 | 58 | 12.9 6.7 -1.66 | 0.50 | ( Lambda 0.3) | (Name with a + is not accepted in .sou) | 
| 22 | 03h25 | APM08279 | OTF_faint_source_Az | 394 | 69 | 12.9 6.7 -1.66 | 0.55 | ( Lambda 0.35) | Had to go around in Az | 
| 23 | 03h25 | APM08279 | OTF_faint_source_El | 394 | 69 | 12.9 6.7 -1.66 | 0.55 | ( Lambda 0.35) | 
 | 
| 24 | 03h25 | APM08279 | Track | 394 | 69 | 12.9 6.7 -1.66 | 0.55 | ( Lambda 0.35) | 
 | 
| 25 | 03h25 | APM08279 | OTF_faint_source_Ra | 394 | 69 | 12.9 6.7 -1.66 | 0.55 | ( Lambda 0.35) | 
 | 
| 26 | 03h25 | APM08279 | OTF_faint_source_Dec | 394 | 69 | 12.9 6.7 -1.66 | 0.55 | ( Lambda 0.35) | 
 | 
| 27 | 03h43 | APM08279 | Track | 394 | 69 | 12.9 6.7 -1.66 | 0.55 | ( Lambda 0.35) | 
 | 
| 28 | 03h45 | APM08279 | OTF_faint_source_Az | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 29 | 03h49 | APM08279 | OTF_faint_source_El | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 30 | 03h54 | APM08279 | Track | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 31 | 03h55 | APM08279 | OTF_faint_source_Ra | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 32 | 03h59 | APM08279 | OTF_faint_source_Dec | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 33 | 04h03 | APM08279 | Track | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 34 | 04h09 | APM08279 | OTF_faint_source_Az | 387 | 71 | 12.9 6.7 -1.66 | 0.42 | ( Lambda 0.26) | 
 | 
| 35 | 04h14 | APM08279 | OTF_faint_source_El | 387 | 71 | 12.9 6.7 -1.66 | 0.44 | ( Lambda 0.25) | 
 | 
| 36 | 04h20 | APM08279 | Track | 372 | 74 | 12.9 6.7 -1.66 | 0.44 | ( Lambda 0.25) | 
 | 
| 37 | 04h22 | APM08279 | OTF_faint_source_Ra | 372 | 74 | 12.9 6.7 -1.66 | 0.44 | ( Lambda 0.25) | 
 | 
| 38 | 04h26 | APM08279 | OTF_faint_source_Dec | 372 | 74 | 12.9 6.7 -1.66 | 0.44 | ( Lambda 0.25) | 
 | 
| 39 | 04h31 | 0923+392 | Track | 76 | 76 | 12.9 6.7 -1.66 | 0.44 | ( Lambda 0.25) | Had to go around in Az | 
| 40 | 04h41 | 0923+392 | Cross | 76 | 76 | 12.9 6.7 -1.66 | 0.44 | ( Lambda 0.25) | 8.34 7.96 (10.62 6.07) | 
| 41 | 04h48 | 0923+392 | OTF_SZ_Az | 75 | 80 | 10.6 6.1 -1.66 | 0.44 | ( Lambda 0.25) | Scan slightly too fast, check for Az tracking errors! | 
| 42 | 04h58 | MACS0717 | Track | 278 | 72 | 10.6 6.1 -1.66 | 0.34 | ( Lambda 0.25) | 
 | 
| 43 | 05h01 | MACS0717 | OTF_SZ_Az | 278 | 72 | 10.6 6.1 -1.66 | 0.34 | ( Lambda 0.25) | 
 | 
| 44 | 05h08 | MACS0717 | OTF_SZ_El | 278 | 72 | 10.6 6.1 -1.66 | 0.34 | ( Lambda 0.25) | 
 | 
| 45 | 05h10 | MACS0717 | Track | 279 | 69 | 10.6 6.1 -1.66 | 0.34 | ( Lambda 0.25) | 
 | 
| 46 | 05h12 | MACS0717 | OTF_SZ_Az | 279 | 69 | 10.6 6.1 -1.66 | 0.34 | ( Lambda 0.25) | 
 | 
| 47 | 05h21 | MACS0717 | OTF_SZ_El | 279 | 69 | 10.6 6.1 -1.66 | 0.34 | ( Lambda 0.25) | 
 | 
| 48 | 05h30 | MACS0717 | Track | 280 | 66 | 10.6 6.1 -1.66 | 0.33 | ( Lambda 0.25) | 
 | 
| 49 | 05h31 | MACS0717 | OTF_SZ_Az | 280 | 66 | 10.6 6.1 -1.66 | 0.33 | ( Lambda 0.25) | 
 | 
| 50 | 05h38 | MACS0717 | OTF_SZ_El | 280 | 66 | 10.6 6.1 -1.66 | 0.33 | ( Lambda 0.25) | 
 | 
| 51 | 05h44 | MACS0717 | Track | 280 | 66 | 10.6 6.1 -1.66 | 0.33 | ( Lambda 0.25) | 
 | 
| 52 | 05h45 | MACS0717 | OTF_SZ_Az | 280 | 66 | 10.6 6.1 -1.66 | 0.33 | ( Lambda 0.25) | 
 | 
| 53 | 05h52 | MACS0717 | OTF_SZ_El | 280 | 66 | 10.6 6.1 -1.66 | 0.40 | ( Lambda 0.28) | 
 | 
| 54 | 05h59 | MACS0717 | Track | 280 | 66 | 10.6 6.1 -1.66 | 0.40 | ( Lambda 0.28) | 
 | 
| 55 | 06h00 | MACS0717 | OTF_SZ_Az | 280 | 66 | 10.6 6.1 -1.66 | 0.40 | ( Lambda 0.28) | 
 | 
| 56 | 06h07 | MACS0717 | OTF_SZ_El | 280 | 66 | 10.6 6.1 -1.66 | 0.40 | ( Lambda 0.28) | 
 | 
| 57 | 06h13 | MACS0717 | Track | 283 | 57 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 58 | 06h14 | MACS0717 | OTF_SZ_Az | 283 | 57 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 59 | 06h21 | MACS0717 | OTF_SZ_El | 283 | 57 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 60 | 06h26 | MACS0717 | Track | 283 | 57 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 61 | 06h26 | MACS0717 | OTF_SZ_Az | 283 | 57 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 62 | 06h32 | MACS0717 | OTF_SZ_El | 283 | 57 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 63 | 06h42 | MACS0717 | OTF_SZ_Az | 286 | 49 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 64 | 06h49 | MACS0717 | OTF_SZ_El | 286 | 49 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 65 | 06h57 | MACS0717 | OTF_SZ_Az | 287 | 49 | 10.6 6.1 -1.66 | 0.38 | ( Lambda 0.32) | 
 | 
| 66 | 07h03 | MACS0717 | OTF_SZ_El | 287 | 48 | 10.6 6.1 -1.66 | 0.52 | ( Lambda 0.32) | 
 | 
| 67 | 07h11 | MACS0717 | OTF_SZ_Az | 288 | 46 | 10.6 6.1 -1.66 | 0.52 | ( Lambda 0.32) | 
 | 
| 68 | 07h18 | MACS0717 | OTF_SZ_El | 288 | 45 | 10.6 6.1 -1.66 | 0.52 | ( Lambda 0.32) | 
 | 
| 69 | 07h25 | MACS0717 | OTF_SZ_Az | 289 | 44 | 10.6 6.1 -1.66 | 0.52 | ( Lambda 0.32) | 
 | 
| 70 | 07h33 | MACS0717 | OTF_SZ_El | 289 | 42 | 10.6 6.1 -1.66 | 0.52 | ( Lambda 0.32) | 
 | 
| 71 | 07h40 | MACS0717 | OTF_SZ_Az | 290 | 41 | 10.6 6.1 -1.66 | 0.52 | ( Lambda 0.32) | 
 | 
| 72 | 07h47 | MACS0717 | OTF_SZ_El | 291 | 40 | 10.6 6.1 -1.66 | 0.53 | ( Lambda 0.41) | 
 | 
| 73 | 08h01 | 1253-055 | Track | 156 | 44 | 10.6 6.1 -1.66 | 0.53 | ( Lambda 0.41) | 
 | 
| 74 | 08h04 | 1253-055 | Cross | 157 | 44 | 10.6 6.1 -1.66 | 0.53 | ( Lambda 0.41) | Bad pointing (anomalous refraction) | 
| 75 | 08h12 | 1253-055 | Cross | 161 | 45 | 10.6 6.1 -1.66 | 0.53 | ( Lambda 0.41) | pointing correction at 1mm 7 9.8 from IDL routine (bad fitting with MOPSIC) | 
| 76 | 08h19 | 1253-055 | Focus | 162 | 45 | 7.0 9.8 -1.66 | - | - | 
 | 
