| Size: 1548 Comment:  | Size: 8811 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 33: | Line 33: | 
| || 139 || 16h49 || Uranus || Track || || || 6.82 6.59 -1.6 || 0.37 || || | ||     139  ||  16h49 ||  Uranus    ||Track 200 200 || 111    || 28     || 6.82 6.59 -1.6           || 0.37     ||              || || 140 || 16h51 || Uranus ||Cross || 111 || 28 || 6.82 6.59 -1.6 || 0.37 || correction found (-0.04 4.07 )-> 6.76 10.76 || || 141 || 17h00 || Uranus ||Cross || 112 || 29 || 6.76 10.76 -1.6 || 0.45 || correction found (-0.31 -3.36)-> 6.35 7.34 || || 142 || 17h08 || Uranus ||Focus || 114 || 31 || 6.8 7.34 -1.6 || 0.45 || new focus found -1.91 || || 143 || 17h20 || Uranus ||OTF_geom || 114 || 31 || 6.37 7.34 -1.91 || 0.45 || || || 144 || 17h30 || Uranus ||Focus || 120 || 35 || 6.37 7.34 -1.91 || 0.45 || new focus found -1.7 || || 145 || 17h54 || Uranus ||OTF_geom || 125 || 39 || 6.37 7.34 -2.7 || 0.31 || TEST FOCUS OFFSET -1mm || || 146 || 18h11 || Uranus ||OTF_geom || 127 || 40 || 6.37 7.34 -0.7 || 0.31 || TEST FOCUS OFFSET +1mm || || 147 || 18h30 || K3-50A || Track || 271 || 63 || 6.37 7.34 -1.7 || 0.44 || || || 148 || 18h32 || K3-50A || Cross || 272 || 62 || 6.37 7.34 -1.7 || 0.44 || correction found -> 9.4 9.9 || || 149 || 18h39 || K3-50A || OTF_faint Az || 273 || 61 || 9.4 9.9 -1.7 || 0.27 || || || 150 || 18h44 || K3-50A || OTF_faint El || 273 || 60 || 9.4 9.9 -1.7 || 0.27 || || || 151 || 18h53 || W3OH || Track || 394 || 46 || 9.4 9.9 -1.7 || 0.32 || || || 152 || 18h54 || W3OH || Cross || 394 || 47 || 9.4 9.9 -1.7 || 0.32 || correction found -> 6 11 || || 153 || 19h02 || W3OH || OTF_faint Az || 394 || 47 || 6 11 -1.7 || 0.28 || || || 154 || 19h07 || W3OH || OTF_faint El || 394 || 48 || 6 11 -1.7 || 0.25 || || || 155 || 19h15 || MWC349 || Track || 288 || 62 || 6 11 -1.7 || 0.17 New value lambda, new tau meter || || || 156 || 19h16 || MWC349 || Cross || 288 || 61 || 6 11 -1.7 || 0.17 || Correction found -> 9.0 10.5 || || 157 || 19h29 || MWC349 || OTF_faint Az || 288 || 59 || 9 10.5 -1.7 || 0.17 || || || 158 || 19h35 || MWC349 || OTF_faint El || 288 || 58 || 9 10.5 -1.7 || 0.17 || || || 159 || 19h50 || CRL618 || Track || 64 || 29 || 9 10.5 -1.7 || 0.18 || pointing Quasar || || 160 || 19h52 || CRL618 || Cross || 65 || 30 || 9 10.5 -1.7 || 0.18 || NO CORRECTION, IT DID NOT WORK !!! || || 161 || 20h05 || FTtau || Track || 81 || 31 || 9 10.5 -1.7 || 0.15 || || || 162 || 20h08 || FTtau || OTF_faint Az || 81 || 31 || 9 10.5 -1.7 || 0.15 || || || 163 || 20h12 || FTtau || OTF_faint El || 81 || 31 || 9 10.5 -1.7 || 0.15 || || || 164 || 20h16 || FTtau || OTF_faint Az || 81 || 31 || 9 10.5 -1.7 || 0.15 || || || 165 || 20h22 || FTtau || OTF_faint El || 81 || 31 || 9 10.5 -1.7 || 0.15 || || || 166 || 20h26 || DRtau || Track || 88 || 27 || 9 10.5 -1.7 || 0.18 || || || 167 || 20h27 || DRtau || OTF_faint Az || 88 || 27 || 9 10.5 -1.7 || 0.20 || || || 168 || 20h31 || DRtau || OTF_faint El || 89 || 28 || 9 10.5 -1.7 || 0.16 || || || 169 || 20h35 || DRtau || OTF_faint Az || 88 || 27 || 9 10.5 -1.7 || 0.16, old taumeter still around 0.30-0.35 || || || 170 || 20h40 || DRtau || OTF_faint El || 88 || 27 || 9 10.5 -1.7 || 0.14 || || || 171 || 20h47 || 0415+379 || Track || 70 || 45 || 9 10.5 -1.7 || 0.11 (0.24 old) || || || 172 || 20h48 || 0415+379 || Cross || 70 || 45 || 9 10.5 -1.7 || 0.11 (0.24 old) || Correction found -> 7.5 11.2 || || 173 || 20h50 || GMaur || Track || 88 || 27 || 7.5 11.2 -1.7 || 0.12 (0.25) || || || 174 || 21h00 || 0420-014 || Track || 114 || 26 || 7.5 11.2 -1.7 || 0.14 || || || 175 || 21h02 || 0420-014 || Cross || 114 || 26 || 7.5 11.2 -1.7 || 0.14 || Correction found -> 4.3 12.4 || || 176 || 21h06 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0.14 || || || 177 || 21h08 || 4C05.19 || OTF_faint Az || 110 || 34 || 4.3 12.4 -1.7 || 0.14 || || || 178 || 21h12 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0.16 (0.30 old) || || || 179 || 21h13 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 180 || 21h17 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 181 || 21h18 || 4C05.19 || OTF_faint Az || 110 || 34 || 4.3 12.4 -1.7 || 0.16 (0.32) || || || 182 || 21h23 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 183 || 21h24 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 184 || 21h28 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 185 || 21h29 || 4C05.19 || OTF_faint Az || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 186 || 21h33 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || || || 187 || 21h35 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0.23 (0.28) || || || 188 || 21h39 || 4C05.19 || Track || 118 || 40 || 4.3 12.4 -1.7 || 0.23 (0.28) || || || 189 || 21h40 || 4C05.19 || OTF_faint Az || 118 || 40 || 4.3 12.4 -1.7 || 0.23 (0.28) || || || 190 || 21h44 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0.19 (0.29) || || || 191 || 21h45 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0.19 (0.29) || || || 192 || 21h50 || 0420-014 || track || 124 || 35 || 4.3 12.4 -1.7 || 0.19 (0.32) || || || 193 || 21h55 || 0420-014 || Cross || 124 || 35 || 4.3 12.4 -1.7 || 0.19 (0.32) || || || 194 || 22h00 || 0420-014 || Focus || 124 || 35 || 4.3 12.4 -1.7 || 0.19 (0.32) || || | 
NIKA November 2012 S4
Back to list of day to day logbook of observations
2012-11-19
- Cryostat Temperature: 150 +/- 0.02 mK (regulated with power 50uW)
- Arrays status tonight: (126 pixels 2mm, 90 pixels 1.25mm):
Plan for tonight (126 pixels 2mm, 90 pixels 1.25mm)
Pointing model was updated by Juan Penalver:
- use 31 pointing values obtained yesterday
- dispersion goes from 2.8 to 2.5 arcsec.
- DeltaP1=-3.46+-0.72 
- DeltaP7=+1.88+-0.44 
Nasmyth offsets : 0, 0
Set pointing : 0, 0
Set Focus : -1.6 mm
- Quick description of the session: see .Daily Report 
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau | Comment | 
| 135 | 16h22 | Neptune | Track 200 200 | 142 | 33 | 0 0 -1.6 | 0.89 | 
 | 
| 136 | 16h24 | Neptune | Cross | 143 | 33 | 0 0 -1.6 | 0.89 | correction found 6.82, 6.59 | 
| 137 | 16h35 | Neptune | Cross | 146 | 34 | 6.82 6.59 -1.6 | 0.89 | correction found NO FIT | 
| 138 | 16h41 | Neptune | Cross | 147 | 35 | 6.82 6.59 -1.6 | 0.37 | 
 | 
| 139 | 16h49 | Uranus | Track 200 200 | 111 | 28 | 6.82 6.59 -1.6 | 0.37 | 
 | 
| 140 | 16h51 | Uranus | Cross | 111 | 28 | 6.82 6.59 -1.6 | 0.37 | correction found (-0.04 4.07 )-> 6.76 10.76 | 
| 141 | 17h00 | Uranus | Cross | 112 | 29 | 6.76 10.76 -1.6 | 0.45 | correction found (-0.31 -3.36)-> 6.35 7.34 | 
| 142 | 17h08 | Uranus | Focus | 114 | 31 | 6.8 7.34 -1.6 | 0.45 | new focus found -1.91 | 
| 143 | 17h20 | Uranus | OTF_geom | 114 | 31 | 6.37 7.34 -1.91 | 0.45 | 
 | 
| 144 | 17h30 | Uranus | Focus | 120 | 35 | 6.37 7.34 -1.91 | 0.45 | new focus found -1.7 | 
| 145 | 17h54 | Uranus | OTF_geom | 125 | 39 | 6.37 7.34 -2.7 | 0.31 | TEST FOCUS OFFSET -1mm | 
| 146 | 18h11 | Uranus | OTF_geom | 127 | 40 | 6.37 7.34 -0.7 | 0.31 | TEST FOCUS OFFSET +1mm | 
| 147 | 18h30 | K3-50A | Track | 271 | 63 | 6.37 7.34 -1.7 | 0.44 | 
 | 
| 148 | 18h32 | K3-50A | Cross | 272 | 62 | 6.37 7.34 -1.7 | 0.44 | correction found -> 9.4 9.9 | 
| 149 | 18h39 | K3-50A | OTF_faint Az | 273 | 61 | 9.4 9.9 -1.7 | 0.27 | 
 | 
| 150 | 18h44 | K3-50A | OTF_faint El | 273 | 60 | 9.4 9.9 -1.7 | 0.27 | 
 | 
| 151 | 18h53 | W3OH | Track | 394 | 46 | 9.4 9.9 -1.7 | 0.32 | 
 | 
| 152 | 18h54 | W3OH | Cross | 394 | 47 | 9.4 9.9 -1.7 | 0.32 | correction found -> 6 11 | 
| 153 | 19h02 | W3OH | OTF_faint Az | 394 | 47 | 6 11 -1.7 | 0.28 | 
 | 
| 154 | 19h07 | W3OH | OTF_faint El | 394 | 48 | 6 11 -1.7 | 0.25 | 
 | 
| 155 | 19h15 | MWC349 | Track | 288 | 62 | 6 11 -1.7 | 0.17 New value lambda, new tau meter | 
 | 
| 156 | 19h16 | MWC349 | Cross | 288 | 61 | 6 11 -1.7 | 0.17 | Correction found -> 9.0 10.5 | 
| 157 | 19h29 | MWC349 | OTF_faint Az | 288 | 59 | 9 10.5 -1.7 | 0.17 | 
 | 
| 158 | 19h35 | MWC349 | OTF_faint El | 288 | 58 | 9 10.5 -1.7 | 0.17 | 
 | 
| 159 | 19h50 | CRL618 | Track | 64 | 29 | 9 10.5 -1.7 | 0.18 | pointing Quasar | 
| 160 | 19h52 | CRL618 | Cross | 65 | 30 | 9 10.5 -1.7 | 0.18 | NO CORRECTION, IT DID NOT WORK !!! | 
| 161 | 20h05 | FTtau | Track | 81 | 31 | 9 10.5 -1.7 | 0.15 | 
 | 
| 162 | 20h08 | FTtau | OTF_faint Az | 81 | 31 | 9 10.5 -1.7 | 0.15 | 
 | 
| 163 | 20h12 | FTtau | OTF_faint El | 81 | 31 | 9 10.5 -1.7 | 0.15 | 
 | 
| 164 | 20h16 | FTtau | OTF_faint Az | 81 | 31 | 9 10.5 -1.7 | 0.15 | 
 | 
| 165 | 20h22 | FTtau | OTF_faint El | 81 | 31 | 9 10.5 -1.7 | 0.15 | 
 | 
| 166 | 20h26 | DRtau | Track | 88 | 27 | 9 10.5 -1.7 | 0.18 | 
 | 
| 167 | 20h27 | DRtau | OTF_faint Az | 88 | 27 | 9 10.5 -1.7 | 0.20 | 
 | 
| 168 | 20h31 | DRtau | OTF_faint El | 89 | 28 | 9 10.5 -1.7 | 0.16 | 
 | 
| 169 | 20h35 | DRtau | OTF_faint Az | 88 | 27 | 9 10.5 -1.7 | 0.16, old taumeter still around 0.30-0.35 | 
 | 
| 170 | 20h40 | DRtau | OTF_faint El | 88 | 27 | 9 10.5 -1.7 | 0.14 | 
 | 
| 171 | 20h47 | 0415+379 | Track | 70 | 45 | 9 10.5 -1.7 | 0.11 (0.24 old) | 
 | 
| 172 | 20h48 | 0415+379 | Cross | 70 | 45 | 9 10.5 -1.7 | 0.11 (0.24 old) | Correction found -> 7.5 11.2 | 
| 173 | 20h50 | GMaur | Track | 88 | 27 | 7.5 11.2 -1.7 | 0.12 (0.25) | 
 | 
| 174 | 21h00 | 0420-014 | Track | 114 | 26 | 7.5 11.2 -1.7 | 0.14 | 
 | 
| 175 | 21h02 | 0420-014 | Cross | 114 | 26 | 7.5 11.2 -1.7 | 0.14 | Correction found -> 4.3 12.4 | 
| 176 | 21h06 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0.14 | 
 | 
| 177 | 21h08 | 4C05.19 | OTF_faint Az | 110 | 34 | 4.3 12.4 -1.7 | 0.14 | 
 | 
| 178 | 21h12 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0.16 (0.30 old) | 
 | 
| 179 | 21h13 | 4C05.19 | OTF_faint El | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 180 | 21h17 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 181 | 21h18 | 4C05.19 | OTF_faint Az | 110 | 34 | 4.3 12.4 -1.7 | 0.16 (0.32) | 
 | 
| 182 | 21h23 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 183 | 21h24 | 4C05.19 | OTF_faint El | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 184 | 21h28 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 185 | 21h29 | 4C05.19 | OTF_faint Az | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 186 | 21h33 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0. | 
 | 
| 187 | 21h35 | 4C05.19 | OTF_faint El | 110 | 34 | 4.3 12.4 -1.7 | 0.23 (0.28) | 
 | 
| 188 | 21h39 | 4C05.19 | Track | 118 | 40 | 4.3 12.4 -1.7 | 0.23 (0.28) | 
 | 
| 189 | 21h40 | 4C05.19 | OTF_faint Az | 118 | 40 | 4.3 12.4 -1.7 | 0.23 (0.28) | 
 | 
| 190 | 21h44 | 4C05.19 | Track | 110 | 34 | 4.3 12.4 -1.7 | 0.19 (0.29) | 
 | 
| 191 | 21h45 | 4C05.19 | OTF_faint El | 110 | 34 | 4.3 12.4 -1.7 | 0.19 (0.29) | 
 | 
| 192 | 21h50 | 0420-014 | track | 124 | 35 | 4.3 12.4 -1.7 | 0.19 (0.32) | 
 | 
| 193 | 21h55 | 0420-014 | Cross | 124 | 35 | 4.3 12.4 -1.7 | 0.19 (0.32) | 
 | 
| 194 | 22h00 | 0420-014 | Focus | 124 | 35 | 4.3 12.4 -1.7 | 0.19 (0.32) | 
 | 
