Differences between revisions 1 and 36 (spanning 35 versions)
Revision 1 as of 2012-11-19 16:20:45
Size: 12792
Comment:
Revision 36 as of 2012-11-20 11:09:13
Size: 10732
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
NIKA November 2012 S4 NIKA November 2012 S5
Line 8: Line 8:
 .Arrays status tonight: 126 pixels 2mm - good noise; 8 pixels 1mm noise should be good (reduce the number of pixels so that total tones power below amplifier saturation).  .Arrays status tonight: (126 pixels 2mm, 90 pixels 1.25mm):


Plan for tonight (126 pixels 2mm, 90 pixels 1.25mm)

Pointing model was updated by Juan Penalver:
 .use 31 pointing values obtained yesterday
 .dispersion goes from 2.8 to 2.5 arcsec.
 . DeltaP1=-3.46+-0.72
 . DeltaP7=+1.88+-0.44

ATTENTION: Juan's model has been calculated using the relative pointing offsets measured during the pointing session thinking these was absolute offset. For example the 1st cross relative offsets are (-1.33;1.36) but the absolute ones are (8.47-1.33;11.09+1.36). Tomorrow Juan will implement a new pointing model based on the correct offsets. Note this misunderstanding explain why we found big offsets today on the pointings instead of values ~< 2 arcsec.

ATTENTION: At the beginning of the session we forgot to change the reference pixel (when we point a source it is centered on that pixel); so we used the pixel 454 of the 2mm array, but it has no 1mm counterpart, so none of the 1mm array pointing are usable ! Don' t forget to change the reference tomorrow; choose either pixel 432 of the 1mm array or pixel 33 of the 1mm array which are close to each other on the sky, or, pixel 414 of the 2mm array or pixel 8 of the 1mm array which are also close to each other on the sky, and in all cases they are all quite close from the center of the arrays.
Line 16: Line 29:
 .Quick description of the session: Proceed with the observing procedures (see [[ListOfAstroTarget2012N5]]): geom, pointing cross, focus, etc. (e.g.check plateau on strong sources) then fainter and fainter sources to check sensitivity.  .Quick description of the session: see .[[http://www.iram.es/IRAMES/mainWiki/DailyReports5#Monday_19.2BAC8-11|Daily Report]]
Line 19: Line 32:
|| 12 || 16h11 || Mars ||Track 200 200 || 205 || 23 || 8.64 6.01 -1.9 || 0.3 || ||
|| 13 || 16h20 || Mars || OTF_geom_below70deg || 208 || 22 || || 0.3 || ||
|| 14 || 16h45 || Mars || OTF_geom_below70deg || 212 || 20 || || 0.3 || ||
|| 15 || 16h58 || 2251+158 (3C454)|| Track 200 200 || 115 || 53 || || 0.3 || resonances lost due to elevation going from 20 deg to 53 deg ||
|| 16 || 16h59 || 2251+158 (3C454)|| Track 200 200 || 115 || 53 || || 0.3 || retune resonances||
|| 17 || 17h00 || 2251+158 (3C454)|| Track 200 200 || 115 || 53 || || 0.3 || ||
|| 18 || 17h01 || 2251+158 (3C454)|| Cross || 116 || 54 || || 0.3 || sky moved ? resonances lost during the scan||
|| 19 || 17h05 || 2251+158 (3C454)|| Focus || 116 || 54 || || 0.3 || ||
|| 20 || 17h14 || 2251+158 (3C454)|| OTF_2x2 || 119 || 56 || || 0.3 || ||
|| 21 || 17h22 || 2251+158 (3C454)|| Cross || 122 || 57 || || 0.3 || ||
|| 21 || 17h22 || 2251+158 (3C454)|| Focus || 123 || 58 || || 0.4 || ||
|| 22 || 17h30 || Uranus || Track 200 200 || 118 || 33 || || 0.4 || Alessandro thought we wanted to change source because of the bad Cross ||
|| 23 || 17h31 || ? || Track 200 200 || 118 || 59 || || 0.4 || ||
|| 24 || 17h32 || 2251+158 (3C454)|| Track 200 200 || 126 || 59 || || 0.4 || ||
|| 25 || 17h33 || 2251+158 (3C454)|| Cross || 126 || 59 || 8.73 11.79 -1.9 || 0.4 || ||
|| 26 || 17h37 || 2251+158 (3C454)|| Focus || 127 || 59 || || 0.4 || ||
|| 27 || 17h45 || 2251+158 (3C454)|| Focus || 127 || 59 || 8.73 11.79 -1.63 || 0.4 || ||
|| 28 || 18h01 || IRC10420|| Track 200 200 || 237 || 50 || || 0.4 || ||
|| 29 || 18h02 || IRC10420|| OTF_faint_Az || 237 || 50 || || 0.45 || ||
|| 30 || 18h || IRC10420|| OTF_faint_Az || 239 || 50 || || 0.45 || ||
|| 31 || 18h || IRC10420|| OTF_faint_El || 240 || 49 || || 0.45 || looks like there was an error in the script DO NOT USE THIS SCAN||
|| 32 || 18h19 || IRC10420|| OTF_faint_Az || 242 || 47 || || 0.45 || ||
|| 33 || 18h19 || IRC10420|| OTF_faint_Az || 242 || 47 || || 0.45 || ||
|| 34 || 18h26 || IRC10420|| OTF_faint_El || 242 || 46 || || 0.45 || Script corrected. PLEASE USE THIS SCAN||
|| 35 || 18hxx || IRC10420|| OTF_faint_El || 244 || 45 || || 0.45 || ||
|| 36 || 18h38 || 2013+370|| track || 279 || 66 || || 0.45 || ||
|| 37 || 18h39 || 2013+370|| Cross || 279 || 66 || || 0.44 || Found correction <1 arcsec new 8.47 11.09||
|| 38 || 18h39 || 2013+370|| Cross || 279 || 66 || 8.5 11.1 -1.63 || 0.44 || To confirm correction||
|| 39 || 18h48 || 2013+370|| Focus || 280 || 64 || || 0.44 || found best focus -2.27 .. tbc ||
|| 40 || 18h59 || 2013+370|| Focus || 280 || 62 || || 0.50 || found best focus -1.52 ?? ||
|| 41 || 19h06 || 2013+370|| Focus || 280 || 62 || || 0.50 || STOPPED. DO NO USE ME !! ||
|| 42 || 19h07 || 2013+370|| Focus || 281 || 60 || 8.5 11.1 -1.52 || 0.48 ||find -1.61 but bad fit. Ze leave -1.52 ||
|| 43 || 19h13 || MWC349|| track (200 200) || 280 || 62 || || 0.48 || ||
|| 44 || 19h15 || MWC349|| OTF_faint_Az || 280 || 62 || 8.5 11.1 -1.52 || 0.48 || ||
|| 45 || 19h20 || MWC349|| OTF_faint_Az || 288 || 62 || || 0.48 || ||
|| 46 || 19h25 || MWC349|| OTF_faint_El || 288 || 62 || || 0.48 || ||
|| 47 || 19h25 || MWC349|| OTF_faint_El || 288 || 62 || || 0.48 || ||
|| 48 || 19h38 || 2013+370 || track (200 200) || 284 || 53 || || 0.48 || ||
|| 49 || 19h39 || 2013+370 || Cross || || || || 0.48 || 1st pointing az -1.33 el 1.36||
|| 50 || 19h42 || 2251+158 (3C454) || track || 195 || 68 || || 0.48 || ||
|| 51 || 19h43 || 2251+158 || Cross || || || || 0.48 || 2nd pointing az 1.67 el 0.42||
|| 52 || 19h46 || 2223-052 || track || 201 || 45 || || 0.48 || ||
|| 53 || 19h47 || 2223-052 || Cross || || || || 0.48 || 3rd pointing az -1.92 el 2.51||
|| 54 || 19h51 || 2023+336 || track || 278 || 48 || || 0.48 || ||
|| 55 || 19h || 2023+336 || Cross || || || || 0.48 || 4th pointing az <fake> el -1.69 ||
|| 56 || 19h || 2200+420 || track || 293 || 70 || || 0.48 || ||
|| 57 || 20h || 2200+420 || Cross || || || || 0.48 || 5th pointing az 0.38 el -2.95||
|| 58 || 20h || 1803+784 || track || 345 || 37 || || 0.48 || ||
|| 59 || 20h || 1803+784 || Cross || || || || 0.48 || 6th pointing az -1.54 el 1.64||
|| 60 || 20h || 0716+714 || track || 378 || 28 || || 0.48 || ||
|| 61 || 20h || 0716+714 || Cross || || || || 0.48 || 7th pointing az -7.91 el 4.75 (not so nice)||
|| 62 || 20h || 0355+508 || track || 410 || 44|| || 0.50 || ||
|| 63 || 20h || 0355+508 || Cross || || || || 0.50 || 8th pointing az -2.09 el 3.10||
|| 64 || 20h || 0316+413 (3C84) || track || 67 || 52|| || 0.50 || ||
|| 65 || 20h || 0316+413 || Cross || || || || 0.50 || 9th pointing az -2.65 el 0.43||
|| 66 || 20h || 0415+379 (3C111) || track || 67 || 50|| || 0.50 || ||
|| 67 || 20h || 0415+379 || Cross || || || || 0.50 || 10th pointing az -4.06 el 1.08||
|| 68 || 20h || 0234+285 || track || 94 || 59|| || 0.56 || ||
|| 69 || 20h || 0234+285 || Cross || || || || 0.56 || 11th pointing az -2.04 el -0.1||
|| 70 || 20h || 0420-014 || Cross || 109 || 22 || || 0.56 || not good, forgot the track||
|| 71 || 20h39 || 0420-014 || track || 109 || 22 || || 0.56 || ||
|| 72 || 20h42 || 0420-014 || track || 109 || 22 || || 0.56 || ||
|| 73 || 20h45 || 0420-014 || track || 110 || 22 || || 0.56 || ||
|| 74 || 20h46 || 0420-014 || Cross || 110 || 24 || || 0.50 || 12th pointing -6.05 az 2.15 el||
|| 75 || 20h49 || 0106+013 || track || 163 || 53 || || 0.50 || resonances lost ||
|| 76 || 20h51 || 0106+013 || track || 163 || 53 || || 0.50 || ||
|| 77 || 20h53 || 0106+013 || track || 164 || 53 || || 0.50 || ||
|| 78 || 20h55 || 0106+013 || track || 164 || 53 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 79 || 21h03 || 0106+013 || Cross || 168 || 54 || || 0.50 || 13th pointing -1.67 az 1.27 el ||
|| 80 || 21h05 || 0048-097 || track || 178 || 44 || || 0.50 || ||
|| 81 || 21h07 || 0048-097 || Cross || || || || 0.50 || 14th pointing -2.54 az 2.19 el ||
|| 82 || 21h11 || 2251+158 (3C454) || track || 238 || 57 || || 0.50 || ||
|| 83 || 21h12 || 2251+158 || Cross || || || || 0.50 || 15th pointing -2.01 az 1.91 el ||
|| 84 || 21h || 0003+380 || track || 280 || 80 || || 0.50 || ||
|| 85 || 21h13 || 0003+380 || Cross || || || || 0.50 || 16th pointing 2.2 az 0.56 el ||
|| 86 || 21h22 || 2200+420 || track || 292 || 55 || || 0.50 || ||
|| 87 || 21h24 || 2200+420 || Cross || || || || 0.50 || 17th pointing -1.29 az 1.88 el ||
|| 88 || 21h || 2013+370 || track || 293 || 34 || || 0.50 || ||
|| 89 || 21h || 2013+370 || Cross || || || || 0.50 || 18th pointing -4.97 az 2.72 el ||
|| 90 || 21h || 2254+617 (Cep A) || track || 330 || 57 || || 0.50 || ||
|| 91 || 21h || 2254+617 || Cross || || || || 0.50 || 19th pointing -2.80 az 3.21 el ||
|| 92 || 21h43 || 0439+360 (CRL618)|| track || 74 || 48 || || 0.50 || ||
|| 93 || 21h || 0439+360 || Cross || || || || 0.50 || 20th pointing -3.94 az -0.36 el ||
|| 94 || 21h46 || 0316+413 (3C84) || track || 69 || 67 || || 0.56 || ||
|| 95 || 21h || 0316+413 || Cross || || || || 0.56 || 21th pointing -1.41 az 0.75 el ||
|| 96 || 21h || 0316+413 || Focus || || || || 0.56 || found -1.60 ||
|| 97 || 21h51 || 0430+052 || track || 116 || 38 || focus -1.60 from now on || 0.56 || ||
|| 98 || 21h || 0430+052 || Cross || || || || 0.56 || 22th pointing -3.54 az 4.03 el ||
|| 99 || 21h51 || 0336-019 || track || 136 || 42 || || 0.56 || ||
|| 100 || 21h || 0336-019 || Cross || || || || 0.56 || 23th pointing -2.63 az 3.09 el ||
|| 101 || 21h59 || 0234+285 || track || 119 || 75 || || 0.56 || ||
|| 102 || 21h || 0234+285 || Cross || || || || 0.56 || 24th pointing 1.98 az -1.52 el ||
|| 103 || 22h03 || 2318+049 || track || 233 || 45 || || 0.56 || ||
|| 104 || 22h || 2318+049 || Cross || || || || 0.56 || 25th pointing -2.71 az 6.05 el ||
|| 105 || 22h03 || 2234+282 || track || 272 || 49 || || 0.56 || ||
|| 106 || 22h || 2234+282 || Cross || || || || 0.56 || 26th pointing -2.51 az 3.44 el ||
|| 107 || 22h09 || 0239+108 || track || 155 || 62 || || 0.56 || ||
|| 108 || 22h || 0239+108 || Cross || || || || 0.56 || 27th pointing -0.27 az 3.53 el ||
|| 109 || 22h13 || 0135-247 || track || || || || 0.56 || ||
|| 110 || 22h || 0135-247 || Cross || || || || 0.56 || null ||
|| 111 || 22h30 || 0135-247 || Cross || 197 || 28 || || 0.56 || 28th pointing <fake> az 7.01 el ||
|| 112 || 22h || 0048-097 || Track || 205 || 40 || || 0.56 || ||
|| 113 || 22h || 0048-097 || Cross || 205 || 40 || || 0.56 || 29th pointing -4.32 az 4.75 el ||
|| 114 || 22h35 || 0106+013 || Track || 205 || 52 || || 0.49 || ||
|| 115 || 22h || 0106+013 || Cross || 205 || 52 || || 0.49 || 30th pointing -1.83 az 3.98 el ||
|| 116 || 22h40 || WR147 || Track || 302 || 27 || || 0.49 || ||
|| 117 || 22h || WR147 || OTF_faint_source_Az || 302 || 27 || || 0.49 || ||
|| 118 || 22h || WR147 || OTF_faint_source_Az || 302 || 27 || || 0.49 || ||
|| 119 || 22h || WR147 || OTF_faint_source_Az || 302 || 27 || || 0.49 || ||
|| 120 || 22h50 || WR147 || OTF_faint_source_El || 302 || 24 || || 0.49 || ||

Quicklook plots at the azimuth and elevation statistics of the pointing session:

{{attachment:Pointing_session_Az_El.PNG||width=800}} {{attachment:Pointing_session_Az_El_sorted.PNG||width=820}}

{{attachment:Pointing_session_corrections_Az_El.PNG}}
|| 135 || 16h22 || Neptune ||Track 200 200 || 142 || 33 || 0 0 -1.6 || 0.89 || ||
|| 136 || 16h24 || Neptune ||Cross || 143 || 33 || 0 0 -1.6 || 0.89 || correction found 6.82, 6.59 ||
|| 137 || 16h35 || Neptune ||Cross || 146 || 34 || 6.82 6.59 -1.6 || 0.89 || correction found NO FIT ||
|| 138 || 16h41 || Neptune ||Cross || 147 || 35 || 6.82 6.59 -1.6 || 0.37 || ||
|| 139 || 16h49 || Uranus ||Track 200 200 || 111 || 28 || 6.82 6.59 -1.6 || 0.37 || ||
|| 140 || 16h51 || Uranus ||Cross || 111 || 28 || 6.82 6.59 -1.6 || 0.37 || correction found (-0.04 4.07 )-> 6.76 10.76 ||
|| 141 || 17h00 || Uranus ||Cross || 112 || 29 || 6.76 10.76 -1.6 || 0.45 || correction found (-0.31 -3.36)-> 6.35 7.34 ||
|| 142 || 17h08 || Uranus ||Focus || 114 || 31 || 6.8 7.34 -1.6 || 0.45 || new focus found -1.91 ||
|| 143 || 17h20 || Uranus ||OTF_geom || 114 || 31 || 6.37 7.34 -1.91 || 0.45 || ||
|| 144 || 17h30 || Uranus ||Focus || 120 || 35 || 6.37 7.34 -1.91 || 0.45 || new focus found -1.7 ||
|| 145 || 17h54 || Uranus ||OTF_geom || 125 || 39 || 6.37 7.34 -2.7 || 0.31 || TEST FOCUS OFFSET -1mm ||
|| 146 || 18h11 || Uranus ||OTF_geom || 127 || 40 || 6.37 7.34 -0.7 || 0.31 || TEST FOCUS OFFSET +1mm ||
|| 147 || 18h30 || K3-50A || Track || 271 || 63 || 6.37 7.34 -1.7 || 0.44 || ||
|| 148 || 18h32 || K3-50A || Cross || 272 || 62 || 6.37 7.34 -1.7 || 0.44 || correction found -> 9.4 9.9 ||
|| 149 || 18h39 || K3-50A || OTF_faint Az || 273 || 61 || 9.4 9.9 -1.7 || 0.27 || ||
|| 150 || 18h44 || K3-50A || OTF_faint El || 273 || 60 || 9.4 9.9 -1.7 || 0.27 || ||
|| 151 || 18h53 || W3OH || Track || 394 || 46 || 9.4 9.9 -1.7 || 0.32 || ||
|| 152 || 18h54 || W3OH || Cross || 394 || 47 || 9.4 9.9 -1.7 || 0.32 || correction found -> 6 11 ||
|| 153 || 19h02 || W3OH || OTF_faint Az || 394 || 47 || 6 11 -1.7 || 0.28 || ||
|| 154 || 19h07 || W3OH || OTF_faint El || 394 || 48 || 6 11 -1.7 || 0.25 || ||
|| 155 || 19h15 || MWC349 || Track || 288 || 62 || 6 11 -1.7 || 0.17 New value lambda, new tau meter || ||
|| 156 || 19h16 || MWC349 || Cross || 288 || 61 || 6 11 -1.7 || 0.17 || Correction found -> 9.0 10.5 ||
|| 157 || 19h29 || MWC349 || OTF_faint Az || 288 || 59 || 9 10.5 -1.7 || 0.17 || ||
|| 158 || 19h35 || MWC349 || OTF_faint El || 288 || 58 || 9 10.5 -1.7 || 0.17 || ||
|| 159 || 19h50 || CRL618 || Track || 64 || 29 || 9 10.5 -1.7 || 0.18 || pointing Secondary Calibrator ||
|| 160 || 19h52 || CRL618 || Cross || 65 || 30 || 9 10.5 -1.7 || 0.18 || Source not found (unexplained)NO CORRECTION, IT DID NOT WORK !!! ||
|| 161 || 20h05 || FTtau || Track || 81 || 31 || 9 10.5 -1.7 || 0.15 || ||
|| 162 || 20h08 || FTtau || OTF_faint Az || 81 || 31 || 9 10.5 -1.7 || 0.15 || ||
|| 163 || 20h12 || FTtau || OTF_faint El || 81 || 31 || 9 10.5 -1.7 || 0.15 || ||
|| 164 || 20h16 || FTtau || OTF_faint Az || 81 || 31 || 9 10.5 -1.7 || 0.15 || ||
|| 165 || 20h22 || FTtau || OTF_faint El || 81 || 31 || 9 10.5 -1.7 || 0.15 || ||
|| 166 || 20h26 || DRtau || Track || 88 || 27 || 9 10.5 -1.7 || 0.18 || ||
|| 167 || 20h27 || DRtau || OTF_faint Az || 88 || 27 || 9 10.5 -1.7 || 0.20 || ||
|| 168 || 20h31 || DRtau || OTF_faint El || 89 || 28 || 9 10.5 -1.7 || 0.16 || ||
|| 169 || 20h35 || DRtau || OTF_faint Az || 88 || 27 || 9 10.5 -1.7 || 0.16, old taumeter still around 0.30-0.35 || ||
|| 170 || 20h40 || DRtau || OTF_faint El || 88 || 27 || 9 10.5 -1.7 || 0.14 || ||
|| 171 || 20h47 || 0415+379 || Track || 70 || 45 || 9 10.5 -1.7 || 0.11 (0.24 old) || ||
|| 172 || 20h48 || 0415+379 || Cross || 70 || 45 || 9 10.5 -1.7 || 0.11 (0.24 old) || Correction found -> 7.5 11.2 ||
|| 173 || 20h50 || GMaur || Track || 88 || 27 || 7.5 11.2 -1.7 || 0.12 (0.25) || ||
|| 174 || 21h00 || 0420-014 || Track || 114 || 26 || 7.5 11.2 -1.7 || 0.14 || ||
|| 175 || 21h02 || 0420-014 || Cross || 114 || 26 || 7.5 11.2 -1.7 || 0.14 || Correction found -> 4.3 12.4 ||
|| 176 || 21h06 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0.14 || ||
|| 177 || 21h08 || 4C05.19 || OTF_faint Az || 110 || 34 || 4.3 12.4 -1.7 || 0.14 || ||
|| 178 || 21h12 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0.16 (0.30 old) || ||
|| 179 || 21h13 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 180 || 21h17 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 181 || 21h18 || 4C05.19 || OTF_faint Az || 110 || 34 || 4.3 12.4 -1.7 || 0.16 (0.32) || ||
|| 182 || 21h23 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 183 || 21h24 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 184 || 21h28 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 185 || 21h29 || 4C05.19 || OTF_faint Az || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 186 || 21h33 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0. || ||
|| 187 || 21h35 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0.23 (0.28) || ||
|| 188 || 21h39 || 4C05.19 || Track || 118 || 40 || 4.3 12.4 -1.7 || 0.23 (0.28) || ||
|| 189 || 21h40 || 4C05.19 || OTF_faint Az || 118 || 40 || 4.3 12.4 -1.7 || 0.23 (0.28) || ||
|| 190 || 21h44 || 4C05.19 || Track || 110 || 34 || 4.3 12.4 -1.7 || 0.19 (0.29) || ||
|| 191 || 21h45 || 4C05.19 || OTF_faint El || 110 || 34 || 4.3 12.4 -1.7 || 0.19 (0.29) || ||
|| 192 || 21h50 || 0420-014 || track || 124 || 35 || 4.3 12.4 -1.7 || 0.19 (0.32) || ||
|| 193 || 21h55 || 0420-014 || Cross || 124 || 35 || 4.3 12.4 -1.7 || 0.19 (0.32) || set pointing 7.93 9.27 (both Nicolas and Mopsic) ||
|| 194 || 22h05 || 0420-014 || Focus || 127 || 37 || 7.93 9.27 -1.7 || 0.19 (0.27) || found on Nicolas AND Mopsic -1.78 !! ||
|| 195 || 22h10 || Crab || track 600 600 || 90 || 38 || 7.93 9.27 -1.78 || 0.19 (0.32) || ||
|| 196 || 22h10 || Crab || OTF_10x10FasterAz || 90 || 38 || 7.93 9.27 -1.78 || 0.19 (0.32) || ||
|| 197 || 22h10 || Crab || OTF_10x10FasterEl || 90 || 38 || 7.93 9.27 -1.78 || 0.19 (0.32) || ||
|| 198 || 22h54 || CRL618 || Track || 82 || 65 || 7.93 9.27 -1.78 || 0.2 (0.32) || ||
|| 199 || 22h56 || CRL618 || Cross || 82 || 65 || 7.93 9.27 -1.78 || 0.2 (0.32) || source well observed (contradicts scan 160) with 3Jy at 1mm ||

NIKA November 2012 S5

Back to list of day to day logbook of observations

2012-11-19

  • Cryostat Temperature: 150 +/- 0.02 mK (regulated with power 50uW)
  • Arrays status tonight: (126 pixels 2mm, 90 pixels 1.25mm):

Plan for tonight (126 pixels 2mm, 90 pixels 1.25mm)

Pointing model was updated by Juan Penalver:

  • use 31 pointing values obtained yesterday
  • dispersion goes from 2.8 to 2.5 arcsec.
  • DeltaP1=-3.46+-0.72

  • DeltaP7=+1.88+-0.44

ATTENTION: Juan's model has been calculated using the relative pointing offsets measured during the pointing session thinking these was absolute offset. For example the 1st cross relative offsets are (-1.33;1.36) but the absolute ones are (8.47-1.33;11.09+1.36). Tomorrow Juan will implement a new pointing model based on the correct offsets. Note this misunderstanding explain why we found big offsets today on the pointings instead of values ~< 2 arcsec.

ATTENTION: At the beginning of the session we forgot to change the reference pixel (when we point a source it is centered on that pixel); so we used the pixel 454 of the 2mm array, but it has no 1mm counterpart, so none of the 1mm array pointing are usable ! Don' t forget to change the reference tomorrow; choose either pixel 432 of the 1mm array or pixel 33 of the 1mm array which are close to each other on the sky, or, pixel 414 of the 2mm array or pixel 8 of the 1mm array which are also close to each other on the sky, and in all cases they are all quite close from the center of the arrays.

Nasmyth offsets : 0, 0

Set pointing : 0, 0

Set Focus : -1.6 mm

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau

Comment

135

16h22

Neptune

Track 200 200

142

33

0 0 -1.6

0.89

136

16h24

Neptune

Cross

143

33

0 0 -1.6

0.89

correction found 6.82, 6.59

137

16h35

Neptune

Cross

146

34

6.82 6.59 -1.6

0.89

correction found NO FIT

138

16h41

Neptune

Cross

147

35

6.82 6.59 -1.6

0.37

139

16h49

Uranus

Track 200 200

111

28

6.82 6.59 -1.6

0.37

140

16h51

Uranus

Cross

111

28

6.82 6.59 -1.6

0.37

correction found (-0.04 4.07 )-> 6.76 10.76

141

17h00

Uranus

Cross

112

29

6.76 10.76 -1.6

0.45

correction found (-0.31 -3.36)-> 6.35 7.34

142

17h08

Uranus

Focus

114

31

6.8 7.34 -1.6

0.45

new focus found -1.91

143

17h20

Uranus

OTF_geom

114

31

6.37 7.34 -1.91

0.45

144

17h30

Uranus

Focus

120

35

6.37 7.34 -1.91

0.45

new focus found -1.7

145

17h54

Uranus

OTF_geom

125

39

6.37 7.34 -2.7

0.31

TEST FOCUS OFFSET -1mm

146

18h11

Uranus

OTF_geom

127

40

6.37 7.34 -0.7

0.31

TEST FOCUS OFFSET +1mm

147

18h30

K3-50A

Track

271

63

6.37 7.34 -1.7

0.44

148

18h32

K3-50A

Cross

272

62

6.37 7.34 -1.7

0.44

correction found -> 9.4 9.9

149

18h39

K3-50A

OTF_faint Az

273

61

9.4 9.9 -1.7

0.27

150

18h44

K3-50A

OTF_faint El

273

60

9.4 9.9 -1.7

0.27

151

18h53

W3OH

Track

394

46

9.4 9.9 -1.7

0.32

152

18h54

W3OH

Cross

394

47

9.4 9.9 -1.7

0.32

correction found -> 6 11

153

19h02

W3OH

OTF_faint Az

394

47

6 11 -1.7

0.28

154

19h07

W3OH

OTF_faint El

394

48

6 11 -1.7

0.25

155

19h15

MWC349

Track

288

62

6 11 -1.7

0.17 New value lambda, new tau meter

156

19h16

MWC349

Cross

288

61

6 11 -1.7

0.17

Correction found -> 9.0 10.5

157

19h29

MWC349

OTF_faint Az

288

59

9 10.5 -1.7

0.17

158

19h35

MWC349

OTF_faint El

288

58

9 10.5 -1.7

0.17

159

19h50

CRL618

Track

64

29

9 10.5 -1.7

0.18

pointing Secondary Calibrator

160

19h52

CRL618

Cross

65

30

9 10.5 -1.7

0.18

Source not found (unexplained)NO CORRECTION, IT DID NOT WORK !!!

161

20h05

FTtau

Track

81

31

9 10.5 -1.7

0.15

162

20h08

FTtau

OTF_faint Az

81

31

9 10.5 -1.7

0.15

163

20h12

FTtau

OTF_faint El

81

31

9 10.5 -1.7

0.15

164

20h16

FTtau

OTF_faint Az

81

31

9 10.5 -1.7

0.15

165

20h22

FTtau

OTF_faint El

81

31

9 10.5 -1.7

0.15

166

20h26

DRtau

Track

88

27

9 10.5 -1.7

0.18

167

20h27

DRtau

OTF_faint Az

88

27

9 10.5 -1.7

0.20

168

20h31

DRtau

OTF_faint El

89

28

9 10.5 -1.7

0.16

169

20h35

DRtau

OTF_faint Az

88

27

9 10.5 -1.7

0.16, old taumeter still around 0.30-0.35

170

20h40

DRtau

OTF_faint El

88

27

9 10.5 -1.7

0.14

171

20h47

0415+379

Track

70

45

9 10.5 -1.7

0.11 (0.24 old)

172

20h48

0415+379

Cross

70

45

9 10.5 -1.7

0.11 (0.24 old)

Correction found -> 7.5 11.2

173

20h50

GMaur

Track

88

27

7.5 11.2 -1.7

0.12 (0.25)

174

21h00

0420-014

Track

114

26

7.5 11.2 -1.7

0.14

175

21h02

0420-014

Cross

114

26

7.5 11.2 -1.7

0.14

Correction found -> 4.3 12.4

176

21h06

4C05.19

Track

110

34

4.3 12.4 -1.7

0.14

177

21h08

4C05.19

OTF_faint Az

110

34

4.3 12.4 -1.7

0.14

178

21h12

4C05.19

Track

110

34

4.3 12.4 -1.7

0.16 (0.30 old)

179

21h13

4C05.19

OTF_faint El

110

34

4.3 12.4 -1.7

0.

180

21h17

4C05.19

Track

110

34

4.3 12.4 -1.7

0.

181

21h18

4C05.19

OTF_faint Az

110

34

4.3 12.4 -1.7

0.16 (0.32)

182

21h23

4C05.19

Track

110

34

4.3 12.4 -1.7

0.

183

21h24

4C05.19

OTF_faint El

110

34

4.3 12.4 -1.7

0.

184

21h28

4C05.19

Track

110

34

4.3 12.4 -1.7

0.

185

21h29

4C05.19

OTF_faint Az

110

34

4.3 12.4 -1.7

0.

186

21h33

4C05.19

Track

110

34

4.3 12.4 -1.7

0.

187

21h35

4C05.19

OTF_faint El

110

34

4.3 12.4 -1.7

0.23 (0.28)

188

21h39

4C05.19

Track

118

40

4.3 12.4 -1.7

0.23 (0.28)

189

21h40

4C05.19

OTF_faint Az

118

40

4.3 12.4 -1.7

0.23 (0.28)

190

21h44

4C05.19

Track

110

34

4.3 12.4 -1.7

0.19 (0.29)

191

21h45

4C05.19

OTF_faint El

110

34

4.3 12.4 -1.7

0.19 (0.29)

192

21h50

0420-014

track

124

35

4.3 12.4 -1.7

0.19 (0.32)

193

21h55

0420-014

Cross

124

35

4.3 12.4 -1.7

0.19 (0.32)

set pointing 7.93 9.27 (both Nicolas and Mopsic)

194

22h05

0420-014

Focus

127

37

7.93 9.27 -1.7

0.19 (0.27)

found on Nicolas AND Mopsic -1.78 !!

195

22h10

Crab

track 600 600

90

38

7.93 9.27 -1.78

0.19 (0.32)

196

22h10

Crab

OTF_10x10FasterAz

90

38

7.93 9.27 -1.78

0.19 (0.32)

197

22h10

Crab

OTF_10x10FasterEl

90

38

7.93 9.27 -1.78

0.19 (0.32)

198

22h54

CRL618

Track

82

65

7.93 9.27 -1.78

0.2 (0.32)

199

22h56

CRL618

Cross

82

65

7.93 9.27 -1.78

0.2 (0.32)

source well observed (contradicts scan 160) with 3Jy at 1mm

NK2012_Nov5 (last edited 2012-11-20 11:09:13 by NikaBolometer)