Differences between revisions 35 and 45 (spanning 10 versions)
Revision 35 as of 2012-11-18 21:38:42
Size: 9607
Comment:
Revision 45 as of 2012-11-18 22:11:26
Size: 11245
Comment:
Deletions are marked like this. Additions are marked like this.
Line 56: Line 56:
|| 48 || 19h38 || 2013+370|| track (200 200) || 284 || 53 || || 0.48 || ||
|| 49 || 19h39 || 2013+370 || Cross || || || || 0.48 || 1st pointing az -1.33 el 1.36||
|| 48 || 19h38 || 2013+370         || track (200 200) || 284 || 53 || || 0.48 || ||
|| 49 || 19h39 || 2013+370         || Cross || || || || 0.48 || 1st pointing az -1.33 el 1.36||
Line 59: Line 59:
|| 51 || 19h43 || 2251+158 || Cross || || || || 0.48 || 2nd pointing az 1.67 el 0.42||
|| 52 || 19h46 || 2223-052 || track || 201 || 45 || || 0.48 || ||
|| 53 || 19h47 || 2223-052 || Cross || || || || 0.48 || 3rd pointing az -1.92 el 2.51||
|| 54 || 19h51 || 2023+336 || track || 278 || 48 || || 0.48 || ||
|| 55 || 19h || 2023+336 || Cross || || || || 0.48 || 4th pointing az <fake> el -1.69 ||
|| 56 || 19h || 2200+420 || track || 293 || 70 || || 0.48 || ||
|| 57 || 20h || 2200+420|| Cross || || || || 0.48 || 5th pointing az 0.38 el -2.95||
|| 58 || 20h || 1803+784 || track || 345 || 37 || || 0.48 || ||
|| 59 || 20h || 1803+784 || Cross || || || || 0.48 || 6th pointing az -1.54 el 1.64||
|| 60 || 20h || 0716+714 || track || 378 || 28 || || 0.48 || ||
|| 61 || 20h || 0716+714 || Cross || || || || 0.48 || 7th pointing az -7.91 el 4.75 (not so nice)||
|| 62 || 20h || 0355+508 || track || 410 || 44|| || 0.50 || ||
|| 63 || 20h || 0355+508 || Cross || || || || 0.50 || 8th pointing az -2.09 el 3.10||
|| 64 || 20h || 0316+413 (3C84) || track || 67 || 52|| || 0.50 || ||
|| 65 || 20h || 0316+413 || Cross || || || || 0.50 || 9th pointing az -2.65 el 0.43||
|| 66 || 20h || 0415+379 (3C111) || track || 67 || 50|| || 0.50 || ||
|| 67 || 20h || 0415+379 || Cross || || || || 0.50 || 10th pointing az -4.06 el 1.08||
|| 68 || 20h || 0234+285 || track || 94 || 59|| || 0.56 || ||
|| 69 || 20h || 0234+285 || Cross || || || || 0.56 || 11th pointing az -2.04 el -0.1||
|| 70 || 20h || 0420-014 || Cross || 109 || 22 || || 0.56 || not good, forgot the track||
|| 71 || 20h39 || 0420-014 || track || 109 || 22 || || 0.56 || ||
|| 72 || 20h42 || 0420-014 || track || 109 || 22 || || 0.56 || ||
|| 73 || 20h45 || 0420-014 || track || 110 || 22 || || 0.56 || ||
|| 74 || 20h46 || 0420-014 || Cross || 110 || 24 || || 0.50 || 12th pointing -6.05 az 2.15 el||
|| 75 || 20h49 || 0106+013 || track || 163 || 53 || || 0.50 || resonances lost ||
|| 76 || 20h51 || 0106+013 || track || 163 || 53 || || 0.50 || ||
|| 77 || 20h53 || 0106+013 || track || 164 || 53 || || 0.50 || ||
|| 78 || 20h55 || 0106+013 || track || 164 || 53 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 79 || 21h03 || 0106+013 || Cross || 168 || 54 || || 0.50 || 13th pointing -1.67 az 1.27 el ||
|| 80 || 21h05 || 0048-097 || track || 178 || 44 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 81 || 21h07 || 0048-097 || Cross || || || || 0.50 || 14th pointing -2.54 az 2.19 el ||
|| 82 || 21h11 || 2251+158 (3C454) || track || 238 || 57 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 83 || 21h12 || 2251+158 || Cross || || || || 0.50 || 15th pointing -2.01 az 1.91 el ||
|| 84 || 21h || 0003+380 || track || 280 || 80 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 85 || 21h13 || 0003+380 || Cross || || || || 0.50 || 16th pointing 2.2 az 0.56 el ||
|| 86 || 21h22 || 2200+420 || track || 292 || 55 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 87 || 21h24 || 2200+420 || Cross || || || || 0.50 || 17th pointing -1.29 az 1.88 el ||
|| 88 || 21h || 2013+370 || track || 293 || 34 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 89 || 21h || 2013+3
70 || Cross || || || || 0.50 || 18th pointing az el ||
|| 90 || 21h || 2254+617 (Cep A)|| track || 330 || 57   || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 91 || 21h || 2254+617 || Cross || || || || 0.50 || 19th po
inting az el ||
|| 92 || 21h33 || 0439+360 (GM Aur)|| track || 74 || 48  || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 93 || 21h || 0439+360 || Cross || || || || 0.50 || 19th po
inting az el ||
|| 51 || 19h43 || 2251+158         || Cross || || || || 0.48 || 2nd pointing az 1.67 el 0.42||
|| 52 || 19h46 || 2223-052         || track || 201 || 45 || || 0.48 || ||
|| 53 || 19h47 || 2223-052         || Cross || || || || 0.48 || 3rd pointing az -1.92 el 2.51||
|| 54 || 19h51 || 2023+336         || track || 278 || 48 || || 0.48 || ||
|| 55 || 19h   || 2023+336         || Cross || || || || 0.48 || 4th pointing az <fake> el -1.69 ||
|| 56 || 19h   || 2200+420         || track || 293 || 70 || || 0.48 || ||
|| 57 || 20h   || 2200+420         || Cross || || || || 0.48 || 5th pointing az 0.38 el -2.95||
|| 58 || 20h   || 1803+784        || track || 345 || 37 || || 0.48 || ||
|| 59 || 20h   || 1803+784         || Cross || || || || 0.48 || 6th pointing az -1.54 el 1.64||
|| 60 || 20h   || 0716+714         || track || 378 || 28 || || 0.48 || ||
|| 61 || 20h   || 0716+714         || Cross || || || || 0.48 || 7th pointing az -7.91 el 4.75 (not so nice)||
|| 62 || 20h   || 0355+508         || track || 410 || 44|| || 0.50 || ||
|| 63 || 20h   || 0355+508         || Cross || || || || 0.50 || 8th pointing az -2.09 el 3.10||
|| 64 || 20h   || 0316+413 (3C84)  || track || 67 || 52|| || 0.50 || ||
|| 65 || 20h   || 0316+413         || Cross || || || || 0.50 || 9th pointing az -2.65 el 0.43||
|| 66 || 20h   || 0415+379 (3C111) || track || 67 || 50|| || 0.50 || ||
|| 67 || 20h   || 0415+379         || Cross || || || || 0.50 || 10th pointing az -4.06 el 1.08||
|| 68 || 20h   || 0234+285         || track || 94 || 59|| || 0.56 || ||
|| 69 || 20h   || 0234+285         || Cross || || || || 0.56 || 11th pointing az -2.04 el -0.1||
|| 70 || 20h   || 0420-014         || Cross || 109 || 22 || || 0.56 || not good, forgot the track||
|| 71 || 20h39 || 0420-014         || track || 109 || 22 || || 0.56 || ||
|| 72 || 20h42 || 0420-014         || track || 109 || 22 || || 0.56 || ||
|| 73 || 20h45 || 0420-014         || track || 110 || 22 || || 0.56 || ||
|| 74 || 20h46 || 0420-014         || Cross || 110 || 24 || || 0.50 || 12th pointing -6.05 az 2.15 el||
|| 75 || 20h49 || 0106+013         || track || 163 || 53 || || 0.50 || resonances lost ||
|| 76 || 20h51 || 0106+013         || track || 163 || 53 || || 0.50 || ||
|| 77 || 20h53 || 0106+013         || track || 164 || 53 || || 0.50 || ||
|| 78 || 20h55 || 0106+013         || track || 164 || 53 || || 0.50 || pause: a complete frequency sweep is necessary ||
|| 79 || 21h03 || 0106+013         || Cross || 168 || 54 || || 0.50 || 13th pointing -1.67 az 1.27 el ||
|| 80 || 21h05 || 0048-097         || track || 178 || 44 || || 0.50 ||   ||
|| 81 || 21h07 || 0048-097         || Cross || || || || 0.50 || 14th pointing -2.54 az 2.19 el ||
|| 82 || 21h11 || 2251+158 (3C454) || track || 238 || 57 || || 0.50 ||   ||
|| 83 || 21h12 || 2251+158         || Cross || || || || 0.50 || 15th pointing -2.01 az 1.91 el ||
|| 84 || 21h || 0003+380         || track || 280 || 80 || || 0.50 ||   ||
|| 85 || 21h13 || 0003+380         || Cross || || || || 0.50 || 16th pointing 2.2 az 0.56 el ||
|| 86 || 21h22 || 2200+420         || track || 292 || 55 || || 0.50 ||   ||
|| 87 || 21h24 || 2200+420         || Cross || || || || 0.50 || 17th pointing -1.29 az 1.88 el ||
|| 88 || 21h || 2013+370         || track || 293 || 34 || || 0.50 ||   ||
|| 89 || 21h || 2013+370 || Cross || || || || 0.50 || 18th
pointing -4.97 az 2.72 el ||
|| 90 || 21h || 2254+617 (Cep A) || track || 330 || 57 || || 0.50 || ||
|| 91 || 21h || 2254+617 || Cross || || || || 0.50 || 19th
pointing -2.80 az 3.21 el ||
|| 92 || 21h43 || 0439+360 (CRL618)|| track ||  74 || 48 || || 0.50 || ||
|| 93 || 21h || 0439+360 || Cross || || || || 0.50 || 20th
pointing -3.94 az -0.36 el ||
|| 94 || 21h46 || 0316+413 (3C84) || track || 69 || 67 || || 0.56 || ||
|| 95 || 21h || 0316+413 || Cross || || || || 0.56 || 21th pointing -1.41 az 0.75 el ||
|| 96 || 21h || 0316+413 || Focus || || || || 0.56 || found -1.60 ||
|| 97 || 21h51 || 0430+052 || track || 116 || 38 || focus -1.60 from now on || 0.56 || ||
|| 98 || 21h || 0430+052 || Cross || || || || 0.56 || 22th pointing -3.54 az 4.03 el ||
|| 99 || 21h51 || 0336-019 || track || 136 || 42 || || 0.56 || ||
|| 100 || 21h || 0336-019 || Cross || || || || 0.56 || 23th pointing -2.63 az 3.09 el ||
|| 101 || 21h59 || 0234+285 || track || 119 || 75 || || 0.56 || ||
|| 102 || 21h || 0234+285 || Cross || || || || 0.56 || 24th pointing 1.98 az -1.52 el ||
|| 103 || 22h03 || 2318+049 || track || 233 || 45 || || 0.56 || ||
|| 104 || 22h || 2318+049 || Cross || || || || 0.56 || 25th pointing az el ||
|| 105 || 22h03 || 2234+282 || track || 272 || 49 || || 0.56 || ||
|| 106 || 22h || 2234+282 || Cross || || || || 0.56 || 26th pointing az el ||
|| 107 || 22h09 || 0239+108 || track || 61 || 151|| || 0.56 || ||
|| 108 || 22h || 0239+108 || Cross || || || || 0.56 || 27th pointing az el ||

NIKA November 2012 S4

Back to list of day to day logbook of observations

2012-11-18

  • Cryostat Temperature: 150 +/- 0.02 mK (regulated with power 50uW)
  • Arrays status tonight: 126 pixels 2mm - good noise; 8 pixels 1mm noise should be good (reduce the number of pixels so that total tones power below amplifier saturation).

Nasmyth offsets : 0, 0

Set pointing : 0, 0

Set Focus : -1.9 mm

  • Quick description of the session: Proceed with the observing procedures (see ListOfAstroTarget2012N5): geom, pointing cross, focus, etc. (e.g.check plateau on strong sources) then fainter and fainter sources to check sensitivity.

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau

Comment

12

16h11

Mars

Track 200 200

205

23

8.64 6.01 -1.9

0.3

13

16h20

Mars

OTF_geom_below70deg

208

22

0.3

14

16h45

Mars

OTF_geom_below70deg

212

20

0.3

15

16h58

2251+158 (3C454)

Track 200 200

115

53

0.3

resonances lost due to elevation going from 20 deg to 53 deg

16

16h59

2251+158 (3C454)

Track 200 200

115

53

0.3

retune resonances

17

17h00

2251+158 (3C454)

Track 200 200

115

53

0.3

18

17h01

2251+158 (3C454)

Cross

116

54

0.3

sky moved ? resonances lost during the scan

19

17h05

2251+158 (3C454)

Focus

116

54

0.3

20

17h14

2251+158 (3C454)

OTF_2x2

119

56

0.3

21

17h22

2251+158 (3C454)

Cross

122

57

0.3

21

17h22

2251+158 (3C454)

Focus

123

58

0.4

22

17h30

Uranus

Track 200 200

118

33

0.4

Alessandro thought we wanted to change source because of the bad Cross

23

17h31

?

Track 200 200

118

59

0.4

24

17h32

2251+158 (3C454)

Track 200 200

126

59

0.4

25

17h33

2251+158 (3C454)

Cross

126

59

8.73 11.79 -1.9

0.4

26

17h37

2251+158 (3C454)

Focus

127

59

0.4

27

17h45

2251+158 (3C454)

Focus

127

59

8.73 11.79 -1.63

0.4

28

18h01

IRC10420

Track 200 200

237

50

0.4

29

18h02

IRC10420

OTF_faint_Az

237

50

0.45

30

18h

IRC10420

OTF_faint_Az

239

50

0.45

31

18h

IRC10420

OTF_faint_El

240

49

0.45

looks like there was an error in the script DO NOT USE THIS SCAN

32

18h19

IRC10420

OTF_faint_Az

242

47

0.45

33

18h19

IRC10420

OTF_faint_Az

242

47

0.45

34

18h26

IRC10420

OTF_faint_El

242

46

0.45

Script corrected. PLEASE USE THIS SCAN

35

18hxx

IRC10420

OTF_faint_El

244

45

0.45

36

18h38

2013+370

track

279

66

0.45

37

18h39

2013+370

Cross

279

66

0.44

Found correction <1 arcsec new 8.47 11.09

38

18h39

2013+370

Cross

279

66

8.5 11.1 -1.63

0.44

To confirm correction

39

18h48

2013+370

Focus

280

64

0.44

found best focus -2.27 .. tbc

40

18h59

2013+370

Focus

280

62

0.50

found best focus -1.52 ??

41

19h06

2013+370

Focus

280

62

0.50

STOPPED. DO NO USE ME !!

42

19h07

2013+370

Focus

281

60

8.5 11.1 -1.52

0.48

find -1.61 but bad fit. Ze leave -1.52

43

19h13

MWC349

track (200 200)

280

62

0.48

44

19h15

MWC349

OTF_faint_Az

280

62

8.5 11.1 -1.52

0.48

45

19h20

MWC349

OTF_faint_Az

288

62

0.48

46

19h25

MWC349

OTF_faint_El

288

62

0.48

47

19h25

MWC349

OTF_faint_El

288

62

0.48

48

19h38

2013+370

track (200 200)

284

53

0.48

49

19h39

2013+370

Cross

0.48

1st pointing az -1.33 el 1.36

50

19h42

2251+158 (3C454)

track

195

68

0.48

51

19h43

2251+158

Cross

0.48

2nd pointing az 1.67 el 0.42

52

19h46

2223-052

track

201

45

0.48

53

19h47

2223-052

Cross

0.48

3rd pointing az -1.92 el 2.51

54

19h51

2023+336

track

278

48

0.48

55

19h

2023+336

Cross

0.48

4th pointing az <fake> el -1.69

56

19h

2200+420

track

293

70

0.48

57

20h

2200+420

Cross

0.48

5th pointing az 0.38 el -2.95

58

20h

1803+784

track

345

37

0.48

59

20h

1803+784

Cross

0.48

6th pointing az -1.54 el 1.64

60

20h

0716+714

track

378

28

0.48

61

20h

0716+714

Cross

0.48

7th pointing az -7.91 el 4.75 (not so nice)

62

20h

0355+508

track

410

44

0.50

63

20h

0355+508

Cross

0.50

8th pointing az -2.09 el 3.10

64

20h

0316+413 (3C84)

track

67

52

0.50

65

20h

0316+413

Cross

0.50

9th pointing az -2.65 el 0.43

66

20h

0415+379 (3C111)

track

67

50

0.50

67

20h

0415+379

Cross

0.50

10th pointing az -4.06 el 1.08

68

20h

0234+285

track

94

59

0.56

69

20h

0234+285

Cross

0.56

11th pointing az -2.04 el -0.1

70

20h

0420-014

Cross

109

22

0.56

not good, forgot the track

71

20h39

0420-014

track

109

22

0.56

72

20h42

0420-014

track

109

22

0.56

73

20h45

0420-014

track

110

22

0.56

74

20h46

0420-014

Cross

110

24

0.50

12th pointing -6.05 az 2.15 el

75

20h49

0106+013

track

163

53

0.50

resonances lost

76

20h51

0106+013

track

163

53

0.50

77

20h53

0106+013

track

164

53

0.50

78

20h55

0106+013

track

164

53

0.50

pause: a complete frequency sweep is necessary

79

21h03

0106+013

Cross

168

54

0.50

13th pointing -1.67 az 1.27 el

80

21h05

0048-097

track

178

44

0.50

81

21h07

0048-097

Cross

0.50

14th pointing -2.54 az 2.19 el

82

21h11

2251+158 (3C454)

track

238

57

0.50

83

21h12

2251+158

Cross

0.50

15th pointing -2.01 az 1.91 el

84

21h

0003+380

track

280

80

0.50

85

21h13

0003+380

Cross

0.50

16th pointing 2.2 az 0.56 el

86

21h22

2200+420

track

292

55

0.50

87

21h24

2200+420

Cross

0.50

17th pointing -1.29 az 1.88 el

88

21h

2013+370

track

293

34

0.50

89

21h

2013+370

Cross

0.50

18th pointing -4.97 az 2.72 el

90

21h

2254+617 (Cep A)

track

330

57

0.50

91

21h

2254+617

Cross

0.50

19th pointing -2.80 az 3.21 el

92

21h43

0439+360 (CRL618)

track

74

48

0.50

93

21h

0439+360

Cross

0.50

20th pointing -3.94 az -0.36 el

94

21h46

0316+413 (3C84)

track

69

67

0.56

95

21h

0316+413

Cross

0.56

21th pointing -1.41 az 0.75 el

96

21h

0316+413

Focus

0.56

found -1.60

97

21h51

0430+052

track

116

38

focus -1.60 from now on

0.56

98

21h

0430+052

Cross

0.56

22th pointing -3.54 az 4.03 el

99

21h51

0336-019

track

136

42

0.56

100

21h

0336-019

Cross

0.56

23th pointing -2.63 az 3.09 el

101

21h59

0234+285

track

119

75

0.56

102

21h

0234+285

Cross

0.56

24th pointing 1.98 az -1.52 el

103

22h03

2318+049

track

233

45

0.56

104

22h

2318+049

Cross

0.56

25th pointing az el

105

22h03

2234+282

track

272

49

0.56

106

22h

2234+282

Cross

0.56

26th pointing az el

107

22h09

0239+108

track

61

151

0.56

108

22h

0239+108

Cross

0.56

27th pointing az el

NK2012_Nov4 (last edited 2012-11-26 18:21:27 by NikaBolometer)