| Size: 5 Comment:  | Size: 4776 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| lkj | NIKA November 2012 S4 [[D2DLogNika5 |Back to list of day to day logbook of observations]] == 2012-11-18 == .Cryostat Temperature: 150 +/- 0.02 mK (regulated with power 50uW) .Arrays status tonight: 126 pixels 2mm - good noise; 8 pixels 1mm noise should be good (reduce the number of pixels so that total tones power below amplifier saturation). Nasmyth offsets : 0, 0 Set pointing : 0, 0 Set Focus : -1.9 mm .Quick description of the session: Proceed with the observing procedures (see [[ListOfAstroTarget2012N5]]): geom, pointing cross, focus, etc. (e.g.check plateau on strong sources) then fainter and fainter sources to check sensitivity. ||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau'''|| '''Comment''' || || 12 || 16h11 || Mars ||Track 200 200 || 205 || 23 || 8.64 6.01 -1.9 || 0.3 || || || 13 || 16h20 || Mars || OTF_geom_below70deg || 208 || 22 || || 0.3 || || || 14 || 16h45 || Mars || OTF_geom_below70deg || 212 || 20 || || 0.3 || || || 15 || 16h58 || 2251+158 (3C454)|| Track 200 200 || 115 || 53 || || 0.3 || resonances lost due to elevation going from 20 deg to 53 deg || || 16 || 16h59 || 2251+158 (3C454)|| Track 200 200 || 115 || 53 || || 0.3 || retune resonances|| || 17 || 17h00 || 2251+158 (3C454)|| Track 200 200 || 115 || 53 || || 0.3 || || || 18 || 17h01 || 2251+158 (3C454)|| Cross || 116 || 54 || || 0.3 || sky moved ? resonances lost during the scan|| || 19 || 17h05 || 2251+158 (3C454)|| Focus || 116 || 54 || || 0.3 || || || 20 || 17h14 || 2251+158 (3C454)|| OTF_2x2 || 119 || 56 || || 0.3 || || || 21 || 17h22 || 2251+158 (3C454)|| Cross || 122 || 57 || || 0.3 || || || 21 || 17h22 || 2251+158 (3C454)|| Focus || 123 || 58 || || 0.4 || || || 22 || 17h30 || Uranus || Track 200 200 || 118 || 33 || || 0.4 || Alessandro thought we wanted to change source because of the bad Cross || || 23 || 17h31 || ? || Track 200 200 || 118 || 59 || || 0.4 || || || 24 || 17h32 || 2251+158 (3C454)|| Track 200 200 || 126 || 59 || || 0.4 || || || 25 || 17h33 || 2251+158 (3C454)|| Cross || 126 || 59 || 8.73 11.79 -1.9 || 0.4 || || || 26 || 17h37 || 2251+158 (3C454)|| Focus || 127 || 59 || || 0.4 || || || 27 || 17h45 || 2251+158 (3C454)|| Focus || 127 || 59 || 8.73 11.79 -1.63 || 0.4 || || || 28 || 18h01 || IRC10420|| Track 200 200 || 237 || 50 || || 0.4 || || || 29 || 18h02 || IRC10420|| OTF_faint_Az || 237 || 50 || || 0.45 || || || 30 || 18h || IRC10420|| OTF_faint_Az || 239 || 50 || || 0.45 || || || 31 || 18h || IRC10420|| OTF_faint_El || 240 || 49 || || 0.45 || looks like there was an error in the script DO NOT USE THIS SCAN|| || 32 || 18h19 || IRC10420|| OTF_faint_Az || 242 || 47 || || 0.45 || || || 33 || 18h19 || IRC10420|| OTF_faint_Az || 242 || 47 || || 0.45 || || || 34 || 18h26 || IRC10420|| OTF_faint_El || 242 || 46 || || 0.45 || Script corrected. PLEASE USE THIS SCAN|| || 35 || 18hxx || IRC10420|| OTF_faint_El || 244 || 45 || || 0.45 || || || 36 || 18h38 || 2013+370|| track || 279 || 66 || || 0.45 || || || 37 || 18h39 || 2013+370|| Cross || 279 || 66 || || 0.44 || Found correction <1 arcsec new 8.47 11.09|| || 38 || 18h39 || 2013+370|| Cross || 279 || 66 || 8.5 11.1 -1.63 || 0.44 || To confirm correction|| || 39 || 18h48 || 2013+370|| Focus || 280 || 64 || || 0.44 || found best focus -2.27 .. tbc || || 40 || 18h59 || 2013+370|| Focus || 280 || 62 || || 0.50 || found best focus -1.52 ?? || || 41 || 19h06 || 2013+370|| Focus || 280 || 62 || || 0.50 || STOPPED. DO NO USE ME !! || || 42 || 19h07 || 2013+370|| Focus || 281 || 60 || 8.5 11.1 -1.52 || 0.48 ||find -1.61 but bad fit. Ze leave -1.52 || || 43 || 19h13 || MWC349|| track || 280 || 62 || || 0.48 || || || 44 || 19h15 || MWC349|| OTF_faint_Az || 280 || 62 || 8.5 11.1 -1.52 || 0.48 || || || 45 || 19h20 || MWC349|| OTF_faint_Az || 288 || 62 || || 0.48 || || || 46 || 19h25 || MWC349|| OTF_faint_El || 288 || 62 || || 0.48 || || || 47 || 19h25 || MWC349|| OTF_faint_El || 288 || 62 || || 0.48 || || | 
NIKA November 2012 S4
Back to list of day to day logbook of observations
2012-11-18
- Cryostat Temperature: 150 +/- 0.02 mK (regulated with power 50uW)
- Arrays status tonight: 126 pixels 2mm - good noise; 8 pixels 1mm noise should be good (reduce the number of pixels so that total tones power below amplifier saturation).
Nasmyth offsets : 0, 0
Set pointing : 0, 0
Set Focus : -1.9 mm
- Quick description of the session: Proceed with the observing procedures (see ListOfAstroTarget2012N5): geom, pointing cross, focus, etc. (e.g.check plateau on strong sources) then fainter and fainter sources to check sensitivity. 
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau | Comment | 
| 12 | 16h11 | Mars | Track 200 200 | 205 | 23 | 8.64 6.01 -1.9 | 0.3 | 
 | 
| 13 | 16h20 | Mars | OTF_geom_below70deg | 208 | 22 | 
 | 0.3 | 
 | 
| 14 | 16h45 | Mars | OTF_geom_below70deg | 212 | 20 | 
 | 0.3 | 
 | 
| 15 | 16h58 | 2251+158 (3C454) | Track 200 200 | 115 | 53 | 
 | 0.3 | resonances lost due to elevation going from 20 deg to 53 deg | 
| 16 | 16h59 | 2251+158 (3C454) | Track 200 200 | 115 | 53 | 
 | 0.3 | retune resonances | 
| 17 | 17h00 | 2251+158 (3C454) | Track 200 200 | 115 | 53 | 
 | 0.3 | 
 | 
| 18 | 17h01 | 2251+158 (3C454) | Cross | 116 | 54 | 
 | 0.3 | sky moved ? resonances lost during the scan | 
| 19 | 17h05 | 2251+158 (3C454) | Focus | 116 | 54 | 
 | 0.3 | 
 | 
| 20 | 17h14 | 2251+158 (3C454) | OTF_2x2 | 119 | 56 | 
 | 0.3 | 
 | 
| 21 | 17h22 | 2251+158 (3C454) | Cross | 122 | 57 | 
 | 0.3 | 
 | 
| 21 | 17h22 | 2251+158 (3C454) | Focus | 123 | 58 | 
 | 0.4 | 
 | 
| 22 | 17h30 | Uranus | Track 200 200 | 118 | 33 | 
 | 0.4 | Alessandro thought we wanted to change source because of the bad Cross | 
| 23 | 17h31 | ? | Track 200 200 | 118 | 59 | 
 | 0.4 | 
 | 
| 24 | 17h32 | 2251+158 (3C454) | Track 200 200 | 126 | 59 | 
 | 0.4 | 
 | 
| 25 | 17h33 | 2251+158 (3C454) | Cross | 126 | 59 | 8.73 11.79 -1.9 | 0.4 | 
 | 
| 26 | 17h37 | 2251+158 (3C454) | Focus | 127 | 59 | 
 | 0.4 | 
 | 
| 27 | 17h45 | 2251+158 (3C454) | Focus | 127 | 59 | 8.73 11.79 -1.63 | 0.4 | 
 | 
| 28 | 18h01 | IRC10420 | Track 200 200 | 237 | 50 | 
 | 0.4 | 
 | 
| 29 | 18h02 | IRC10420 | OTF_faint_Az | 237 | 50 | 
 | 0.45 | 
 | 
| 30 | 18h | IRC10420 | OTF_faint_Az | 239 | 50 | 
 | 0.45 | 
 | 
| 31 | 18h | IRC10420 | OTF_faint_El | 240 | 49 | 
 | 0.45 | looks like there was an error in the script DO NOT USE THIS SCAN | 
| 32 | 18h19 | IRC10420 | OTF_faint_Az | 242 | 47 | 
 | 0.45 | 
 | 
| 33 | 18h19 | IRC10420 | OTF_faint_Az | 242 | 47 | 
 | 0.45 | 
 | 
| 34 | 18h26 | IRC10420 | OTF_faint_El | 242 | 46 | 
 | 0.45 | Script corrected. PLEASE USE THIS SCAN | 
| 35 | 18hxx | IRC10420 | OTF_faint_El | 244 | 45 | 
 | 0.45 | 
 | 
| 36 | 18h38 | 2013+370 | track | 279 | 66 | 
 | 0.45 | 
 | 
| 37 | 18h39 | 2013+370 | Cross | 279 | 66 | 
 | 0.44 | Found correction <1 arcsec new 8.47 11.09 | 
| 38 | 18h39 | 2013+370 | Cross | 279 | 66 | 8.5 11.1 -1.63 | 0.44 | To confirm correction | 
| 39 | 18h48 | 2013+370 | Focus | 280 | 64 | 
 | 0.44 | found best focus -2.27 .. tbc | 
| 40 | 18h59 | 2013+370 | Focus | 280 | 62 | 
 | 0.50 | found best focus -1.52 ?? | 
| 41 | 19h06 | 2013+370 | Focus | 280 | 62 | 
 | 0.50 | STOPPED. DO NO USE ME !! | 
| 42 | 19h07 | 2013+370 | Focus | 281 | 60 | 8.5 11.1 -1.52 | 0.48 | find -1.61 but bad fit. Ze leave -1.52 | 
| 43 | 19h13 | MWC349 | track | 280 | 62 | 
 | 0.48 | 
 | 
| 44 | 19h15 | MWC349 | OTF_faint_Az | 280 | 62 | 8.5 11.1 -1.52 | 0.48 | 
 | 
| 45 | 19h20 | MWC349 | OTF_faint_Az | 288 | 62 | 
 | 0.48 | 
 | 
| 46 | 19h25 | MWC349 | OTF_faint_El | 288 | 62 | 
 | 0.48 | 
 | 
| 47 | 19h25 | MWC349 | OTF_faint_El | 288 | 62 | 
 | 0.48 | 
 | 
