Differences between revisions 1 and 2
Revision 1 as of 2012-11-25 06:31:33
Size: 1548
Comment:
Revision 2 as of 2012-11-25 07:46:40
Size: 3024
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
|| 79 || 06h17 || 3C273 || Track || 133 || 45 || || 0.88 || 0. || Taking over from EMIR; Balaying the 2 mm array ||
|| 80 || 06h18 || 3C273 || Cross || 133 || 45 || Pointing 2 mm: (9.8 0.8) || 0.88 || 0. || 4 missing pixels from 1 mm array; Also no signal ||
|| 81 || 06h20 || 3C273 || Cross || 133 || 45 || Pointing 2 mm: (9.0 0.4) || 0.88 || 0. || The sky is clear - not sure if we can trust Tau meter ||
|| 82 || 06h24 || 3C273 || Focus || 134 || 45 || Focus 2 mm: -1.71 1 mm: -1.68 || 0.88 || 0. || ||
|| 83 || 06h29 || 3C273 || Cross || 136 || 46 || Pointing 2 mm: (9.0 0.4) || 0.88 || 0. || ||
|| 84 || 06h31 || 3C273 || Cross || 137 || 46 || Pointing 2 mm: (9.0 0.4) || 0.88 || 0. || ||
|| 79 || 06h17 ||     3C273 || Track   || 133 || 45 || || 0.88 || 0. || Taking over from EMIR; Balaying the 2 mm array ||
|| 80 || 06h18 ||     3C273 || Cross   || 133 || 45 || Pointing 2 mm: (9.8 0.8) || 0.88 || 0. || 4 missing pixels from 1 mm array; Also no signal ||
|| 81 || 06h20 ||     3C273 || Cross   || 133 || 45 || Pointing 2 mm: (9.0 0.4) || 0.88 || 0. || The sky is clear - not sure if we can trust Tau meter ||
|| 82 || 06h24 ||     3C273 || Focus   || 134 || 45 || Focus 2 mm: -1.71 1 mm: -1.68 || 0.88 || 0. || ||
|| 83 || 06h29 ||     3C273 || Cross   || 136 || 46 || Pointing 2 mm: (8.4 -4.1) || 0.88 || 0. || ||
|| 84 || 06h31 ||     3C273 || Cross   || 137 || 46 || Pointing 2 mm: (8.9  2.1) || 0.88 || 0. || ||
|| 85 || 06h34 || IDCSJ1406 || Track || 74 || 45 || || 0.88 || 0. || Set pointing (8.9 2.1) ||
|| 85 || 06h34 || IDCSJ1406 || Track || 74 || 45 || || 0.88 || 0. || Set pointing (8.9 2.1) ||
|| 86 || 06h34 || IDCSJ1406 || OTF_SZ || 74 || 45 || || 0.88 || 0. || Set pointing (8.9 2.1) ||
|| 87 || 07h41 || IDCSJ1406 || Track || 74 || 45 || || 0.88 || 0. || Set pointing (8.9 2.1) ||
|| 88 || 07h42 || IDCSJ1406 || OTF_SZ || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||
|| 89 || 07h49 || IDCSJ1406 || Track || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||
|| 90 || 07h49 || IDCSJ1406 || OTF_SZ || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||
|| 91 || 07h56 || IDCSJ1406 || Track || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||
|| 92 || 07h56 || IDCSJ1406 || OTF_SZ || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||
|| 93 || 08h03 || IDCSJ1406 || Track || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||
|| 94 || 08h03 || IDCSJ1406 || OTF_SZ || 74 || 45 || || 0.88 || 0.62 || Set pointing (8.9 2.1) ||

NIKA November 2012 S11

Back to list of day to day logbook of observations

2012-11-24

  • Cryostat Temperature: 150 +/- 0.03 mK (regulated with power 50uW)
  • Arrays status tonight: (126 pixels 2mm, 91 pixels 1.25mm) + 1.5h (126 pixels 2mm, 8 pixels 1.25mm) to demonstrate achievable sensitivity.
  • ** Scan 237 onward, power on pixels reduced KB002,011, 012, 027, 028, 054, 057, 059, 120, 124
  • *** Scan 239 onward, -2dB: KB002, -4dB: KB011, 012, 028, 054, 057, 120, others back at nominal power

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau

Comment

79

06h17

3C273

Track

133

45

0.88

0.

Taking over from EMIR; Balaying the 2 mm array

80

06h18

3C273

Cross

133

45

Pointing 2 mm: (9.8 0.8)

0.88

0.

4 missing pixels from 1 mm array; Also no signal

81

06h20

3C273

Cross

133

45

Pointing 2 mm: (9.0 0.4)

0.88

0.

The sky is clear - not sure if we can trust Tau meter

82

06h24

3C273

Focus

134

45

Focus 2 mm: -1.71 1 mm: -1.68

0.88

0.

83

06h29

3C273

Cross

136

46

Pointing 2 mm: (8.4 -4.1)

0.88

0.

84

06h31

3C273

Cross

137

46

Pointing 2 mm: (8.9 2.1)

0.88

0.

85

06h34

IDCSJ1406

Track

74

45

0.88

0.

Set pointing (8.9 2.1)

85

06h34

IDCSJ1406

Track

74

45

0.88

0.

Set pointing (8.9 2.1)

86

06h34

IDCSJ1406

OTF_SZ

74

45

0.88

0.

Set pointing (8.9 2.1)

87

07h41

IDCSJ1406

Track

74

45

0.88

0.

Set pointing (8.9 2.1)

88

07h42

IDCSJ1406

OTF_SZ

74

45

0.88

0.62

Set pointing (8.9 2.1)

89

07h49

IDCSJ1406

Track

74

45

0.88

0.62

Set pointing (8.9 2.1)

90

07h49

IDCSJ1406

OTF_SZ

74

45

0.88

0.62

Set pointing (8.9 2.1)

91

07h56

IDCSJ1406

Track

74

45

0.88

0.62

Set pointing (8.9 2.1)

92

07h56

IDCSJ1406

OTF_SZ

74

45

0.88

0.62

Set pointing (8.9 2.1)

93

08h03

IDCSJ1406

Track

74

45

0.88

0.62

Set pointing (8.9 2.1)

94

08h03

IDCSJ1406

OTF_SZ

74

45

0.88

0.62

Set pointing (8.9 2.1)

NK2012_Nov11 (last edited 2012-11-25 19:26:06 by NikaBolometer)