Differences between revisions 1 and 20 (spanning 19 versions)
Revision 1 as of 2012-11-24 05:34:30
Size: 655
Comment:
Revision 20 as of 2012-11-24 12:16:40
Size: 14846
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
|| 1 || 06h01 || SXDF || OTF faint source AZ || 213 || 41.5 || 0.3 1.4 -1.4 || <0.1 ||( Lambda 0.) || || || 66 || 06h23 || OJ287 || Track || 234 || 64 || || 0.2 ||( Lambda 0.) || Taking over from EMIR ||
|| 67 || 06h26 || OJ287 || Track || 235 || 64 || || 0.2 ||( Lambda 0.) || Balaying the 2 mm array ||
|| 68 || 06h28 || OJ287 || Cross || 236 || 63 || Pointing 1 mm 3.6 -0.3 2 mm 5.2 -1.3 || 0.2 || dLambda 0.06 || ||
|| 69 || 06h30 || OJ287 || Cross || 237 || 63 || Pointing 1 mm 3.1 0.1 2 mm 5.1 -1.1 || 0.2 || dLambda 0.06 || ||
|| 70 || 06h33 || OJ287 || Focus || 238 || 62 || Focus 2 mm -1.68 || 0.2 ||( Lambda 0.) || ||
|| 71 || 06h38 || OJ287 || Focus || 238 || 62 || Focus 1 mm -1.61 || 0.2 ||( Lambda 0.) || ||
|| 72 || 06h44 || OJ287 || Track || 243 || 60 || || 0.2 ||( Lambda 0.) || Problem with display - restarted PAKO ||
|| 73 || 06h48 || OJ287 || Cross || 243 || 60 || Pointing 1 mm 3.4 -0.4 2 mm 5.8 -1.9 || 0.2 || dLambda 0.06 || Set pointing 3.4 -0.4 ||
|| 74 || 06h50 || OJ287 || Cross || 243 || 60 || Pointing 1 mm 3.6 -0.4 2 mm 5.5 -2.0 || 0.2 || dLambda 0.06 || ||
|| 75 || 06h52 || HAT084933 || Track || 226 || 45 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 76 || 06h55 || HAT084933 || OTFfaintAz || 227 || 45 || || 0.2 ||( Lambda 0.) || ||
|| 77 || 06h59 || HAT084933 || OTFfaintAz || 228 || 44 || || 0.2 ||( Lambda 0.) || ||
|| 78 || 07h03 || HAT084933 || OTFfaintAz || 229 || 43 || || 0.2 ||( Lambda 0.) || ||
|| 79 || 07h08 || HAT084933 || OTFfaintAz || 229 || 43 || || 0.2 ||( Lambda 0.) || ||
|| 80 || 07h12 || HAT084933 || OTFfaintAz || 229 || 43 || || 0.2 ||( Lambda 0.) || ||
|| 81 || 07h12 || HAT084933 || OTFfaintAz || 232 || 41 || || 0.2 ||( Lambda 0.) || ||
|| 82 || 07h16 || HAT084933 || Track || 232 || 41 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 83 || 07h16 || HAT084933 || OTFfaintAz || 232 || 41 || || 0.2 ||( Lambda 0.) || ||
|| 84 || 07h26 || HAT084933 || OTFfaintAz || 235 || 39 || || 0.2 ||( Lambda 0.) || ||
|| 85 || 07h30 || HAT084933 || Track || 235 || 39 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 86 || 07h30 || HAT084933 || OTFfaintAz || 235 || 39 || || 0.2 ||( Lambda 0.) || ||
|| 87 || 07h34 || HAT084933 || Track || 236 || 39 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 88 || 07h36 || HAT084933 || OTFfaintAz || 237 || 38 || || 0.2 ||( Lambda 0.) || ||
|| 89 || 07h40 || HAT084933 || Track || 238 || 38 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 90 || 07h41 || HAT084933 || OTFfaintAz || 239 || 37 || || 0.2 ||( Lambda 0.) || ||
|| 91 || 07h45 || HAT084933 || Track || 239 || 37 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 92 || 07h45 || HAT084933 || OTFfaintAz || 239 || 37 || || 0.2 ||( Lambda 0.) || ||
|| 93 || 07h49 || HAT084933 || Track || 240 || 36 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 94 || 07h50 || HAT084933 || OTFfaintAz || 240 || 36 || || 0.2 ||( Lambda 0.) || ||
|| 95 || 07h54 || HAT084933 || Track || 241 || 35 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 96 || 07h54 || HAT084933 || OTFfaintAz || 241 || 35 || || 0.2 ||( Lambda 0.) || ||
|| 97 || 07h58 || HAT084933 || Track || 242 || 34 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 98 || 07h58 || HAT084933 || OTFfaintAz || 242 || 34 || || 0.2 ||( Lambda 0.) || ||
|| 99 || 08h02 || 3C273 || Track || 170 || 55 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 100 || 08h07 || 3C273 || Cross || 170 || 55 || Pointing 1 mm 2.9 0.0 2 mm 5.0 -0.8 || 0.2 || dLambda 0.06 || ||
|| 101 || 08h08 || 3C273 || Cross || 171 || 55 || Pointing 1 mm 2.9 0.6 2 mm 5.5 -0.6 || 0.2 || dLambda 0.06 || Set pointing 2.9 0.0 ||
|| 102 || 08h10 || 3C273 || Cross || 172 || 55 || Pointing 1 mm 2.6 0.8 2 mm 4.7 -0.5 || 0.2 || dLambda 0.06 || Set pointing 2.6 0.8 ||
|| 103 || 08h12 || M87 || Track || 170 || 65 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 104 || 08h15 || M87 || OTFfaintAz || 171 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 105 || 08h19 || M87 || OTFfaintEl || 171 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 106 || 08h23 || M87 || Track || 173 || 65 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 107 || 08h23 || M87 || OTFfaintAz || 174 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 108 || 08h27 || M87 || OTFfaintEl || 177 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 109 || 08h33 || M87 || OTFfaintAz || 181 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 110 || 08h37 || M87 || OTFfaintEl || 184 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 111 || 08h41 || M87 || Track || 172 || 65 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 112 || 08h41 || M87 || OTFfaintAz || 172 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 113 || 08h45 || M87 || OTFfaintEl || 172 || 65 || || 0.2 ||( Lambda 0.) || ||
|| 114 || 08h50 || IDCS || Track || 141 || 75 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 115 || 08h54 || 3C273 || Track || 192 || 54 || || 0.2 ||( Lambda 0.) || Moving to source ||
|| 116 || 08h56 || 3C273 || Cross || 192 || 54 || Pointing 1 mm 4.1 3.5 2 mm 6.4 2.8 || 0.2 || dLambda 0.06 || ||
|| 117 || 08h58 || 3C273 || Cross || 193 || 54 || Pointing 1 mm 0.3 3.0 2 mm 3.0 2.2 || 0.2 || dLambda 0.06 || Set pointing 3.0 2.2 ||
|| 118 || 09h01 || 3C273 || Cross || 194 || 54 || Pointing 1 mm 1.6 3.4 2 mm 3.5 0.1 || 0.2 || dLambda 0.06 || ||
|| 119 || 09h03 || HAT133008 || Track || 153 || 77 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 120 || 09h05 || HAT133008 || OTFfaintAz || 156 || 77 || || 0.26 ||( Lambda 0.1) || ||
|| 121 || 09h09 || HAT133008 || Track || 160 || 77 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 122 || 09h09 || HAT133008 || OTFfaintAz || 160 || 77 || || 0.26 ||( Lambda 0.1) || ||
|| 123 || 09h13 || HAT133008 || Track || 165 || 77 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 124 || 09h13 || HAT133008 || OTFfaintAz || 165 || 77 || || 0.26 ||( Lambda 0.1) || ||
|| 125 || 09h17 || HAT133008 || Track || 169 || 78 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 126 || 09h17 || HAT133008 || OTFfaintAz || 169 || 78 || || 0.26 ||( Lambda 0.1) || ||
|| 127 || 09h25 || HAT133008 || OTFfaintAz || 175 || 78 || || 0.26 ||( Lambda 0.1) || ||
|| 128 || 09h29 || HAT133008 || Track || 179 || 78 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 129 || 09h29 || HAT133008 || OTFfaintAz || 179 || 78 || || 0.26 ||( Lambda 0.1) || ||
|| 130 || 09h34 || HAT133008 || Track || 185 || 78 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 131 || 09h34 || HAT133008 || OTFfaintAz || 185 || 78 || || 0.26 ||( Lambda 0.1) || ||
|| 132 || 09h39 || HAT133008 || Track || 189 || 77 || || 0.26 ||( Lambda 0.1) || Moving to source ||
|| 133 || 09h39 || HAT133008 || OTFfaintAz || 189 || 77 || || 0.26 ||( Lambda 0.1) || ||
|| 134 || 09h43 || HAT133008 || OTFfaintAz || 194 || 77 || || 0.26 ||( Lambda 0.1) || ||
|| 135 || 09h47 || HAT133008 || Track || 200 || 77 || || 0.3 ||( Lambda 0.25) || Moving to source ||
|| 136 || 09h48 || HAT133008 || OTFfaintAz || 200 || 77 || || 0.3 ||( Lambda 0.25) || ||
|| 137 || 09h52 || HAT133008 || OTFfaintAz || 204 || 77 || || 0.3 ||( Lambda 0.25) || Lots of cirrus ||
|| 138 || 09h56 || HAT133008 || Track || 207 || 76 || || 0.3 ||( Lambda 0.25) || Moving to source ||
|| 139 || 09h57 || HAT133008 || OTFfaintAz || 208 || 76 || || 0.3 ||( Lambda 0.25) || ||
|| 140 || 10h01 || HAT133008 || Track || 211 || 76 || || 0.3 ||( Lambda 0.25) || ||
|| 141 || 10h01 || HAT133008 || OTFfaintAz || 211 || 76 || || 0.3 ||( Lambda 0.25) || ||
|| 142 || 10h05 || HAT133008 || Track || 216 || 75 || || 0.3 ||( Lambda 0.25) || ||
|| 143 || 10h05 || HAT133008 || OTFfaintAz || 216 || 75 || || 0.3 ||( Lambda 0.25) || ||
|| 144 || 10h13 || 3C279 || Track || 206 || 43 || || 0.3 ||( Lambda 0.25) || ||
|| 145 || 10h13 || 3C279 || Cross || 207 || 43 || || 0.3 ||( Lambda 0.25) || set pointing @2mm 3.2 2.1 (@1mm 1.4 4.9) ||
|| 146 || 10h16 || 3C279 || Focus4 || 206 || 43 ||P (3.2 2.1) F(-1.61) || 0.3 ||( Lambda 0.25) || set focus @2mm -1.41 (not good fit @1mm -1.11)||
|| 147 || 10h24 || 3C279 || Cross || 207 || 43 ||P (3.2 2.1) F(-1.41) || 0.3 ||( Lambda 0.25) || bad fit @2mm 8.5 5.0 @1mm 6.1 -- ||
|| 148 || 10h24 || 3C279 || Cross || 207 || 43 ||P (3.2 2.1) F(-1.41) || 0.3 ||( Lambda 0.25) || set pointing @2mm 4.5 2.8 (@1mm 2.2 3.4) ||
|| 149 || 10h32 || 3C279 || OTF_geom || 212 || 41 ||P (4.5 2.8) F(-1.41) || 0.32 ||( Lambda 0.18) || ||
|| 150 || 10h50 || HO || Track || 215 || 65 ||P (4.5 2.8) F(-1.41) || 0.32 ||( Lambda 0.196+/-0.042) || ||
|| 151 || 10h51 || HO || SKYDIP_DOWN || 215 || 65 ||P (4.5 2.8) F(-1.41) || 0.32 ||( Lambda 0.196+/-0.04) || ||
|| 152 || 10h51 || HO || SKYDIP_UP || 215 || 65 ||P (4.5 2.8) F(-1.41) || 0.32 ||( Lambda 0.196+/-0.04) || ||
|| 153 || 11h12 || IDCSJ1426 || Track || 262 || 80 || || 0.3 ||( Lambda 0.25) || Moving to source ||
|| 154 || 11h14 || IDCSJ1426 || Track || 262 || 80 || || 0.3 ||( Lambda 0.25) || Un petit balayage ||
|| 155 || 11h15 || IDCSJ1426 || OTF_SZ_Az || 262 || 80 || || 0.3 ||( Lambda 0.25) || ||
|| 156 || 11h22 || IDCSJ1426 || Track || 264 || 78 || || 0.3 ||( Lambda 0.25) || ||
|| 157 || 11h22 || IDCSJ1426 || OTF_SZ_Az || 264 || 78 || || 0.3 ||( Lambda 0.25) || ||
|| 158 || 11h29 || IDCSJ1426 || OTF_SZ_Az || 265 || 77 || || 0.3 ||( Lambda 0.25) || ||
|| 159 || 11h36 || IDCSJ1426 || OTF_SZ_Az || 267 || 75 || || 0.3 ||( Lambda 0.25) || ||
|| 160 || 11h43 || IDCSJ1426 || Track || 268 || 74 || || 0.3 ||( Lambda 0.25) || ||
|| 161 || 11h43 || IDCSJ1426 || OTF_SZ_Az || 269 || 74 || || 0.3 ||( Lambda 0.25) || ||
|| 162 || 11h50 || IDCSJ1426 || Track || 269 || 73 || || 0.3 ||( Lambda 0.25) || ||
|| 163 || 11h50 || IDCSJ1426 || OTF_SZ_Az || 269 || 73 || || 0.3 ||( Lambda 0.25) || ||
|| 164 || 11h56 || IDCSJ1426 || Track || 270 || 71 || || 0.3 ||( Lambda 0.25) || ||
|| 165 || 11h57 || IDCSJ1426 || OTF_SZ_Az || 270 || 71 || || 0.3 ||( Lambda 0.25) || ||
|| 166 || 12h04 || IDCSJ1426 || Track || 271 || 70 || || 0.3 ||( Lambda 0.25) || ||
|| 167 || 12h04 || IDCSJ1426 || OTF_SZ_Az || 271 || 69 || || 0.3 ||( Lambda 0.25) || ||
|| 168 || 12h11 || IDCSJ1426 || Track || 272 || 68 || || 0.3 ||( Lambda 0.25) || ||
|| 169 || 12h11 || IDCSJ1426 || OTF_SZ_Az || 272 || 68 || || 0.3 ||( Lambda 0.25) || ||
|| 170 || 12h18 || IDCSJ1426 || Track || 270 || 71 || || 0.3 ||( Lambda 0.25) || ||
|| 171 || 12h18 || IDCSJ1426 || OTF_SZ_Az || 270 || 71 || || 0.3 ||( Lambda 0.25) || ||

Describe NK2012_Nov10 here.

NIKA November 2012 S7

Back to list of day to day logbook of observations

2012-11-24

  • Cryostat Temperature: 150 +/- 0.03 mK (regulated with power 50uW)
  • Arrays status tonight: (126 pixels 2mm, 91 pixels 1.25mm) + 1.5h (126 pixels 2mm, 8 pixels 1.25mm) to demonstrate achievable sensitivity.

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau

Lambda

Comment

66

06h23

OJ287

Track

234

64

0.2

( Lambda 0.)

Taking over from EMIR

67

06h26

OJ287

Track

235

64

0.2

( Lambda 0.)

Balaying the 2 mm array

68

06h28

OJ287

Cross

236

63

Pointing 1 mm 3.6 -0.3 2 mm 5.2 -1.3

0.2

dLambda 0.06

69

06h30

OJ287

Cross

237

63

Pointing 1 mm 3.1 0.1 2 mm 5.1 -1.1

0.2

dLambda 0.06

70

06h33

OJ287

Focus

238

62

Focus 2 mm -1.68

0.2

( Lambda 0.)

71

06h38

OJ287

Focus

238

62

Focus 1 mm -1.61

0.2

( Lambda 0.)

72

06h44

OJ287

Track

243

60

0.2

( Lambda 0.)

Problem with display - restarted PAKO

73

06h48

OJ287

Cross

243

60

Pointing 1 mm 3.4 -0.4 2 mm 5.8 -1.9

0.2

dLambda 0.06

Set pointing 3.4 -0.4

74

06h50

OJ287

Cross

243

60

Pointing 1 mm 3.6 -0.4 2 mm 5.5 -2.0

0.2

dLambda 0.06

75

06h52

HAT084933

Track

226

45

0.2

( Lambda 0.)

Moving to source

76

06h55

HAT084933

OTFfaintAz

227

45

0.2

( Lambda 0.)

77

06h59

HAT084933

OTFfaintAz

228

44

0.2

( Lambda 0.)

78

07h03

HAT084933

OTFfaintAz

229

43

0.2

( Lambda 0.)

79

07h08

HAT084933

OTFfaintAz

229

43

0.2

( Lambda 0.)

80

07h12

HAT084933

OTFfaintAz

229

43

0.2

( Lambda 0.)

81

07h12

HAT084933

OTFfaintAz

232

41

0.2

( Lambda 0.)

82

07h16

HAT084933

Track

232

41

0.2

( Lambda 0.)

Moving to source

83

07h16

HAT084933

OTFfaintAz

232

41

0.2

( Lambda 0.)

84

07h26

HAT084933

OTFfaintAz

235

39

0.2

( Lambda 0.)

85

07h30

HAT084933

Track

235

39

0.2

( Lambda 0.)

Moving to source

86

07h30

HAT084933

OTFfaintAz

235

39

0.2

( Lambda 0.)

87

07h34

HAT084933

Track

236

39

0.2

( Lambda 0.)

Moving to source

88

07h36

HAT084933

OTFfaintAz

237

38

0.2

( Lambda 0.)

89

07h40

HAT084933

Track

238

38

0.2

( Lambda 0.)

Moving to source

90

07h41

HAT084933

OTFfaintAz

239

37

0.2

( Lambda 0.)

91

07h45

HAT084933

Track

239

37

0.2

( Lambda 0.)

Moving to source

92

07h45

HAT084933

OTFfaintAz

239

37

0.2

( Lambda 0.)

93

07h49

HAT084933

Track

240

36

0.2

( Lambda 0.)

Moving to source

94

07h50

HAT084933

OTFfaintAz

240

36

0.2

( Lambda 0.)

95

07h54

HAT084933

Track

241

35

0.2

( Lambda 0.)

Moving to source

96

07h54

HAT084933

OTFfaintAz

241

35

0.2

( Lambda 0.)

97

07h58

HAT084933

Track

242

34

0.2

( Lambda 0.)

Moving to source

98

07h58

HAT084933

OTFfaintAz

242

34

0.2

( Lambda 0.)

99

08h02

3C273

Track

170

55

0.2

( Lambda 0.)

Moving to source

100

08h07

3C273

Cross

170

55

Pointing 1 mm 2.9 0.0 2 mm 5.0 -0.8

0.2

dLambda 0.06

101

08h08

3C273

Cross

171

55

Pointing 1 mm 2.9 0.6 2 mm 5.5 -0.6

0.2

dLambda 0.06

Set pointing 2.9 0.0

102

08h10

3C273

Cross

172

55

Pointing 1 mm 2.6 0.8 2 mm 4.7 -0.5

0.2

dLambda 0.06

Set pointing 2.6 0.8

103

08h12

M87

Track

170

65

0.2

( Lambda 0.)

Moving to source

104

08h15

M87

OTFfaintAz

171

65

0.2

( Lambda 0.)

105

08h19

M87

OTFfaintEl

171

65

0.2

( Lambda 0.)

106

08h23

M87

Track

173

65

0.2

( Lambda 0.)

Moving to source

107

08h23

M87

OTFfaintAz

174

65

0.2

( Lambda 0.)

108

08h27

M87

OTFfaintEl

177

65

0.2

( Lambda 0.)

109

08h33

M87

OTFfaintAz

181

65

0.2

( Lambda 0.)

110

08h37

M87

OTFfaintEl

184

65

0.2

( Lambda 0.)

111

08h41

M87

Track

172

65

0.2

( Lambda 0.)

Moving to source

112

08h41

M87

OTFfaintAz

172

65

0.2

( Lambda 0.)

113

08h45

M87

OTFfaintEl

172

65

0.2

( Lambda 0.)

114

08h50

IDCS

Track

141

75

0.2

( Lambda 0.)

Moving to source

115

08h54

3C273

Track

192

54

0.2

( Lambda 0.)

Moving to source

116

08h56

3C273

Cross

192

54

Pointing 1 mm 4.1 3.5 2 mm 6.4 2.8

0.2

dLambda 0.06

117

08h58

3C273

Cross

193

54

Pointing 1 mm 0.3 3.0 2 mm 3.0 2.2

0.2

dLambda 0.06

Set pointing 3.0 2.2

118

09h01

3C273

Cross

194

54

Pointing 1 mm 1.6 3.4 2 mm 3.5 0.1

0.2

dLambda 0.06

119

09h03

HAT133008

Track

153

77

0.26

( Lambda 0.1)

Moving to source

120

09h05

HAT133008

OTFfaintAz

156

77

0.26

( Lambda 0.1)

121

09h09

HAT133008

Track

160

77

0.26

( Lambda 0.1)

Moving to source

122

09h09

HAT133008

OTFfaintAz

160

77

0.26

( Lambda 0.1)

123

09h13

HAT133008

Track

165

77

0.26

( Lambda 0.1)

Moving to source

124

09h13

HAT133008

OTFfaintAz

165

77

0.26

( Lambda 0.1)

125

09h17

HAT133008

Track

169

78

0.26

( Lambda 0.1)

Moving to source

126

09h17

HAT133008

OTFfaintAz

169

78

0.26

( Lambda 0.1)

127

09h25

HAT133008

OTFfaintAz

175

78

0.26

( Lambda 0.1)

128

09h29

HAT133008

Track

179

78

0.26

( Lambda 0.1)

Moving to source

129

09h29

HAT133008

OTFfaintAz

179

78

0.26

( Lambda 0.1)

130

09h34

HAT133008

Track

185

78

0.26

( Lambda 0.1)

Moving to source

131

09h34

HAT133008

OTFfaintAz

185

78

0.26

( Lambda 0.1)

132

09h39

HAT133008

Track

189

77

0.26

( Lambda 0.1)

Moving to source

133

09h39

HAT133008

OTFfaintAz

189

77

0.26

( Lambda 0.1)

134

09h43

HAT133008

OTFfaintAz

194

77

0.26

( Lambda 0.1)

135

09h47

HAT133008

Track

200

77

0.3

( Lambda 0.25)

Moving to source

136

09h48

HAT133008

OTFfaintAz

200

77

0.3

( Lambda 0.25)

137

09h52

HAT133008

OTFfaintAz

204

77

0.3

( Lambda 0.25)

Lots of cirrus

138

09h56

HAT133008

Track

207

76

0.3

( Lambda 0.25)

Moving to source

139

09h57

HAT133008

OTFfaintAz

208

76

0.3

( Lambda 0.25)

140

10h01

HAT133008

Track

211

76

0.3

( Lambda 0.25)

141

10h01

HAT133008

OTFfaintAz

211

76

0.3

( Lambda 0.25)

142

10h05

HAT133008

Track

216

75

0.3

( Lambda 0.25)

143

10h05

HAT133008

OTFfaintAz

216

75

0.3

( Lambda 0.25)

144

10h13

3C279

Track

206

43

0.3

( Lambda 0.25)

145

10h13

3C279

Cross

207

43

0.3

( Lambda 0.25)

set pointing @2mm 3.2 2.1 (@1mm 1.4 4.9)

146

10h16

3C279

Focus4

206

43

P (3.2 2.1) F(-1.61)

0.3

( Lambda 0.25)

set focus @2mm -1.41 (not good fit @1mm -1.11)

147

10h24

3C279

Cross

207

43

P (3.2 2.1) F(-1.41)

0.3

( Lambda 0.25)

bad fit @2mm 8.5 5.0 @1mm 6.1 --

148

10h24

3C279

Cross

207

43

P (3.2 2.1) F(-1.41)

0.3

( Lambda 0.25)

set pointing @2mm 4.5 2.8 (@1mm 2.2 3.4)

149

10h32

3C279

OTF_geom

212

41

P (4.5 2.8) F(-1.41)

0.32

( Lambda 0.18)

150

10h50

HO

Track

215

65

P (4.5 2.8) F(-1.41)

0.32

( Lambda 0.196+/-0.042)

151

10h51

HO

SKYDIP_DOWN

215

65

P (4.5 2.8) F(-1.41)

0.32

( Lambda 0.196+/-0.04)

152

10h51

HO

SKYDIP_UP

215

65

P (4.5 2.8) F(-1.41)

0.32

( Lambda 0.196+/-0.04)

153

11h12

IDCSJ1426

Track

262

80

0.3

( Lambda 0.25)

Moving to source

154

11h14

IDCSJ1426

Track

262

80

0.3

( Lambda 0.25)

Un petit balayage

155

11h15

IDCSJ1426

OTF_SZ_Az

262

80

0.3

( Lambda 0.25)

156

11h22

IDCSJ1426

Track

264

78

0.3

( Lambda 0.25)

157

11h22

IDCSJ1426

OTF_SZ_Az

264

78

0.3

( Lambda 0.25)

158

11h29

IDCSJ1426

OTF_SZ_Az

265

77

0.3

( Lambda 0.25)

159

11h36

IDCSJ1426

OTF_SZ_Az

267

75

0.3

( Lambda 0.25)

160

11h43

IDCSJ1426

Track

268

74

0.3

( Lambda 0.25)

161

11h43

IDCSJ1426

OTF_SZ_Az

269

74

0.3

( Lambda 0.25)

162

11h50

IDCSJ1426

Track

269

73

0.3

( Lambda 0.25)

163

11h50

IDCSJ1426

OTF_SZ_Az

269

73

0.3

( Lambda 0.25)

164

11h56

IDCSJ1426

Track

270

71

0.3

( Lambda 0.25)

165

11h57

IDCSJ1426

OTF_SZ_Az

270

71

0.3

( Lambda 0.25)

166

12h04

IDCSJ1426

Track

271

70

0.3

( Lambda 0.25)

167

12h04

IDCSJ1426

OTF_SZ_Az

271

69

0.3

( Lambda 0.25)

168

12h11

IDCSJ1426

Track

272

68

0.3

( Lambda 0.25)

169

12h11

IDCSJ1426

OTF_SZ_Az

272

68

0.3

( Lambda 0.25)

170

12h18

IDCSJ1426

Track

270

71

0.3

( Lambda 0.25)

171

12h18

IDCSJ1426

OTF_SZ_Az

270

71

0.3

( Lambda 0.25)

NK2012_Nov10 (last edited 2012-12-13 11:52:22 by NikaBolometer)