Size: 1682
Comment:
|
← Revision 27 as of 2011-11-24 13:38:19 ⇥
Size: 8831
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Observation log NIKA/IRAM 2011 Sheet No: 05 Date: 20111021 Observer: SL/PM+FXD+CH = | = Observation log NIKA/IRAM 2011 Sheet No: 06 Date: 20111022 Observer: SL+FXD+CH = |
Line 9: | Line 9: |
--- 20111022 --- | === 20111022 === |
Line 14: | Line 14: |
|| 64 || 21h23 || Uranus || OTF_pointing || 160 || 51 || 1.0 | -1.0 | 14.5 | 511 || -6.6 | -2.1 | 11.6 | 171 || 0.6 ||focus -2.4 || || 65 || 21h36 || Uranus || OTF_pointing || 163 || 52 || 2.6 | -1.1 | 13.5 | 410 || -4.5 | -1.1 | 14.5 | 137 || 0.6 ||focus -3.2 || || 66 || 21h44 || Uranus || OTF_pointing || 166 || 52 ||-1.1 | -0.1 | 13.8 | 520 || n/a | n/a || 0.6 ||focus -1.6 || || 67 || 21h48 || Uranus || OTF_pointing || 163 || 52 || n/a | n/a || n/a | n/a || 0.6 ||glitch scan cancelled|| || 68 || 21h || Uranus || OTF_pointing || 166 || 52 ||-1.1 | -0.1 | 13.8 | 520 || n/a | n/a || 0.6 ||focus -1.6 || |
|| 64 || 21h23 || Uranus || OTF_pointing || 160 || 51 || 1.0 | -1.0 | 14.5 | 511 || -6.6 | -2.1 | 11.6 | 171 || 0.6 ||focus -2.4 || || 65 || 21h36 || Uranus || OTF_pointing || 163 || 52 || 2.6 | -1.1 | 13.5 | 410 || -4.5 | -1.1 | 14.5 | 137 || 0.6 ||focus -3.2 || || 66 || 21h44 || Uranus || OTF_pointing || 166 || 52 || -1.1 | -0.1 | 13.8 | 520 || n/a | n/a || 0.6 ||focus -1.6 || || 67 || 21h48 || Uranus || OTF_pointing || 168 || 52 || n/a | n/a || n/a | n/a || 0.6 ||glitch scan cancelled|| || 68 || 21h55 || Uranus || OTF_pointing || 171 || 52 || -0.6 | 0.0 | 13.8 | 575 || -8.2 | 0.6 | 13.8 | 182 || 0.6 ||focus -2.0 || || 69 || 22h04 || Uranus || OTF_pointing || 174 || 53 || -1.6 | 0.1 | 13.1 | 403 || -9.8 | -0.2 | 11.7 | 116 || 0.6 ||focus -1.2 data lost? || || 70 || 22h13 || Uranus || OTF_pointing || 177 || 53 || -1.1 | 0.7 | 14.3 | 496 || -6.4 | -1.3 | 14.4 | 169 || 0.6 ||focus -2.8 || || 71 || 22h16 || Uranus || OTF_pointing || 180 || 52 || n/a | n/a || n/a | n/a || 0.6 ||glitch scan cancelled|| || 72 || 22h23 || Uranus || OTF_pointing || 183 || 53 || 0.0 | 0.5 | 14.1 | 570 || -8.2 | -1.4 | 12.9 | 218 || 0.6 ||focus -2.2 || || 73 || 22h52 || Uranus || OTF_geometry || 190 || 53 || 1.0 | 0.4 | 13.5 | 767 || -8.8 | -0.5 | 13.1 | 285 || 0.5 || || || 74 || 23h03 || MWC349 || track || 295 || 40 || n/a | n/a || n/a | n/a || 0.5 || || || 75 || 23h10 || MWC349 || OTF_pointing || 295 || 39 || n/a | n/a || n/a | n/a || 0.5 ||misunderstanding: no quick look map|| || 76 || 23h13 || DR21_OH || track || 296 || 41 || n/a | n/a || n/a | n/a || 0.5 || || || 77 || 23h38 || DR21_OH || OTF_geometry || || || n/a | n/a || n/a | n/a || 0.4 || || || 78 || 23h43 || M2228 || track || || || n/a | n/a || n/a | n/a || 0.4 || science || || 79 || 24h03 || M2228 || OTF_sz || || || n/a | n/a || n/a | n/a || 0.4 || SZ cluster || === 20111023 === || 01 || 00h21 || M2228 || OTF_sz || 266 || 39 || n/a | n/a || n/a | n/a || 0.4 || || || 02 || 00h26 || 3C454.3 || track || || || n/a | n/a || n/a | n/a || 0.4 || || || 03 || 00h33 || 3C454.3 || OTF_pointing || 259 || 39 || -0.5 | -3.0 | 12.7 | 142 || n/a | n/a || 0.4 || || || 04 || 00h37 || M2228 || track || 269 || 36 || n/a | n/a || n/a | n/a || 0.4 || || || 05 || 00h56 || M2228 || OTF_sz || 272 || 32 || n/a | n/a || n/a | n/a || 0.3 || || || 06 || 01h03 || SN1181 || track || || || n/a | n/a || n/a | n/a || 0.3 ||glactic extended|| || 07 || 01h27 || SN1181 || OTF_10x10 || 340 || 60 || n/a | n/a || n/a | n/a || 0.4 || || || 08 || 01h33 ||GRB_111022B|| track || || || n/a | n/a || n/a | n/a || 0.4 ||A GRB for Alessandro!|| || 09 || 01h42 ||GRB_111022B|| OTF_ps || 413 || 48 || n/a | n/a || n/a | n/a || 0.4 || || || 10 || 01h48 ||GRB_111022B|| OTF_ps || || || n/a | n/a || n/a | n/a || 0.5 || || || 11 || 01h55 ||GRB_111022B|| OTF_ps || || || n/a | n/a || n/a | n/a || 0.5 || || || 12 || 02h01 ||GRB_111022B|| OTF_ps || 413 || 51 || n/a | n/a || n/a | n/a || 0.5 || || || 13 || 02h08 ||GRB_111022B|| OTF_ps || || || n/a | n/a || n/a | n/a || 0.5 || || || 14 || 02h14 ||GRB_111022B|| OTF_ps || 413 || 53 || n/a | n/a || n/a | n/a || 0.5 || || || 15 || 02h21 ||GRB_111022B|| OTF_ps || || || n/a | n/a || n/a | n/a || 0.5 || || || 16 || 02h25 || 0716+714 || track || || || n/a | n/a || n/a | n/a || 0.6 || || || 17 || 02h32 || 0716+714 || OTF_pointing || 379 || 48 || | | | || n/a | n/a || 0.6 || || || 18 || 02h38 || W3OH || track || || || n/a | n/a || n/a | n/a || 0.6 || || || 19 || 02h46 || W3OH || OTF_pointing || 330 || 58 || 1.4 | -1.2 | 13.7 | 202 || n/a | n/a || 0.6 || || || 20 || 02h49 || SN1181 || track || || || n/a | n/a || n/a | n/a || 0.6 ||glactic extended|| || 21 || 03h14 || SN1181 || OTF_10x10 || 330 || 53 || n/a | n/a || n/a | n/a || 0.6 || || || 22 || 03h22 || 3C84 || track || 290 || 67 || n/a | n/a || n/a | n/a || 0.6 || || || 23 || 03h29 || 3C84 || OTF_pointing || || || 1.3 | -1.9 | 13.7 | 370 || n/a | n/a || 0.6 || || || 24 || 03h33 || NGC1333 || track || 264 || 65 || n/a | n/a || n/a | n/a || 0.6 || || || 25 || 03h57 || NGC1333 || OTF_5x5 || 266 || 63 || n/a | n/a || n/a | n/a || 0.6 || || || 26 || 04h21 || NGC1333 || OTF_5x5 || 270 || 58 || n/a | n/a || n/a | n/a || 0.7 || tau fluctuations up to 1 || || 27 || 04h29 || OJ287 || track || 104 || 51 || n/a | n/a || n/a | n/a || 0.9 || || || 28 || 04h34 || OJ287 || OTF_pointing || 106 || 53 || n/a | n/a || n/a | n/a || 1 || not detected || || 29 || 04h38 || Mars || track || 105 || 44 || n/a | n/a || n/a | n/a || 0.8 || || || 30 || 04h45 || Mars || OTF_pointing || 105 || 46 || n/a | n/a || n/a | n/a || 0.7 || too large atmosphere fluctuations || || 31 || 04h53 || Mars || OTF_pointing || 107 || 48 || n/a | n/a || n/a | n/a || 1 || idem || || 32 || 04h59 || Mars || track || 109 || 49 || n/a | n/a || n/a | n/a || 0.8 || || 33 || 05h06 || Mars || OTF_pointing || 110 || 50 || 1.3 | -1.9 | 13.7 | 370 || n/a | n/a || 0.6 || another try without succes, antenna parked || || 34 || 07h26 || Mars || track || 170 || 69 || n/a | n/a || n/a | n/a || 0.6 || || || 35 || 07h35 || Mars || OTF_pointing || 176 || 69 || -0.6 | -0.9 | 13.4 | 2740|| -7.2 |-0.6 | 14.9 |1152 || 0.7 ||clear spot in the sky || || 36 || 07h45 || Mars || OTF_geometry || 188 || 69 || | | | || | | | || || getting worse || || 37 || 08h06 || Mars || OTF_geometry || 197 || 68 || -105 | +25 | | || | | | || 1.0 || Mars attacks, it has moved! || || 38 || 08h31 || Mars || OTF_geometry || 211 || 66 || | | | || | | | || 1.0 || interrupted by snow storm: || || TheEnd || || give up for today || All Blacks won anyway|| || || || || || || |
Observation log NIKA/IRAM 2011 Sheet No: 06 Date: 20111022 Observer: SL+FXD+CH
=> only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC
Nas_Az = 19.2, Nas_El = 18.6
20111022
Scan |
UT |
Source |
Command |
Az |
El |
corr_Az corr_El Diam Amp A |
corr_Az corr_El Diam Amp B |
Tau |
Comment |
61 |
21h12 |
Uranus |
track |
154 |
50 |
n/a | n/a |
n/a | n/a |
0.7 |
clouds gone tau=0.7 |
62 |
21h15 |
Uranus |
track |
155 |
50 |
n/a | n/a |
n/a | n/a |
0.7 |
need several track to redo resonances |
63 |
21h16 |
Uranus |
track |
156 |
50 |
n/a | n/a |
n/a | n/a |
0.7 |
because tau still high |
64 |
21h23 |
Uranus |
OTF_pointing |
160 |
51 |
1.0 | -1.0 | 14.5 | 511 |
-6.6 | -2.1 | 11.6 | 171 |
0.6 |
focus -2.4 |
65 |
21h36 |
Uranus |
OTF_pointing |
163 |
52 |
2.6 | -1.1 | 13.5 | 410 |
-4.5 | -1.1 | 14.5 | 137 |
0.6 |
focus -3.2 |
66 |
21h44 |
Uranus |
OTF_pointing |
166 |
52 |
-1.1 | -0.1 | 13.8 | 520 |
n/a | n/a |
0.6 |
focus -1.6 |
67 |
21h48 |
Uranus |
OTF_pointing |
168 |
52 |
n/a | n/a |
n/a | n/a |
0.6 |
glitch scan cancelled |
68 |
21h55 |
Uranus |
OTF_pointing |
171 |
52 |
-0.6 | 0.0 | 13.8 | 575 |
-8.2 | 0.6 | 13.8 | 182 |
0.6 |
focus -2.0 |
69 |
22h04 |
Uranus |
OTF_pointing |
174 |
53 |
-1.6 | 0.1 | 13.1 | 403 |
-9.8 | -0.2 | 11.7 | 116 |
0.6 |
focus -1.2 data lost? |
70 |
22h13 |
Uranus |
OTF_pointing |
177 |
53 |
-1.1 | 0.7 | 14.3 | 496 |
-6.4 | -1.3 | 14.4 | 169 |
0.6 |
focus -2.8 |
71 |
22h16 |
Uranus |
OTF_pointing |
180 |
52 |
n/a | n/a |
n/a | n/a |
0.6 |
glitch scan cancelled |
72 |
22h23 |
Uranus |
OTF_pointing |
183 |
53 |
0.0 | 0.5 | 14.1 | 570 |
-8.2 | -1.4 | 12.9 | 218 |
0.6 |
focus -2.2 |
73 |
22h52 |
Uranus |
OTF_geometry |
190 |
53 |
1.0 | 0.4 | 13.5 | 767 |
-8.8 | -0.5 | 13.1 | 285 |
0.5 |
|
74 |
23h03 |
MWC349 |
track |
295 |
40 |
n/a | n/a |
n/a | n/a |
0.5 |
|
75 |
23h10 |
MWC349 |
OTF_pointing |
295 |
39 |
n/a | n/a |
n/a | n/a |
0.5 |
misunderstanding: no quick look map |
76 |
23h13 |
DR21_OH |
track |
296 |
41 |
n/a | n/a |
n/a | n/a |
0.5 |
|
77 |
23h38 |
DR21_OH |
OTF_geometry |
|
|
n/a | n/a |
n/a | n/a |
0.4 |
|
78 |
23h43 |
M2228 |
track |
|
|
n/a | n/a |
n/a | n/a |
0.4 |
science |
79 |
24h03 |
M2228 |
OTF_sz |
|
|
n/a | n/a |
n/a | n/a |
0.4 |
SZ cluster |
20111023
01 |
00h21 |
M2228 |
OTF_sz |
266 |
39 |
n/a | n/a |
n/a | n/a |
0.4 |
|
02 |
00h26 |
3C454.3 |
track |
|
|
n/a | n/a |
n/a | n/a |
0.4 |
|
03 |
00h33 |
3C454.3 |
OTF_pointing |
259 |
39 |
-0.5 | -3.0 | 12.7 | 142 |
n/a | n/a |
0.4 |
|
04 |
00h37 |
M2228 |
track |
269 |
36 |
n/a | n/a |
n/a | n/a |
0.4 |
|
05 |
00h56 |
M2228 |
OTF_sz |
272 |
32 |
n/a | n/a |
n/a | n/a |
0.3 |
|
06 |
01h03 |
SN1181 |
track |
|
|
n/a | n/a |
n/a | n/a |
0.3 |
glactic extended |
07 |
01h27 |
SN1181 |
OTF_10x10 |
340 |
60 |
n/a | n/a |
n/a | n/a |
0.4 |
|
08 |
01h33 |
GRB_111022B |
track |
|
|
n/a | n/a |
n/a | n/a |
0.4 |
A GRB for Alessandro! |
09 |
01h42 |
GRB_111022B |
OTF_ps |
413 |
48 |
n/a | n/a |
n/a | n/a |
0.4 |
|
10 |
01h48 |
GRB_111022B |
OTF_ps |
|
|
n/a | n/a |
n/a | n/a |
0.5 |
|
11 |
01h55 |
GRB_111022B |
OTF_ps |
|
|
n/a | n/a |
n/a | n/a |
0.5 |
|
12 |
02h01 |
GRB_111022B |
OTF_ps |
413 |
51 |
n/a | n/a |
n/a | n/a |
0.5 |
|
13 |
02h08 |
GRB_111022B |
OTF_ps |
|
|
n/a | n/a |
n/a | n/a |
0.5 |
|
14 |
02h14 |
GRB_111022B |
OTF_ps |
413 |
53 |
n/a | n/a |
n/a | n/a |
0.5 |
|
15 |
02h21 |
GRB_111022B |
OTF_ps |
|
|
n/a | n/a |
n/a | n/a |
0.5 |
|
16 |
02h25 |
0716+714 |
track |
|
|
n/a | n/a |
n/a | n/a |
0.6 |
|
17 |
02h32 |
0716+714 |
OTF_pointing |
379 |
48 |
| | | |
n/a | n/a |
0.6 |
|
18 |
02h38 |
W3OH |
track |
|
|
n/a | n/a |
n/a | n/a |
0.6 |
|
19 |
02h46 |
W3OH |
OTF_pointing |
330 |
58 |
1.4 | -1.2 | 13.7 | 202 |
n/a | n/a |
0.6 |
|
20 |
02h49 |
SN1181 |
track |
|
|
n/a | n/a |
n/a | n/a |
0.6 |
glactic extended |
21 |
03h14 |
SN1181 |
OTF_10x10 |
330 |
53 |
n/a | n/a |
n/a | n/a |
0.6 |
|
22 |
03h22 |
3C84 |
track |
290 |
67 |
n/a | n/a |
n/a | n/a |
0.6 |
|
23 |
03h29 |
3C84 |
OTF_pointing |
|
|
1.3 | -1.9 | 13.7 | 370 |
n/a | n/a |
0.6 |
|
24 |
03h33 |
NGC1333 |
track |
264 |
65 |
n/a | n/a |
n/a | n/a |
0.6 |
|
25 |
03h57 |
NGC1333 |
OTF_5x5 |
266 |
63 |
n/a | n/a |
n/a | n/a |
0.6 |
|
26 |
04h21 |
NGC1333 |
OTF_5x5 |
270 |
58 |
n/a | n/a |
n/a | n/a |
0.7 |
tau fluctuations up to 1 |
27 |
04h29 |
OJ287 |
track |
104 |
51 |
n/a | n/a |
n/a | n/a |
0.9 |
|
28 |
04h34 |
OJ287 |
OTF_pointing |
106 |
53 |
n/a | n/a |
n/a | n/a |
1 |
not detected |
29 |
04h38 |
Mars |
track |
105 |
44 |
n/a | n/a |
n/a | n/a |
0.8 |
|
30 |
04h45 |
Mars |
OTF_pointing |
105 |
46 |
n/a | n/a |
n/a | n/a |
0.7 |
too large atmosphere fluctuations |
31 |
04h53 |
Mars |
OTF_pointing |
107 |
48 |
n/a | n/a |
n/a | n/a |
1 |
idem |
32 |
04h59 |
Mars |
track |
109 |
49 |
n/a | n/a |
n/a | n/a |
0.8 |
|
33 |
05h06 |
Mars |
OTF_pointing |
110 |
50 |
1.3 | -1.9 | 13.7 | 370 |
n/a | n/a |
0.6 |
another try without succes, antenna parked |
34 |
07h26 |
Mars |
track |
170 |
69 |
n/a | n/a |
n/a | n/a |
0.6 |
|
35 |
07h35 |
Mars |
OTF_pointing |
176 |
69 |
-0.6 | -0.9 | 13.4 | 2740 |
-7.2 |-0.6 | 14.9 |1152 |
0.7 |
clear spot in the sky |
36 |
07h45 |
Mars |
OTF_geometry |
188 |
69 |
| | | |
| | | |
|
getting worse |
37 |
08h06 |
Mars |
OTF_geometry |
197 |
68 |
-105 | +25 | | |
| | | |
1.0 |
Mars attacks, it has moved! |
38 |
08h31 |
Mars |
OTF_geometry |
211 |
66 |
| | | |
| | | |
1.0 |
interrupted by snow storm: |
|
give up for today |
All Blacks won anyway |
|
|
|
|
|
|