Differences between revisions 1 and 24 (spanning 23 versions)
Revision 1 as of 2011-10-19 20:12:29
Size: 1209
Comment:
Revision 24 as of 2011-10-20 10:17:32
Size: 17079
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: SL+FXD+CH = = Observation log NIKA/IRAM 2011 Sheet No: 03 Date: 20111019 Observer: SL+FXD+CH =
Line 7: Line 7:
|| 148 || 22h03 || Uranus || track || 169 || 52 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 138 || 20h41 || Uranus || OTF_pointing || 138 || 44 || | |-| | || | |-| | || 0.2 ||pb pako init ||
|| 139 || 20h49 || Uranus || OTF_pointing || 141 || 46 || | |-| | || | |-| | || 0.2 ||pb with elvin read ||
|| 144 || 21h39 || 3C454.3 || track || 193 || 69 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 145 || 21h45 || 3c454.3 || OTF_pointing || 196 || 68 || 3 | 3 |-| | || | |-| | || 0.3 ||offset still good! ||
|| 212 || 20h20 || Uranus || track || 136 || 44 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 213 || 20h28 || Uranus || OTF_pointing || 137 || 44 || 3.0 | -3.5 |-| 13.0 | 662 || -5.1 | -4.5 |-| 11.6 | 282 || 0.3 || focus -2.4 ||
|| 214 || 20h36 || Uranus || OTF_pointing || 138 || 45 || 2.0 | -3.0 |-| 13.0 | 639 || -5.3 | -3.6 |-| 13.0 | 305 || 0.3 || focus -2.0 ||
|| 215 || 20h42 || Uranus || OTF_pointing || 141 || 46 || 3.3 | -3.9 |-| 13.5 | 660 || -4.5 | -4.6 |-| 12.9 | 296 || 0.3 || focus -2.2 ||
|| 216 || 20h48 || Uranus || OTF_pointing || 144 || 47 || 4.5 | -2.8 |-| 13.5 | 608 || -2.8 | -4.6 |-| 12.8 | 228 || 0.3 || focus -2.8 ||
|| 217 || 20h54 || Uranus || OTF_pointing || 145 || 45 || 2.2 | -3.2 |-| 13.7 | 604 || -5.8 | -3.9 |-| 12.3 | 260 || 0.3 || focus -1.6 ||
|| 218 || 21h02 || Uranus || OTF_pointing || 146 || 48 || 5.0 | -3.5 |-| 13.4 | 540 || -2.3 | -5.7 |-| 14.3 | 115 || 0.3 || focus -3.2 ||
|| 219 || 21h12 || Uranus || OTF_pointing || 149 || 49 || 0.5 | -4.0 |-| 13.6 | 430 || -0.2 | -0.9 |-| 12.9 | 130 || 0.2 || focus -1.2 ||
|| 220 || 21h33 || Uranus || OTF_geometry || 152 || 50 || 3.0 | -5.2 |-| 15.8 | 860 || -4.7 | -5.7 |-| 15.3 | 366 || 0.2 || focus -2.2 ||
|| 221 || 21h37 || 3c454.3 || track || 194 || 69 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 222 || 21h44 || 3c454.3 || OTF_pointing || 195 || 68 || 0.5 | -3.7 |-| 11.0 | 200 || n/a |-| n/a || 0.2 || ||
|| 223 || 21h46 || M2228 || track || 220 || 70 || n/a |-| n/a || n/a |-| n/a || 0.2 || Galaxy cluster ||
|| 224 || 22h06 || M2228 || OTF_sz || 221 || 69 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 225 || 22h25 || M2228 || OTF_sz || 231 || 66 || n/a |-| n/a || n/a |-| n/a || 0.3 || Glitch in subscan 35||
|| 226 || 22h47 || M2228 || OTF_sz || 239 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 227 || 23h07 || M2228 || OTF_sz || 245 || 60 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 228 || 23h26 || M2228 || OTF_sz || 251 || 56 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 229 || 23h29 || 3c454.3 || track || 245 || 54 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 230 || 23h35 || 3c454.3 || OTF_pointing || 244 || 53 || -0.1 | -2.4 |-| 12.9 | 145 || n/a |-| n/a || 0.3 || ||
|| 231 || 23h38 || M2228 || track || 258 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || Galaxy cluster ||
|| 232 || 23h55 || M2228 || OTF_sz || 257 || 49 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 233 || 00h14 || M2228 || OTF_sz || 257 || 49 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 1 || 00h22 || 0221+067 || track || 167 || 59 || n/a |-| n/a || n/a |-| n/a || 0.3 || Pointing source ||
|| 2 || 00h27 || 0221+067 || OTF_pointing || 167 || 59 || 0.7 | 0.7 |-| 15.4 | 45 || n/a |-| n/a || 0.3 || ||
|| 3 || 00h31 || XMM_M2 || track || 174 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || HERSCHEL source ||
|| 4 || 00h38 || XMM_M2 || OTF_faint_source || 174 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 5 || 00h44 || XMM_M2 || OTF_faint_source || 176 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 6 || 00h51 || XMM_M2 || OTF_faint_source || 179 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 7 || 00h59 || XMM_M2 || OTF_faint_source || 184 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 8 || 01h06 || XMM_M2 || OTF_faint_source || 185 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 9 || 01h12 || XMM_M2 || OTF_faint_source || 187 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 10 || 01h18 || XMM_M2 || OTF_faint_source || 190 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 11 || 01h21 || IO || track || 202 || 64 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 12 || 01h22 || Ganymede || track || 203 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 13 || 01h24 || IO || track || 204 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 14 || 01h42 || IO || OBS_sz || 208 || 62 || n/a |-| n/a || n/a |-| n/a || 0.3 || See pointing/atmos variations ||
|| 15 || 01h43 || Callisto || track || 213 || 61 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 16 || 01h50 || Callisto || OTF_pointing || 213 || 61 || -0.4 | 1.0 |-| 13.7 | 150 || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 17 || 01h54 || XMM_M6 || track || 205 || 45 || n/a |-| n/a || n/a |-| n/a || 0.4 || HERSCHEL source ||
|| 18 || 01h55 || XMM_M2 || track || 205 || 47 || n/a |-| n/a || n/a |-| n/a || 0.4 || HERSCHEL source ||
|| 19 || 02h02 || XMM_M2 || OTF_faint_source || 206 || 47 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 20 || 02h08 || XMM_M2 || OTF_faint_source || 208 || 46 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 21 || 02h14 || XMM_M2 || OTF_faint_source || 210 || 46 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 22 || 02h21 || XMM_M2 || OTF_faint_source || 212 || 45 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 23 || 02h27 || XMM_M2 || OTF_faint_source || 214 || 44 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 24 || 02h42 || Skydip || tip 216 /airmass 1.1 2.5 0.1 /ts 12 || 216 || || n/a |-| n/a || n/a |-| n/a || 0.3 || skydip ok ||
|| 25 || 02h45 || 0420-014 || track || || || n/a |-| n/a || n/a |-| n/a || 0.3 || Pointing source ||
|| 26 || 02h51 || 0420-014 || OTF_pointing || 181 || 51 || | |-| | || n/a |-| n/a || 0.3 || filter on card not good ||
|| 27 || 02h59 || 0420-014 || OTF_pointing || 184 || 51.5|| -0.3 | 0.7 |-| 13.5 | 120 || n/a |-| n/a || 0.3 || ||
|| 28 || 03h05 || 0420-014 || OTF_pointing || 187 || 51 || -2.5 | 1.1 |-| 14.2 | 62 || n/a |-| n/a || 0.3 || Focus -1.2 ||
|| 29 || 03h13 || 0420-014 || OTF_pointing || 190 || 51 || | |-| | || n/a |-| n/a || 0.3 || Focus -3.2, terahz crashed ||
|| 30 || 03h18 || 0420-014 || OTF_pointing || 192 || 51 || 1.5 | 0.1 |-| 14.1 | 113 || n/a |-| n/a || 0.3 || Focus -3.2 ||
|| 31 || 03h25 || 0420-014 || OTF_pointing || 194 || 51 || 0.1 | 1.0 |-| 13.8 | 118 || n/a |-| n/a || 0.3 || Focus -2.6 ||
|| 32 || 03h30 || AATau || track || 212 || 75 || n/a |-| n/a || n/a |-| n/a || 0.4 || Focus -2.4, weak galactic compact source ||
|| 33 || 03h38 || AATau || OTF_faintsource || 217 || 75 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 34 || 03h45 || AATau || OTF_faintsource || 221 || 74 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok, terahz crashed; file from archeops 9 already copied to terahz||
|| 35 || 03h51 || AATau || OTF_faintsource || 225 || 73 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 36 || 03h58 || AATau || OTF_faintsource || 229 || 72 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 37 || 04h06 || AATau || OTF_faintsource || 233 || 71 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 38 || 04h12 || AATau || OTF_faintsource || 237 || 70 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok, terahz crashed; file from archeops 9 already copied to terahz||
|| 39 || 04h14 || DOTau || track || 240 || 71 || n/a |-| n/a || n/a |-| n/a || 0.3 || weak galactic compact source ||
|| 40 || 04h20 || DOTau || OTF_faintsource || 243 || 70 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 41 || 04h27 || DOTau || OTF_faintsource || 245 || 69 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 42 || 04h35 || DOTau || OTF_faintsource || 247 || 68 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok, Sky degrading during this scan ||
|| 43 || 04h42 || DOTau || OTF_faintsource || 250 || 66 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 44 || 04h48 || DOTau || OTF_faintsource || 252 || 65 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 45 || 04h54 || DOTau || OTF_faintsource || 253 || 64 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 46 || 05h00 || 0716+714 || track || 365 || 55 || n/a |-| n/a || n/a |-| n/a || 0.3 || Pointing source ||
|| 47 || 05h06 || 0716+714 || OTF_pointing || 365 || 55 || 1.1 | 1.4 |-| 14.0 | 116 || -6.7 | 4.9 |-| 15.7 | 33 || 0.3 || ||
|| 48 || 05h17 || APM08279 || track || 398 || 67 || n/a |-| n/a || n/a |-| n/a || 0.3 || distant galaxy; renamed in Nika catalog APM08279 ||
|| 49 || 05h24 || APM08279 || OTF_faintsource || 396 || 68 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 50 || 05h30 || APM08279 || OTF_faintsource || 395 || 68.5 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok, terahz crashed ||
|| 51 || 05h37 || APM08279 || OTF_faintsource || 394 || 69 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 52 || 05h44 || APM08279 || OTF_faintsource || 392 || 70 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 53 || 05h50 || APM08279 || OTF_faintsource || 390 || 70 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 54 || 05h57 || APM08279 || OTF_faintsource || 388 || 71 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 55 || 06h03 || APM08279 || OTF_faintsource || 385 || 72 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 56 || 06h09 || APM08279 || OTF_faintsource || 383 || 72 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 57 || 06h16 || APM08279 || OTF_faintsource || 380 || 73 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 58 || 06h22 || APM08279 || OTF_faintsource || 377 || 73 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 59 || 06h28 || APM08279 || OTF_faintsource || 373 || 74 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 60 || 06h35 || APM08279 || OTF_faintsource || 371 || 74 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 61 || 06h37 || 0716+714 || track || 351 || 55 || n/a |-| n/a || n/a |-| n/a || 0.3 || Pointing source ||
|| 62 || 06h46 || 0716+714 || OTF_pointing || 351 || 55 || 1.1 | 2.9 |-| 12.2 | 100 || n/a |-| n/a || 0.3 || ok ||
|| 63 || 06h49 || A665 || track || 360 || 61 || n/a |-| n/a || n/a |-| n/a || 0.3 || cluster of Galaxies (SZ effect)||
|| 64 || 06h50 || A665 || OTF_sz || 357 || 61 || n/a |-| n/a || n/a |-| n/a || 0.25 || ok ||
|| 65 || 07h08 || A665 || OTF_sz || 355 || 61 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok 7h24 nice sunrise over Pico||
|| 66 || 07h08 || A665 || OTF_sz || 349 || 60 || n/a |-| n/a || n/a |-| n/a || 0.35 || ok tone retuning before start ||
|| 67 || 07h45 || A665 || OTF_sz || 347 || 60 || n/a |-| n/a || n/a |-| n/a || 0.35 || ok ||
|| 68 || 08h03 || A665 || OTF_sz || 345 || 59 || n/a |-| n/a || n/a |-| n/a || 0.35 || ok ||
|| 69 || 08h21 || A665 || OTF_sz || 339 || 57 || n/a |-| n/a || n/a |-| n/a || 0.35 || ok ||
|| 70 || 08h42 || A665 || OTF_sz || 339 || 57 || n/a |-| n/a || n/a |-| n/a || 0.35 || nok retuning failed scan canceled||
|| 71 || 08h44 || A665 || OTF_sz || 339 || 57 || n/a |-| n/a || n/a |-| n/a || 0.40 || ok tone retuning before start||
|| 72 || 09h04 || A665 || OTF_sz || 336 || 56 || n/a |-| n/a || n/a |-| n/a || 0.40 || ok tone retuning before start||
|| 73 || 09h24 || A665 || OTF_sz || 334 || 54 || n/a |-| n/a || n/a |-| n/a || 0.45 || ok? jump in data TBC, tone retuning before start||
|| 74 || 10h01 || A665 || OTF_sz || 332 || 52 || n/a |-| n/a || n/a |-| n/a || 0.45 || ok tone retuning before start||
|| 75 || 10h06 || Mars || track || 245 || 53 || n/a |-| n/a || n/a |-| n/a || 0.5 || Primary cal ||
|| 76 || 10h09 || Mars || OTF_pointing || 247 || 52 || 3.2 | 6.4 |-| 14.9 | 2160|| -8.5 3.4 |-| 14 760 || 0.5 || ok? focus=-2.4||
|| 77 || 10h16 || Mars || OTF_pointing || 249 || 51 || 3.2 | 6.4 |-| 14.9 | 2160|| -8.5 3.4 |-| 14 760 || 0.5 || ok focus=-2.4||

Observation log NIKA/IRAM 2011 Sheet No: 03 Date: 20111019 Observer: SL+FXD+CH


=> only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC

Nas_Az = 19.2, Nas_El = 18.6

212

20h20

Uranus

track

136

44

n/a |-| n/a

n/a |-| n/a

0.3

213

20h28

Uranus

OTF_pointing

137

44

3.0 | -3.5 |-| 13.0 | 662

-5.1 | -4.5 |-| 11.6 | 282

0.3

focus -2.4

214

20h36

Uranus

OTF_pointing

138

45

2.0 | -3.0 |-| 13.0 | 639

-5.3 | -3.6 |-| 13.0 | 305

0.3

focus -2.0

215

20h42

Uranus

OTF_pointing

141

46

3.3 | -3.9 |-| 13.5 | 660

-4.5 | -4.6 |-| 12.9 | 296

0.3

focus -2.2

216

20h48

Uranus

OTF_pointing

144

47

4.5 | -2.8 |-| 13.5 | 608

-2.8 | -4.6 |-| 12.8 | 228

0.3

focus -2.8

217

20h54

Uranus

OTF_pointing

145

45

2.2 | -3.2 |-| 13.7 | 604

-5.8 | -3.9 |-| 12.3 | 260

0.3

focus -1.6

218

21h02

Uranus

OTF_pointing

146

48

5.0 | -3.5 |-| 13.4 | 540

-2.3 | -5.7 |-| 14.3 | 115

0.3

focus -3.2

219

21h12

Uranus

OTF_pointing

149

49

0.5 | -4.0 |-| 13.6 | 430

-0.2 | -0.9 |-| 12.9 | 130

0.2

focus -1.2

220

21h33

Uranus

OTF_geometry

152

50

3.0 | -5.2 |-| 15.8 | 860

-4.7 | -5.7 |-| 15.3 | 366

0.2

focus -2.2

221

21h37

3c454.3

track

194

69

n/a |-| n/a

n/a |-| n/a

0.3

222

21h44

3c454.3

OTF_pointing

195

68

0.5 | -3.7 |-| 11.0 | 200

n/a |-| n/a

0.2

223

21h46

M2228

track

220

70

n/a |-| n/a

n/a |-| n/a

0.2

Galaxy cluster

224

22h06

M2228

OTF_sz

221

69

n/a |-| n/a

n/a |-| n/a

0.3

ok

225

22h25

M2228

OTF_sz

231

66

n/a |-| n/a

n/a |-| n/a

0.3

Glitch in subscan 35

226

22h47

M2228

OTF_sz

239

63

n/a |-| n/a

n/a |-| n/a

0.3

ok

227

23h07

M2228

OTF_sz

245

60

n/a |-| n/a

n/a |-| n/a

0.3

228

23h26

M2228

OTF_sz

251

56

n/a |-| n/a

n/a |-| n/a

0.3

229

23h29

3c454.3

track

245

54

n/a |-| n/a

n/a |-| n/a

0.4

230

23h35

3c454.3

OTF_pointing

244

53

-0.1 | -2.4 |-| 12.9 | 145

n/a |-| n/a

0.3

231

23h38

M2228

track

258

50

n/a |-| n/a

n/a |-| n/a

0.3

Galaxy cluster

232

23h55

M2228

OTF_sz

257

49

n/a |-| n/a

n/a |-| n/a

0.3

233

00h14

M2228

OTF_sz

257

49

n/a |-| n/a

n/a |-| n/a

0.4

1

00h22

0221+067

track

167

59

n/a |-| n/a

n/a |-| n/a

0.3

Pointing source

2

00h27

0221+067

OTF_pointing

167

59

0.7 | 0.7 |-| 15.4 | 45

n/a |-| n/a

0.3

3

00h31

XMM_M2

track

174

50

n/a |-| n/a

n/a |-| n/a

0.4

HERSCHEL source

4

00h38

XMM_M2

OTF_faint_source

174

50

n/a |-| n/a

n/a |-| n/a

0.3

5

00h44

XMM_M2

OTF_faint_source

176

50

n/a |-| n/a

n/a |-| n/a

0.3

6

00h51

XMM_M2

OTF_faint_source

179

50

n/a |-| n/a

n/a |-| n/a

0.4

7

00h59

XMM_M2

OTF_faint_source

184

50

n/a |-| n/a

n/a |-| n/a

0.4

8

01h06

XMM_M2

OTF_faint_source

185

50

n/a |-| n/a

n/a |-| n/a

0.3

9

01h12

XMM_M2

OTF_faint_source

187

50

n/a |-| n/a

n/a |-| n/a

0.3

10

01h18

XMM_M2

OTF_faint_source

190

50

n/a |-| n/a

n/a |-| n/a

0.4

11

01h21

IO

track

202

64

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

12

01h22

Ganymede

track

203

63

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

13

01h24

IO

track

204

63

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

14

01h42

IO

OBS_sz

208

62

n/a |-| n/a

n/a |-| n/a

0.3

See pointing/atmos variations

15

01h43

Callisto

track

213

61

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

16

01h50

Callisto

OTF_pointing

213

61

-0.4 | 1.0 |-| 13.7 | 150

n/a |-| n/a

0.3

Moon of jupiter

17

01h54

XMM_M6

track

205

45

n/a |-| n/a

n/a |-| n/a

0.4

HERSCHEL source

18

01h55

XMM_M2

track

205

47

n/a |-| n/a

n/a |-| n/a

0.4

HERSCHEL source

19

02h02

XMM_M2

OTF_faint_source

206

47

n/a |-| n/a

n/a |-| n/a

0.4

20

02h08

XMM_M2

OTF_faint_source

208

46

n/a |-| n/a

n/a |-| n/a

0.3

21

02h14

XMM_M2

OTF_faint_source

210

46

n/a |-| n/a

n/a |-| n/a

0.3

22

02h21

XMM_M2

OTF_faint_source

212

45

n/a |-| n/a

n/a |-| n/a

0.3

23

02h27

XMM_M2

OTF_faint_source

214

44

n/a |-| n/a

n/a |-| n/a

0.3

24

02h42

Skydip

tip 216 /airmass 1.1 2.5 0.1 /ts 12

216

n/a |-| n/a

n/a |-| n/a

0.3

skydip ok

25

02h45

0420-014

track

n/a |-| n/a

n/a |-| n/a

0.3

Pointing source

26

02h51

0420-014

OTF_pointing

181

51

| |-| |

n/a |-| n/a

0.3

filter on card not good

27

02h59

0420-014

OTF_pointing

184

51.5

-0.3 | 0.7 |-| 13.5 | 120

n/a |-| n/a

0.3

28

03h05

0420-014

OTF_pointing

187

51

-2.5 | 1.1 |-| 14.2 | 62

n/a |-| n/a

0.3

Focus -1.2

29

03h13

0420-014

OTF_pointing

190

51

| |-| |

n/a |-| n/a

0.3

Focus -3.2, terahz crashed

30

03h18

0420-014

OTF_pointing

192

51

1.5 | 0.1 |-| 14.1 | 113

n/a |-| n/a

0.3

Focus -3.2

31

03h25

0420-014

OTF_pointing

194

51

0.1 | 1.0 |-| 13.8 | 118

n/a |-| n/a

0.3

Focus -2.6

32

03h30

AATau

track

212

75

n/a |-| n/a

n/a |-| n/a

0.4

Focus -2.4, weak galactic compact source

33

03h38

AATau

OTF_faintsource

217

75

n/a |-| n/a

n/a |-| n/a

0.3

ok

34

03h45

AATau

OTF_faintsource

221

74

n/a |-| n/a

n/a |-| n/a

0.3

ok, terahz crashed; file from archeops 9 already copied to terahz

35

03h51

AATau

OTF_faintsource

225

73

n/a |-| n/a

n/a |-| n/a

0.3

ok

36

03h58

AATau

OTF_faintsource

229

72

n/a |-| n/a

n/a |-| n/a

0.3

ok

37

04h06

AATau

OTF_faintsource

233

71

n/a |-| n/a

n/a |-| n/a

0.3

ok

38

04h12

AATau

OTF_faintsource

237

70

n/a |-| n/a

n/a |-| n/a

0.3

ok, terahz crashed; file from archeops 9 already copied to terahz

39

04h14

DOTau

track

240

71

n/a |-| n/a

n/a |-| n/a

0.3

weak galactic compact source

40

04h20

DOTau

OTF_faintsource

243

70

n/a |-| n/a

n/a |-| n/a

0.3

ok

41

04h27

DOTau

OTF_faintsource

245

69

n/a |-| n/a

n/a |-| n/a

0.3

ok

42

04h35

DOTau

OTF_faintsource

247

68

n/a |-| n/a

n/a |-| n/a

0.3

ok, Sky degrading during this scan

43

04h42

DOTau

OTF_faintsource

250

66

n/a |-| n/a

n/a |-| n/a

0.3

ok

44

04h48

DOTau

OTF_faintsource

252

65

n/a |-| n/a

n/a |-| n/a

0.3

ok

45

04h54

DOTau

OTF_faintsource

253

64

n/a |-| n/a

n/a |-| n/a

0.3

ok

46

05h00

0716+714

track

365

55

n/a |-| n/a

n/a |-| n/a

0.3

Pointing source

47

05h06

0716+714

OTF_pointing

365

55

1.1 | 1.4 |-| 14.0 | 116

-6.7 | 4.9 |-| 15.7 | 33

0.3

48

05h17

APM08279

track

398

67

n/a |-| n/a

n/a |-| n/a

0.3

distant galaxy; renamed in Nika catalog APM08279

49

05h24

APM08279

OTF_faintsource

396

68

n/a |-| n/a

n/a |-| n/a

0.3

ok

50

05h30

APM08279

OTF_faintsource

395

68.5

n/a |-| n/a

n/a |-| n/a

0.3

ok, terahz crashed

51

05h37

APM08279

OTF_faintsource

394

69

n/a |-| n/a

n/a |-| n/a

0.3

ok

52

05h44

APM08279

OTF_faintsource

392

70

n/a |-| n/a

n/a |-| n/a

0.3

ok

53

05h50

APM08279

OTF_faintsource

390

70

n/a |-| n/a

n/a |-| n/a

0.3

ok

54

05h57

APM08279

OTF_faintsource

388

71

n/a |-| n/a

n/a |-| n/a

0.3

ok

55

06h03

APM08279

OTF_faintsource

385

72

n/a |-| n/a

n/a |-| n/a

0.3

ok

56

06h09

APM08279

OTF_faintsource

383

72

n/a |-| n/a

n/a |-| n/a

0.3

ok

57

06h16

APM08279

OTF_faintsource

380

73

n/a |-| n/a

n/a |-| n/a

0.3

ok

58

06h22

APM08279

OTF_faintsource

377

73

n/a |-| n/a

n/a |-| n/a

0.3

ok

59

06h28

APM08279

OTF_faintsource

373

74

n/a |-| n/a

n/a |-| n/a

0.3

ok

60

06h35

APM08279

OTF_faintsource

371

74

n/a |-| n/a

n/a |-| n/a

0.3

ok

61

06h37

0716+714

track

351

55

n/a |-| n/a

n/a |-| n/a

0.3

Pointing source

62

06h46

0716+714

OTF_pointing

351

55

1.1 | 2.9 |-| 12.2 | 100

n/a |-| n/a

0.3

ok

63

06h49

A665

track

360

61

n/a |-| n/a

n/a |-| n/a

0.3

cluster of Galaxies (SZ effect)

64

06h50

A665

OTF_sz

357

61

n/a |-| n/a

n/a |-| n/a

0.25

ok

65

07h08

A665

OTF_sz

355

61

n/a |-| n/a

n/a |-| n/a

0.3

ok 7h24 nice sunrise over Pico

66

07h08

A665

OTF_sz

349

60

n/a |-| n/a

n/a |-| n/a

0.35

ok tone retuning before start

67

07h45

A665

OTF_sz

347

60

n/a |-| n/a

n/a |-| n/a

0.35

ok

68

08h03

A665

OTF_sz

345

59

n/a |-| n/a

n/a |-| n/a

0.35

ok

69

08h21

A665

OTF_sz

339

57

n/a |-| n/a

n/a |-| n/a

0.35

ok

70

08h42

A665

OTF_sz

339

57

n/a |-| n/a

n/a |-| n/a

0.35

nok retuning failed scan canceled

71

08h44

A665

OTF_sz

339

57

n/a |-| n/a

n/a |-| n/a

0.40

ok tone retuning before start

72

09h04

A665

OTF_sz

336

56

n/a |-| n/a

n/a |-| n/a

0.40

ok tone retuning before start

73

09h24

A665

OTF_sz

334

54

n/a |-| n/a

n/a |-| n/a

0.45

ok? jump in data TBC, tone retuning before start

74

10h01

A665

OTF_sz

332

52

n/a |-| n/a

n/a |-| n/a

0.45

ok tone retuning before start

75

10h06

Mars

track

245

53

n/a |-| n/a

n/a |-| n/a

0.5

Primary cal

76

10h09

Mars

OTF_pointing

247

52

3.2 | 6.4 |-| 14.9 | 2160

-8.5 3.4 |-| 14 760

0.5

ok? focus=-2.4

77

10h16

Mars

OTF_pointing

249

51

3.2 | 6.4 |-| 14.9 | 2160

-8.5 3.4 |-| 14 760

0.5

ok focus=-2.4

NK2011_S3 (last edited 2011-10-22 21:29:22 by NikaBolometer)