Differences between revisions 1 and 10 (spanning 9 versions)
Revision 1 as of 2011-10-19 20:12:29
Size: 1209
Comment:
Revision 10 as of 2011-10-20 02:22:46
Size: 7888
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: SL+FXD+CH = = Observation log NIKA/IRAM 2011 Sheet No: 03 Date: 20111018 Observer: SL+FXD+CH =
Line 7: Line 7:
|| 148 || 22h03 || Uranus || track || 169 || 52 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 138 || 20h41 || Uranus || OTF_pointing || 138 || 44 || | |-| | || | |-| | || 0.2 ||pb pako init ||
|| 139 || 20h49 || Uranus || OTF_pointing || 141 || 46 || | |-| | || | |-| | || 0.2 ||pb with elvin read ||
|| 144 || 21h39 || 3C454.3 || track || 193 || 69 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 145 || 21h45 || 3c454.3 || OTF_pointing || 196 || 68 || 3 | 3 |-| | || | |-| | || 0.3 ||offset still good! ||
|| 212 || 20h20 || Uranus || track || 136 || 44 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 213 || 20h28 || Uranus || OTF_pointing || 137 || 44 || 3.0 | -3.5 |-| 13.0 | 662 || -5.1 | -4.5 |-| 11.6 | 282 || 0.3 || focus -2.4 ||
|| 214 || 20h36 || Uranus || OTF_pointing || 138 || 45 || 2.0 | -3.0 |-| 13.0 | 639 || -5.3 | -3.6 |-| 13.0 | 305 || 0.3 || focus -2.0 ||
|| 215 || 20h42 || Uranus || OTF_pointing || 141 || 46 || 3.3 | -3.9 |-| 13.5 | 660 || -4.5 | -4.6 |-| 12.9 | 296 || 0.3 || focus -2.2 ||
|| 216 || 20h48 || Uranus || OTF_pointing || 144 || 47 || 4.5 | -2.8 |-| 13.5 | 608 || -2.8 | -4.6 |-| 12.8 | 228 || 0.3 || focus -2.8 ||
|| 217 || 20h54 || Uranus || OTF_pointing || 145 || 45 || 2.2 | -3.2 |-| 13.7 | 604 || -5.8 | -3.9 |-| 12.3 | 260 || 0.3 || focus -1.6 ||
|| 218 || 21h02 || Uranus || OTF_pointing || 146 || 48 || 5.0 | -3.5 |-| 13.4 | 540 || -2.3 | -5.7 |-| 14.3 | 115 || 0.3 || focus -3.2 ||
|| 219 || 21h12 || Uranus || OTF_pointing || 149 || 49 || 0.5 | -4.0 |-| 13.6 | 430 || -0.2 | -0.9 |-| 12.9 | 130 || 0.2 || focus -1.2 ||
|| 220 || 21h33 || Uranus || OTF_geometry || 152 || 50 || 3.0 | -5.2 |-| 15.8 | 860 || -4.7 | -5.7 |-| 15.3 | 366 || 0.2 || focus -2.2 ||
|| 221 || 21h37 || 3c454.3 || track || 194 || 69 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 222 || 21h44 || 3c454.3 || OTF_pointing || 195 || 68 || 0.5 | -3.7 |-| 11.0 | 200 || n/a |-| n/a || 0.2 || ||
|| 223 || 21h46 || M2228 || track || 220 || 70 || n/a |-| n/a || n/a |-| n/a || 0.2 || Galaxy cluster ||
|| 224 || 22h06 || M2228 || OTF_sz || 221 || 69 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 225 || 22h25 || M2228 || OTF_sz || 231 || 66 || n/a |-| n/a || n/a |-| n/a || 0.3 || Glitch in subscan 35||
|| 226 || 22h47 || M2228 || OTF_sz || 239 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 227 || 23h07 || M2228 || OTF_sz || 245 || 60 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 228 || 23h26 || M2228 || OTF_sz || 251 || 56 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 229 || 23h29 || 3c454.3 || track || 245 || 54 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 230 || 23h35 || 3c454.3 || OTF_pointing || 244 || 53 || -0.1 | -2.4 |-| 12.9 | 145 || n/a |-| n/a || 0.3 || ||
|| 231 || 23h38 || M2228 || track || 258 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || Galaxy cluster ||
|| 232 || 23h55 || M2228 || OTF_sz || 257 || 49 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 233 || 00h14 || M2228 || OTF_sz || 257 || 49 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 1 || 00h22 || 0221+067 || track || 167 || 59 || n/a |-| n/a || n/a |-| n/a || 0.3 || Pointing source ||
|| 2 || 00h27 || 0221+067 || OTF_pointing || 167 || 59 || 0.7 | 0.7 |-| 15.4 | 45 || n/a |-| n/a || 0.3 || ||
|| 3 || 00h31 || XMM_M2 || track || 174 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || HERSCHEL source ||
|| 4 || 00h38 || XMM_M2 || OTF_faint_source || 174 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 5 || 00h44 || XMM_M2 || OTF_faint_source || 176 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 6 || 00h51 || XMM_M2 || OTF_faint_source || 179 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 7 || 00h59 || XMM_M2 || OTF_faint_source || 184 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 8 || 01h06 || XMM_M2 || OTF_faint_source || 185 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 9 || 01h12 || XMM_M2 || OTF_faint_source || 187 || 50 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 10 || 01h18 || XMM_M2 || OTF_faint_source || 190 || 50 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 11 || 01h21 || IO || track || 202 || 64 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 12 || 01h22 || Ganymede || track || 203 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 13 || 01h24 || IO || track || 204 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 14 || 01h42 || IO || OBS_sz || 208 || 62 || n/a |-| n/a || n/a |-| n/a || 0.3 || See pointing/atmos variations ||
|| 15 || 01h43 || Callisto || track || 213 || 61 || n/a |-| n/a || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 16 || 01h50 || Callisto || OTF_pointing || 213 || 61 || -0.4 | 1.0 |-| 13.7 | 150 || n/a |-| n/a || 0.3 || Moon of jupiter ||
|| 17 || 01h54 || XMM_M6 || track || 205 || 45 || n/a |-| n/a || n/a |-| n/a || 0.4 || HERSCHEL source ||
|| 18 || 01h55 || XMM_M2 || track || 205 || 47 || n/a |-| n/a || n/a |-| n/a || 0.4 || HERSCHEL source ||
|| 19 || 02h02 || XMM_M2 || OTF_faint_source || 206 || 47 || n/a |-| n/a || n/a |-| n/a || 0.4 || ||
|| 20 || 02h08 || XMM_M2 || OTF_faint_source || 208 || 46 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 21 || 00h38 || XMM_M2 || OTF_faint_source || 210 || 46 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 22 || 00h38 || XMM_M2 || OTF_faint_source || 212 || 45 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 23 || 00h38 || XMM_M2 || OTF_faint_source || 210 || 46 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||

Observation log NIKA/IRAM 2011 Sheet No: 03 Date: 20111018 Observer: SL+FXD+CH


=> only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC

Nas_Az = 19.2, Nas_El = 18.6

212

20h20

Uranus

track

136

44

n/a |-| n/a

n/a |-| n/a

0.3

213

20h28

Uranus

OTF_pointing

137

44

3.0 | -3.5 |-| 13.0 | 662

-5.1 | -4.5 |-| 11.6 | 282

0.3

focus -2.4

214

20h36

Uranus

OTF_pointing

138

45

2.0 | -3.0 |-| 13.0 | 639

-5.3 | -3.6 |-| 13.0 | 305

0.3

focus -2.0

215

20h42

Uranus

OTF_pointing

141

46

3.3 | -3.9 |-| 13.5 | 660

-4.5 | -4.6 |-| 12.9 | 296

0.3

focus -2.2

216

20h48

Uranus

OTF_pointing

144

47

4.5 | -2.8 |-| 13.5 | 608

-2.8 | -4.6 |-| 12.8 | 228

0.3

focus -2.8

217

20h54

Uranus

OTF_pointing

145

45

2.2 | -3.2 |-| 13.7 | 604

-5.8 | -3.9 |-| 12.3 | 260

0.3

focus -1.6

218

21h02

Uranus

OTF_pointing

146

48

5.0 | -3.5 |-| 13.4 | 540

-2.3 | -5.7 |-| 14.3 | 115

0.3

focus -3.2

219

21h12

Uranus

OTF_pointing

149

49

0.5 | -4.0 |-| 13.6 | 430

-0.2 | -0.9 |-| 12.9 | 130

0.2

focus -1.2

220

21h33

Uranus

OTF_geometry

152

50

3.0 | -5.2 |-| 15.8 | 860

-4.7 | -5.7 |-| 15.3 | 366

0.2

focus -2.2

221

21h37

3c454.3

track

194

69

n/a |-| n/a

n/a |-| n/a

0.3

222

21h44

3c454.3

OTF_pointing

195

68

0.5 | -3.7 |-| 11.0 | 200

n/a |-| n/a

0.2

223

21h46

M2228

track

220

70

n/a |-| n/a

n/a |-| n/a

0.2

Galaxy cluster

224

22h06

M2228

OTF_sz

221

69

n/a |-| n/a

n/a |-| n/a

0.3

ok

225

22h25

M2228

OTF_sz

231

66

n/a |-| n/a

n/a |-| n/a

0.3

Glitch in subscan 35

226

22h47

M2228

OTF_sz

239

63

n/a |-| n/a

n/a |-| n/a

0.3

ok

227

23h07

M2228

OTF_sz

245

60

n/a |-| n/a

n/a |-| n/a

0.3

228

23h26

M2228

OTF_sz

251

56

n/a |-| n/a

n/a |-| n/a

0.3

229

23h29

3c454.3

track

245

54

n/a |-| n/a

n/a |-| n/a

0.4

230

23h35

3c454.3

OTF_pointing

244

53

-0.1 | -2.4 |-| 12.9 | 145

n/a |-| n/a

0.3

231

23h38

M2228

track

258

50

n/a |-| n/a

n/a |-| n/a

0.3

Galaxy cluster

232

23h55

M2228

OTF_sz

257

49

n/a |-| n/a

n/a |-| n/a

0.3

233

00h14

M2228

OTF_sz

257

49

n/a |-| n/a

n/a |-| n/a

0.4

1

00h22

0221+067

track

167

59

n/a |-| n/a

n/a |-| n/a

0.3

Pointing source

2

00h27

0221+067

OTF_pointing

167

59

0.7 | 0.7 |-| 15.4 | 45

n/a |-| n/a

0.3

3

00h31

XMM_M2

track

174

50

n/a |-| n/a

n/a |-| n/a

0.4

HERSCHEL source

4

00h38

XMM_M2

OTF_faint_source

174

50

n/a |-| n/a

n/a |-| n/a

0.3

5

00h44

XMM_M2

OTF_faint_source

176

50

n/a |-| n/a

n/a |-| n/a

0.3

6

00h51

XMM_M2

OTF_faint_source

179

50

n/a |-| n/a

n/a |-| n/a

0.4

7

00h59

XMM_M2

OTF_faint_source

184

50

n/a |-| n/a

n/a |-| n/a

0.4

8

01h06

XMM_M2

OTF_faint_source

185

50

n/a |-| n/a

n/a |-| n/a

0.3

9

01h12

XMM_M2

OTF_faint_source

187

50

n/a |-| n/a

n/a |-| n/a

0.3

10

01h18

XMM_M2

OTF_faint_source

190

50

n/a |-| n/a

n/a |-| n/a

0.4

11

01h21

IO

track

202

64

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

12

01h22

Ganymede

track

203

63

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

13

01h24

IO

track

204

63

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

14

01h42

IO

OBS_sz

208

62

n/a |-| n/a

n/a |-| n/a

0.3

See pointing/atmos variations

15

01h43

Callisto

track

213

61

n/a |-| n/a

n/a |-| n/a

0.3

Moon of jupiter

16

01h50

Callisto

OTF_pointing

213

61

-0.4 | 1.0 |-| 13.7 | 150

n/a |-| n/a

0.3

Moon of jupiter

17

01h54

XMM_M6

track

205

45

n/a |-| n/a

n/a |-| n/a

0.4

HERSCHEL source

18

01h55

XMM_M2

track

205

47

n/a |-| n/a

n/a |-| n/a

0.4

HERSCHEL source

19

02h02

XMM_M2

OTF_faint_source

206

47

n/a |-| n/a

n/a |-| n/a

0.4

20

02h08

XMM_M2

OTF_faint_source

208

46

n/a |-| n/a

n/a |-| n/a

0.3

21

00h38

XMM_M2

OTF_faint_source

210

46

n/a |-| n/a

n/a |-| n/a

0.3

22

00h38

XMM_M2

OTF_faint_source

212

45

n/a |-| n/a

n/a |-| n/a

0.3

23

00h38

XMM_M2

OTF_faint_source

210

46

n/a |-| n/a

n/a |-| n/a

0.3

NK2011_S3 (last edited 2011-10-22 21:29:22 by NikaBolometer)