Differences between revisions 4 and 39 (spanning 35 versions)
Revision 4 as of 2011-10-18 21:28:42
Size: 2945
Comment:
Revision 39 as of 2012-02-23 16:20:03
Size: 20489
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
Nas_Az = , Nas_El = --- 20111018 ---
Line 7: Line 7:
|| 138 || 21h33 || Uranus || OTF_pointing || 137.5 || 44.4 || | |-| | || | |-| | || ||pb pako init ||
|| 139 || 21h49 || Uranus || OTF_pointing || 140.6 || 45.7 || | |-| | || | |-| | || ||pb with elvin read ||
|| 140 || 21h53 || Uranus || OTF_pointing || 141.5 || 46.0 || | |-| | || | |-| | || ||pb source offset ||
|| 141 || 22h00 || Uranus || OTF_pointing || 143.5 || 46.8 || | |-| | || | |-| | || ||pointing 24 subscans||
|| 142 || 22h10 || Uranus || OTF_pointing || 147.5 || 48.1 || | |-| | || | |-| | || ||E090 default NasmOff||
|| 143 || 22h30 || Uranus || OTF_pointing || 153.8 || 50 || | |-| | || | |-| | || ||OFFSET 19.2 18.6 ||
|| || || || track || || || n/a |-| n/a || n/a |-| n/a || || change source ||
|| || || || OTF_pointing || || || | |-| | || | |-| | || || for pointing model ||
|| || || || track || || || n/a |-| n/a || n/a |-| n/a || || change source ||
|| || || || OTF_pointing || || || | |-| | || | |-| | || || for pointing model ||
|
|| 138 || 20h41 || Uranus || OTF_pointing || 138 || 44 || | |-| | || | |-| | || 0.2 ||pb pako init ||
|| 139 || 20h49 || Uranus || OTF_pointing || 141 || 46 || | |-| | || | |-| | || 0.2 ||pb with elvin read ||
|| 140 || 20h53 || Uranus || OTF_pointing || 142 || 46 || 23 | 14 |-| | || | |-| | || 0.2 ||pb Nas offset => 23 14||
|| 141 || 21h02 || Uranus || OTF_pointing || 144 || 47 || | |-| | || | |-| | || 0.2 ||pointing 24 subscans||
|| 142 || 21h14 || Uranus || OTF_pointing || 148 || 48 || 53 | -26 |-| | || | |-| | || 0.2 ||E090 NasmOff => 53 -26||
|| 143 || 21h33 || Uranus || OTF_pointing || 154 || 50 || 3 | -4 |-| | || | |-| | || 0.2 ||OFFSET 19.2 18.6 OK!||

Nas_Az = 19.2, Nas_El = 18.6
|| 144 || 21h39 || 3C454.3 || track || 193 || 69 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 145 || 21h45 || 3c454.3 || OTF_pointing || 196 || 68 || 3 | 3 |-| | || | |-| | || 0.3 ||offset still good! ||
|| 146 || 21h51 || Neptune || track || 206 || 37 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 147 || 21h59 || Neptune || OTF_pointing || 207 || 26 || | |-| | || | |-| | || 0.2 ||pointing model is good||
|| 148 || 22h03 || Uranus || track || 169 || 52 || n/a |-| n/a || n/a |-| n/a || 0.2 || change source ||
|| 149 || 22h23 || Uranus || OTF_geometry || 171 || 53 || 1.3 | -2.3 |-| 15.8 | 941.5 || | |-| | || 0.2 ||A0410 wrong offset ||
|| 150 || 22h41 || Uranus || OTF_pointing || 182 || 53 || 0.4 | 0.4 |-| 14.0 | 508.1 || -7.9 | -0.3 |-| 12.3 | 288.6 || 0.2 ||focus -1.4 ||
|| 151 || 22h49 || Uranus || OTF_pointing || 185 || 53 || 4.2 | -1.9 |-| 12.9 | 547.0 || -2.7 | -1.5 |-| 12.7 | 138.1 || 0.2 ||focus -3.4 ||
|| 152 || 22h57 || Uranus || OTF_pointing || 188 || 53 || 2.6 | -1.7 |-| 13.6 | 805.7 || -5.5 | -0.3 |-| 12.0 | 337.2 || 0.2 ||focus -2.4 ||
|| 153 || 23h08 || 0113-118 || track || 169 || 41 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 154 || 23h20 || 0113-118 || OTF_pointing || 171 || 41 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing reference ||
|| 155 || 23h26 || XMM_17 || track || 171 || 41 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 156 || 23h33 || XMM_17 || OTF_ps || 155 || 41 || n/a |-| n/a || n/a |-| n/a || 0.2 ||First science target||
|| 157 || 23h40 || XMM_17 || OTF_ps || 156 || 43 || n/a |-| n/a || n/a |-| n/a || 0.2 ||A never before ||
|| 158 || 23h47 || XMM_17 || OTF_faint_source|| 157 || 43 || n/a |-| n/a || n/a |-| n/a || 0.2 ||measured source! ||
|| 159 || 23h53 || XMM_17 || OTF_faint_source|| 159 || 44 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 160 || 24h00 || XMM_17 || OTF_faint_source|| 171 || 41 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||

--- 20111019 ---
|| 1 || 0h06 || XMM_17 || OTF_faint_source|| 171 || 41 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 2 || 0h08 || NGC1068 || track || 156 || 50 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Another science target||
|| 3 || 0h15 || NGC1068 || OTF_faint_source|| 157 || 51 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Another science target||
|| 4 || 0h21 || NGC1068 || OTF_faint_source|| 159 || 51 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Another science target||
|| 5 || 0h27 || NGC1068 || OTF_faint_source|| 161 || 51 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Another science target||
|| 6 || 0h36 || NGC1068 || OTF_faint_source|| 164 || 52 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Recentered the KIDs||
|| 7 || 0h43 || 0221+067 || track || 176 || 60 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing reference||
|| 8 || 0h50 || 0221+067 || OTF_pointing || 176 || 60 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 9 || 0h53 || 4C05.19 || track || 135 || 50 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Lensed galaxy ||
|| 10 || 1h00 || 4C05.19 || OTF_faint_source || 137 || 51 || n/a |-| n/a || n/a |-| n/a || 0.2 ||S1.2mm = 40 mJy+-2mJy||
|| 11 || 1h05 || 4C05.19 || OTF_faint_source || 139 || 52 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 12 || 1h12 || 4C05.19 || OTF_faint_source || 141 || 53 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Glitch at end of scan, subscans missing||
|| 13 || 1h18 || 4C05.19 || OTF_faint_source || 143 || 53 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Martino is debugging Data missing ||
|| 14 || 1h24 || 4C05.19 || OTF_faint_source || 145 || 54 || n/a |-| n/a || n/a |-| n/a || 0.2 ||ok ||
|| 15 || 1h31 || 4C05.19 || OTF_faint_source || 147 || 54 || n/a |-| n/a || n/a |-| n/a || 0.2 ||ok ||
|| 16 || 1h37 || 4C05.19 || OTF_faint_source || 149 || 55 || n/a |-| n/a || n/a |-| n/a || 0.2 ||terahertz crashed ||
|| 17 || 1h52 || 4C05.19 || OTF_faint_source || 153 || 55 || n/a |-| n/a || n/a |-| n/a || 0.2 ||after more debugging ||
|| 18 || 1h54 || 0420-014 || track || 158 || 50 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing/cal source ||
|| 19 || 2h00 || 0420-014 || OTF_pointing || 159 || 50 || 0.7 | 0.00 |-| 12.9 | 126.8 || -6.5 | -0.4 |-| 13.4 | 32.8 || 0.2 || ||
|| 20 || 2h05 || DRTau || track || || || n/a |-| n/a || n/a |-| n/a || 0.2 ||new science target ||
|| 21 || 2h12 || DRTau || OTF_faint source || 142 || 66 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok? ||
|| 22 || 2h19 || DRTau || OTF_faint source || 144 || 66.5 || n/a |-| n/a || n/a |-| n/a || 0.2 || resonances detuned, data ok only on archeops 9; terahertz crashed - retune resonances ||
|| 23 || 2h27 || DRTau || OTF_faint source || 148 || 67 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 24 || 2h34 || DRTau || OTF_faint source || 153 || 68 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 25 || 2h42 || DRTau || OTF_faint source || 157 || 68.5 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 26 || 2h48 || DRTau || OTF_faint source || 162 || 69 || n/a |-| n/a || n/a |-| n/a || 0.2 || jump, but should be usable Some data missing at the end of scan (makes a jump) ||
|| 27 || 2h55 || DRTau || OTF_faint source || 142 || 66 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 28 || 2h59 || 0529+075 || track || || || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing/cal source ||
|| 29 || 3h05 || 0529+075 || OTF_pointing || 153 || 58 || -0.5 | 3 |-| 13.4/53 || n/a |-| n/a | || 0.2 || ||
|| 30 || 3h10 || FTTau || track || 200 || 77 || n/a |-| n/a || n/a |-| n/a || 0.2 ||new science target ||
|| 31 || 3h16 || FTTau || OTF_faint source || 206 || 76.5 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 32 || 3h22 || FTTau || OTF_faint source || 210 || 76 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 33 || 3h29 || FTTau || OTF_faint source || 215 || 75 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok, data only on terahertz; archeops 9 crashed ||
|| 34 || 3h33 || Crab || track || 157 || 74 || n/a |-| n/a || n/a |-| n/a || 0.2 ||new science target ||
|| 35 || 3h59 || Crab || OTF_10x10 || 170 || 75 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 36 || 4h26 || Crab || OTF_10x10 || 185 || 74 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 37 || 4h30 || 0420-014 || track || 216 || 45 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing/cal source ||
|| 38 || 4h39 || 0420-014 || OTF_pointing || 218 || 44 || 0.4 | 5.1 |-| 13.7 | 114 || | |-| | || 0.2 || glitch ||
|| 39 || 4h44 || GMAur || track || 255 || 71 || n/a |-| n/a || n/a |-| n/a || 0.2 ||new science target ||
|| 40 || 4h53 || GMAur || OTF_faint source || 256 || 70 || n/a |-| n/a || n/a |-| n/a || 0.2 || not ok; tuning during scan ||
|| 41 || 5h00 || GMAur || OTF_faint source || 258 || 69 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ; terahertz crashed ||
|| 42 || 5h06 || GMAur || OTF_faint source || 260 || 67.5 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 43 || 5h16 || GMAur || OTF_faint source || 262 || 66 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 44 || 5h20 || NGC2023 || track || || || n/a |-| n/a || n/a |-| n/a || 0.2 ||new science target ||
|| 45 || 5h42 || NGC2023 || OTF_5x5 || 211 || 46 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok, terahertz crashed no data ||
|| 46 || 6h53 || NGC2023 || OTF_5x5 || 208 || 47 || n/a |-| n/a || n/a |-| n/a || 0.2 || ||
|| 47 || 6h06 || Mars || track || 126 || 60 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Primary calibrator ||
|| 48 || 6h16 || Mars || OTF_pointing || 127 || 61 || 1.4 | 1.6 |-| 14.8 | 2700 || -6.7 | +3.9 |-| 12.3 | 1600 || 0.2 || ok ||
|| 49 || 6h19 || Mars || OTF_pointing || 130 || 62 || -0.3 | 2.7 |-| 13.7 | 1200 || no | n |-| n | n || 0.2 || focus -1.4 ||
|| 50 || 6h26 || Mars || OTF_pointing || 133 || 63 || 3.4 | 0.7 |-| 14.6 | 2900 || -4.0 | +2.8 |-| 13.3 | 1400 || 0.2 || focus -3.4 ||
|| 51 || 6h39 || Mars || OTF_pointing || 139 || 65 || 2.7 | 1.8 |-| 14.4 | 2900 || -5.2 | 4.0 |-| 13.0 | 1650 || 0.2 || focus -2.9 ||
|| 52 || 7h03 || Mars || OTF_geometry || 152 || 68 || no0.7 | 0.00 |-| 12.9 | 126.8 || -6.5 | -0.4 |-| 13.4 | 32.8 || 0.2 || ok terahz incomplete||
|| 53 || 7h12 || Skydip || tip 152 /am 1.1 2.0 .1/tsubs 12 || 152 || - || || || 0.2 || ok first skydip ok ||
|| 54 || 7h20 || IRC10216 || track || 151 || 63 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing/cal source ||
|| 55 || 7h23 || IRC10216 || OTF_pointing || 152 || 64 || 1.6 | 3.7 |-| 16.9 | 33 || no | |-| | || 0.2 || ok nice sunrise ||
|| 56 || 7h36 || IRC10216 || OTF_pointing || 152 || 64 || 1.7 | 2.0 |-| 15.6 | 26 || no | |-| | || 0.2 || ok ||
|| 57 || 7h20 || B0954+658 || track || 368 || 61 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing/cal source ||
|| 58 || 7h54 || B0954+658 || OTF_pointing || 366 || 61 || 3.3 | 2.9 |-| 11.2 | 26 || no | |-| | || 0.25 || ok ||
|| 59 || 7h58 || M82 || track || 368 || 61 || n/a |-| n/a || n/a |-| n/a || 0.25 ||Extended galaxy ||
|| 60 || 8h00 || M82 || OTF_3x3 || 361 || 57 || n/a |-| n/a || n/a |-| n/a || 0.25 || ok ||
|| 61 || 8h14 || M82 || OTF_3x3 || 361 || 57 || n/a |-| n/a || n/a |-| n/a || 0.25 || ok ||
|| 62 || 8h31 || F10214+4724|| track || || || n/a |-| n/a || n/a |-| n/a || 0.2 ||High-z galaxy ||
|| 63 || 8h39 || F10214+4724|| OTF_faint_source || || || n/a |-| n/a || n/a |-| n/a || 0.2 || ok quiet sky ||
|| 64 || 8h40 || F10214+4724|| OTF_faint_source || 365 || 80 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 65 || 8h53 || F10214+4724|| OTF_faint_source || || 80 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 66 || 8h59 || F10214+4724|| OTF_faint_source || || 80 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 67 || 9h01 || F10214+4724|| OTF_faint_source || 347 || 80 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 68 || 9h06 || F10214+4724|| OTF_faint_source || 340 || 79 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 69 || 9h14 || F10214+4724|| OTF_faint_source || 335 || 79 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 70 || 9h14 || F10214+4724|| OTF_faint_source || || || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 71 || 9h24 || F10214+4724|| OTF_faint_source || || || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 72 || 9h30 || F10214+4724|| OTF_faint_source || 322 || 77 || n/a |-| n/a || n/a |-| n/a || 0.2 || ok ||
|| 73 || 9h37 || B0954+658 || track || 344 || 59 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Pointing/cal source ||
|| 74 || 9h40 || B0954+658 || OTF_pointing || 343 || 59 || |-| || no | |-| | || 0.25 ||ok too much sky noise to have a quick look||
|| 75 || 9h48 || B0954+658 || OTF_pointing || 343 || 59 || 3.3 | 2.9 |-| 11.2 | 26 || no | |-| | || 0.25 || ok same ||
|| 76 || 9h54 || GN20 || track || 376 || 63 || n/a |-| n/a || n/a |-| n/a || 0.2 ||Deep field tuning ||
|| 77 || 9h56 || GN20 || OTF_deep_field || 376 || 63 || n/a |-| n/a || n/a |-| n/a || 0.3 || ok ||
|| 78 || 10h23 || GN20 || OTF_deep_field || 367 || 64 || n/a |-| n/a || n/a |-| n/a || 0.4 || ok ||
|| 79 || 10h49 || Mars || track || 256 || 44 || n/a |-| n/a || n/a |-| n/a || 0.4 ||Primary calibrator ||
|| 80 || 10h56 || Mars || OTF_pointing || 257 || 43 || no1.4 | 1.6 |-| 14.8 | 2700 || -6.7 | +3.9 |-| 12.3 | 1600 || 0.4 || ok ||
|| 81 || 11h23 || Mars || OTF_geometry || || || n/a |-| n/a || n/a |-| n/a || 0.4 || ok ||
|| 82 || 11h28 || Mars || OTF_pointing || || || 2.5 | 0 |-| 13.6 | 2300 || -5.5 | -3.1 |-| 12.8 | 1250 || 0.4 || focus -2.9 ok ||
|| 83 || 11h31 || Mars || OTF_pointing || 263 || 36 || 0.3 | -1.2 |-| 12.5 | 1800 || -10.6 | -4.3 |-| 11.7 | 750 || 0.4 || focus -2.4 ok ||
|| 84 || 11h35 || Mars || OTF_pointing || 264 || 36 || 0.3 | -1.2 |-| 12.5 | 1800 || -10.6 | -4.3 |-| 11.7 | 750 || 0.4 || focus -2.4 ok ||
|| 85 || 11h44 || Mars || OTF_pointing || 265 || 34 || 3.2 | -3.4 14.6 3100 || -8 | -3.6 15.7 | 1300 || 0.4 || focus -2.4 ok ||
|| 86 || 11h55 || Mars || OTF_pointing || 264 || 36 || 2.2 | -2.8 |-| 16 | 3300 || -4.7 | -8.8 |-| 15 | 1000 || 0.4 || focus -3.4 ok ||
|| 87 || 11h58 || Mars || OTF_pointing || 267 || 31 || 2.2 | -2.8 |-| 16 | 3300 || -4.7 | -8.8 |-| 15 | 1000 || 0.4 || focus -2.9 ok ||
Line 21: Line 124:

templates to copy :

Nas_Az = , Nas_El = ,

||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''corr_Az corr_El Diam Amp A'''||'''corr_Az corr_El Diam Amp B'''||'''Tau'''|| '''Comment''' ||
|| 60 || 06h || || track || || || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 61 || 06h || || OTF_pointing || || || | |-| | || | |-| | || || for pointing model ||

Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: SL+FXD+CH


=> only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC

--- 20111018 ---

Scan

UT

Source

Command

Az

El

corr_Az corr_El Diam Amp A

corr_Az corr_El Diam Amp B

Tau

Comment

138

20h41

Uranus

OTF_pointing

138

44

| |-| |

| |-| |

0.2

pb pako init

139

20h49

Uranus

OTF_pointing

141

46

| |-| |

| |-| |

0.2

pb with elvin read

140

20h53

Uranus

OTF_pointing

142

46

23 | 14 |-| |

| |-| |

0.2

pb Nas offset => 23 14

141

21h02

Uranus

OTF_pointing

144

47

| |-| |

| |-| |

0.2

pointing 24 subscans

142

21h14

Uranus

OTF_pointing

148

48

53 | -26 |-| |

| |-| |

0.2

E090 NasmOff => 53 -26

143

21h33

Uranus

OTF_pointing

154

50

3 | -4 |-| |

| |-| |

0.2

OFFSET 19.2 18.6 OK!

Nas_Az = 19.2, Nas_El = 18.6

144

21h39

3C454.3

track

193

69

n/a |-| n/a

n/a |-| n/a

0.2

change source

145

21h45

3c454.3

OTF_pointing

196

68

3 | 3 |-| |

| |-| |

0.3

offset still good!

146

21h51

Neptune

track

206

37

n/a |-| n/a

n/a |-| n/a

0.2

change source

147

21h59

Neptune

OTF_pointing

207

26

| |-| |

| |-| |

0.2

pointing model is good

148

22h03

Uranus

track

169

52

n/a |-| n/a

n/a |-| n/a

0.2

change source

149

22h23

Uranus

OTF_geometry

171

53

1.3 | -2.3 |-| 15.8 | 941.5

| |-| |

0.2

A0410 wrong offset

150

22h41

Uranus

OTF_pointing

182

53

0.4 | 0.4 |-| 14.0 | 508.1

-7.9 | -0.3 |-| 12.3 | 288.6

0.2

focus -1.4

151

22h49

Uranus

OTF_pointing

185

53

4.2 | -1.9 |-| 12.9 | 547.0

-2.7 | -1.5 |-| 12.7 | 138.1

0.2

focus -3.4

152

22h57

Uranus

OTF_pointing

188

53

2.6 | -1.7 |-| 13.6 | 805.7

-5.5 | -0.3 |-| 12.0 | 337.2

0.2

focus -2.4

153

23h08

0113-118

track

169

41

n/a |-| n/a

n/a |-| n/a

0.2

154

23h20

0113-118

OTF_pointing

171

41

n/a |-| n/a

n/a |-| n/a

0.2

Pointing reference

155

23h26

XMM_17

track

171

41

n/a |-| n/a

n/a |-| n/a

0.2

156

23h33

XMM_17

OTF_ps

155

41

n/a |-| n/a

n/a |-| n/a

0.2

First science target

157

23h40

XMM_17

OTF_ps

156

43

n/a |-| n/a

n/a |-| n/a

0.2

A never before

158

23h47

XMM_17

OTF_faint_source

157

43

n/a |-| n/a

n/a |-| n/a

0.2

measured source!

159

23h53

XMM_17

OTF_faint_source

159

44

n/a |-| n/a

n/a |-| n/a

0.2

160

24h00

XMM_17

OTF_faint_source

171

41

n/a |-| n/a

n/a |-| n/a

0.2

--- 20111019 ---

1

0h06

XMM_17

OTF_faint_source

171

41

n/a |-| n/a

n/a |-| n/a

0.2

2

0h08

NGC1068

track

156

50

n/a |-| n/a

n/a |-| n/a

0.2

Another science target

3

0h15

NGC1068

OTF_faint_source

157

51

n/a |-| n/a

n/a |-| n/a

0.2

Another science target

4

0h21

NGC1068

OTF_faint_source

159

51

n/a |-| n/a

n/a |-| n/a

0.2

Another science target

5

0h27

NGC1068

OTF_faint_source

161

51

n/a |-| n/a

n/a |-| n/a

0.2

Another science target

6

0h36

NGC1068

OTF_faint_source

164

52

n/a |-| n/a

n/a |-| n/a

0.2

Recentered the KIDs

7

0h43

0221+067

track

176

60

n/a |-| n/a

n/a |-| n/a

0.2

Pointing reference

8

0h50

0221+067

OTF_pointing

176

60

n/a |-| n/a

n/a |-| n/a

0.2

9

0h53

4C05.19

track

135

50

n/a |-| n/a

n/a |-| n/a

0.2

Lensed galaxy

10

1h00

4C05.19

OTF_faint_source

137

51

n/a |-| n/a

n/a |-| n/a

0.2

S1.2mm = 40 mJy+-2mJy

11

1h05

4C05.19

OTF_faint_source

139

52

n/a |-| n/a

n/a |-| n/a

0.2

12

1h12

4C05.19

OTF_faint_source

141

53

n/a |-| n/a

n/a |-| n/a

0.2

Glitch at end of scan, subscans missing

13

1h18

4C05.19

OTF_faint_source

143

53

n/a |-| n/a

n/a |-| n/a

0.2

Martino is debugging Data missing

14

1h24

4C05.19

OTF_faint_source

145

54

n/a |-| n/a

n/a |-| n/a

0.2

ok

15

1h31

4C05.19

OTF_faint_source

147

54

n/a |-| n/a

n/a |-| n/a

0.2

ok

16

1h37

4C05.19

OTF_faint_source

149

55

n/a |-| n/a

n/a |-| n/a

0.2

terahertz crashed

17

1h52

4C05.19

OTF_faint_source

153

55

n/a |-| n/a

n/a |-| n/a

0.2

after more debugging

18

1h54

0420-014

track

158

50

n/a |-| n/a

n/a |-| n/a

0.2

Pointing/cal source

19

2h00

0420-014

OTF_pointing

159

50

0.7 | 0.00 |-| 12.9 | 126.8

-6.5 | -0.4 |-| 13.4 | 32.8

0.2

20

2h05

DRTau

track

n/a |-| n/a

n/a |-| n/a

0.2

new science target

21

2h12

DRTau

OTF_faint source

142

66

n/a |-| n/a

n/a |-| n/a

0.2

ok?

22

2h19

DRTau

OTF_faint source

144

66.5

n/a |-| n/a

n/a |-| n/a

0.2

resonances detuned, data ok only on archeops 9; terahertz crashed - retune resonances

23

2h27

DRTau

OTF_faint source

148

67

n/a |-| n/a

n/a |-| n/a

0.2

ok

24

2h34

DRTau

OTF_faint source

153

68

n/a |-| n/a

n/a |-| n/a

0.2

ok

25

2h42

DRTau

OTF_faint source

157

68.5

n/a |-| n/a

n/a |-| n/a

0.2

ok

26

2h48

DRTau

OTF_faint source

162

69

n/a |-| n/a

n/a |-| n/a

0.2

jump, but should be usable Some data missing at the end of scan (makes a jump)

27

2h55

DRTau

OTF_faint source

142

66

n/a |-| n/a

n/a |-| n/a

0.2

ok

28

2h59

0529+075

track

n/a |-| n/a

n/a |-| n/a

0.2

Pointing/cal source

29

3h05

0529+075

OTF_pointing

153

58

-0.5 | 3 |-| 13.4/53

n/a |-| n/a |

0.2

30

3h10

FTTau

track

200

77

n/a |-| n/a

n/a |-| n/a

0.2

new science target

31

3h16

FTTau

OTF_faint source

206

76.5

n/a |-| n/a

n/a |-| n/a

0.2

ok

32

3h22

FTTau

OTF_faint source

210

76

n/a |-| n/a

n/a |-| n/a

0.2

ok

33

3h29

FTTau

OTF_faint source

215

75

n/a |-| n/a

n/a |-| n/a

0.2

ok, data only on terahertz; archeops 9 crashed

34

3h33

Crab

track

157

74

n/a |-| n/a

n/a |-| n/a

0.2

new science target

35

3h59

Crab

OTF_10x10

170

75

n/a |-| n/a

n/a |-| n/a

0.2

ok

36

4h26

Crab

OTF_10x10

185

74

n/a |-| n/a

n/a |-| n/a

0.2

ok

37

4h30

0420-014

track

216

45

n/a |-| n/a

n/a |-| n/a

0.2

Pointing/cal source

38

4h39

0420-014

OTF_pointing

218

44

0.4 | 5.1 |-| 13.7 | 114

| |-| |

0.2

glitch

39

4h44

GMAur

track

255

71

n/a |-| n/a

n/a |-| n/a

0.2

new science target

40

4h53

GMAur

OTF_faint source

256

70

n/a |-| n/a

n/a |-| n/a

0.2

not ok; tuning during scan

41

5h00

GMAur

OTF_faint source

258

69

n/a |-| n/a

n/a |-| n/a

0.2

ok ; terahertz crashed

42

5h06

GMAur

OTF_faint source

260

67.5

n/a |-| n/a

n/a |-| n/a

0.2

ok

43

5h16

GMAur

OTF_faint source

262

66

n/a |-| n/a

n/a |-| n/a

0.2

ok

44

5h20

NGC2023

track

n/a |-| n/a

n/a |-| n/a

0.2

new science target

45

5h42

NGC2023

OTF_5x5

211

46

n/a |-| n/a

n/a |-| n/a

0.2

ok, terahertz crashed no data

46

6h53

NGC2023

OTF_5x5

208

47

n/a |-| n/a

n/a |-| n/a

0.2

47

6h06

Mars

track

126

60

n/a |-| n/a

n/a |-| n/a

0.2

Primary calibrator

48

6h16

Mars

OTF_pointing

127

61

1.4 | 1.6 |-| 14.8 | 2700

-6.7 | +3.9 |-| 12.3 | 1600

0.2

ok

49

6h19

Mars

OTF_pointing

130

62

-0.3 | 2.7 |-| 13.7 | 1200

no | n |-| n | n

0.2

focus -1.4

50

6h26

Mars

OTF_pointing

133

63

3.4 | 0.7 |-| 14.6 | 2900

-4.0 | +2.8 |-| 13.3 | 1400

0.2

focus -3.4

51

6h39

Mars

OTF_pointing

139

65

2.7 | 1.8 |-| 14.4 | 2900

-5.2 | 4.0 |-| 13.0 | 1650

0.2

focus -2.9

52

7h03

Mars

OTF_geometry

152

68

no0.7 | 0.00 |-| 12.9 | 126.8

-6.5 | -0.4 |-| 13.4 | 32.8

0.2

ok terahz incomplete

53

7h12

Skydip

tip 152 /am 1.1 2.0 .1/tsubs 12

152

-

0.2

ok first skydip ok

54

7h20

IRC10216

track

151

63

n/a |-| n/a

n/a |-| n/a

0.2

Pointing/cal source

55

7h23

IRC10216

OTF_pointing

152

64

1.6 | 3.7 |-| 16.9 | 33

no | |-| |

0.2

ok nice sunrise

56

7h36

IRC10216

OTF_pointing

152

64

1.7 | 2.0 |-| 15.6 | 26

no | |-| |

0.2

ok

57

7h20

B0954+658

track

368

61

n/a |-| n/a

n/a |-| n/a

0.2

Pointing/cal source

58

7h54

B0954+658

OTF_pointing

366

61

3.3 | 2.9 |-| 11.2 | 26

no | |-| |

0.25

ok

59

7h58

M82

track

368

61

n/a |-| n/a

n/a |-| n/a

0.25

Extended galaxy

60

8h00

M82

OTF_3x3

361

57

n/a |-| n/a

n/a |-| n/a

0.25

ok

61

8h14

M82

OTF_3x3

361

57

n/a |-| n/a

n/a |-| n/a

0.25

ok

62

8h31

F10214+4724

track

n/a |-| n/a

n/a |-| n/a

0.2

High-z galaxy

63

8h39

F10214+4724

OTF_faint_source

n/a |-| n/a

n/a |-| n/a

0.2

ok quiet sky

64

8h40

F10214+4724

OTF_faint_source

365

80

n/a |-| n/a

n/a |-| n/a

0.2

ok

65

8h53

F10214+4724

OTF_faint_source

80

n/a |-| n/a

n/a |-| n/a

0.2

ok

66

8h59

F10214+4724

OTF_faint_source

80

n/a |-| n/a

