Differences between revisions 24 and 25
Revision 24 as of 2011-10-18 01:17:38
Size: 6143
Comment:
Revision 25 as of 2011-10-18 01:39:43
Size: 7211
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
|| 323 || 21h23 ||  Uranus || OTF_pointing || 149 || 49 || 48.8 | -24.3 |-| 15 | 116 || 40.8 | -24.4 |-| 13 | 60 || 0.4 || ||
|| 324 || 21h32 ||  Uranus || OTF_pointing || 153.9 || 49.9 || 48.7 | -24.3 |-| 14.3 | 108 || 40.2 | -24.8 |-| 12.6 | 60.8 || 0.4 ||redo resonances ||
|| 325 || 21h40 ||  Uranus || OTF_pointing || 156.2 || 50.5 || 48.2 | -25.5 |-| 14.6 | 109.9 || 39.4 | -24.8 |-| 14.8 | 53.4 || 0.5 ||focus -2mm (default)||
|| 326 || 21h47 ||  Uranus || OTF_pointing || 158.8 || 50.9 || n/a |-| n/a || n/a |-| n/a || 0.5 ||focus 0 => no beam !||
|| 327 || 21h53 ||  Uranus || OTF_pointing || 161.0 || 51.4 || 49.0 | -25.1 |-| 15.9 | 42 || 39.4 | -24.8 |-| n/a | n/a || 0.5 ||focus -4 ||
|| 328 || 21h59 ||  Uranus || OTF_pointing || 164.1 || 51.8 || 45.0 | -26.8 |-| 16.2 | 98 || 38.3 | -26.0 |-| 13.8 | n/a || 0.5 ||focus -2 ||
|| 329 || 22h06 ||  Uranus || OTF_pointing || 166.2 || 52.1 || 46.0 | -26.0 |-| 15.7 | 627 || 38.8 | -25.6 |-| 14.1 | 287 || 0.5 ||focus -2 ||
|| 330 || 22h11 ||  Uranus || OTF_pointing || 168.8 || 52.4 || 45.0 | -26.5 |-| 15.6 | 306 || 37.0 | -22.2 |-| 18.1 | 76 || 0.5 ||focus -1 ||
|| 331 || 22h16 ||  Uranus || OTF_pointing || 171.7 || 52.6 || 47.0 | -25.5 |-| 16.3 | 611 || 38.7 | -24.7 |-| 14.2 | 206 || 0.5 ||focus -3 ||
|| 332 || 22h22 ||  Uranus || OTF_pointing || 173.2 || 52.7 || 45.3 | -25.8 |-| 15.8 | 650 || 38.3 | -25.0 |-| 13.7 | 280 || 0.5 ||focus -2.4 ||
|| 333 || 22h48 ||  Uranus || OTF_geometry || 180 || 52.9 || 46.0 | -26.0 |-| 12.7 | 925 || 38.0 | -25.6 |-| 12.1 | 435 || 0.5 || pixels map ||
|| 334 || 22h52 ||  Neptune || track || 219.9 || 30.5 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 335 || 23h13 ||  Neptune || OTF_geometry || 222.9 || 29.1 || 57.5 | -3.3 |-| 12.5 | 291 || 51.1 | -6.6 |-| 12.5 | 119 || 0.5 || pixels map ||
|| 336 || 23h21 ||  MWC349 || track || 295 || 39 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 337 || 23h42 ||  MWC349 || OTF_geometry || 295.3 || 39.5 || |-| | || | |-| | || 0.5 || pixels map ||
|| 338 || 23h49 ||  MWC349 || OTF_pointing || 297 || 35.9 || 55 | -11.7 |-| 17 | 60 || | |-| | || 0.5 || for pointing model ||
|| 339 || 23h55 ||  3C454.3 || track || || || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 1 || 00h06 ||  3C454.3 || track || 250.3 || 48.6 || n/a |-| n/a || n/a |-| n/a || 0.5 || ||
|| 2 || 00h10 ||  3C454.3 || OTF_pointing || 250.7 || 48.2 || 47.3 | -22 |-| 17.8 | 170 || 40.6 | -24.4 |-| 15 | 50 || 0.5 || for pointing model ||
|| 3 || 00h19 ||  3C454.3 || OTF_pointing || 252.8 || 46.4 || 48.2 | -20.8 |-| 16.3 | 150 || |-| || 0.5 ||script el start+12 ||
|| 4 || 00h36 ||  2200+420 || track || 295.8 || 43.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 5 || 00h41 ||  2200+420 || OTF_pointing || 296.2 || 42.6 || 51.1 | -19.2 |-| 15.7 | 240 || 43.7 | -20 |-| 16.4 | 56 || 0.5 || for pointing model ||
|| 6 || 00h48 ||  W3OH || track || 361 || 65 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 7 || 00h53 ||  W3OH || OTF_pointing || 361.0 || 65.0 || 37.9 | -36.1 |-| 15.8 | 170 || 30.6 | -33.4 |-| 16.8 | 62 || 0.5 || for pointing model ||
|| 8 || 01h03 ||  3C84 || track || 419.2 || 79.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 9 || 01h07 ||  3C84 || OTF_pointing || 415.0 || 80.0 || | |-| | || | |-| | || 0.5 || for pointing model ||
|| 10 || 01h15 ||  3C84 || OTF_pointing || 413.8 || 81.5 ||-16.2 | -63.3 |-| 16.1 | 400 || | |-| | || 0.5 ||script el-12 notf+2 ||
|| 323 || 21h23 || Uranus  || OTF_pointing || 149 || 49 || 48.8 | -24.3 |-| 15 | 116 || 40.8 | -24.4 |-| 13 | 60 || 0.4 || ||
|| 324 || 21h32 || Uranus  || OTF_pointing || 153.9 || 49.9 || 48.7 | -24.3 |-| 14.3 | 108 || 40.2 | -24.8 |-| 12.6 | 60.8 || 0.4 ||redo resonances ||
|| 325 || 21h40 || Uranus  || OTF_pointing || 156.2 || 50.5 || 48.2 | -25.5 |-| 14.6 | 109.9 || 39.4 | -24.8 |-| 14.8 | 53.4 || 0.5 ||focus -2mm (default)||
|| 326 || 21h47 || Uranus  || OTF_pointing || 158.8 || 50.9 || n/a |-| n/a || n/a |-| n/a || 0.5 ||focus 0 => no beam !||
|| 327 || 21h53 || Uranus  || OTF_pointing || 161.0 || 51.4 || 49.0 | -25.1 |-| 15.9 | 42 || 39.4 | -24.8 |-| n/a | n/a || 0.5 ||focus -4 ||
|| 328 || 21h59 || Uranus  || OTF_pointing || 164.1 || 51.8 || 45.0 | -26.8 |-| 16.2 | 98 || 38.3 | -26.0 |-| 13.8 | n/a || 0.5 ||focus -2 ||
|| 329 || 22h06 || Uranus  || OTF_pointing || 166.2 || 52.1 || 46.0 | -26.0 |-| 15.7 | 627 || 38.8 | -25.6 |-| 14.1 | 287 || 0.5 ||focus -2 ||
|| 330 || 22h11 || Uranus  || OTF_pointing || 168.8 || 52.4 || 45.0 | -26.5 |-| 15.6 | 306 || 37.0 | -22.2 |-| 18.1 | 76 || 0.5 ||focus -1 ||
|| 331 || 22h16 || Uranus  || OTF_pointing || 171.7 || 52.6 || 47.0 | -25.5 |-| 16.3 | 611 || 38.7 | -24.7 |-| 14.2 | 206 || 0.5 ||focus -3 ||
|| 332 || 22h22 || Uranus  || OTF_pointing || 173.2 || 52.7 || 45.3 | -25.8 |-| 15.8 | 650 || 38.3 | -25.0 |-| 13.7 | 280 || 0.5 ||focus-2.4 & pointing||
|| 333 || 22h48 || Uranus  || OTF_geometry || 180 || 52.9 || 46.0 | -26.0 |-| 12.7 | 925 || 38.0 | -25.6 |-| 12.1 | 435 || 0.5 || pixels map ||
|| 334 || 22h52 || Neptune  || track || 219.9 || 30.5 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 335 || 23h13 || Neptune  || OTF_geometry || 222.9 || 29.1 || 57.5 | -3.3 |-| 12.5 | 291 || 51.1 | -6.6 |-| 12.5 | 119 || 0.5 || pixels map ||
|| 336 || 23h21 || MWC349  || track || 295 || 39 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 337 || 23h42 || MWC349  || OTF_geometry || 295.3 || 39.5 || |-| | || | |-| | || 0.5 || pixels map ||
|| 338 || 23h49 || MWC349  || OTF_pointing || 297 || 35.9 || 55 | -11.7 |-| 17 | 60 || | |-| | || 0.5 || for pointing model ||
|| 339 || 23h55 || 3C454.3  || track || || || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 1 || 00h06 || 3C454.3  || track || 250.3 || 48.6 || n/a |-| n/a || n/a |-| n/a || 0.5 || ||
|| 2 || 00h10 || 3C454.3  || OTF_pointing || 250.7 || 48.2 || 47.3 | -22 |-| 17.8 | 170 || 40.6 | -24.4 |-| 15 | 50 || 0.5 || for pointing model ||
|| 3 || 00h19 || 3C454.3  || OTF_pointing || 252.8 || 46.4 || 48.2 | -20.8 |-| 16.3 | 150 || |-| || 0.5 ||script el start+12 ||
|| 4 || 00h36 || 2200+420  || track || 295.8 || 43.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 5 || 00h41 || 2200+420  || OTF_pointing || 296.2 || 42.6 || 51.1 | -19.2 |-| 15.7 | 240 || 43.7 | -20 |-| 16.4 | 56 || 0.5 || for pointing model ||
|| 6 || 00h48 || W3OH  || track || 361 || 65 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 7 || 00h53 || W3OH  || OTF_pointing || 361.0 || 65.0 || 37.9 | -36.1 |-| 15.8 | 170 || 30.6 | -33.4 |-| 16.8 | 62 || 0.5 || for pointing model ||
|| 8 || 01h03 || 3C84  || track || 419.2 || 79.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 9 || 01h07 || 3C84  || OTF_pointing || 415.0 || 80.0 || | |-| | || | |-| | || 0.5 || for pointing model ||
|| 10 || 01h15 || 3C84  || OTF_pointing || 413.8 || 81.5 ||-16.2 | -63.3 |-| 16.1 | 400 || | |-| | || 0.5 ||script el-12 notf+2 ||
|| 11 || 01h24 || 0355+508 || track || 393.5 || 71.9 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 12 || 01h29 || 0355+508 || OTF_pointing || 390 || 73 || 29.8 | -37.4 |-| 16.2 | 100 || | |-| | || 0.5 || for pointing model ||
|| 13 || 01h34 || 0716+714 || track || 382.5 || 43.0 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 14 || 01h || 0716+714 || OTF_pointing || || || | |-| | || | |-| | || 0.5 || for pointing model ||
|| 13 || 01h || 1928+720 || track || 382.5 || 43.0 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 14 || 01h || 1928+720 || OTF_pointing || || || | |-| | || | |-| | || 0.5 || for pointing model ||

Observation log NIKA/IRAM 2011 Sheet No: 01 Date: 20111017 Observer: CH


scans 315 to 322: tests with various receiver and backends + test finding best group of pixel for focus and pointing => only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC change also the script OTF_pointing with larger map (100"x60" now) because the min totf allowed is 10s.

Nas_Az = , Nas_El = , Focus =

Scan

UT

Source

Command

Az

El

corr_Az corr_El Diam Amp A

corr_Az corr_El Diam Amp B

Tau

Comment

323

21h23

Uranus

OTF_pointing

149

49

48.8 | -24.3 |-| 15 | 116

40.8 | -24.4 |-| 13 | 60

0.4

324

21h32

Uranus

OTF_pointing

153.9

49.9

48.7 | -24.3 |-| 14.3 | 108

40.2 | -24.8 |-| 12.6 | 60.8

0.4

redo resonances

325

21h40

Uranus

OTF_pointing

156.2

50.5

48.2 | -25.5 |-| 14.6 | 109.9

39.4 | -24.8 |-| 14.8 | 53.4

0.5

focus -2mm (default)

326

21h47

Uranus

OTF_pointing

158.8

50.9

n/a |-| n/a

n/a |-| n/a

0.5

focus 0 => no beam !

327

21h53

Uranus

OTF_pointing

161.0

51.4

49.0 | -25.1 |-| 15.9 | 42

39.4 | -24.8 |-| n/a | n/a

0.5

focus -4

328

21h59

Uranus

OTF_pointing

164.1

51.8

45.0 | -26.8 |-| 16.2 | 98

38.3 | -26.0 |-| 13.8 | n/a

0.5

focus -2

329

22h06

Uranus

OTF_pointing

166.2

52.1

46.0 | -26.0 |-| 15.7 | 627

38.8 | -25.6 |-| 14.1 | 287

0.5

focus -2

330

22h11

Uranus

OTF_pointing

168.8

52.4

45.0 | -26.5 |-| 15.6 | 306

37.0 | -22.2 |-| 18.1 | 76

0.5

focus -1

331

22h16

Uranus

OTF_pointing

171.7

52.6

47.0 | -25.5 |-| 16.3 | 611

38.7 | -24.7 |-| 14.2 | 206

0.5

focus -3

332

22h22

Uranus

OTF_pointing

173.2

52.7

45.3 | -25.8 |-| 15.8 | 650

38.3 | -25.0 |-| 13.7 | 280

0.5

focus-2.4 & pointing

333

22h48

Uranus

OTF_geometry

180

52.9

46.0 | -26.0 |-| 12.7 | 925

38.0 | -25.6 |-| 12.1 | 435

0.5

pixels map

334

22h52

Neptune

track

219.9

30.5

n/a |-| n/a

n/a |-| n/a

0.5

change source

335

23h13

Neptune

OTF_geometry

222.9

29.1

57.5 | -3.3 |-| 12.5 | 291

51.1 | -6.6 |-| 12.5 | 119

0.5

pixels map

336

23h21

MWC349

track

295

39

n/a |-| n/a

n/a |-| n/a

0.5

change source

337

23h42

MWC349

OTF_geometry

295.3

39.5

|-| |

| |-| |

0.5

pixels map

338

23h49

MWC349

OTF_pointing

297

35.9

55 | -11.7 |-| 17 | 60

| |-| |

0.5

for pointing model

339

23h55

3C454.3

track

n/a |-| n/a

n/a |-| n/a

0.5

change source

1

00h06

3C454.3

track

250.3

48.6

n/a |-| n/a

n/a |-| n/a

0.5

2

00h10

3C454.3

OTF_pointing

250.7

48.2

47.3 | -22 |-| 17.8 | 170

40.6 | -24.4 |-| 15 | 50

0.5

for pointing model

3

00h19

3C454.3

OTF_pointing

252.8

46.4

48.2 | -20.8 |-| 16.3 | 150

|-|

0.5

script el start+12

4

00h36

2200+420

track

295.8

43.8

n/a |-| n/a

n/a |-| n/a

0.5

change source

5

00h41

2200+420

OTF_pointing

296.2

42.6

51.1 | -19.2 |-| 15.7 | 240

43.7 | -20 |-| 16.4 | 56

0.5

for pointing model

6

00h48

W3OH

track

361

65

n/a |-| n/a

n/a |-| n/a

0.5

change source

7

00h53

W3OH

OTF_pointing

361.0

65.0

37.9 | -36.1 |-| 15.8 | 170

30.6 | -33.4 |-| 16.8 | 62

0.5

for pointing model

8

01h03

3C84

track

419.2

79.8

n/a |-| n/a

n/a |-| n/a

0.5

change source

9

01h07

3C84

OTF_pointing

415.0

80.0

| |-| |

| |-| |

0.5

for pointing model

10

01h15

3C84

OTF_pointing

413.8

81.5

-16.2 | -63.3 |-| 16.1 | 400

| |-| |

0.5

script el-12 notf+2

11

01h24

0355+508

track

393.5

71.9

n/a |-| n/a

n/a |-| n/a

0.5

change source

12

01h29

0355+508

OTF_pointing

390

73

29.8 | -37.4 |-| 16.2 | 100

| |-| |

0.5

for pointing model

13

01h34

0716+714

track

382.5

43.0

n/a |-| n/a

n/a |-| n/a

0.5

change source

14

01h

0716+714

OTF_pointing

| |-| |

| |-| |

0.5

for pointing model

13

01h

1928+720

track

382.5

43.0

n/a |-| n/a

n/a |-| n/a

0.5

change source

14

01h

1928+720

OTF_pointing

| |-| |

| |-| |

0.5

for pointing model

templates to copy :

Nas_Az = , Nas_El = , Focus =

Scan

UT

Source

Command/Script

Az

El

corr_Az

corr_El

Tau

Comment

below version 2 to use when automatic log-file upgraded

Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: AM


Scan

Comment

137

fshfdjfjkfdk

138

ggdfshjsdfgsd

NK2011_S1 (last edited 2011-11-17 16:19:05 by NikaBolometer)