Differences between revisions 23 and 48 (spanning 25 versions)
Revision 23 as of 2011-10-18 01:04:54
Size: 5965
Comment:
Revision 48 as of 2011-10-18 17:01:52
Size: 15980
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Observation log NIKA/IRAM 2011 Sheet No: 01 Date: 20111017 Observer: CH = = Observation log NIKA/IRAM 2011 Sheet No: 01 Date: 20111017 Observer: SL+FXD+CH =
Line 7: Line 7:
Nas_Az = , Nas_El = , Focus = Nas_Az = -39.5 , Nas_El = 5.5
Line 9: Line 9:
|| 323 || 21h23 || Uranus || OTF_pointing || 149 || 49 || 48.8 | -24.3 |-| 15 | 116 || 40.8 | -24.4 |-| 13 | 60 || 0.4 || ||
|| 324 || 21h32 || Uranus || OTF_pointing || 153.9 || 49.9 || 48.7 | -24.3 |-| 14.3 | 108 || 40.2 | -24.8 |-| 12.6 | 60.8 || 0.4 ||redo resonances ||
|| 325 || 21h40 || Uranus || OTF_pointing || 156.2 || 50.5 || 48.2 | -25.5 |-| 14.6 | 109.9 || 39.4 | -24.8 |-| 14.8 | 53.4 || 0.5 ||focus -2mm (default)||
|| 326 || 21h47 || Uranus || OTF_pointing || 158.8 || 50.9 || n/a |-| n/a || n/a |-| n/a || 0.5 ||focus 0 => no beam !||
|| 327 || 21h53 || Uranus || OTF_pointing || 161.0 || 51.4 || 49.0 | -25.1 |-| 15.9 | 42 || 39.4 | -24.8 |-| n/a | n/a || 0.5 ||focus -4 ||
|| 328 || 21h59 || Uranus || OTF_pointing || 164.1 || 51.8 || 45.0 | -26.8 |-| 16.2 | 98 || 38.3 | -26.0 |-| 13.8 | n/a || 0.5 ||focus -2 ||
|| 329 || 22h06 || Uranus || OTF_pointing || 166.2 || 52.1 || 46.0 | -26.0 |-| 15.7 | 627 || 38.8 | -25.6 |-| 14.1 | 287 || 0.5 ||focus -2 ||
|| 330 || 22h11 || Uranus || OTF_pointing || 168.8 || 52.4 || 45.0 | -26.5 |-| 15.6 | 306 || 37.0 | -22.2 |-| 18.1 | 76 || 0.5 ||focus -1 ||
|| 331 || 22h16 || Uranus || OTF_pointing || 171.7 || 52.6 || 47.0 | -25.5 |-| 16.3 | 611 || 38.7 | -24.7 |-| 14.2 | 206 || 0.5 ||focus -3 ||
|| 332 || 22h22 || Uranus || OTF_pointing || 173.2 || 52.7 || 45.3 | -25.8 |-| 15.8 | 650 || 38.3 | -25.0 |-| 13.7 | 280 || 0.5 ||focus -2.4 ||
|| 333 || 22h48 || Uranus || OTF_geometry || 180 || 52.9 || 46.0 | -26.0 |-| 12.7 | 925 || 38.0 | -25.6 |-| 12.1 | 435 || 0.5 || pixels map ||
|| 334 || 22h52 || Neptune || track || 219.9 || 30.5 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 335 || 23h13 || Neptune || OTF_geometry || 222.9 || 29.1 || 57.5 | -3.3 |-| 12.5 | 291 || 51.1 | -6.6 |-| 12.5 | 119 || 0.5 || pixels map ||
|| 336 || 23h21 || MWC349 || track || 295 || 39 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 337 || 23h42 || MWC349 || OTF_geometry || 295.3 || 39.5 || |-| | || | |-| | || 0.5 || pixels map ||
|| 338 || 23h49 || MWC349 || OTF_pointing || 297 || 35.9 || 55 | -11.7 |-| 17 | 60 || | |-| | || 0.5 || for pointing model ||
|| 339 || 23h55 || 3C454.3 || track || || || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 1 || 00h06 || 3C454.3 || track || 250.3 || 48.6 || n/a |-| n/a || n/a |-| n/a || 0.5 || ||
|| 2 || 00h10 || 3C454.3 || OTF_pointing || 250.7 || 48.2 || 47.3 | -22 |-| 17.8 | 170 || 40.6 | -24.4 |-| 15 | 50 || 0.5 || for pointing model ||
|| 3 || 00h19 || 3C454.3 || OTF_pointing || 252.8 || 46.4 || 48.2 | -20.8 |-| 16.3 | 150 || |-| || 0.5 ||chg script map el+12||
|| 4 || 00h36 || 2200+420 || track || 295.8 || 43.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 5 || 00h41 || 2200+420 || OTF_pointing || 296.2 || 42.6 || 51.1 | -19.2 |-| 15.7 | 240 || 43.7 | -20 |-| 16.4 | 56 || 0.5 || for pointing model ||
|| 6 || 00h48 || W3OH || track || 361 || 65 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 7 || 00h53 || W3OH || OTF_pointing || 361.0 || 65.0 || 37.9 | -36.1 |-| 15.8 | 170 || 30.6 | -33.4 |-| 16.8 | 62 || 0.5 || for pointing model ||
|| 8 || 01h03 || 3C84 || track || 419.2 || 79.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 9 || 01h07 || 3C84 || OTF_pointing || 361.0 || 65.0 || 37.9 | -36.1 |-| 15.8 | 170 || 30.6 | -33.4 |-| 16.8 | 62 || 0.5 || for pointing model ||

templates to copy :

Nas_Az = , Nas_El = , Focus =

||'''Scan'''||'''UT'''||'''Source'''||'''Command/Script'''||'''Az'''||'''El'''||'''corr_Az'''||'''corr_El'''||'''Tau'''||'''Comment''' ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| || || || || || || || || || ||
|| 323 || 21h23 || Uranus || OTF_pointing || 149 || 49 || 48.8 | -24.3 |-| 15 | 116 || 40.8 | -24.4 |-| 13 | 60 || 0.4 || ||
|| 324 || 21h32 || Uranus || OTF_pointing || 153.9 || 49.9 || 48.7 | -24.3 |-| 14.3 | 108 || 40.2 | -24.8 |-| 12.6 | 60.8 || 0.4 ||redo resonances ||
|| 325 || 21h40 || Uranus || OTF_pointing || 156.2 || 50.5 || 48.2 | -25.5 |-| 14.6 | 109.9 || 39.4 | -24.8 |-| 14.8 | 53.4 || 0.5 ||focus -2mm (default)||
|| 326 || 21h47 || Uranus || OTF_pointing || 158.8 || 50.9 || n/a |-| n/a || n/a |-| n/a || 0.5 ||focus 0: no beam! ||
|| 327 || 21h53 || Uranus || OTF_pointing || 161.0 || 51.4 || 49.0 | -25.1 |-| 15.9 | 42 || 39.4 | -24.8 |-| n/a | n/a || 0.5 ||focus -4 ||
|| 328 || 21h59 || Uranus || OTF_pointing || 164.1 || 51.8 || 45.0 | -26.8 |-| 16.2 | 98 || 38.3 | -26.0 |-| 13.8 | n/a || 0.5 ||focus -2 ||
|| 329 || 22h06 || Uranus || OTF_pointing || 166.2 || 52.1 || 46.0 | -26.0 |-| 15.7 | 627 || 38.8 | -25.6 |-| 14.1 | 287 || 0.5 ||focus -2 ||
|| 330 || 22h11 || Uranus || OTF_pointing || 168.8 || 52.4 || 45.0 | -26.5 |-| 15.6 | 306 || 37.0 | -22.2 |-| 18.1 | 76 || 0.5 ||focus -1 ||
|| 331 || 22h16 || Uranus || OTF_pointing || 171.7 || 52.6 || 47.0 | -25.5 |-| 16.3 | 611 || 38.7 | -24.7 |-| 14.2 | 206 || 0.5 ||focus -3 ||
|| 332 || 22h22 || Uranus || OTF_pointing || 173.2 || 52.7 || 45.3 | -25.8 |-| 15.8 | 650 || 38.3 | -25.0 |-| 13.7 | 280 || 0.5 ||focus-2.4 & pointing||
|| 333 || 22h48 || Uranus || OTF_geometry || 180 || 52.9 || 46.0 | -26.0 |-| 12.7 | 925 || 38.0 | -25.6 |-| 12.1 | 435 || 0.5 || pixels map ||
|| 334 || 22h52 || Neptune || track || 219.9 || 30.5 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 335 || 23h13 || Neptune || OTF_geometry || 222.9 || 29.1 || 57.5 | -3.3 |-| 12.5 | 291 || 51.1 | -6.6 |-| 12.5 | 119 || 0.5 || pixels map ||
|| 336 || 23h21 || MWC349 || track || 295 || 39 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 337 || 23h42 || MWC349 || OTF_geometry || 295.3 || 39.5 || |-| | || | |-| | || 0.5 || pixels map ||
|| 338 || 23h49 || MWC349 || OTF_pointing || 297 || 35.9 || 55 | -11.7 |-| 17 | 60 || | |-| | || 0.5 || for pointing model ||
|| 339 || 23h55 || 3C454.3 || track || || || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 1 || 00h06 || 3C454.3 || track || 250.3 || 48.6 || n/a |-| n/a || n/a |-| n/a || 0.5 || ||
|| 2 || 00h10 || 3C454.3 || OTF_pointing || 250.7 || 48.2 || 47.3 | -22 |-| 17.8 | 170 || 40.6 | -24.4 |-| 15 | 50 || 0.5 || for pointing model ||
|| 3 || 00h19 || 3C454.3 || OTF_pointing || 252.8 || 46.4 || 48.2 | -20.8 |-| 16.3 | 150 || |-| || 0.5 ||script el start+12 ||
|| 4 || 00h36 || 2200+420 || track || 295.8 || 43.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 5 || 00h41 || 2200+420 || OTF_pointing || 296.2 || 42.6 || 51.1 | -19.2 |-| 15.7 | 240 || 43.7 | -20 |-| 16.4 | 56 || 0.5 || for pointing model ||
|| 6 || 00h48 || W3OH || track || 361 || 65 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 7 || 00h53 || W3OH || OTF_pointing || 361.0 || 65.0 || 37.9 | -36.1 |-| 15.8 | 170 || 30.6 | -33.4 |-| 16.8 | 62 || 0.5 || for pointing model ||
|| 8 || 01h03 || 3C84 || track || 419.2 || 79.8 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 9 || 01h07 || 3C84 || OTF_pointing || 415.0 || 80.0 || | |-| | || | |-| | || 0.5 || for pointing model ||
|| 10 || 01h15 || 3C84 || OTF_pointing || 413.8 || 81.5 ||-16.2? | -63.3? |-| 16.1 | 400 || | |-| | || 0.5 ||script el-12 notf+2 ;wrong coordinates in Nika2011.sou ||
|| 11 || 01h24 || 0355+508 || track || 393.5 || 71.9 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 12 || 01h29 || 0355+508 || OTF_pointing || 390 || 73 || 29.8 | -37.4 |-| 16.2 | 100 || | |-| | || 0.5 || for pointing model ||
|| 13 || 01h34 || 0716+714 || track || 382.5 || 43.0 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 14 || 01h40 || 0716+714 || OTF_pointing || 382.4 || 43.4 || 50.3 | -18.2 |-| 15.1 | 70 || | |-| | || 0.5 || for pointing model ||
|| 15 || 01h51 || OJ87 || track || 436.5 || 17.2 || n/a |-| n/a || n/a |-| n/a || 0.5 ||router boot - ch sou||
|| 16 || 01h59 || OJ87 || OTF_pointing || 437.6 || 18.7 || 61.3 | 4.6 |-| 15.6 | 76 || | |-| | || 0.5 || for pointing model ||
|| 17 || 02h06 || 1928+720 || track || 344.1 || 27.5 || n/a |-| n/a || n/a |-| n/a || 0.5 ||change source ||
|| 18 || 02h12 || 1928+720 || OTF_pointing || 344.3 || 27.3 || 59.6 | -2.6 |-| 14.1 | 40 || | |-| | || 0.5 || for pointing model ||
|| 19 || 02h18 || W3OH || track || 338.8 || 62.0 || n/a |-| n/a || n/a |-| n/a || ||change source ||
|| 20 || 02h34 || W3OH || OTF_pointing || 336 || 61 || 41.8 | -32.5 |-| 16.5 | 175 || 34.2 | -32.6 |-| 15.5 | 70 || || for pointing model ||
|| 21 || 02h40 || Uranus || track || 250 || 22.9 || n/a |-| n/a || n/a |-| n/a || ||change source ||
|| 22 || 02h48 || Uranus || OTF_pointing || 252 || 21.5 || 60 | 2 |-| 16.5 | 400 || 53 | -3 |-| 15.6 | 155 || || for pointing model ||
|| 23 || 02h56 || Uranus || OTF_pointing || 254 || 20.0 || 60 | 5 |-| 16.8 | 305 || 53 | 1.5 |-| 16 | 84 || || focus -3.4 ||
|| 24 || 03h03 || Uranus || OTF_pointing || 255 || 18.6 || 59.5 | 4.5 |-| 17 | 235 || 55 | 10 |-| 17.5 | 85 || 0.55 || focus -1.4 ||
|| 25 || 03h11 || Uranus || OTF_pointing || 256 || 17 || 60 | 7 |-| 16.9 | 300 || 55 | 2 |-| 14.4 | 130 || || focus -2.4 ||
|| 26 || 03h15 || 0106+013 || track || 247 || 28.8 || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 27 || 03h22 || 0106+013 || OTF_pointing || 248.5 || 27.8 || | |-| | || | |-| | || || too low ||
|| 28 || 03h28 || 0420-014 || track || 194 || 51 || n/a |-| n/a || n/a |-| n/a || ||change source ||
|| 29 || 03h34 || 0420-014 || OTF_pointing || 195 || 50.4 || 47.5|-24.5 |-| 10.5 | 160 || | |-| | || || for pointing model;changed map resolution to step 2, res 6||
|| 30 || 03h40 || 0727-115 || track || 138 || 31 || n/a |-| n/a || n/a |-| n/a || ||change source ||
|| 31 || 03h45 || 0727-115 || OTF_pointing || 140 || 32 || | |-| | || | |-| | || || too low ||
|| 32 || 03h58 || OJ287 || track || 455 || 43 || n/a |-| n/a || n/a |-| n/a || ||change source ||
|| 33 || 04h00 || OJ287 || OTF_pointing || 456 || 43 || 52 | -18 |-| 12.5| 205 || no | |-| | || 0.48 || for pointing model (interr then resumed) ||
|| 34 || 04h20 || OJ287 || OTF_geometry || 458 || 45 || n/a |-| n/a || n/a |-| n/a || || for photometry (pb of topology must cut the scan half way ||
|| 35 || 04h32 || 0716+714 || track || 370 || 54 || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 36 || 04h37 || 0716+714 || OTF_pointing || 370 || 54 || 45 | -28 |-| 14 | 130 || | |-| | || || for pointing model ||
|| 37 || 04h44 || 0355+508 || track || 310 || 62 || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 38 || 04h50 || 0355+508 || OTF_pointing || 310 || 61.5 || 40.5| -34 |-| 15.5 | 120 || | |-| | || || for pointing model, changed map resolution back to step 3, res 9||
|| 39 || 04h56 || 3C111 || track || 281 || 65 || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 40 || 05h01 || 3C111 || OTF_pointing || 282 || 63 || 38 | -36.5 |-| 14 | 110 || | |-| | || 0.41 || for pointing model ||
|| 41 || 05h04 || 3C84 || track || 292 || 52 || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 42 || 05h11 || 3C84 || OTF_pointing || || || | |-| | || | |-| | || || not detected! ||
|| 43 || 05h17 || 3C84 || OTF_pointing || 292 || 50 || | |-| | || | |-| | || || not detected ||
|| 44 || 05h24 || 0316+413 || OTF_pointing || 293 || 49 || 49.5| -24 |-| 16.2 | 420 || 42 | -25 |-| 13.8 | 100 || || for pointing model; same source (3C84) but in IRAM catalog - DEC is now corrected in NIKA2011.sou||
|| 45 || 05h30 || 0420-014 || track || || || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 46 || 05h35 || 0420-014 || OTF_pointing || 233 || 36.5 || 55.5 | -11 |-| 15.8 | 130 || | |-| | || || for pointing model ||
|| 47 || 05h42 || Mars || track || 116 || 56 || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 48 || 05h45 || Mars ||track -300 -300|| || || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 49 || 05h50 || Mars || OTF_pointing || 119 || 57 || 44 | -30 |-| 16.3 | 2900 || 36 | -29 |-| 15.5 | 1020 || || for pointing model ||
|| 50 || 05h58 || Mars || OTF_pointing || 121 || 58 || | |-| | || | |-| | || 0.35 || focus -3.4 ; camadia problem,but data should be ok ||
|| 51 || 06h06 || Mars || OTF_pointing || 124 || 59 || 42.5| -31 |-| 15 | 2600 || 35 | -31 |-| 16.4| 580 || || focus -3.4 ||
|| 52 || 06h14 || Mars || OTF_pointing || 126 || 60.7 || 40 | -32 |-| 15 | 2250 || 32.5 | -30 |-| 15.3| 830 || || focus -1.4 ||
|| 53 || 06h22 || Mars || OTF_pointing || 130 || 62 || 39 | -33 |-| 15.6| 3550 || 32 | -31 |-| 13.7| 1630 || 0.3 || focus -2.4 ||
|| 54 || 06h45 || Mars || OTF_geometry || 136 || 64 || 39 | -33 |-| 16 | 4000 || 31 | -32 |-| 14 | 1850 || 0.3 || pixels map (some pixels may have been saturated ||
|| 55 || 07h10 || Mars || OTF_geometry || 148 || 67 || 36 | -36 |-| 17.5| 4500 || 38 | -34 |-| 17.2| 1500 || 0.33 || pixels map||
|| 56 || 07h17 || Mars || track 0 0 || 158 || 69 || n/a |-| n/a || n/a |-| n/a || || traking in order to identify the array center ||
|| 57 || 07h18 || Mars ||track -150 -150|| || || n/a |-| n/a || n/a |-| n/a || || traking in order to identify the array center ||
|| 58 || 07h21 || Mars || track 0 0 || || || n/a |-| n/a || n/a |-| n/a || || traking in order to identify the array center ||
|| 59 || 07h28 || Mars || OnOffJitter || || || | |-| | || | |-| | || || jitter study ||
|| 60 || 07h34 || Mars || OnOffJitter || 170 || 69 || | |-| | || | |-| | || || jitter study ||
|| 61 || 07h40 || Mars || OnOffJitter || 173 || 70 || | |-| | || | |-| | || 0.26 || jitter study ||
|| 62 || 07h44 || IRC10216 || track || || || n/a |-| n/a || n/a |-| n/a || || change source ||
|| 63 || 07h49 || IRC10216 || OTF_pointing || 162 || 65 || | |-| | || | |-| | || || try to observe shells ||
|| 64 || 07h56 || IRC10216 || OTF_pointing || 167 || 66 || | |-| | || | |-| | || || try to observe shells ||
|| 65 || 08h01 || IRC10216 || OTF_pointing || 169 || 66 || | |-| | || | |-| | || 0.28 || try to observe shells ||
Line 46: Line 93:
below version 2 to use when automatic log-file upgraded
= Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: AM =
Pixels used in the centering: A0501, 0502, 0503, 0601, 0602, 0603, 0701, 0702, 0703


below version 2 to use when automatic log-file upgraded

Observation log NIKA/IRAM 2011 Sheet No: 01 Date: 20111017 Observer: SL+FXD+CH


scans 315 to 322: tests with various receiver and backends + test finding best group of pixel for focus and pointing => only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC change also the script OTF_pointing with larger map (100"x60" now) because the min totf allowed is 10s.

Nas_Az = -39.5 , Nas_El = 5.5

Scan

UT

Source

Command

Az

El

corr_Az corr_El Diam Amp A

corr_Az corr_El Diam Amp B

Tau

Comment

323

21h23

Uranus

OTF_pointing

149

49

48.8 | -24.3 |-| 15 | 116

40.8 | -24.4 |-| 13 | 60

0.4

324

21h32

Uranus

OTF_pointing

153.9

49.9

48.7 | -24.3 |-| 14.3 | 108

40.2 | -24.8 |-| 12.6 | 60.8

0.4

redo resonances

325

21h40

Uranus

OTF_pointing

156.2

50.5

48.2 | -25.5 |-| 14.6 | 109.9

39.4 | -24.8 |-| 14.8 | 53.4

0.5

focus -2mm (default)

326

21h47

Uranus

OTF_pointing

158.8

50.9

n/a |-| n/a

n/a |-| n/a

0.5

focus 0: no beam!

327

21h53

Uranus

OTF_pointing

161.0

51.4

49.0 | -25.1 |-| 15.9 | 42

39.4 | -24.8 |-| n/a | n/a

0.5

focus -4

328

21h59

Uranus

OTF_pointing

164.1

51.8

45.0 | -26.8 |-| 16.2 | 98

38.3 | -26.0 |-| 13.8 | n/a

0.5

focus -2

329

22h06

Uranus

OTF_pointing

166.2

52.1

46.0 | -26.0 |-| 15.7 | 627

38.8 | -25.6 |-| 14.1 | 287

0.5

focus -2

330

22h11

Uranus

OTF_pointing

168.8

52.4

45.0 | -26.5 |-| 15.6 | 306

37.0 | -22.2 |-| 18.1 | 76

0.5

focus -1

331

22h16

Uranus

OTF_pointing

171.7

52.6

47.0 | -25.5 |-| 16.3 | 611

38.7 | -24.7 |-| 14.2 | 206

0.5

focus -3

332

22h22

Uranus

OTF_pointing

173.2

52.7

45.3 | -25.8 |-| 15.8 | 650

38.3 | -25.0 |-| 13.7 | 280

0.5

focus-2.4 & pointing

333

22h48

Uranus

OTF_geometry

180

52.9

46.0 | -26.0 |-| 12.7 | 925

38.0 | -25.6 |-| 12.1 | 435

0.5

pixels map

334

22h52

Neptune

track

219.9

30.5

n/a |-| n/a

n/a |-| n/a

0.5

change source

335

23h13

Neptune

OTF_geometry

222.9

29.1

57.5 | -3.3 |-| 12.5 | 291

51.1 | -6.6 |-| 12.5 | 119

0.5

pixels map

336

23h21

MWC349

track

295

39

n/a |-| n/a

n/a |-| n/a

0.5

change source

337

23h42

MWC349

OTF_geometry

295.3

39.5

|-| |

| |-| |

0.5

pixels map

338

23h49

MWC349

OTF_pointing

297

35.9

55 | -11.7 |-| 17 | 60

| |-| |

0.5

for pointing model

339

23h55

3C454.3

track

n/a |-| n/a

n/a |-| n/a

0.5

change source

1

00h06

3C454.3

track

250.3

48.6

n/a |-| n/a

n/a |-| n/a

0.5

2

00h10

3C454.3

OTF_pointing

250.7

48.2

47.3 | -22 |-| 17.8 | 170

40.6 | -24.4 |-| 15 | 50

0.5

for pointing model

3

00h19

3C454.3

OTF_pointing

252.8

46.4

48.2 | -20.8 |-| 16.3 | 150

|-|

0.5

script el start+12

4

00h36

2200+420

track

295.8

43.8

n/a |-| n/a

n/a |-| n/a

0.5

change source

5

00h41

2200+420

OTF_pointing

296.2

42.6

51.1 | -19.2 |-| 15.7 | 240

43.7 | -20 |-| 16.4 | 56

0.5

for pointing model

6

00h48

W3OH

track

361

65

n/a |-| n/a

n/a |-| n/a

0.5

change source

7

00h53

W3OH

OTF_pointing

361.0

65.0

37.9 | -36.1 |-| 15.8 | 170

30.6 | -33.4 |-| 16.8 | 62

0.5

for pointing model

8

01h03

3C84

track

419.2

79.8

n/a |-| n/a

n/a |-| n/a

0.5

change source

9

01h07

3C84

OTF_pointing

415.0

80.0

| |-| |

| |-| |

0.5

for pointing model

10

01h15

3C84

OTF_pointing

413.8

81.5

-16.2? | -63.3? |-| 16.1 | 400

| |-| |

0.5

script el-12 notf+2 ;wrong coordinates in Nika2011.sou

11

01h24

0355+508

track

393.5

71.9

n/a |-| n/a

n/a |-| n/a

0.5

change source

12

01h29

0355+508

OTF_pointing

390

73

29.8 | -37.4 |-| 16.2 | 100

| |-| |

0.5

for pointing model

13

01h34

0716+714

track

382.5

43.0

n/a |-| n/a

n/a |-| n/a

0.5

change source

14

01h40

0716+714

OTF_pointing

382.4

43.4

50.3 | -18.2 |-| 15.1 | 70

| |-| |

0.5

for pointing model

15

01h51

OJ87

track

436.5

17.2

n/a |-| n/a

n/a |-| n/a

0.5

router boot - ch sou

16

01h59

OJ87

OTF_pointing

437.6

18.7

61.3 | 4.6 |-| 15.6 | 76

| |-| |

0.5

for pointing model

17

02h06

1928+720

track

344.1

27.5

n/a |-| n/a

n/a |-| n/a

0.5

change source

18

02h12

1928+720

OTF_pointing

344.3

27.3

59.6 | -2.6 |-| 14.1 | 40

| |-| |

0.5

for pointing model

19

02h18

W3OH

track

338.8

62.0

n/a |-| n/a

n/a |-| n/a

change source

20

02h34

W3OH

OTF_pointing

336

61

41.8 | -32.5 |-| 16.5 | 175

34.2 | -32.6 |-| 15.5 | 70

for pointing model

21

02h40

Uranus

track

250

22.9

n/a |-| n/a

n/a |-| n/a

change source

22

02h48

Uranus

OTF_pointing

252

21.5

60 | 2 |-| 16.5 | 400

53 | -3 |-| 15.6 | 155

for pointing model

23

02h56

Uranus

OTF_pointing

254

20.0

60 | 5 |-| 16.8 | 305

53 | 1.5 |-| 16 | 84

focus -3.4

24

03h03

Uranus

OTF_pointing

255

18.6

59.5 | 4.5 |-| 17 | 235

55 | 10 |-| 17.5 | 85

0.55

focus -1.4

25

03h11

Uranus

OTF_pointing

256

17

60 | 7 |-| 16.9 | 300

55 | 2 |-| 14.4 | 130

focus -2.4

26

03h15

0106+013

track

247

28.8

n/a |-| n/a

n/a |-| n/a

change source

27

03h22

0106+013

OTF_pointing

248.5

27.8

| |-| |

| |-| |

too low

28

03h28

0420-014

track

194

51

n/a |-| n/a

n/a |-| n/a

change source

29

03h34

0420-014

OTF_pointing

195

50.4

47.5|-24.5 |-| 10.5 | 160

| |-| |

for pointing model;changed map resolution to step 2, res 6

30

03h40

0727-115

track

138

31

n/a |-| n/a

n/a |-| n/a

change source

31

03h45

0727-115

OTF_pointing

140

32

| |-| |

| |-| |

too low

32

03h58

OJ287

track

455

43

n/a |-| n/a

n/a |-| n/a

change source

33

04h00

OJ287

OTF_pointing

456

43

52 | -18 |-| 12.5| 205

no | |-| |

0.48

for pointing model (interr then resumed)

34

04h20

OJ287

OTF_geometry

458

45

n/a |-| n/a

n/a |-| n/a

for photometry (pb of topology must cut the scan half way

35

04h32

0716+714

track

370

54

n/a |-| n/a

n/a |-| n/a

change source

36

04h37

0716+714

OTF_pointing

370

54

45 | -28 |-| 14 | 130

| |-| |

for pointing model

37

04h44

0355+508

track

310

62

n/a |-| n/a

n/a |-| n/a

change source

38

04h50

0355+508

OTF_pointing

310

61.5

40.5| -34 |-| 15.5 | 120

| |-| |

for pointing model, changed map resolution back to step 3, res 9

39

04h56

3C111

track

281

65

n/a |-| n/a

n/a |-| n/a

change source

40

05h01

3C111

OTF_pointing

282

63

38 | -36.5 |-| 14 | 110

| |-| |

0.41

for pointing model

41

05h04

3C84

track

292

52

n/a |-| n/a

n/a |-| n/a

change source

42

05h11

3C84

OTF_pointing

| |-| |

| |-| |

not detected!

43

05h17

3C84

OTF_pointing

292

50

| |-| |

| |-| |

not detected

44

05h24

0316+413

OTF_pointing

293

49

49.5| -24 |-| 16.2 | 420

42 | -25 |-| 13.8 | 100

for pointing model; same source (3C84) but in IRAM catalog - DEC is now corrected in NIKA2011.sou

45

05h30

0420-014

track

n/a |-| n/a

n/a |-| n/a

change source

46

05h35

0420-014

OTF_pointing

233

36.5

55.5 | -11 |-| 15.8 | 130

| |-| |

for pointing model

47

05h42

Mars

track

116

56

n/a |-| n/a

n/a |-| n/a

change source

48

05h45

Mars

track -300 -300

n/a |-| n/a

n/a |-| n/a

change source

49

05h50

Mars

OTF_pointing

119

57

44 | -30 |-| 16.3 | 2900

36 | -29 |-| 15.5 | 1020

for pointing model

50

05h58

Mars

OTF_pointing

121

58

| |-| |

| |-| |

0.35

focus -3.4 ; camadia problem,but data should be ok

51

06h06

Mars

OTF_pointing

124

59

42.5| -31 |-| 15 | 2600

35 | -31 |-| 16.4| 580

focus -3.4

52

06h14

Mars

OTF_pointing

126

60.7

40 | -32 |-| 15 | 2250

32.5 | -30 |-| 15.3| 830

focus -1.4

53

06h22

Mars

OTF_pointing

130

62

39 | -33 |-| 15.6| 3550

32 | -31 |-| 13.7| 1630

0.3

focus -2.4

54

06h45

Mars

OTF_geometry

136

64

39 | -33 |-| 16 | 4000

31 | -32 |-| 14 | 1850

0.3

pixels map (some pixels may have been saturated

55

07h10

Mars

OTF_geometry

148

67

36 | -36 |-| 17.5| 4500

38 | -34 |-| 17.2| 1500

0.33

pixels map

56

07h17

Mars

track 0 0

158

69

n/a |-| n/a

n/a |-| n/a

traking in order to identify the array center

57

07h18

Mars

track -150 -150

n/a |-| n/a

n/a |-| n/a

traking in order to identify the array center

58

07h21

Mars

track 0 0

n/a |-| n/a

n/a |-| n/a

traking in order to identify the array center

59

07h28

Mars

OnOffJitter

| |-| |

| |-| |

jitter study

60

07h34

Mars

OnOffJitter

170

69

| |-| |

| |-| |

jitter study

61

07h40

Mars

OnOffJitter

173

70

| |-| |

| |-| |

0.26

jitter study

62

07h44

IRC10216

track

n/a |-| n/a

n/a |-| n/a

change source

63

07h49

IRC10216

OTF_pointing

162

65

| |-| |

| |-| |

try to observe shells

64

07h56

IRC10216

OTF_pointing

167

66

| |-| |

| |-| |

try to observe shells

65

08h01

IRC10216

OTF_pointing

169

66

| |-| |

| |-| |

0.28

try to observe shells

Pixels used in the centering: A0501, 0502, 0503, 0601, 0602, 0603, 0701, 0702, 0703

below version 2 to use when automatic log-file upgraded


Scan

Comment

137

fshfdjfjkfdk

138

ggdfshjsdfgsd

NK2011_S1 (last edited 2011-11-17 16:19:05 by NikaBolometer)