| Size: 1089 Comment:  | Size: 3344 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| Observation log NIKA/IRAM 2011 Sheet No: 01 Date: 20111014 Observer: CH | = Observation log NIKA/IRAM 2011       Sheet No: 01        Date: 20111017        Observer: CH = -------------------------------------- scans 315 to 322: tests with various receiver and backends + test finding best group of pixel for focus and pointing => only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC change also the script OTF_pointing with larger map (100"x60" now) because the min totf allowed is 10s. | 
| Line 3: | Line 7: | 
| || '''Scan''' || '''UT''' || '''Source''' || '''Command''' || '''Az''' || '''El''' ||   '''NasAz''' || '''NasEl''' || '''Focus''' || '''Tau'''  || '''file'''      ||  '''OK/NOK''' ||  '''Comment''' || || 108 || 18h30 || Mars || track 0 0 || 177 || 34 || -27 || 21 || -2 || 0.15 || 18h30m21s_108 || OK || Tune reso || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || | Nas_Az = , Nas_El = , Focus = ||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''corr_Az A'''||'''corr_El A'''||'''corr_Az B'''||'''corr_El B'''||'''Tau'''|| '''Comment''' || || 323 || 21h23 || Uranus || OTF_pointing || 149 || 49 || 48.8 || -24.3 || 40.8 || -24.4 || ~0.4 || || || 324 || 21h32 || Uranus || OTF_pointing || 153.9 || 49.9 || 48.7 || -24.3 || 40.2 || -24.8 || ~0.4 || redo resonances || || 325 || 21h40 || Uranus || OTF_pointing || 156.2 || 50.5 || 48.2 || -25.5 || 39.4 || -24.8 || 0.5 ||focus -2mm (default) || || 326 || 21h47 || Uranus || OTF_pointing || 158.8 || 50.9 || n/a || n/a || n/a || n/a || n/a ||focus 0 => no beam ! || || 327 || 21h53 || Uranus || OTF_pointing || 161.0 || 51.4 || 49.0 || -25.1 || 39.4 || -24.8 || 0.5 ||focus -4 || || 328 || 21h59 || Uranus || OTF_pointing || 164.1 || 51.8 || 45.0 || -26.8 || 38.3 || -26.0 || 0.5 ||focus -2 || || 329 || 22h06 || Uranus || OTF_pointing || 166.2 || 52.1 || 46.0 || -26.0 || 38.8 || -25.6 || 0.5 ||focus -2 || || 330 || 22h11 || Uranus || OTF_pointing || 168.8 || 52.4 || 45.0 || -26.5 || 37.0 || -22.2 || 0.5 ||focus -1 || || 331 || 22h16 || Uranus || OTF_pointing || 171.7 || 52.6 || 47.0 || -25.5 || 38.7 || -24.7 || 0.5 ||focus -3 || || 332 || 22h22 || Uranus || OTF_pointing || 173.2 || 52.7 || 45.3 || -25.8 || 38.3 || -25.0 || 0.5 ||focus -2.4 || || 333 || 22h16 || Uranus || OTF_geometry || 180 || 52.9 || 45.3 || -25.8 || 38.3 || -25.0 || 0.5 ||focus -2.4 || || || || || || || || x || y || || || templates to copy : Nas_Az = , Nas_El = , Focus = ||'''Scan'''||'''UT'''||'''Source'''||'''Command/Script'''||'''Az'''||'''El'''||'''corr_Az'''||'''corr_El'''||'''Tau'''||'''Comment''' || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || below version 2 to use when automatic log-file upgraded = Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: AM = -------------------------------------- || '''Scan''' || '''Comment''' || || 137|| fshfdjfjkfdk|| || 138|| ggdfshjsdfgsd|| | 
Observation log NIKA/IRAM 2011 Sheet No: 01 Date: 20111017 Observer: CH
scans 315 to 322: tests with various receiver and backends + test finding best group of pixel for focus and pointing => only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC change also the script OTF_pointing with larger map (100"x60" now) because the min totf allowed is 10s.
Nas_Az = , Nas_El = , Focus =
| Scan | UT | Source | Command | Az | El | corr_Az A | corr_El A | corr_Az B | corr_El B | Tau | Comment | 
| 323 | 21h23 | Uranus | OTF_pointing | 149 | 49 | 48.8 | -24.3 | 40.8 | -24.4 | ~0.4 | 
 | 
| 324 | 21h32 | Uranus | OTF_pointing | 153.9 | 49.9 | 48.7 | -24.3 | 40.2 | -24.8 | ~0.4 | redo resonances | 
| 325 | 21h40 | Uranus | OTF_pointing | 156.2 | 50.5 | 48.2 | -25.5 | 39.4 | -24.8 | 0.5 | focus -2mm (default) | 
| 326 | 21h47 | Uranus | OTF_pointing | 158.8 | 50.9 | n/a | n/a | n/a | n/a | n/a | focus 0 => no beam ! | 
| 327 | 21h53 | Uranus | OTF_pointing | 161.0 | 51.4 | 49.0 | -25.1 | 39.4 | -24.8 | 0.5 | focus -4 | 
| 328 | 21h59 | Uranus | OTF_pointing | 164.1 | 51.8 | 45.0 | -26.8 | 38.3 | -26.0 | 0.5 | focus -2 | 
| 329 | 22h06 | Uranus | OTF_pointing | 166.2 | 52.1 | 46.0 | -26.0 | 38.8 | -25.6 | 0.5 | focus -2 | 
| 330 | 22h11 | Uranus | OTF_pointing | 168.8 | 52.4 | 45.0 | -26.5 | 37.0 | -22.2 | 0.5 | focus -1 | 
| 331 | 22h16 | Uranus | OTF_pointing | 171.7 | 52.6 | 47.0 | -25.5 | 38.7 | -24.7 | 0.5 | focus -3 | 
| 332 | 22h22 | Uranus | OTF_pointing | 173.2 | 52.7 | 45.3 | -25.8 | 38.3 | -25.0 | 0.5 | focus -2.4 | 
| 333 | 22h16 | Uranus | OTF_geometry | 180 | 52.9 | 45.3 | -25.8 | 38.3 | -25.0 | 0.5 | focus -2.4 | 
| 
 | 
 | 
 | 
 | 
 | 
 | x | y | 
 | 
 | 
templates to copy :
Nas_Az = , Nas_El = , Focus =
| Scan | UT | Source | Command/Script | Az | El | corr_Az | corr_El | Tau | Comment | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
below version 2 to use when automatic log-file upgraded
Observation log NIKA/IRAM 2011 Sheet No: 02 Date: 20111018 Observer: AM
| Scan | Comment | 
| 137 | fshfdjfjkfdk | 
| 138 | ggdfshjsdfgsd | 
