Differences between revisions 4 and 5
Revision 4 as of 2010-10-14 13:05:28
Size: 1691
Comment:
Revision 5 as of 2010-10-14 13:37:46
Size: 1987
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
In principle, efficiencies due to the filtering method have been taken into account
Line 7: Line 7:
|| B1418 || 20091025 || 1.18Jy || 0.040 || Flux decreasing (known reasons) || ||
|| Arp220 || 20091025 || 114mJy || 18 || Expect 43 (from 1 to 3 mm PdB interpolate), result a bit high || ||
|| GRB || 20091025 || 6.6mJy || 4.8mJy || Heavy weight on first 2 scans || ||
|| M51 || 20091025 || 1.5mJy || 12 || flux of a point source at the center, no detection || ||
|| G34.3 || 20091025 || 4.761Jy || 0.024 || Peak flux, source is extended, Sandell gives 12.5 Jy in 27" photometry || ||
|| K3_50A || 20091025 || 1.442Jy || 0.008 || Peak flux, source is extended || ||
|| PCyg || 20091025 || 28mJy || 4 || || ||
|| B1800 || 20091025 || 103mJy || 7 || || ||
|| 3C345 || 20091025 || 5.051Jy || 0.009 || || ||
|| MWC349 || 20091025 || 1.364Jy || 0.010 || || ||
|| || 20091025 || || || || ||
|| B1418+546 || 20091024 || 1.18Jy || 0.040 || Flux decreasing (known reasons) || ||
|| Arp220 || 20091025 || 114mJy || 18mJy || Expect 43 (from 1 to 3 mm PdB interpolate), result a bit high || ||
|| GRB || 20091024 || 6.6mJy || 4.8mJy || Heavy weight on first 2 scans || ||
|| M51 || 20091024 || 1.5mJy || 12mJy || flux of a point source at the center, no detection || ||
|| G34.3 || 20091024 || 4.761Jy || 0.024 || Peak flux, source is extended, Sandell gives 12.5 Jy in 27" photometry || ||
|| K3_50A || 20091024 || 1.442Jy || 0.008 || Peak flux, source is extended || ||
|| PCyg || 20091024 || 28mJy || 4mJy || || ||
|| B1800+440 || 20091024 || 103mJy || 7mJy || || ||
|| 3C345 || 20091024 || 5.051Jy || 0.009 || || ||
|| MWC349 || 20091024 || 1.364Jy || 0.010 || || ||
|| WR147 || 20091025 || || || || ||
|| M87 || 20091027 || || || || ||
|| || || || || || ||

NIKA Run 1 offline processing results (FXD)


In principle, efficiencies due to the filtering method have been taken into account

Source

Date

Flux

Stat. Error

Comments

Map

3C273

20091025

13.1Jy

0.1

B1418+546

20091024

1.18Jy

0.040

Flux decreasing (known reasons)

Arp220

20091025

114mJy

18mJy

Expect 43 (from 1 to 3 mm PdB interpolate), result a bit high

GRB

20091024

6.6mJy

4.8mJy

Heavy weight on first 2 scans

M51

20091024

1.5mJy

12mJy

flux of a point source at the center, no detection

G34.3

20091024

4.761Jy

0.024

Peak flux, source is extended, Sandell gives 12.5 Jy in 27" photometry

K3_50A

20091024

1.442Jy

0.008

Peak flux, source is extended

PCyg

20091024

28mJy

4mJy

B1800+440

20091024

103mJy

7mJy

3C345

20091024

5.051Jy

0.009

MWC349

20091024

1.364Jy

0.010

WR147

20091025

M87

20091027

NIKA1offline (last edited 2010-10-22 09:56:09 by PabloMellado)