Differences between revisions 2 and 8 (spanning 6 versions)
Revision 2 as of 2010-10-14 12:42:11
Size: 932
Comment:
Revision 8 as of 2010-10-14 14:08:09
Size: 2541
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
In principle, efficiencies due to the filtering method have been taken into account

|| '''Source''' || '''Date''' || '''Flux''' || '''Stat. Error''' || '''Comments''' || '''Map''' || '''Scan info'''||
|| 3C273 || 20091025 || 13.1Jy || 0.1 || || || ||
|| B1418+546 || 20091024 || 1.18Jy || 0.040 || Flux decreasing (known reasons) || || ||
|| Arp220=IC4553 || 20091025 || 114mJy || 18mJy || || || ||
|| GRB091024 || 20091024 || 6.6mJy || 4.8mJy || Heavy weight on first 2 scans || || ||
|| M51 || 20091024 || 1.5mJy || 12mJy || PS flux at the center, no detection || || ||
|| G34.3 || 20091024 || 4.761Jy || 0.024 || Peak flux, source is extended, || || ||
|| K3_50A || 20091024 || 1.442Jy || 0.008 || Peak flux, source is extended || || ||
|| PCyg || 20091024 || 28mJy || 4mJy || || || ||
|| B1800+440 || 20091024 || 103mJy || 7mJy || || || ||
|| 3C345 || 20091024 || 5.051Jy || 0.009 || || || 69-72 ||
|| MWC349 || 20091024 || 1.364Jy || 0.010 || || || ||
|| WR147 || 20091025 || 263mJy || 24 || Detected. || || 129-148 ||
|| M87 || 20091027 || || || || || ||
|| Pluto || 20091025 || 12mJy || 23 || Not detected || || 93-102 ||
Line 5: Line 22:
|| '''Source''' || '''Date''' || '''Flux''' || '''Error''' || '''Comments''' || '''Map''' ||
|| 3C273 || 20091025 || || || || ||
|| || 20091025 || || || || ||
|| || 20091025 || || || || ||
|| || 20091025 || || || || ||
|| || 20091025 || || || || ||
|| || 20091025 || || || || ||
|| || 20091025 || || || || ||
|| || 20091025 || || || || ||
Arp220: Expect 43mJy (from 1 to 3 mm PdB interpolate), result a bit high, One article quote 88+-8

G34.3: Sandell gives 12.5 Jy in 27" photometry

WR147: Expected is 200mJy Altenhoff, 1994

NIKA Run 1 offline processing results (FXD)


In principle, efficiencies due to the filtering method have been taken into account

Source

Date

Flux

Stat. Error

Comments

Map

Scan info

3C273

20091025

13.1Jy

0.1

B1418+546

20091024

1.18Jy

0.040

Flux decreasing (known reasons)

Arp220=IC4553

20091025

114mJy

18mJy

GRB091024

20091024

6.6mJy

4.8mJy

Heavy weight on first 2 scans

M51

20091024

1.5mJy

12mJy

PS flux at the center, no detection

G34.3

20091024

4.761Jy

0.024

Peak flux, source is extended,

K3_50A

20091024

1.442Jy

0.008

Peak flux, source is extended

PCyg

20091024

28mJy

4mJy

B1800+440

20091024

103mJy

7mJy

3C345

20091024

5.051Jy

0.009

69-72

MWC349

20091024

1.364Jy

0.010

WR147

20091025

263mJy

24

Detected.

129-148

M87

20091027

Pluto

20091025

12mJy

23

Not detected

93-102

Arp220: Expect 43mJy (from 1 to 3 mm PdB interpolate), result a bit high, One article quote 88+-8

G34.3: Sandell gives 12.5 Jy in 27" photometry

WR147: Expected is 200mJy Altenhoff, 1994

NIKA1offline (last edited 2010-10-22 09:56:09 by PabloMellado)