| Size: 1779 Comment:  | Size: 2195 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 13: | Line 13: | 
| || Neel Team 1 *     ||    ||    || R  ||    T     || T  || T  || T  || T  || T  || R  ||    ||    ||    ||          ||    ||    || || Neel Team 2 * || || || R || T || T || T || T || T || T || R || || || || || || || || Neel Team 3 * || || || R || T || T || T || T || T || T || R || || || || || || || | |
| Line 18: | Line 21: | 
| || Telescope (max=6) || 0  || 0  || 0  ||    1     ||  1 || 1  || 1  || 1  || 1  || 1  || 1  || 1  || 1  || 0        || 0  || 0  || || Residence (max=6) || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || | || Telescope (max=6) || 0  || 0  || 0  ||    3     ||  3 || 3  || 3  || 3  || 3  || 3  || 3  || 3  || 3  ||    2     || 0  || 0  || || Residence (max=6) || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 2 || 2 || 0 || 0 || 0 || 2 || 0 || 0 || * Double room | 
1st NIKA Pool: Room occupancy
The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014.
| 2014.02-03. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 01 | 02 | 
| Nicolas Billot | 
 | 
 | 
 | T | T | T | T | T | T | T | 
 | 
 | 
 | 
 | 
 | 
 | 
| Albrecht Sievers | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | T | T | T | 
 | 
 | 
 | 
| Carsten Kramer | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Israel Hermelo | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Neel Team 1 * | 
 | 
 | R | T | T | T | T | T | T | R | 
 | 
 | 
 | 
 | 
 | 
 | 
| Neel Team 2 * | 
 | 
 | R | T | T | T | T | T | T | R | 
 | 
 | 
 | 
 | 
 | 
 | 
| Neel Team 3 * | 
 | 
 | R | T | T | T | T | T | T | R | 
 | 
 | 
 | 
 | 
 | 
 | 
| Observer 1 | 
 | 
 | R | T | T | T | T | T | T | R | 
 | 
 | 
 | 
 | 
 | 
 | 
| Observer 2 | 
 | 
 | R | T | T | T | T | T | T | R | 
 | 
 | 
 | 
 | 
 | 
 | 
| Observer 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | R | T | T | T | T | R | 
 | 
 | 
| Observer 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | R | T | T | T | T | R | 
 | 
 | 
| # Rooms | ||||||||||||||||
| Telescope (max=6) | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 
| Residence (max=6) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
* Double room
