Differences between revisions 4 and 26 (spanning 22 versions)
Revision 4 as of 2013-12-22 10:31:50
Size: 1114
Editor: 62-151-80-146
Comment:
Revision 26 as of 2014-01-08 13:20:00
Size: 3661
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014. The 1st NIKA pool pool will take place from the '''18th''' to the '''28th''' of '''February 2014'''.
Line 8: Line 8:
|| '''2014.02-03.''' || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 ||
|| Nicolas Billot || || || || T || T || T || T || T || T || T || || || || || || ||
|| Albrecht Sievers || || || || || || || || || || || T || T || T || || || ||
|| Carsten Kramer || || || || || || || || || || || || || || || || ||
||||||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=6) || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 || 0 ||
|| Residence (max=6) || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Team'''||
|| Nicolas Billot || || || || || TD || TD || TD || TD || TD || TD || TD || || || || || || ||
|| Israel Hermelo || || || || || || || || || || || || TD || TD || TD || TD || TD || TD ||
|| Carsten Kramer || || || || || || || || || || || || || || || || || ||
|| Samuel Lecrercq || || || || || || || || || || || || || || || || || ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''External Observers'''||
|| Observer 1 || || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || ||
|| Observer 2 || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || ||
|| Vinod Arumugam || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || || ||
|| Observer 4 || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''Neel Team'''||
|| Alessandro Monfardini || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || ||
|| Nicolas Ponthieu || || || || TB || TB || TB || TB || || || || || || || || || || ||
|| Laurence || || || || TB || TB || TB || TB || || || || || || || || || || ||
|| Barbara Comis || || || || TC || TC || TC || TC || || || || || || || || || || ||
|| Frederic || || || || || TA || TA || TA || TA || || || || || || || || || ||
|| Alexandre || || || || || TC || TC || TC || TC || TC || TC || TC || TC || || || || || ||
|| Nello || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
|| Xavier Desert || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
|| Martino || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
|| Pierre Hily-Blant || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
|| Remi Adam || || || || || || || -- || TC || TC || TC || TC || TC || TC || TC || TC || || ||
|| Juan Macias-Perez || || || || || || || || || || || -- || -- || TC || TC || TC || || ||


TD is the AoD's room. TA, TB, and TC are double rooms booked for the Neel team. T3 and T4 are single rooms booked for the external observers.

1st NIKA Pool: Room occupancy

The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014.

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

01

02

IRAM Team

Nicolas Billot

TD

TD

TD

TD

TD

TD

TD

Israel Hermelo

TD

TD

TD

TD

TD

TD

Carsten Kramer

Samuel Lecrercq

External Observers

Observer 1

R1

T3

T3

T3

T3

T3

T3

R1

Observer 2

R2

T4

T4

T4

T4

T4

T4

R2

Vinod Arumugam

R1

T3

T3

T3

T3

R1

Observer 4

R2

T4

T4

T4

T4

R2

Neel Team

Alessandro Monfardini

TA

TA

TA

TA

TA

TA

TA

Nicolas Ponthieu

TB

TB

TB

TB

Laurence

TB

TB

TB

TB

Barbara Comis

TC

TC

TC

TC

Frederic

TA

TA

TA

TA

Alexandre

TC

TC

TC

TC

TC

TC

TC

TC

Nello

--

TA

TA

TA

TA

TA

TA

TA

TA

Xavier Desert

--

TA

TA

TA

TA

TA

TA

TA

TA

Martino

--

TB

TB

TB

TB

TB

TB

TB

TB

Pierre Hily-Blant

--

TB

TB

TB

TB

TB

TB

TB

TB

Remi Adam

--

TC

TC

TC

TC

TC

TC

TC

TC

Juan Macias-Perez

--

--

TC

TC

TC

TD is the AoD's room. TA, TB, and TC are double rooms booked for the Neel team. T3 and T4 are single rooms booked for the external observers.

NIKA/1stPool/Rooms (last edited 2014-01-13 10:25:44 by gra-lx17)