Differences between revisions 22 and 33 (spanning 11 versions)
Revision 22 as of 2014-01-08 13:13:23
Size: 3586
Editor: gra-lx17
Comment:
Revision 33 as of 2014-01-13 10:25:26
Size: 3606
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
|| '''1st NIKA pool''' || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 ||
|| '''IRAM Team''' ||||||||||||||||||||||||||||||||||||
|| || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Team'''||
Line 13: Line 13:
|| Samuel Lecrercq || || || || || || || || || || || || || || || || || ||
||
'''External Observers''' ||||||||||||||||||||||||||||||||||||
|| Observer 1 || || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || ||
|| Observer 2 || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''External Observers'''||
|| Jean-François Lestrade|| || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || ||
|| Anaelle Maury || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || ||
Line 18: Line 17:
|| Observer 4 || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || ||
|| '''Neel Team''' ||||||||||||||||||||||||||||||||||||
|| Alessandro Monfardini || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || ||
|| Nicolas Ponthieu || || || || TB || TB || TB || TB || || || || || || || || || || ||
|| Laurence             || || || || TB || TB || TB || TB || || || || || || || || || || ||
|| Barbara Comis || || || || TC || TC || TC || TC || || || || || || || || || || ||
|| Frederic              || || || || || TA || TA || TA || TA || || || || || || || || || ||
|| Alexandre             || || || || || TC || TC || TC || TC || TC || TC || TC || TC || || || || || ||
|| Nello           || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
|| Xavier Desert || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
|| Martino       || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
|| Pierre Hily-Blant || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
|| Remi Adam || || || || || || || -- || TC || TC || TC || TC || TC || TC || TC || TC || || ||
|| Juan Macias-Perez || || || || || || || || || || || -- || -- || TC || TC || TC || || ||
|| Min Fang || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || ||
##||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''Neel Team'''||
##|| Alessandro Monfardini || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || ||
##|| FXavier Désert || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || ||
##
|| Nicolas Ponthieu || || || || TB || TB || TB || TB || || || || || || || || || || ||
##|| Laurence Perotto || || || || TC || TC || TC || TC || || || || || || || || || || ||
##|| Barbara Comis || || || || TC || TC || TC || TC || || || || || || || || || || ||
##|| Frederic Mayet || || || || || TB || TB || TB || TB || || || || || || || || || ||
##|| Alexandre Beelen || || || || || T? || T? || T? || T? || T? || T? || T? || T? || || || || || ||
##|| Nello d'Addabbo || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
##|| Martino Calvo || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
##|| Pierre Hily-Blant || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
##|| Remi Adam || || || || || || || -- || TC || TC || TC || TC || TC || TC || TC || TC || || ||
##|| Juan Macias-Perez || || || || || || || || || || || -- || -- || TC || TC || TC || || ||
Line 34: Line 33:
TD is the AoD's room. TA, TB, and TC are double rooms booked for the Neel team. T3 and T4 are single rooms booked for the external observers. TD is the AoD's room. T3 and T4 are single rooms booked for the external observers. TA, TB, and TC are double rooms booked for the [[http://www.iram.es/IRAMES/mainWiki/GoalsPrepStaffN8 | Neel staff]].

1st NIKA Pool: Room occupancy

The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014.

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

01

02

IRAM Team

Nicolas Billot

TD

TD

TD

TD

TD

TD

TD

Israel Hermelo

TD

TD

TD

TD

TD

TD

Carsten Kramer

External Observers

Jean-François Lestrade

R1

T3

T3

T3

T3

T3

T3

R1

Anaelle Maury

R2

T4

T4

T4

T4

T4

T4

R2

Vinod Arumugam

R1

T3

T3

T3

T3

R1

Min Fang

R2

T4

T4

T4

T4

R2

TD is the AoD's room. T3 and T4 are single rooms booked for the external observers. TA, TB, and TC are double rooms booked for the Neel staff.

NIKA/1stPool/Rooms (last edited 2014-01-13 10:25:44 by gra-lx17)