Size: 2263
Comment:
|
← Revision 34 as of 2014-01-13 10:25:44 ⇥
Size: 3606
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 6: | Line 6: |
The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014. | The 1st NIKA pool pool will take place from the '''18th''' to the '''28th''' of '''February 2014'''. |
Line 8: | Line 8: |
|| '''2014.02-03.''' || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 || | || || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 || ||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Team'''|| |
Line 12: | Line 13: |
|| Observer 1 || || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || || || Observer 2 || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || || || Vinod Arumugam || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || || || || Observer 4 || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || || || Alessandro Monfardini || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || || || Neel Team 2 * || || || || T || T || T || T || T || T || T || T || T || T || T || T || T || || || Neel Team 3 * || || || || T || T || T || T || T || T || T || T || T || T || T || T || T || || ||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''|| || Telescope (max=6) || || 0 || 0 || 3 || 6 || 6 || 6 || 6 || 6 || 6 || 6 || 3 || 3 || 3 || 2 || 0 || 0 || || Residence (max=6) || || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 2 || 2 || 0 || 0 || 0 || 2 || 0 || 0 || |
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''External Observers'''|| || Jean-François Lestrade|| || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || || || Anaelle Maury || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || || || Vinod Arumugam || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || R1 || || || Min Fang || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || || ##||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''Neel Team'''|| ##|| Alessandro Monfardini || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || || ##|| FXavier Désert || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || || ##|| Nicolas Ponthieu || || || || TB || TB || TB || TB || || || || || || || || || || || ##|| Laurence Perotto || || || || TC || TC || TC || TC || || || || || || || || || || || ##|| Barbara Comis || || || || TC || TC || TC || TC || || || || || || || || || || || ##|| Frederic Mayet || || || || || TB || TB || TB || TB || || || || || || || || || || ##|| Alexandre Beelen || || || || || T? || T? || T? || T? || T? || T? || T? || T? || || || || || || ##|| Nello d'Addabbo || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || || ##|| Martino Calvo || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || || ##|| Pierre Hily-Blant || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || || ##|| Remi Adam || || || || || || || -- || TC || TC || TC || TC || TC || TC || TC || TC || || || ##|| Juan Macias-Perez || || || || || || || || || || || -- || -- || TC || TC || TC || || || |
Line 23: | Line 32: |
TD is the AoD's room. TA, TB, and TC are double rooms. T3 and T4 are single rooms. | TD is the AoD's room. T3 and T4 are single rooms booked for the external observers. TA, TB, and TC are double rooms booked for the [[http://www.iram.es/IRAMES/mainWiki/GoalsPrepStaffN8 | Neel staff]]. |
1st NIKA Pool: Room occupancy
The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014.
|
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
01 |
02 |
IRAM Team |
|||||||||||||||||
Nicolas Billot |
|
|
|
|
TD |
TD |
TD |
TD |
TD |
TD |
TD |
|
|
|
|
|
|
Israel Hermelo |
|
|
|
|
|
|
|
|
|
|
|
TD |
TD |
TD |
TD |
TD |
TD |
Carsten Kramer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
External Observers |
|||||||||||||||||
Jean-François Lestrade |
|
|
|
R1 |
T3 |
T3 |
T3 |
T3 |
T3 |
T3 |
R1 |
|
|
|
|
|
|
Anaelle Maury |
|
|
|
R2 |
T4 |
T4 |
T4 |
T4 |
T4 |
T4 |
R2 |
|
|
|
|
|
|
Vinod Arumugam |
|
|
|
|
|
|
|
|
|
R1 |
T3 |
T3 |
T3 |
T3 |
R1 |
R1 |
|
Min Fang |
|
|
|
|
|
|
|
|
|
R2 |
T4 |
T4 |
T4 |
T4 |
R2 |
|
|
TD is the AoD's room. T3 and T4 are single rooms booked for the external observers. TA, TB, and TC are double rooms booked for the Neel staff.