Differences between revisions 1 and 20 (spanning 19 versions)
Revision 1 as of 2013-12-16 15:17:35
Size: 1038
Editor: 62-151-80-146
Comment:
Revision 20 as of 2014-01-08 13:09:05
Size: 3263
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014. The 1st NIKA pool pool will take place from the '''18th''' to the '''28th''' of '''February 2014'''.
Line 8: Line 8:
|| '''2014.02.''' || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || '''25''' || 26 || 27 || 28 ||
|| Nicolas Billot || || || || T || T || T || T || T || T || T || || || || ||
|| Israel Hermelo || || || || || || || || || || || T || T || T || T ||
|| Carsten Kramer || || || || || || || || || || || || || || ||
||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=6) || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
|| Residence (max=6) || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| '''1st NIKA pool''' || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 ||
|| Nicolas Billot || || || || || TD || TD || TD || TD || TD || TD || TD || || || || || || ||
|| Israel Hermelo || || || || || || || || || || || || TD || TD || TD || TD || TD || TD ||
|| Carsten Kramer || || || || || || || || || || || || || || || || || ||
|| Observer 1 || || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || ||
|| Observer 2 || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || ||
|| Vinod Arumugam || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || || ||
|| Observer 4 || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || ||
|| Alessandro Monfardini || TA || TA || TA || TA || TA || TA || TA || || || || || || || || || || ||
|| Nicolas Ponthieu || || || || TB || TB || TB || TB || || || || || || || || || || ||
|| Laurence || || || || TB || TB || TB || TB || || || || || || || || || || ||
|| Barbara Comis || || || || TC || TC || TC || TC || || || || || || || || || || ||
|| Frederic || || || || || TA || TA || TA || TA || || || || || || || || || ||
|| Alexandre || || || || || TC || TC || TC || TC || TC || TC || TC || TC || || || || || ||
|| Nello || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
|| Xavier Desert || || || || || || || -- || TA || TA || TA || TA || TA || TA || TA || TA || || ||
|| Martino || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
|| Pierre Hily-Blant || || || || || || || -- || TB || TB || TB || TB || TB || TB || TB || TB || || ||
|| Remi Adam || || || || || || || -- || TC || TC || TC || TC || TC || TC || TC || TC || || ||
|| Juan Macias-Perez || || || || || || || || || || || -- || -- || TC || TC || TC || || ||


TD is the AoD's room. TA, TB, and TC are double rooms booked for the Neel team. T3 and T4 are single rooms booked for the external observers.

1st NIKA Pool: Room occupancy

The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014.

1st NIKA pool

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

01

02

Nicolas Billot

TD

TD

TD

TD

TD

TD

TD

Israel Hermelo

TD

TD

TD

TD

TD

TD

Carsten Kramer

Observer 1

R1

T3

T3

T3

T3

T3

T3

R1

Observer 2

R2

T4

T4

T4

T4

T4

T4

R2

Vinod Arumugam

R1

T3

T3

T3

T3

R1

Observer 4

R2

T4

T4

T4

T4

R2

Alessandro Monfardini

TA

TA

TA

TA

TA

TA

TA

Nicolas Ponthieu

TB

TB

TB

TB

Laurence

TB

TB

TB

TB

Barbara Comis

TC

TC

TC

TC

Frederic

TA

TA

TA

TA

Alexandre

TC

TC

TC

TC

TC

TC

TC

TC

Nello

--

TA

TA

TA

TA

TA

TA

TA

TA

Xavier Desert

--

TA

TA

TA

TA

TA

TA

TA

TA

Martino

--

TB

TB

TB

TB

TB

TB

TB

TB

Pierre Hily-Blant

--

TB

TB

TB

TB

TB

TB

TB

TB

Remi Adam

--

TC

TC

TC

TC

TC

TC

TC

TC

Juan Macias-Perez

--

--

TC

TC

TC

TD is the AoD's room. TA, TB, and TC are double rooms booked for the Neel team. T3 and T4 are single rooms booked for the external observers.

NIKA/1stPool/Rooms (last edited 2014-01-13 10:25:44 by gra-lx17)