Differences between revisions 1 and 10 (spanning 9 versions)
Revision 1 as of 2013-12-16 15:17:35
Size: 1038
Editor: 62-151-80-146
Comment:
Revision 10 as of 2014-01-08 11:51:17
Size: 2308
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
|| '''2014.02.''' || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || '''25''' || 26 || 27 || 28 ||
|| Nicolas Billot || || || || T || T || T || T || T || T || T || || || || ||
|| Israel Hermelo || || || || || || || || || || || T || T || T || T ||
|| Carsten Kramer || || || || || || || || || || || || || || ||
||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=6) || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
|| Residence (max=6) || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| '''2014.02-03.''' || 14 || 15 || 16 || 17 || '''18''' || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || '''28''' || 01 || 02 ||
|| Nicolas Billot || || || || || AoD || AoD || AoD || AoD || AoD || AoD || AoD || || || || || || ||
|| Israel Hermelo || || || || || || || || || || || T1 || T1 || T1 || T1 || T1 || T1 || T1 ||
|| Carsten Kramer || || || || || || || || || || || || || || || || || ||
|| Observer 1 || || || || R || T1 || T1 || T1 || T1 || T1 || T1 || R || || || || || || ||
|| Observer 2 || || || || R || T1 || T1 || T1 || T1 || T1 || T1 || R || || || || || || ||
|| Observer 3 || || || || || || || || || || R || T1 || T1 || T1 || T1 || R || || ||
|| Observer 4 || || || || || || || || || || R || T1 || T1 || T1 || T1 || R || || ||
|| Alessandro Monfardini || T2 || T2 || T2 || T2 || T2 || T2 || T2 || || || || || || || || || || ||
|| Neel Team 2 * || || || || T || T || T || T || T || T || T || T || T || T || T || T || T || ||
|| Neel Team 3 * || || || || T || T || T || T || T || T || T || T || T || T || T || T || T || ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=6) || || 0 || 0 || 3 || 6 || 6 || 6 || 6 || 6 || 6 || 6 || 3 || 3 || 3 || 2 || 0 || 0 ||
|| Residence (max=6) || || 0 || 0 || 2 || 0 || 0 || 0 || 0 || 0 || 2 || 2 || 0 || 0 || 0 || 2 || 0 || 0 ||

T1=Telescope single

T2=Telescope double

R=Residence

1st NIKA Pool: Room occupancy

The 1st NIKA pool pool will take place from the 18th to the 28th of February 2014.

2014.02-03.

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

01

02

Nicolas Billot

AoD

AoD

AoD

AoD

AoD

AoD

AoD

Israel Hermelo

T1

T1

T1

T1

T1

T1

T1

Carsten Kramer

Observer 1

R

T1

T1

T1

T1

T1

T1

R

Observer 2

R

T1

T1

T1

T1

T1

T1

R

Observer 3

R

T1

T1

T1

T1

R

Observer 4

R

T1

T1

T1

T1

R

Alessandro Monfardini

T2

T2

T2

T2

T2

T2

T2

Neel Team 2 *

T

T

T

T

T

T

T

T

T

T

T

T

T

Neel Team 3 *

T

T

T

T

T

T

T

T

T

T

T

T

T

# Rooms

Telescope (max=6)

0

0

3

6

6

6

6

6

6

6

3

3

3

2

0

0

Residence (max=6)

0

0

2

0

0

0

0

0

2

2

0

0

0

2

0

0

T1=Telescope single

T2=Telescope double

R=Residence

NIKA/1stPool/Rooms (last edited 2014-01-13 10:25:44 by gra-lx17)