| ⇤ ← Revision 1 as of 2017-06-01 14:34:11   Size: 44 Comment:  | Size: 390 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| ==== Accurate planet fluxes - HA 02/06/2017 ==== || Name || Snu (150 GHz)[Jy] || Snu (260 GHz) [Jy] || Variation during run || || Uranus || 15.29 || 39.49 || +0.66 % || || Neptune || 7.02 || 16.73 || + 0.56 % || || Mars || 33.68 || 102.08 || +0.59 % || | 
Accurate planet fluxes - HA 02/06/2017
| Name | Snu (150 GHz)[Jy] | Snu (260 GHz) [Jy] | Variation during run | 
| Uranus | 15.29 | 39.49 | +0.66 % | 
| Neptune | 7.02 | 16.73 | + 0.56 % | 
| Mars | 33.68 | 102.08 | +0.59 % | 
Describe ListOfAstroTargetNika2Run11 here.
