Attachment 'NIKA2012N5v1.0.sou.txt'
Download 1 ! List of NIKA sources, V1.0
2 ! Source_name, Ra, Dec, ...
3 3C84 EQ 2000 03:19:48.154 +41:30:42.160 LSR 0.000 FL 0.000
4 3C111 EQ 2000 04:18:21.280 +38:01:35.800 LSR 0.000 FL 0.000
5 OJ287 EQ 2000 08:54:48.900 +20:06:31.000 LSR 0.000 FL 0.000
6 0923+392 EQ 2000 09:27:03.010 +39:02:20.700 LSR 0.000 FL 0.000
7 B0954+658 EQ 2000 09:58:47.260 +65:33:54.700 LSR 0.000 FL 0.000
8 B1039+811 EQ 2000 10:44:23.100 +80:54:39.300 LSR 0.000 FL 0.000
9 3C273 EQ 2000 12:29:06.700 +02:03:08.600 LSR 0.000 FL 0.000
10 3C279 EQ 2000 12:56:11.100 -05:47:22.000 LSR 0.000 FL 0.000
11 B1418+546 EQ 2000 14:19:46.600 +54:23:14.800 LSR 0.000 FL 0.000
12 3C345 EQ 2000 16:42:58.800 +39:48:37.000 LSR 0.000 FL 0.000
13 NRAO530 EQ 2000 17:33:02.700 -13:04:50.000 LSR 0.000 FL 0.000
14 1749+096 EQ 2000 17:51:32.800 +09:39:00.700 LSR 0.000 FL 0.000
15 B1800+440 EQ 2000 18:01:32.310 +44:04:21.900 LSR 0.000 FL 0.000
16 3C380 EQ 2000 18:29:31.800 +48:44:46.000 LSR 0.000 FL 0.000
17 CygA EQ 2000 19:59:28.350 +40:44:02.100 LSR 0.000 FL 0.000
18 3C454.3 EQ 2000 22:53:57.700 +16:08:54.000 LSR 0.000 FL 0.000
19 GL490 EQ 2000 03:27:38.883 +58:47:00.719 LSR 0.000 FL 0.000
20 L1551IRS5 EQ 2000 04:31:34.154 +18:08:05.163 LSR 0.000 FL 0.000
21 HLTAU EQ 2000 04:31:38.444 +18:13:57.978 LSR 0.000 FL 0.000
22 LKH234 EQ 2000 21:43:06.721 +66:06:54.618 LSR 0.000 FL 0.000
23 W3OH EQ 2000 02:27:03.865 +61:52:24.829 LSR 0.000 FL 0.000
24 G45.1 EQ 2000 19:13:22.020 +10:50:53.392 LSR 0.000 FL 0.000
25 CRL618 EQ 2000 04:42:53.345 +36:06:52.750 LSR 0.000 FL 0.000
26 ALFORI EQ 2000 05:55:10.274 +07:24:25.393 LSR 0.000 FL 0.000
27 CRL2688 EQ 2000 21:02:18.746 +36:41:37.780 LSR 0.000 FL 0.000
28 SN1181 EQ 2000 02:05:37.880 +64:49:40.700 LSR 0.000 FL 0.000
29 NGC1333 EQ 2000 03:29:10.500 +31:13:30.900 LSR 0.000 FL 0.000
30 Crab EQ 2000 05:34:31.950 +22:00:52.100 LSR 0.000 FL 0.000
31 Horsehead EQ 2000 05:41:00.000 -02:27:00.000 LSR 0.000 FL 0.000
32 NGC2023 EQ 2000 05:41:26.730 -02:18:18.500 LSR 0.000 FL 0.000
33 OrionLBS23SM EQ 2000 05:46:08.810 -00:10:39.900 LSR 0.000 FL 0.000
34 NGC2071 EQ 2000 05:47:04.840 +00:21:45.100 LSR 0.000 FL 0.000
35 IRC10216 EQ 2000 09:47:57.410 +13:16:43.600 LSR 0.000 FL 0.000
36 SgrB2_FIR1 EQ 2000 17:47:19.930 -28:22:18.300 LSR 0.000 FL 0.000
37 G34.262 EQ 2000 18:50:47.000 +01:10:49.000 LSR 0.000 FL 0.000
38 G34.3 EQ 2000 18:53:18.500 +01:14:58.200 LSR 0.000 FL 0.000
39 G35.191 EQ 2000 18:59:14.500 +01:08:46.000 LSR 0.000 FL 0.000
40 W49 EQ 2000 19:08:11.400 +09:03:32.000 LSR 0.000 FL 0.000
41 W51 EQ 2000 19:23:42.000 +14:30:33.000 LSR 0.000 FL 0.000
42 K3-50A EQ 2000 20:01:45.700 +33:32:43.518 LSR 0.000 FL 0.000
43 MWC349 EQ 2000 20:32:45.440 +40:39:36.800 LSR 0.000 FL 0.000
44 DR21 EQ 2000 20:39:01.100 +42:19:43.000 LSR 0.000 FL 0.000
45 DR21_OH EQ 2000 20:39:01.100 +42:22:50.200 LSR 0.000 FL 0.000
46 NGC7027 EQ 2000 21:07:01.590 +42:14:10.183 LSR 0.000 FL 0.000
47 CepA EQ 2000 22:56:17.870 +62:01:49.800 LSR 0.000 FL 0.000
48 NGC7538 EQ 2000 23:13:45.330 +61:28:10.600 LSR 0.000 FL 0.000
49 CasA EQ 2000 23:23:27.850 +58:48:42.800 LSR 0.000 FL 0.000
50 FTTau EQ 2000 04:23:39.190 +24:56:14.100 LSR 0.000 FL 0.000
51 DHTau EQ 2000 04:29:41.560 +26:32:58.300 LSR 0.000 FL 0.000
52 B18 EQ 2000 04:31:55.700 +24:32:33.000 LSR 0.000 FL 0.000
53 GKTau EQ 2000 04:33:34.560 +24:21:05.900 LSR 0.000 FL 0.000
54 AATau EQ 2000 04:34:55.420 +24:28:53.200 LSR 0.000 FL 0.000
55 DOTau EQ 2000 04:38:28.580 +26:10:49.400 LSR 0.000 FL 0.000
56 DRTau EQ 2000 04:47:06.210 +16:58:42.800 LSR 0.000 FL 0.000
57 GMAur EQ 2000 04:55:10.980 +30:21:59.500 LSR 0.000 FL 0.000
58 V836Tau EQ 2000 05:03:06.600 +25:23:19.700 LSR 0.000 FL 0.000
59 NGC2268 EQ 2000 05:46:39.000 +00:00:00.000 LSR 0.000 FL 0.000
60 IRC10420 EQ 2000 19:26:48.100 +11:21:16.700 LSR 0.000 FL 0.000
61 PCyg EQ 2000 20:17:47.202 +38:01:58.550 LSR 0.000 FL 0.000
62 WR147 EQ 2000 20:36:43.640 +40:21:07.600 LSR 0.000 FL 0.000
63 M33 EQ 2000 01:34:11.800 +30:50:23.400 LSR 0.000 FL 0.000
64 NGC891 EQ 2000 02:22:33.400 +42:20:57.000 LSR 0.000 FL 0.000
65 NGC1068 EQ 2000 02:42:40.700 -00:00:48.000 LSR 0.000 FL 0.000
66 M82 EQ 2000 09:55:52.700 +69:40:46.000 LSR 0.000 FL 0.000
67 NGC3690 EQ 2000 11:28:32.200 +58:33:44.000 LSR 0.000 FL 0.000
68 Arp244 EQ 2000 12:01:52.800 -18:51:54.000 LSR 0.000 FL 0.000
69 M87 EQ 2000 12:30:49.400 +12:23:28.000 LSR 0.000 FL 0.000
70 M51 EQ 2000 13:29:52.370 +47:11:40.800 LSR 0.000 FL 0.000
71 XMM_M5 EQ 2000 02:18:56.740 -04:35:44.900 LSR 0.000 FL 0.000
72 XMM_17 EQ 2000 02:22:11.540 -07:02:22.900 LSR 0.000 FL 0.000
73 XMM_M6 EQ 2000 02:24:22.870 -04:44:22.900 LSR 0.000 FL 0.000
74 XMM_M2 EQ 2000 02:25:15.100 -02:47:09.200 LSR 0.000 FL 0.000
75 4C05.19 EQ 2000 04:14:37.800 +05:34:42.000 LSR 0.000 FL 0.000
76 J07561 EQ 2000 07:56:18.140 +41:04:08.600 LSR 0.000 FL 0.000
77 APM08279+5255 EQ 2000 08:31:41.700 +52:45:17.400 LSR 0.000 FL 0.000
78 HSO_ID017 EQ 2000 09:03:02.900 -01:41:27.600 LSR 0.000 FL 0.000
79 HSO_ID081 EQ 2000 09:03:11.600 +00:39:06.300 LSR 0.000 FL 0.000
80 HSO_ID009 EQ 2000 09:07:40.050 -00:42:00.000 LSR 0.000 FL 0.000
81 HSO_ID011 EQ 2000 09:10:43.060 -00:03:22.400 LSR 0.000 FL 0.000
82 HSO_ID130 EQ 2000 09:13:05.090 -00:53:42.800 LSR 0.000 FL 0.000
83 J09272 EQ 2000 09:27:21.820 +20:01:23.700 LSR 0.000 FL 0.000
84 F10214+4724 EQ 2000 10:24:34.560 +47:09:09.500 LSR 0.000 FL 0.000
85 HLSW01 EQ 2000 10:57:51.100 +57:30:27.000 LSR 0.000 FL 0.000
86 BR1202-0725 EQ 2000 12:05:23.080 -07:42:32.000 LSR 0.000 FL 0.000
87 BRI1335-0417 EQ 2000 13:38:03.400 -04:32:35.000 LSR 0.000 FL 0.000
88 SBS1408+567 EQ 2000 14:09:55.600 +56:28:26.000 LSR 0.000 FL 0.000
89 H1413+517 EQ 2000 14:15:46.240 +11:29:43.400 LSR 0.000 FL 0.000
90 HSO_ID141 EQ 2000 14:24:13.900 +02:23:04.000 LSR 0.000 FL 0.000
91 Arp220 EQ 2000 15:34:57.100 +23:30:11.000 LSR 0.000 FL 0.000
92 MM18423 EQ 2000 18:42:22.500 +59:38:30.000 LSR 0.000 FL 0.000
93 SMMJ2135 EQ 2000 21:35:11.600 -01:02:52.000 LSR 0.000 FL 0.000
94 PSS2322+1944 EQ 2000 23:22:07.200 +19:44:23.000 LSR 0.000 FL 0.000
95 SXDF EQ 2000 02:18:30.600 -05:31:30.000 LSR 0.000 FL 0.000
96 Aztec1 EQ 2000 09:59:42.860 +02:29:38.200 LSR 0.000 FL 0.000
97 GN20 EQ 2000 12:37:11.900 +62:22:12.100 LSR 0.000 FL 0.000
98 CL0016+16 EQ 2000 00:18:33.300 +16:26:36.000 LSR 0.000 FL 0.000
99 MS0451 EQ 2000 04:54:11.000 -03:00:53.000 LSR 0.000 FL 0.000
100 A520 EQ 2000 04:54:19.000 +02:56:49.000 LSR 0.000 FL 0.000
101 MACS0717 EQ 2000 07:17:33.800 +37:45:20.000 LSR 0.000 FL 0.000
102 A665 EQ 2000 08:30:45.200 +65:52:55.000 LSR 0.000 FL 0.000
103 A697 EQ 2000 08:42:58.000 +36:21:56.000 LSR 0.000 FL 0.000
104 RXJ1347-1145 EQ 2000 13:47:32.000 -11:45:42.000 LSR 0.000 FL 0.000
105 A2163 EQ 2000 16:15:45.910 -06:08:53.500 LSR 0.000 FL 0.000
106 M2228 EQ 2000 22:28:33.000 +20:37:14.400 LSR 0.000 FL 0.000
107 ! End
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.