Attachment 'NIKA2011v2.sou.txt'
Download 1 ! List of NIKA sources, V1.0
2 ! Source_name, Ra, Dec, ...
3 3C84 EQ 2000 03:19:48.154 +41:30:00.000 LSR 0.000 FL 0.000
4 3C111 EQ 2000 04:18:21.280 +38:01:35.800 LSR 0.000 FL 0.000
5 OJ287 EQ 2000 08:54:48.900 +20:06:31.000 LSR 0.000 FL 0.000
6 0923+392 EQ 2000 09:27:03.010 +39:02:20.700 LSR 0.000 FL 0.000
7 B0954+658 EQ 2000 09:58:47.260 +65:33:54.700 LSR 0.000 FL 0.000
8 B1039+811 EQ 2000 10:44:23.100 +80:54:39.300 LSR 0.000 FL 0.000
9 3C273 EQ 2000 12:29:06.700 +02:03:08.600 LSR 0.000 FL 0.000
10 3C279 EQ 2000 12:56:11.100 -05:47:22.000 LSR 0.000 FL 0.000
11 B1418+546 EQ 2000 14:19:46.600 +54:23:14.800 LSR 0.000 FL 0.000
12 3C345 EQ 2000 16:42:58.800 +39:48:37.000 LSR 0.000 FL 0.000
13 NRAO530 EQ 2000 17:33:02.700 -13:04:50.000 LSR 0.000 FL 0.000
14 1749+096 EQ 2000 17:51:32.800 +09:39:00.700 LSR 0.000 FL 0.000
15 B1800+440 EQ 2000 18:01:32.310 +44:04:21.900 LSR 0.000 FL 0.000
16 3C380 EQ 2000 18:29:31.800 +48:44:46.000 LSR 0.000 FL 0.000
17 CygA EQ 2000 19:59:28.350 +40:44:02.100 LSR 0.000 FL 0.000
18 3C454.3 EQ 2000 22:53:57.700 +16:08:54.000 LSR 0.000 FL 0.000
19 NGC1333 EQ 2000 03:29:10.500 +31:13:30.900 LSR 0.000 FL 0.000
20 Crab EQ 2000 05:34:31.950 +22:00:52.100 LSR 0.000 FL 0.000
21 Horsehead EQ 2000 05:41:00.000 -02:27:00.000 LSR 0.000 FL 0.000
22 NGC2023 EQ 2000 05:41:26.730 -02:18:18.500 LSR 0.000 FL 0.000
23 OrionLBS23SM EQ 2000 05:46:08.810 -00:10:39.900 LSR 0.000 FL 0.000
24 NGC2071 EQ 2000 05:47:04.840 +00:21:45.100 LSR 0.000 FL 0.000
25 IRC10216 EQ 2000 09:47:57.410 +13:16:43.600 LSR 0.000 FL 0.000
26 SgrB2(FIR1) EQ 2000 17:47:19.930 -28:22:18.300 LSR 0.000 FL 0.000
27 G34.262 EQ 2000 18:50:47.000 +01:10:49.000 LSR 0.000 FL 0.000
28 G34.3 EQ 2000 18:53:18.500 +01:14:58.200 LSR 0.000 FL 0.000
29 G35.191 EQ 2000 18:59:14.500 +01:08:46.000 LSR 0.000 FL 0.000
30 W49 EQ 2000 19:08:11.400 +09:03:32.000 LSR 0.000 FL 0.000
31 W51 EQ 2000 19:23:42.000 +14:30:33.000 LSR 0.000 FL 0.000
32 K3-50A EQ 2000 20:01:45.700 +33:32:43.518 LSR 0.000 FL 0.000
33 MWC349 EQ 2000 20:32:45.440 +40:39:36.800 LSR 0.000 FL 0.000
34 DR21 EQ 2000 20:39:01.100 +42:19:43.000 LSR 0.000 FL 0.000
35 DR21(OH) EQ 2000 20:39:01.100 +42:22:50.200 LSR 0.000 FL 0.000
36 NGC7027 EQ 2000 21:07:01.590 +42:14:10.183 LSR 0.000 FL 0.000
37 CepA EQ 2000 22:56:17.870 +62:01:49.800 LSR 0.000 FL 0.000
38 NGC7538 EQ 2000 23:13:45.330 +61:28:10.600 LSR 0.000 FL 0.000
39 CasA EQ 2000 23:23:27.850 +58:48:42.800 LSR 0.000 FL 0.000
40 FTTau EQ 2000 04:23:39.190 +24:56:14.100 LSR 0.000 FL 0.000
41 DHTau EQ 2000 04:29:41.560 +26:32:58.300 LSR 0.000 FL 0.000
42 GKTau EQ 2000 04:33:34.560 +24:21:05.900 LSR 0.000 FL 0.000
43 AATau EQ 2000 04:34:55.420 +24:28:53.200 LSR 0.000 FL 0.000
44 DOTau EQ 2000 04:38:28.580 +26:10:49.400 LSR 0.000 FL 0.000
45 DRTau EQ 2000 04:47:06.210 +16:58:42.800 LSR 0.000 FL 0.000
46 GMAur EQ 2000 04:55:10.980 +30:21:59.500 LSR 0.000 FL 0.000
47 V836Tau EQ 2000 05:03:06.600 +25:23:19.700 LSR 0.000 FL 0.000
48 IRC10420 EQ 2000 19:26:48.100 +11:21:16.700 LSR 0.000 FL 0.000
49 PCyg EQ 2000 20:17:47.202 +38:01:58.550 LSR 0.000 FL 0.000
50 WR147 EQ 2000 20:36:43.640 +40:21:07.600 LSR 0.000 FL 0.000
51 M33 EQ 2000 01:34:11.800 +30:50:23.400 LSR 0.000 FL 0.000
52 NGC1068 EQ 2000 02:42:40.700 -00:00:48.000 LSR 0.000 FL 0.000
53 M82 EQ 2000 09:51:42.400 +69:54:59.000 LSR 0.000 FL 0.000
54 NGC3690 EQ 2000 11:28:32.200 +58:33:44.000 LSR 0.000 FL 0.000
55 Arp244 EQ 2000 12:01:52.800 -18:51:54.000 LSR 0.000 FL 0.000
56 M87 EQ 2000 12:30:49.400 +12:23:28.000 LSR 0.000 FL 0.000
57 M51 EQ 2000 13:29:52.370 +47:11:40.800 LSR 0.000 FL 0.000
58 Arp220 EQ 2000 15:34:57.100 +23:30:11.000 LSR 0.000 FL 0.000
59 4C05.19 EQ 2000 04:14:37.800 +05:34:42.000 LSR 0.000 FL 0.000
60 J07561 EQ 2000 07:56:18.140 +41:04:08.600 LSR 0.000 FL 0.000
61 APM08279+5255 EQ 2000 08:31:41.700 +52:45:17.400 LSR 0.000 FL 0.000
62 HSO_ID017 EQ 2000 09:03:02.900 -01:41:27.600 LSR 0.000 FL 0.000
63 HSO_ID081 EQ 2000 09:03:11.650 +00:39:05.400 LSR 0.000 FL 0.000
64 HSO_ID009 EQ 2000 09:07:40.000 -00:42:00.000 LSR 0.000 FL 0.000
65 HSO_ID011 EQ 2000 09:10:43.100 -00:03:21.900 LSR 0.000 FL 0.000
66 HSO_ID130 EQ 2000 09:13:04.950 -00:53:43.800 LSR 0.000 FL 0.000
67 J09272 EQ 2000 09:27:21.820 +20:01:23.700 LSR 0.000 FL 0.000
68 F10214+4724 EQ 2000 10:24:34.560 +47:09:09.500 LSR 0.000 FL 0.000
69 HLSW01 EQ 2000 10:57:51.100 +57:30:27.000 LSR 0.000 FL 0.000
70 BR1202-0725 EQ 2000 12:05:23.080 -07:42:32.000 LSR 0.000 FL 0.000
71 BRI1335-0417 EQ 2000 13:38:03.400 -04:32:35.000 LSR 0.000 FL 0.000
72 SBS1408+567 EQ 2000 14:09:55.600 +56:28:26.000 LSR 0.000 FL 0.000
73 H1413+517 EQ 2000 14:15:46.240 +11:29:43.400 LSR 0.000 FL 0.000
74 HSO_ID141 EQ 2000 14:24:13.900 +02:23:04.000 LSR 0.000 FL 0.000
75 MM18423 EQ 2000 18:42:22.500 +59:38:30.000 LSR 0.000 FL 0.000
76 SMMJ2135 EQ 2000 21:35:11.600 -01:02:52.000 LSR 0.000 FL 0.000
77 PSS2322+1944 EQ 2000 23:22:07.200 +19:44:23.000 LSR 0.000 FL 0.000
78 Aztec1 EQ 2000 09:59:42.860 +02:29:38.200 LSR 0.000 FL 0.000
79 GN20 EQ 2000 12:37:11.900 +62:22:12.100 LSR 0.000 FL 0.000
80 CL0016+16 EQ 2000 00:18:33.300 +16:26:36.000 LSR 0.000 FL 0.000
81 MS0451 EQ 2000 04:54:11.000 -03:00:53.000 LSR 0.000 FL 0.000
82 A665 EQ 2000 08:30:45.200 +65:52:55.000 LSR 0.000 FL 0.000
83 A697 EQ 2000 08:42:58.000 +36:00:00.000 LSR 0.000 FL 0.000
84 RXJ1347-1145 EQ 2000 13:47:32.000 -11:45:42.000 LSR 0.000 FL 0.000
85 A2163 EQ 2000 16:15:45.910 -06:08:53.500 LSR 0.000 FL 0.000
86 ! End
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.