Attachment 'NIKA2011v1.sou.txt'

Download

   1 ! List of NIKA sources, V1.0
   2 ! Source_name, Ra, Dec, ...
   3 3C84                 EQ 2000 03:19:48.154  +41:30:00.000   LSR 0.000 FL 0.000
   4 3C111                EQ 2000 04:18:21.280  +38:01:35.800   LSR 0.000 FL 0.000
   5 OJ287                EQ 2000 08:54:48.900  +20:06:31.000   LSR 0.000 FL 0.000
   6 0923+392             EQ 2000 09:27:03.010  +39:02:20.700   LSR 0.000 FL 0.000
   7 4C+39.25             EQ 2000 09:27:03.000  +39:02:21.000   LSR 0.000 FL 0.000
   8 B0954+658            EQ 2000 09:58:47.260  +65:33:54.700   LSR 0.000 FL 0.000
   9 B1039+811            EQ 2000 10:44:23.100  +80:54:39.300   LSR 0.000 FL 0.000
  10 3C273                EQ 2000 12:29:06.700  +02:03:08.600   LSR 0.000 FL 0.000
  11 3C279                EQ 2000 12:56:11.100  -05:47:22.000   LSR 0.000 FL 0.000
  12 B1418+546            EQ 2000 14:19:46.600  +54:23:14.800   LSR 0.000 FL 0.000
  13 3C345                EQ 2000 16:42:58.800  +39:48:37.000   LSR 0.000 FL 0.000
  14 NRAO530              EQ 2000 17:33:02.700  -13:04:50.000   LSR 0.000 FL 0.000
  15 1749+096             EQ 2000 17:51:32.800  +09:39:00.700   LSR 0.000 FL 0.000
  16 B1800+440            EQ 2000 18:01:32.310  +44:04:21.900   LSR 0.000 FL 0.000
  17 3C380                EQ 2000 18:29:31.800  +48:44:46.000   LSR 0.000 FL 0.000
  18 3C454.3              EQ 2000 22:53:57.700  +16:08:54.000   LSR 0.000 FL 0.000
  19 CygA                 EQ 2000 19:59:28.350  +40:44:02.100   LSR 0.000 FL 0.000
  20 NGC1333              EQ 2000 03:29:10.500  +31:13:30.900   LSR 0.000 FL 0.000
  21 Crab                 EQ 2000 05:34:31.950  +22:00:52.100   LSR 0.000 FL 0.000
  22 Horsehead            EQ 2000 05:41:00.000  -02:27:00.000   LSR 0.000 FL 0.000
  23 NGC2023              EQ 2000 05:41:26.730  -02:18:18.500   LSR 0.000 FL 0.000
  24 NGC2071              EQ 2000 05:47:04.840  +00:21:45.100   LSR 0.000 FL 0.000
  25 OrionLBS23SM         EQ 2000 05:46:08.810  -00:10:39.900   LSR 0.000 FL 0.000
  26 IRC10216             EQ 2000 09:47:57.410  +13:16:43.600   LSR 0.000 FL 0.000
  27 G34.262              EQ 2000 18:50:47.000  +01:10:49.000   LSR 0.000 FL 0.000
  28 G34.3                EQ 2000 18:53:18.500  +01:14:58.200   LSR 0.000 FL 0.000
  29 G35.191              EQ 2000 18:59:14.500  +01:08:46.000   LSR 0.000 FL 0.000
  30 W49                  EQ 2000 19:08:11.400  +09:03:32.000   LSR 0.000 FL 0.000
  31 K3-50A               EQ 2000 20:01:45.700  +33:32:43.518   LSR 0.000 FL 0.000
  32 MWC349               EQ 2000 20:32:45.440  +40:39:36.800   LSR 0.000 FL 0.000
  33 NGC7027              EQ 2000 21:07:01.590  +42:14:10.183   LSR 0.000 FL 0.000
  34 CasA                 EQ 2000 23:23:27.850  +58:48:42.800   LSR 0.000 FL 0.000
  35 W51                  EQ 2000 19:23:42.000  +14:30:33.000   LSR 0.000 FL 0.000
  36 DR21                 EQ 2000 20:39:01.100  +42:19:43.000   LSR 0.000 FL 0.000
  37 DR21(OH)             EQ 2000 20:39:01.100  +42:22:50.200   LSR 0.000 FL 0.000
  38 SgrB2(FIR1)          EQ 2000 17:47:19.930  -28:22:18.300   LSR 0.000 FL 0.000
  39 CepA                 EQ 2000 22:56:17.870  +62:01:49.800   LSR 0.000 FL 0.000
  40 NGC7538              EQ 2000 23:13:45.330  +61:28:10.600   LSR 0.000 FL 0.000
  41 IRC10420             EQ 2000 19:26:48.100  +11:21:16.700   LSR 0.000 FL 0.000
  42 PCyg                 EQ 2000 20:17:47.202  +38:01:58.550   LSR 0.000 FL 0.000
  43 WR147                EQ 2000 20:36:43.640  +40:21:07.600   LSR 0.000 FL 0.000
  44 GMAur                EQ 2000 04:55:10.980  +30:21:59.500   LSR 0.000 FL 0.000
  45 FTTau                EQ 2000 04:23:39.190  +24:56:14.100   LSR 0.000 FL 0.000
  46 DHTau                EQ 2000 04:29:41.560  +26:32:58.300   LSR 0.000 FL 0.000
  47 AATau                EQ 2000 04:34:55.420  +24:28:53.200   LSR 0.000 FL 0.000
  48 DOTau                EQ 2000 04:38:28.580  +26:10:49.400   LSR 0.000 FL 0.000
  49 DRTau                EQ 2000 04:47:06.210  +16:58:42.800   LSR 0.000 FL 0.000
  50 V836Tau              EQ 2000 05:03:06.600  +25:23:19.700   LSR 0.000 FL 0.000
  51 GKTau                EQ 2000 04:33:34.560  +24:21:05.900   LSR 0.000 FL 0.000
  52 NGC1068              EQ 2000 02:42:40.700  -00:00:48.000   LSR 0.000 FL 0.000
  53 M82                  EQ 2000 09:51:42.400  +69:54:59.000   LSR 0.000 FL 0.000
  54 NGC3690              EQ 2000 11:28:32.200  +58:33:44.000   LSR 0.000 FL 0.000
  55 M87                  EQ 2000 12:30:49.400  +12:23:28.000   LSR 0.000 FL 0.000
  56 M51                  EQ 2000 13:29:52.370  +47:11:40.800   LSR 0.000 FL 0.000
  57 Arp220               EQ 2000 15:34:57.100  +23:30:11.000   LSR 0.000 FL 0.000
  58 M33                  EQ 2000 01:34:11.800  +30:50:23.400   LSR 0.000 FL 0.000
  59 Arp244               EQ 2000 12:01:52.800  -18:51:54.000   LSR 0.000 FL 0.000
  60 4C05.19              EQ 2000 04:14:37.800  +05:34:42.000   LSR 0.000 FL 0.000
  61 J07561               EQ 2000 07:56:18.140  +41:04:08.600   LSR 0.000 FL 0.000
  62 APM08279+5255        EQ 2000 08:31:41.600  +52:45:17.000   LSR 0.000 FL 0.000
  63 J09272               EQ 2000 09:27:21.820  +20:01:23.700   LSR 0.000 FL 0.000
  64 F10214+4724          EQ 2000 10:24:34.560  +47:09:09.500   LSR 0.000 FL 0.000
  65 BR1202-0725          EQ 2000 12:05:23.080  -07:42:32.000   LSR 0.000 FL 0.000
  66 BRI1335-0417         EQ 2000 13:38:03.400  -04:32:35.000   LSR 0.000 FL 0.000
  67 SBS1408+567          EQ 2000 14:09:55.600  +56:28:26.000   LSR 0.000 FL 0.000
  68 H1413+517            EQ 2000 14:15:46.240  +11:29:43.400   LSR 0.000 FL 0.000
  69 PSS2322+1944         EQ 2000 23:22:07.200  +19:44:23.000   LSR 0.000 FL 0.000
  70 CL0016+16            EQ 2000 00:18:33.300  +16:26:36.000   LSR 0.000 FL 0.000
  71 MS0451               EQ 2000 04:54:11.000  -03:00:53.000   LSR 0.000 FL 0.000
  72 A665                 EQ 2000 08:30:45.200  +65:52:55.000   LSR 0.000 FL 0.000
  73 RXJ1347-1145         EQ 2000 13:47:32.000  -11:45:42.000   LSR 0.000 FL 0.000
  74 A2163                EQ 2000 16:15:45.910  -06:08:53.500   LSR 0.000 FL 0.000
  75 ! End

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2011-10-23 15:35:57, 28.2 KB) [[attachment:BestFocus.ods]]
  • [get | view] (2011-10-21 02:33:40, 60.5 KB) [[attachment:Focus.xls]]
  • [get | view] (2011-10-14 20:42:47, 35.5 KB) [[attachment:IRAM_pointing_sources_with_fluxes.xls]]
  • [get | view] (2011-10-12 13:08:13, 13.6 KB) [[attachment:NIKA2011GClhorizon2.pdf]]
  • [get | view] (2011-10-12 13:08:00, 33.2 KB) [[attachment:NIKA2011Hizhorizon2.pdf]]
  • [get | view] (2011-10-12 13:07:01, 27.2 KB) [[attachment:NIKA2011QSOhorizon2.pdf]]
  • [get | view] (2011-10-12 13:07:14, 33.3 KB) [[attachment:NIKA2011SGalhorizon2.pdf]]
  • [get | view] (2011-10-12 13:07:31, 23.6 KB) [[attachment:NIKA2011WGalhorizon2.pdf]]
  • [get | view] (2011-10-12 13:07:46, 15.2 KB) [[attachment:NIKA2011XGalhorizon2.pdf]]
  • [get | view] (2011-09-14 12:37:16, 5.5 KB) [[attachment:NIKA2011v1.sou.txt]]
  • [get | view] (2011-10-12 12:53:25, 6.9 KB) [[attachment:NIKA2011v2.1.sou.txt]]
  • [get | view] (2011-10-23 15:30:07, 7.1 KB) [[attachment:NIKA2011v2.2.sou.txt]]
  • [get | view] (2011-10-01 07:33:33, 6.4 KB) [[attachment:NIKA2011v2.sou.txt]]
  • [get | view] (2011-10-18 21:00:09, 0.6 KB) [[attachment:OTF_10x10.pako]]
  • [get | view] (2011-10-19 05:06:04, 0.6 KB) [[attachment:OTF_2x2.pako]]
  • [get | view] (2011-10-17 14:26:32, 0.6 KB) [[attachment:OTF_5x5.pako]]
  • [get | view] (2011-10-18 21:00:32, 0.6 KB) [[attachment:OTF_deep_field.pako]]
  • [get | view] (2011-10-18 20:59:59, 0.7 KB) [[attachment:OTF_faint_source.pako]]
  • [get | view] (2011-10-17 22:35:55, 0.7 KB) [[attachment:OTF_geometry.pako]]
  • [get | view] (2011-10-22 21:16:33, 0.6 KB) [[attachment:OTF_moon.pako]]
  • [get | view] (2011-10-18 22:35:49, 0.7 KB) [[attachment:OTF_pointing.pako]]
  • [get | view] (2011-10-17 14:26:58, 0.6 KB) [[attachment:OTF_ps.pako]]
  • [get | view] (2011-10-18 22:52:01, 0.6 KB) [[attachment:OTF_sz.pako]]
  • [get | view] (2011-09-14 12:38:25, 3.9 KB) [[attachment:Pako_helpv2.txt]]
  • [get | view] (2011-10-17 16:55:07, 5.9 KB) [[attachment:Pako_helpv6.txt]]
  • [get | view] (2011-10-17 22:19:27, 5.7 KB) [[attachment:Pako_helpv7.txt]]
  • [get | view] (2011-10-20 20:27:46, 6.1 KB) [[attachment:Pako_helpv8.txt]]
  • [get | view] (2011-10-12 13:06:42, 14.6 KB) [[attachment:Planethorizonv2.0.pdf]]
  • [get | view] (2011-09-14 12:36:57, 6.2 KB) [[attachment:Source_list_fmt2011v1.txt]]
  • [get | view] (2011-10-12 12:53:09, 9.0 KB) [[attachment:Source_list_fmt2011v2.1.txt]]
  • [get | view] (2011-10-23 15:29:47, 9.3 KB) [[attachment:Source_list_fmt2011v2.2.txt]]
  • [get | view] (2011-10-01 07:32:21, 7.5 KB) [[attachment:Source_list_fmt2011v2.txt]]
  • [get | view] (2011-10-24 14:05:25, 27.0 KB) [[attachment:nika_source_list.xls]]
  • [get | view] (2011-10-18 22:36:01, 0.9 KB) [[attachment:nini.pako]]
  • [get | view] (2011-09-14 12:35:41, 34.5 KB) [[attachment:pcox_IiAHPe_dec03_p5.pdf]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.