Differences between revisions 39 and 40
Revision 39 as of 2010-01-09 10:08:14
Size: 2230
Editor: 233
Comment:
Revision 40 as of 2010-01-09 10:09:20
Size: 2180
Editor: 233
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
 ||<rowbgcolor="#FFFFE0"> (./) Dec 3rd <<BR>> 17:00 ||Rainer Schodel <<BR>> IAA|| At the Bottom of the Potential Well - The Galactic Center ||||
 || (./) November, 19 <<BR>> 17:00 || Jesus Martin-Pintado <<BR>> Madrid || Galactic Center Chemistry || ||
 || (./) August, 20 <<BR>> 17:00 || Marco Padovani <<BR>> Arcetri || Properties of prestellar cores: cosmic ray ionization and non-LTE effects || ||
 ||<rowbgcolor="#FFFFE0"> (./) July, 16 <<BR>> 17:00 || Simon Verley <<BR>> UGR || Star formation in M33 || ||
 || (./) July, 14 <<BR>> 13:00 || Carolyn !McCoey <<BR>> University of Waterloo, Canada, HIFI Instrument Control Centre Support Scientist || The Herschel data reduction software HIPE and the current status of HIFI/Herschel || ||
 ||<rowbgcolor="#FFFFE0"> (./) June, 23 <<BR>> 17:00 || Wolfgang Wild || The status of the Atacama Large Millimeter Array ALMA || ||
 || (./) Jun 18 <<BR>> 15:00 || Christof Buchbender || An In-Depth Study of the Interstellar Medium in the Barred Spiral Galaxy NGC3627 ||||
 ||<rowbgcolor="#FFFFE0"> (./) June 3rd <<BR>> 17:00 || Rebeca Aladro <<BR>> || Chemical differences between two types of starburst galaxies || ||
 || (./) May 15th <<BR>> 13:00 || Javier Adrian Rodon <<BR>> MPIA Heidelberg || The Core Mass Function of IRAS 19410+2336 || ||
 ||<rowbgcolor="#FFFFE0"> Dec 3rd <<BR>> 17:00 ||Rainer Schodel <<BR>> IAA|| At the Bottom of the Potential Well - The Galactic Center ||||
 || November, 19 <<BR>> 17:00 || Jesus Martin-Pintado <<BR>> Madrid || Galactic Center Chemistry || ||
 || August, 20 <<BR>> 17:00 || Marco Padovani <<BR>> Arcetri || Properties of prestellar cores: cosmic ray ionization and non-LTE effects || ||
 ||<rowbgcolor="#FFFFE0"> July, 16 <<BR>> 17:00 || Simon Verley <<BR>> UGR || Star formation in M33 || ||
 || July, 14 <<BR>> 13:00 || Carolyn !McCoey <<BR>> University of Waterloo, Canada, HIFI Instrument Control Centre Support Scientist || The Herschel data reduction software HIPE and the current status of HIFI/Herschel || ||
 ||<rowbgcolor="#FFFFE0"> June, 23 <<BR>> 17:00 || Wolfgang Wild || The status of the Atacama Large Millimeter Array ALMA || ||
 || Jun 18 <<BR>> 15:00 || Christof Buchbender || An In-Depth Study of the Interstellar Medium in the Barred Spiral Galaxy NGC3627 ||||
 ||<rowbgcolor="#FFFFE0"> June 3rd <<BR>> 17:00 || Rebeca Aladro <<BR>> || Chemical differences between two types of starburst galaxies || ||
 || May 15th <<BR>> 13:00 || Javier Adrian Rodon <<BR>> MPIA Heidelberg || The Core Mass Function of IRAS 19410+2336 || ||
Line 17: Line 17:
 || (./) November 13th <<BR>> 13:00 || Jeffrey Wagg || Submm-to-radio observations of molecular and atomic gas in massive high-redshift galaxies ||||  || November 13th <<BR>> 13:00 || Jeffrey Wagg || Submm-to-radio observations of molecular and atomic gas in massive high-redshift galaxies ||||

Invited Talks: IRAM - Granada::

  • Invited Talks - 2010

    Date

    Speaker

    Topic

    January, 26th
    17:00

    Pierre Gratier
    Observatoire Bordeaux

    Wide-field high-resolution CO observations of Giant Molecular Clouds in M33

    Invited Talks - 2009

    Dec 3rd
    17:00

    Rainer Schodel
    IAA

    At the Bottom of the Potential Well - The Galactic Center

    November, 19
    17:00

    Jesus Martin-Pintado
    Madrid

    Galactic Center Chemistry

    August, 20
    17:00

    Marco Padovani
    Arcetri

    Properties of prestellar cores: cosmic ray ionization and non-LTE effects

    July, 16
    17:00

    Simon Verley
    UGR

    Star formation in M33

    July, 14
    13:00

    Carolyn McCoey
    University of Waterloo, Canada, HIFI Instrument Control Centre Support Scientist

    The Herschel data reduction software HIPE and the current status of HIFI/Herschel

    June, 23
    17:00

    Wolfgang Wild

    The status of the Atacama Large Millimeter Array ALMA

    Jun 18
    15:00

    Christof Buchbender

    An In-Depth Study of the Interstellar Medium in the Barred Spiral Galaxy NGC3627

    June 3rd
    17:00

    Rebeca Aladro

    Chemical differences between two types of starburst galaxies

    May 15th
    13:00

    Javier Adrian Rodon
    MPIA Heidelberg

    The Core Mass Function of IRAS 19410+2336

    (./) May 5th
    13:00

    Manuel Gonzalez Garcia
    OBSPM

    Infrared pumping of molecular lines in PDRs

    Invited Talks - 2008

    November 13th
    13:00

    Jeffrey Wagg

    Submm-to-radio observations of molecular and atomic gas in massive high-redshift galaxies

    (./) October 29th
    9.30am

    Dr. Igor Zinchenko, Mr. Vadim Gimmelman and Mr. Yuri Artemenko

    A 70m millimetric antenna in Plateau Suffa in Uzbekistan - The Suffa Project

IramTalks (last edited 2010-05-18 07:48:41 by lt-ck)