Differences between revisions 33 and 55 (spanning 22 versions)
Revision 33 as of 2010-01-09 09:57:54
Size: 1976
Editor: 233
Comment:
Revision 55 as of 2010-05-18 07:48:41
Size: 2354
Editor: lt-ck
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
'''Invited Talks: IRAM - Granada::'''
 ||
||||||<tablewidth="80%">'''Invited Talks - 2010'''||
 ||'''Date'''||'''Speaker'''||'''Topic'''|| ||
 || January, 26th <<BR>> 17:00 || Pierre Gratier <<BR>> Observatoire Bordeaux || Wide-field high-resolution CO observations of Giant Molecular Clouds in M33 || ||
 ||||||||<tablewidth="80%">'''Invited Talks - 2009'''||
 ||<rowbgcolor="#FFFFE0"> (./) Thursday, Dec 3rd <<BR>> 17:00 ||Rainer Schodel <<BR>> IAA|| ||||
 || (./) November, 19 <<BR>> 17:00 ||
Jesus Martin-Pintado <<BR>> Madrid || Galactic Center Chemistry || ||
 || (./) August, 20 <<BR>> 17:00 || Marco Padovani <<BR>> Arcetri || Properties of prestellar cores: cosmic ray ionization and non-LTE effects || ||
 ||<rowbgcolor="#FFFFE0"> (./) July, 16 <<BR>> 17:00 || Simon Verley <<BR>> UGR || Star formation in M33 || ||
 || (./) Tuesday, July, 14 <<BR>> 13:00 || Carolyn !McCoey <<BR>> University of Waterloo, Canada, HIFI Instrument Control Centre Support Scientist || The Herschel data reduction software HIPE and the current status of HIFI/Herschel || ||
 ||<rowbgcolor="#FFFFE0"> (./) June, 23 <<BR>> 17:00 || Wolfgang Wild || The status of the Atacama Large Millimeter Array ALMA || ||
 || (./) Jun 18 <<BR>> 15:00 || Christof Buchbender || ||||
 ||<rowbgcolor="#FFFFE0"> (./) June 3rd <<BR>> 17:00 || Rebeca Aladro <<BR>> || Chemical differences between two types of starburst galaxies || ||
 || (./) May 15th <<BR>> 13:00 || Javier Adrian Rodon <<BR>> MPIA Heidelberg || The Core Mass Function of IRAS 19410+2336 || ||
 ||<rowbgcolor="#FFFFE0"> (./) May 5th <<BR>> 13:00 || Manuel Gonzalez Garcia <<BR>> OBSPM ||  ||||
 ||||||||<tablewidth="80%">'''Invited Talks - 2008'''||
 || (./) November 13th <<BR>> 13:00 || Jeffrey Wagg || ||||
 ||<rowbgcolor="#FFFFE0"> (./) October 29th <<BR>> 9.30am || Dr. Igor Zinchenko, Mr. Vadim Gimmelman and Mr. Yuri Artemenko || A 70m millimetric antenna in Plateau Suffa in Uzbekistan - The Suffa Project || ||
 ||||||<tablewidth="80%">'''Invited Talks at IRAM/Granada''' ||
 ||||||<tablewidth="80%">'''
2010'''||
 ||'''Date'''||'''Speaker'''||'''Topic''' ||
 ||<rowbgcolor="#FFFFE0"> May, 18th <<BR>> 16:30 ||Lourdes Verdes-Montenegro <<BR>> IAA|| AMIGA - the interstellar medium of isolated galaxies ||
 || Feb 11 <<BR>> 16:00 ||Helmut Wiesemeyer <<BR>> IRAM|| VLBI and SgrA* ||
 ||<rowbgcolor="#FFFFE0">
January, 26th <<BR>> 17:00 || Pierre Gratier <<BR>> Observatoire Bordeaux || Wide-field high-resolution CO observations of Giant Molecular Clouds in M33 ||
 ||||||<tablewidth="80%">'''2009'''||
 || Dec 3rd <<BR>> 17:00 ||Rainer Schodel <<BR>>
IAA|| At the Bottom of the Potential Well - The Galactic Center||
 ||<rowbgcolor="#FFFFE0">November, 19 <<BR>> 17:00 || Jesus Martin-Pintado <<BR>> Madrid || Galactic Center Chemistry ||
 || August, 20 <<BR>> 17:00 || Marco Padovani <<BR>> Arcetri || Properties of prestellar cores: cosmic ray ionization and non-LTE effects ||
 ||<rowbgcolor="#FFFFE0"> July, 16 <<BR>> 17:00 || Simon Verley <<BR>> UGR || Star formation in M33 ||
 || July, 14 <<BR>> 13:00 || Carolyn !McCoey <<BR>> University of Waterloo, Canada, HIFI Instrument Control Centre Support Scientist || The Herschel data reduction software HIPE and the current status of HIFI/Herschel ||
 ||<rowbgcolor="#FFFFE0"> June, 23 <<BR>> 17:00 || Wolfgang Wild || The status of the Atacama Large Millimeter Array ALMA ||
 || Jun 18 <<BR>> 15:00 || Christof Buchbender || An In-Depth Study of the Interstellar Medium in the Barred Spiral Galaxy NGC3627 ||
 ||<rowbgcolor="#FFFFE0"> June 3rd <<BR>> 17:00 || Rebeca Aladro <<BR>> || Chemical differences between two types of starburst galaxies ||
 || May 15th <<BR>> 13:00 || Javier Adrian Rodon <<BR>> MPIA Heidelberg || The Core Mass Function of IRAS 19410+2336 ||
 ||<rowbgcolor="#FFFFE0"> May 5th <<BR>> 13:00 || Manuel Gonzalez Garcia <<BR>> OBSPM ||Infrared pumping of molecular lines in PDRs ||
 ||||||<tablewidth="80%">'''2008'''||
 || November 13th <<BR>> 13:00 || Jeffrey Wagg || Submm-to-radio observations of molecular and atomic gas in massive high-redshift galaxies ||
 ||<rowbgcolor="#FFFFE0"> October 29th <<BR>> 9.30am || Dr. Igor Zinchenko, Mr. Vadim Gimmelman and Mr. Yuri Artemenko || A 70m millimetric antenna in Plateau Suffa in Uzbekistan - The Suffa Project ||
  • Invited Talks at IRAM/Granada

    2010

    Date

    Speaker

    Topic

    May, 18th
    16:30

    Lourdes Verdes-Montenegro
    IAA

    AMIGA - the interstellar medium of isolated galaxies

    Feb 11
    16:00

    Helmut Wiesemeyer
    IRAM

    VLBI and SgrA*

    January, 26th
    17:00

    Pierre Gratier
    Observatoire Bordeaux

    Wide-field high-resolution CO observations of Giant Molecular Clouds in M33

    2009

    Dec 3rd
    17:00

    Rainer Schodel
    IAA

    At the Bottom of the Potential Well - The Galactic Center

    November, 19
    17:00

    Jesus Martin-Pintado
    Madrid

    Galactic Center Chemistry

    August, 20
    17:00

    Marco Padovani
    Arcetri

    Properties of prestellar cores: cosmic ray ionization and non-LTE effects

    July, 16
    17:00

    Simon Verley
    UGR

    Star formation in M33

    July, 14
    13:00

    Carolyn McCoey
    University of Waterloo, Canada, HIFI Instrument Control Centre Support Scientist

    The Herschel data reduction software HIPE and the current status of HIFI/Herschel

    June, 23
    17:00

    Wolfgang Wild

    The status of the Atacama Large Millimeter Array ALMA

    Jun 18
    15:00

    Christof Buchbender

    An In-Depth Study of the Interstellar Medium in the Barred Spiral Galaxy NGC3627

    June 3rd
    17:00

    Rebeca Aladro

    Chemical differences between two types of starburst galaxies

    May 15th
    13:00

    Javier Adrian Rodon
    MPIA Heidelberg

    The Core Mass Function of IRAS 19410+2336

    May 5th
    13:00

    Manuel Gonzalez Garcia
    OBSPM

    Infrared pumping of molecular lines in PDRs

    2008

    November 13th
    13:00

    Jeffrey Wagg

    Submm-to-radio observations of molecular and atomic gas in massive high-redshift galaxies

    October 29th
    9.30am

    Dr. Igor Zinchenko, Mr. Vadim Gimmelman and Mr. Yuri Artemenko

    A 70m millimetric antenna in Plateau Suffa in Uzbekistan - The Suffa Project

IramTalks (last edited 2010-05-18 07:48:41 by lt-ck)