Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2015-09-23 16:04:26
Size: 7140
Comment:
Revision 12 as of 2015-10-14 11:13:48
Size: 6459
Comment:
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:
 * More maps for statistics of data quality control  * More maps for statistics and data quality control
Line 16: Line 16:
For details go to the dedicated private wiki. For details go to the dedicated private wiki:
[[http://www
.iram.fr/wiki/nika2/index.php/NIKA2_Run1_30m_CharacterizationPlan]]
Line 18: Line 19:

= EVERYTHING BELOW IS A COPY FROM AN OLD TEST RUN OF NIKA, USED AS TEMPLATE TO BE UPDATED WITH NIKA2 RUN1 INFO =
Line 23: Line 22:
[[http://www.iram.fr/IRAMFR/PV/sche/14/s03v1.html|Telescope Schedule T21-13]] [[http://www.iram.fr/IRAMFR/PV/sche/15/s39v4.html|Telescope Schedule week 1]]
[[http://www.iram.fr/IRAMFR/PV/sche/15/s41v1.html|Telescope Schedule weeks 2 & 3]]
[[http://www.iram.fr/IRAMFR/PV/sche/15/s43v1.html|Telescope Schedule weeks 4 & 5]]
[[http://www.iram.fr/IRAMFR/PV/sche/15/s44.html|Telescope Schedule week 6]]
Line 25: Line 27:
January presence at Pico (Dash (-) is for travel with night in the Granada office room on 1stDayAtPico-1, and go down from Pico and travel on !FinalDayAtPico+1, X is night at Pico)
|| '''Name'''||'''Mon 13'''||'''Tue 14'''||'''Wed 15'''||'''Thu 16'''||'''Fri 17'''||'''Sat 18'''||'''Sun 19'''||'''Mon 20'''||'''Tue 21'''||'''Wed 22'''||'''Thu 23'''||'''Fri 24'''|| '''Sat 25'''||'''Sun 26'''||'''Mon 27'''||'''Tue 28'''||
|| Nicolas Ponthieu|| || || || - || X || X || X || X || X || X || X || - || || || || ||
|| Alain B. || || || || || - || X || X || X || X || X || - || || || || || ||
|| Alessandro M.|| || || || || - || X || X || X || X || - || - || || || || || ||
|| Andrea C. || - || X || X || X || X || X || X || X || X || X || - || || || || || ||
|| Martino C.|| || || || || || || || - || X || X || X || X || X || X || X || - ||
|| Samuel L. || || || || || || || || - || X || X || X || X || X || X || X || - ||
|| Alessia R.|| || || || || || || || - || X || X || X || X || X || X || X || - ||
|| Reveret V.|| || || || || || || || || || || - || X || X || X || X || - ||
|| Number of people || 0 || 1 || 1 || 1 || 2 || 4 || 4 || 4 || 7 || 6 || 4 || 4 || 4 || 4 || 4 || 0 ||
|| Min room requirement*|| 0 || 1 || 1 || 1 || 1 || 2 || 2 || 2 || 4 || 3 || 3 || 3 || 3 || 3 || 3 || 0 ||
* Min room requirement gives the minimal number of room required at the telescope, implying several persons can share room in case the occupancy at the telescope is such that single rooms can't be provided to all (according to Dec 5 2013's status of the telescope room schedule everybody can have a single room; except maybe the 21 and 22 a double room might be necessary).
[[http://www.iram.es/IRAMES/mainWiki/AstronomerOnDutySchedule|Astronomer of Duty]]
Line 39: Line 29:
January presence at Grenoble, for offline data analysis
|| '''Name''' || '''Fri 17'''|| '''Sat 18'''||'''Sun 19'''|| '''Mon 20'''||'''Tue 21'''||'''Wed 22'''||'''Thu 23'''||'''Fri 24'''|| '''Sat 25'''||'''Sun 26'''||'''Mon 27'''||
|| Rémi A. || X || X || X || X || X || X || X || X || X || X || X ||
|| Juan M-P || X || X || X || || || || X || X || X || X || X ||
|| Xavier D. || X || X || X || X || X || X || X || X || X || X || X ||
|| Nicolas P. || || || || || || || || || X || X || X ||
|| Frederic M || || X || X || X (matin) || X (apres midi) || X || X || X || || || X (matin)||
|| Laurence P || || || || || X || X || || X || X? || X? || ||
|| Guilaine L. || || || || || X || || || || || || X ||
|| Alexandre B. || || || || || X || || || || || || X ||
|| Andrea C. || || || || || || || || X || X || X || X ||
|| Barbara C. || X || X || X || X || X || X || || X (matin) || || || ||
=== Observations schedule (from telescope schedule) ===
Staff of the run: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T means Tuesday, S means Saturday, first night with NIKA2 staff is Tuesday 29 September, last night is Monday 9 November, 1 stands for night scheduled at the telescope, p stands for possible extension in case of problem with the cryostat).
Line 53: Line 31:
 *18-20h (Local time) on 18, 19 and 20 January 2014
 *17h30-7h (Local time) on the night 21-22 January 2014
 *13-01h on the night 22-23 January 2014
 *17-01h on 23, 24, 25, 26, et 27 January 2014
||<rowbgcolor="#e5dd55"> People\Date || T29 || 30 || 01 || 02 || S03 || 04 || 05 || T06 || 07 || 08 || 09 || S10 || 11 || 12 || T13 || 14 || 15 || 16 || S17 || 18 || 19 || T20 || 21 || 22 || 23 || S24 || 25 || 26 || T27 || 28 || 29 || 30 || S31 || 01 || 02 || T03 || 04 || 05 || 06 || S07 || 08 || 09 ||
||<rowbgcolor="#ffcccc"> A.Monfardini ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> A.Benoit ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> M.Calvo ||1 ||1 ||1 || || || || || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> J.Goupy ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> G.Coiffard || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||
||<rowbgcolor="#ffcccc"> A.Catalano ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||
||<rowbgcolor="#ffcccc"> S.Leclercq ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> F.-X.Désert || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || ||
||<rowbgcolor="#ffcccc"> J.Macias-Perez || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> N.Ponthieu || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> F.Mayet || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> F.Ruppin || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||
||<rowbgcolor="#ffcccc"> J.F.Lestrade || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||
||<rowbgcolor="#ffcccc"> H.Aussel || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> A. Bracco || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> J.Soler || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || || || || || || || || || ||
||<rowbgcolor="#ffcccc"> C.Romero || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || ||
||<rowbgcolor="#99aa88"> G.Lagache || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||
||<rowbgcolor="#99aa88"> A.Maury || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 ||
||<rowbgcolor="#99aa88"> H.Roussel || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || ||
||<rowbgcolor="#99aa88"> A.Ritacco || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || ||
||<rowbgcolor="#99aa88"> L.Perotto || || || || || || || || || || || || || || || || || || || || || ||1 ||1 ||1 ||1 ||1 ||1 ||1 || || || || || || || || || || || || || || ||
||<rowbgcolor="#cccccc"> Sleep at obs.||6 ||6 ||6 ||5 ||5 ||5 ||5 ||3 ||3 ||3 ||4 ||4 ||4 ||4 ||5 ||5 ||5 ||6 ||6 ||6 ||5 ||5 ||5 ||5 ||5 ||5 ||5 ||5 ||5 ||5 ||4 ||4 ||4 ||5 ||5 ||5 ||5 ||6 ||6 ||6 ||6 ||6 ||


Presence at Grenoble, for offline data analysis
Line 60: Line 62:
 *14/1 Day-6 (Tu 14/1): Start cooling down (during mainteinance). Remotely with support in the cabin.
 *17/1 Days -3 (Fr) Arrival Alain, Andrea, Alessandro, Nicolas.
 *Days -2 (Sa), -1 (Su), 0 (Mo): KID tuning and technical tests.
 *21/1 Day1. Arrival of Martino, Samuel, Alessia, Xavier. Leaving: Alain ??. Intens; OTF_geometry Uranus. Pointing model.
 *Day2 (We): Polar; debug
 *23/1 Day3. Leaving Alessandro, Nicolas. (Th): Intens; Validate all sequences
 *Day4 (Fr): Polar; Planets, quasars
 *Day5 (Sa): Intens; Validate integration time
 *Day6 (Su): Polar; Crab Orion
 *Day7 (Mo): Backup


== Travel plans ==
TBW
 * 29/09 - 06/10: Installation. Receiver cabin always available, except few hours of Heterodyne observations per night.
 * 06/10 - 13/10: Cooling down. Heterodyne observations pool scheduled, but receiver cabin available if necessary for NIKA2.
 * 13/10 - 03/11: Testing NIKA2 on sky; 18h/day of telescope time.
 * 03/11 - 10/11: possibility for additional telescope time (tbc).

NIKA2 run #1 October 2015

Back to the NIKA2 run 1 page

Goals of the run

  • Installation, first cool down and fisrt light of NIKA2 at the 30m telescope
  • Initial tests procedures: instrument response, data acquisition, alignment, pointing, focus, geometry (identification of resonances with pixels locations on the arrays),
  • Many beam maps to monitor kid stability, photometry, to get statistics on these parameters
  • Many skydips, especially at high opacity
  • A session of KIDs working point optimization
  • A pointing session
  • More maps for statistics and data quality control
  • Observations of many calibrators to monitor our photometry

For details go to the dedicated private wiki: http://www.iram.fr/wiki/nika2/index.php/NIKA2_Run1_30m_CharacterizationPlan

Preparation of the run

Telescope Schedule week 1 Telescope Schedule weeks 2 & 3 Telescope Schedule weeks 4 & 5 Telescope Schedule week 6

Astronomer of Duty

Staff of the run: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T means Tuesday, S means Saturday, first night with NIKA2 staff is Tuesday 29 September, last night is Monday 9 November, 1 stands for night scheduled at the telescope, p stands for possible extension in case of problem with the cryostat).

People\Date

T29

30

01

02

S03

04

05

T06

07

08

09

S10

11

12

T13

14

15

16

S17

18

19

T20

21

22

23

S24

25

26

T27

28

29

30

S31

01

02

T03

04

05

06

S07

08

09

A.Monfardini

1

1

1

1

1

1

1

1

1

1

1

1

1

A.Benoit

1

1

1

1

1

1

1

1

M.Calvo

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

J.Goupy

1

1

1

G.Coiffard

1

1

1

1

1

1

1

A.Catalano

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

S.Leclercq

1

1

1

1

1

1

1

1

1

1

1

1

1

1

F.-X.Désert

1

1

1

1

1

1

1

1

J.Macias-Perez

1

1

1

1

1

1

1

1

1

1

N.Ponthieu

1

1

1

1

1

1

1

1

1

1

F.Mayet

1

1

1

1

1

1

F.Ruppin

1

1

1

1

1

1

1

1

1

1

1

J.F.Lestrade

1

1

1

1

1

1

1

1

H.Aussel

1

1

1

1

1

1

1

1

1

1

A. Bracco

1

1

1

1

1

1

1

J.Soler

1

1

1

1

1

1

C.Romero

1

1

1

1

1

1

1

1

1

1

1

G.Lagache

1

1

1

1

1

A.Maury

1

1

1

1

1

1

1

H.Roussel

1

1

1

1

1

1

1

A.Ritacco

1

1

1

1

1

1

1

L.Perotto

1

1

1

1

1

1

1

Sleep at obs.

6

6

6

5

5

5

5

3

3

3

4

4

4

4

5

5

5

6

6

6

5

5

5

5

5

5

5

5

5

5

4

4

4

5

5

5

5

6

6

6

6

6

Presence at Grenoble, for offline data analysis

Program

  • 29/09 - 06/10: Installation. Receiver cabin always available, except few hours of Heterodyne observations per night.
  • 06/10 - 13/10: Cooling down. Heterodyne observations pool scheduled, but receiver cabin available if necessary for NIKA2.
  • 13/10 - 03/11: Testing NIKA2 on sky; 18h/day of telescope time.
  • 03/11 - 10/11: possibility for additional telescope time (tbc).

GoalsPrepStaffNika2Run1 (last edited 2015-11-10 09:12:59 by NikaBolometer)