| Size: 2402 Comment:  | Size: 2403 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 16: | Line 16: | 
| Staffing of the run in January 2018: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T = Tuesday, S = Saturday, 1 = night scheduled at the telescope, g = night in Granada office). <<BR>> | Staffing of the run in February 2018: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T = Tuesday, S = Saturday, 1 = night scheduled at the telescope, g = night in Granada office). <<BR>> | 
| Line 21: | Line 21: | 
| ||<rowbgcolor="#ddccff"> Tony Mroczkowski. || 0 || 0 || 0 || 0 || g || 1 || 1 || 1 || 1 || 1|| 1|| g|| 0|| | ||<rowbgcolor="#ddccff"> Tony Mroczkowski || 0 || 0 || 0 || 0 || g || 1 || 1 || 1 || 1 || 1|| 1|| g|| 0|| | 
NIKA2 Pool 16-23 January 2018
Observers and Schedule
- January Telescope Schedule 24h/day Observations. 
 
All the people who will participate to the pool run must appear in the table below; each one must inform Samuel and contact Laura to reserve rooms in Granada and at the telescope. For those who travel on IRAM funds, Beatrice should be contacted; see the NIKA2 travel rules.
Staffing of the run in February 2018: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T = Tuesday, S = Saturday, 1 = night scheduled at the telescope, g = night in Granada office). 
 
| People\Date | 8 | 9 | S10 | 11 | 12 | T13 | 14 | 15 | 16 | S17 | 18 | 19 | T20 | 
| 
 | |||||||||||||
| Alicia Gomez | g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g | 0 | 0 | 0 | 0 | 
| Tony Mroczkowski | 0 | 0 | 0 | 0 | g | 1 | 1 | 1 | 1 | 1 | 1 | g | 0 | 
| Jens Erler | 0 | 0 | 0 | 0 | g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g | 
| Juan Macias | 0 | 0 | 0 | 0 | g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g | 
| Jean-François Lestrade | 0 | 0 | 0 | 0 | g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g | 
| Marco de Petris | 0 | 0 | 0 | 0 | g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | g | 
| People | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 
| Rooms at obs. | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 
| 
 | |||||||||||||
| Bilal Ladjelate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 
(*) For the rooms, count persons from the NIKA collaboration and Grenoble, but not from IRAM Granada.
IRAM's http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule.
