Differences between revisions 1 and 7 (spanning 6 versions)
Revision 1 as of 2020-11-05 12:05:21
Size: 1909
Comment:
Revision 7 as of 2020-11-05 13:20:36
Size: 3270
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= NIKA2 Pool #1 27 October - 3 November 2020 = = NIKA2 Pool #2 27 October - 3 November 2020 =
Line 14: Line 14:
||<rowbgcolor="#e5dd55"> People\Date || 19 || T20 || 21 || 22 || 23 || S24 || 25 || 26 || T27 || ||<rowbgcolor="#e5dd55"> People\Date || 26 || T27 || 28 || 29 || 30 || S31 || 01 || 02 || T03 ||
||<rowbgcolor="#ddccff"> 03h || ||
||<rowbgcolor="#ddccff"> Hélène Roussel || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Stavroula Katsioli || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Matt Smith || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Ioannis Myserlis || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 ||
||<rowbgcolor="#ddccff"> Ángel Bongiovanni || 0 || 0 || 0 || 0 || 0 || 2 || 2 || 0 || 2 ||
Line 16: Line 24:
||<rowbgcolor="#ddccff"> Starvroula Katsioli || 0 || 0 || 1 || 1 || 1 || 1 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Hélène Roussel || 0 || 1 || 0 || 1 || 1 || 0 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Florian Ruppin || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Matthieu Bethermin || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Guilaine Lagache || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Nicolas Ponthieu || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Longji Bing || 0 || 0 || 0 || 1 || 0 || 1 || 1 || 1 || 0 ||
|| ||
||<rowbgcolor="#ddccff"> F.-Xavier Désert || 0 || 0 || 1 || 1 || 0 || 0 || 1 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Marco De Petris || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Antonio Ferragamo || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Ángel Bongiovanni || 2 || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
Line 19: Line 35:
||<rowbgcolor="#ddccff"> N2CLS || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Florian Ruppin || 0 || 1 || 0 || 0 || 0 || 1 || 1 || 1 || 0 ||
|| ||
||<rowbgcolor="#ddccff"> Bilal Ladjelate || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Ángel Bongiovanni || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 2 ||
|| ||
||<rowbgcolor="#ddccff"> Laurence Perotto || 0 || 1 || 0 || 1 || 1 || 1 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Juan Macías || 0 || 1 || 1 || 1 || 0 || 0 || 1 || 0 || 1 ||
||<rowbgcolor="#ddccff"> Florian Kéruzoré || 0 || 1 || 0 || 1 || 1 || 0 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Jean-François Lestrade || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 ||
||<rowbgcolor="#ddccff"> Laurence Perotto || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Juan Macías || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Miren Muñoz || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Jean-François Lestrade || 0 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Florian Kéruzoré || 0 || 1 || 0 || 0 || 0 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> F.-Xavier Désert || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 ||

NIKA2 Pool #2 27 October - 3 November 2020

Back to the NIKA2 Pool page

Observers and Schedule

  • 6h/daily shift observations.

Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope, g = night in Granada office).

People\Date

26

T27

28

29

30

S31

01

02

T03

03h

Hélène Roussel

1

1

1

0

0

0

0

1

0

Stavroula Katsioli

1

1

1

0

0

0

0

0

0

Matt Smith

0

0

0

0

0

0

0

1

0

Isabelle Ristorcelli

0

0

0

1

1

0

0

0

0

Karine Demyk

0

0

0

1

1

0

0

0

0

Ioannis Myserlis

0

0

0

0

0

0

0

0

1

Ángel Bongiovanni

0

0

0

0

0

2

2

0

2

Florian Ruppin

1

0

0

0

0

0

0

0

0

Matthieu Bethermin

0

1

1

0

0

0

0

0

0

Guilaine Lagache

0

0

0

1

0

0

0

0

0

Nicolas Ponthieu

0

0

0

0

1

0

0

0

0

Longji Bing

0

0

0

1

0

1

1

1

0

 

F.-Xavier Désert

0

0

1

1

0

0

1

0

0

Marco De Petris

0

0

0

0

1

1

0

1

0

Antonio Ferragamo

0

0

0

0

1

1

0

1

0

Ángel Bongiovanni

2

2

0

0

0

0

0

0

0

Laurence Perotto

0

0

0

1

1

0

0

0

0

Juan Macías

0

1

1

0

0

0

0

0

0

Miren Muñoz

0

1

1

0

0

0

0

0

0

Jean-François Lestrade

0

1

1

1

1

0

0

0

0

Florian Kéruzoré

0

1

0

0

0

1

1

1

0

F.-Xavier Désert

0

0

0

0

0

1

0

0

0

(*) For the rooms, count persons from the NIKA collaboration and Grenoble, but not from IRAM Granada.

IRAM's http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule.

GoalsPrepStaffNika2Pool271020 (last edited 2021-01-09 10:25:33 by NikaBolometer)