| Size: 1771 Comment:  | Size: 1784 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 16: | Line 16: | 
| ||<rowbgcolor="#ddccff"> Starvroula Katsioli || 0 || 1 || 0 || 1 || 1 || 0 || 1 || 1 || 0 || | ||<rowbgcolor="#ddccff"> Starvroula Katsioli || 0 || 0 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || | 
| Line 21: | Line 21: | 
| || || | |
| Line 23: | Line 23: | 
| ||<rowbgcolor="#ddccff"> Angel Bongiovanni || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || | ||<rowbgcolor="#ddccff"> Ángel Bongiovanni      ||  0  || 0  || 0   || 0  || 0  ||  0 ||  0 ||  2 ||   2 || || || | 
| Line 29: | Line 29: | 
NIKA2 Pool #1 20-27 October 2020
Observers and Schedule
- 24h/day Observations. 
 
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope, g = night in Granada office). 
 
| People\Date | 19 | T20 | 21 | 22 | 23 | S24 | 25 | 26 | T27 | 
| 
 | |||||||||
| Starvroula Katsioli | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hélène Roussel | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 
| 
 | |||||||||
| N2CLS | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Florian Ruppin | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| 
 | |||||||||
| Bilal Ladjelate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Ángel Bongiovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 
 | |||||||||
| Laurence Perotto | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Juan Macías | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Florian Kéruzoré | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
(*) For the rooms, count persons from the NIKA collaboration and Grenoble, but not from IRAM Granada.
IRAM's http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule.
